No.21
2023/10/10-
for Uruma city weekday Saturday Sun, Hol
for Naha city weekday Saturday Sun, Hol
Route number and notices... 21 21 21 21 21 21 21 21 21 21 21 21 21
Fare Bus stops
¥ Naha bus terminal 705 840 935 1030 1135 1230 1435 1550 1700 1755 1900 2010 2130
240 Kencho-kitaguchi 706 842 937 1032 1137 1232 1437 1552 1702 1757 1902 2012 2132
240 Okinawa times-mae 709 844 940 1035 1141 1235 1441 1556 1706 1801 1906 2015 2135
240 Wakamatsu-iriguchi 712 845 942 1037 1143 1238 1444 1600 1707 1803 1907 2017 2137
240 Tomaritakahashi 715 849 947 1039 1144 1243 1450 1604 1712 1807 1910 2020 2140
240 Rakuichi-mae 717 851 948 1042 1148 1246 1451 1606 1715 1811 1914 2023 2143
240 Godo Chosha-mae 717 852 949 1044 1149 1247 1453 1609 1717 1812 1916 2025 2144
240 Kenritsu Hakubutsukan-mae 718 853 950 1044 1150 1248 1454 1610 1717 1813 1916 2026 2145
240 Omoromachi Itchome 719 854 952 1046 1152 1250 1459 1613 1720 1816 1918 2028 2147
240 Omoromachi Sta. 720 856 954 1048 1156 1252 1502 1617 1724 1820 1920 2031 2149
240 Makabi 721 859 956 1051 1159 1256 1505 1620 1728 1825 1923 2033 2151
240 Konan Koko-mae 722 900 958 1053 1201 1257 1507 1622 1730 1827 1925 2035 2152
¥ 240 Furujima Sta. 723 901 959 1054 1201 1257 1507 1623 1731 1828 1926 2036 2153
160 240 Sueyoshi Danchi-mae 724 902 1000 1055 1203 1258 1509 1624 1732 1829 1927 2037 2154
160 290 Takushi 724 903 1001 1056 1204 1300 1510 1625 1733 1830 1929 2039 2156
160 290 Yomei Koko-mae 725 903 1002 1057 1205 1301 1511 1626 1735 1831 1930 2039 2157
160 330 Ohira 727 905 1004 1100 1207 1303 1514 1628 1737 1833 1932 2042 2159
210 360 Asanoura 728 906 1004 1101 1208 1304 1515 1629 1738 1834 1933 2043 2200
280 430 Kakazu 730 909 1007 1104 1211 1307 1518 1632 1742 1837 1935 2045 2202
280 430 Koei 731 910 1007 1104 1212 1308 1519 1633 1742 1838 1936 2046 2203
320 490 Koei Danchi-iriguchi 732 910 1008 1105 1213 1309 1520 1634 1744 1840 1937 2048 2204
320 490 Maehara 734 912 1010 1106 1215 1310 1522 1635 1746 1841 1939 2049 2205
350 570 Samashita 735 913 1011 1108 1217 1311 1524 1637 1751 1843 1940 2051 2207
350 570 Ganeko 736 914 1011 1109 1218 1312 1525 1638 1751 1844 1941 2052 2208
350 570 Chubu Shogyo Koko-mae 736 915 1013 1110 1219 1313 1526 1640 1754 1845 1942 2053 2210
400 610 Shimashi 738 918 1014 1112 1221 1315 1527 1641 1756 1846 1944 2054 2211
400 610 Nagata 738 918 1015 1113 1221 1316 1529 1643 1757 1848 1945 2055 2212
440 650 Ginowan 740 920 1016 1114 1224 1318 1530 1645 1800 1850 1947 2057 2214
440 650 Aichi 741 921 1017 1115 1225 1319 1532 1646 1801 1851 1947 2058 2215
440 650 Akamichi 742 921 1019 1117 1226 1320 1533 1648 1803 1855 1949 2058 2216
480 660 Nakahara 744 923 1020 1118 1228 1321 1535 1649 1805 1857 1950 2100 2218
480 660 Uehara 744 924 1021 1119 1229 1322 1536 1650 1806 1858 1951 2101 2218
540 670 Ginowan Shiyakusho-mae 745 925 1022 1121 1230 1323 1537 1651 1808 1859 1952 2102 2220
540 670 Nodake 746 928 1023 1122 1232 1324 1538 1654 1810 1901 1953 2103 2222
540 670 Futenma Ichiba-iriguchi 747 929 1025 1123 1232 1326 1540 1655 1811 1902 1954 2105 2224
540 670 Futenma 749 930 1025 1124 1233 1326 1542 1656 1812 1904 1955 2106 2225
600 720 Ishinda 751 932 1028 1128 1236 1329 1544 1659 1815 1907 1957 2109 2227
600 720 Burubaru 752 933 1029 1128 1238 1330 1545 1700 1816 1908 1959 2110 2229
600 720 Zukeran 753 933 1029 1129 1238 1331 1545 1701 1817 1909 1959 2111 2230
640 760 Ohira 754 934 1030 1130 1240 1333 1546 1702 1818 1910 2001 2112 2231
640 760 Yagibaru 755 935 1032 1131 1242 1335 1548 1703 1820 1911 2002 2113 2232
690 800 Higairibaru 757 938 2004 2115 2234
690 800 Aeon mall Okinawa Rycom 1034 1134 1245 1340 1551 1706 1822 1914
690 800 Plaza house-mae 758 940 1037 1137 1248 1343 1554 1709 1825 1917 2007 2118 2237
690 800 Yamazato 801 941 1038 1138 1249 1344 1556 1711 1827 1918 2008 2119 2238
740 850 Moromi 802 942 1039 1139 1251 1345 1557 1712 1828 1920 2009 2121 2239
690 790 Yamauchi-iriguchi
690 790 Kyuyo Koko-mae
690 790 Yamauchi Chugakko-mae
690 790 Momoyama
690 790 Anzen Unten Gakko-mae
690 850 Okinawashi Undo Koen-mae
690 850 Sakumoto Shoten-mae
740 850 National credit-mae
740 850 Sonda 803 943 1040 1140 1252 1347 1558 1714 1830 1921 2010 2122 2239
740 850 Nakanomachi 804 944 1041 1141 1253 1348 1559 1715 1831 1923 2012 2123 2241
740 850 Goya 806 946 1043 1143 1256 1350 1601 1718 1834 1926 2014 2125 2243
780 890 Kamara 807 947 1044 1144 1258 1351 1603 1720 1836 1928 2015 2127 2245
780 890 Ageda 808 949 1046 1146 1259 1353 1605 1721 1837 1929 2016 2128 2247
780 890 Koza 810 950 1048 1148 1301 1355 1607 1723 1839 1930 2018 2130 2248
830 930 Yoshihara-iriguchi 811 950 1048 1148 1301 1355 1607 1723 1839 1930 2018 2130 2248
830 930 Misato-iriguchi 813 951 1049 1149 1303 1356 1608 1725 1841 1932 2020 2131 2249
830 930 Mihara Itchome 814 952 1049 1150 1305 1358 1610 1727 1843 1934 2021 2133 2251
870 960 Esu 815 953 1050 1151 1306 1359 1610 1729 1844 1936 2022 2134 2252
870 960 Akamichi Jujiro 817 955 1051 1152 1307 1401 1612 1731 1845 1937 2023 2135 2253
870 960 Chubu Byoin-mae 818 957 1054 1154 1310 1404 1615 1733 1848 1939 2025 2137 2255
910 990 Shirinkar 819 957 1055 1155 1311 1405 1616 1734 1850 1940 2027 2138 2256
910 990 Kinaka-iriguchi 820 958 1056 1156 1313 1406 1617 1735 1852 1941 2028 2139 2257
930 1010 Ue-Tairagawa 822 959 1057 1157 1314 1408 1618 1737 1853 1942 2029 2140 2258
930 1010 Tairagawa 823 1001 1058 1159 1316 1410 1620 1739 1855 1944 2031 2141 2300
970 1040 Gushikawa Yubinkyoku-mae 824 1001 1059 1200 1317 1411 1621 1740 1857 1945 2032 2142 2301
970 1040 Chuno-mae 824 1003 1100 1201 1318 1412 1623 1742 1858 1947 2034 2144 2303
970 1040 Agena 825 1003 1101 1202 1319 1413 1623 1743 1859 1948 2034 2144 2303
970 1040 Nishi-Taba 827 1004 1101 1203 1320 1414 1625 1744 1900 1948 2035 2146 2304
1050 1120 Gushikawa bus terminal 828 1005 1103 1205 1322 1416 1626 1746 1903 1951 2037 2147 2305