No.22,77 
2024/7/25-
for Nago city weekday Saturday & Holiday Sunday
for Naha city weekday Saturday & Holiday Sunday
Route number and notices... 77 77 77 77 77 77 77 77 77 77 77 77 77 77 77 77 77 77
Fare Bus stops
¥ Naha bus terminal 550 640 740 835 925 1005 1045 1120 1210 1345 1455 1535 1635 1705 1740 1830 1900 1935
260 Kencho-kitaguchi 551 641 741 836 927 1007 1047 1122 1212 1346 1456 1536 1636 1707 1742 1832 1902 1937
260 Okinawa times-mae 553 643 743 838 1214 1348 1458 1538 1638 1743 1833 1903 1938
260 Wakamatsu-iriguchi 554 644 744 839 1215 1349 1459 1539 1639 1744 1835 1905 1940
260 Tomaritakahashi 557 647 747 842 1218 1353 1503 1543 1643 1748 1838 1908 1943
260 Kumoji Kominkan-mae 928 1008 1048 1123 1708
260 Miebashi Sta. 929 1009 1049 1124 1709
260 Makishi Koen-mae 931 1011 1051 1126 1711
260 Asato 933 1013 1053 1128 1713
260 Sogenji 935 1015 1055 1130 1715
260 Nakanohashi 937 1017 1057 1132 1717
260 Tomaritakahashi 940 1020 1100 1135 1720
260 Uenoya 557 647 747 842 940 1020 1100 1135 1218 1353 1503 1543 1643 1720 1748 1838 1908 1943
260 Daiichi-Ameku 557 647 748 843 941 1021 1101 1136 1219 1354 1504 1544 1644 1721 1749 1839 1909 1944
260 Ameku 558 648 749 844 942 1022 1102 1137 1220 1355 1505 1545 1645 1722 1750 1840 1910 1945
260 Aja 559 649 750 845 943 1023 1103 1138 1221 1356 1506 1546 1646 1723 1751 1841 1911 1946
260 Ajabashi 600 650 751 846 944 1024 1105 1140 1222 1357 1507 1547 1647 1725 1753 1842 1912 1948
330 Jitchaku 600 650 751 846 944 1024 1105 1140 1222 1357 1507 1547 1647 1725 1753 1842 1912 1948
360 Daiichi-Nakanishi 601 651 752 847 945 1025 1106 1141 1223 1358 1508 1548 1648 1726 1754 1843 1913 1949
410 Nakanishi 602 652 753 848 946 1026 1106 1142 1224 1359 1509 1549 1649 1727 1755 1844 1914 1950
410 Miyagi 603 653 754 849 947 1027 1107 1143 1225 1400 1510 1550 1650 1728 1756 1845 1915 1951
410 Yafuso 605 655 757 852 950 1030 1110 1146 1228 1403 1513 1553 1653 1731 1801 1849 1919 1954
450 Gusukuma 605 655 757 852 950 1030 1110 1146 1228 1403 1513 1553 1653 1731 1801 1849 1919 1954
450 SCSK Okinawa center-mae 606 656 758 853 951 1031 1111 1147 1229 1404 1514 1554 1654 1732 1802 1850 1920 1955
520 Minatogawa 607 657 759 854 952 1032 1112 1148 1230 1405 1515 1555 1655 1733 1803 1851 1921 1956
520 Blueseal honten-mae 608 658 800 855 953 1033 1113 1149 1232 1407 1517 1557 1657 1734 1805 1852 1922 1957
520 Makiminato Blueseal honten-kitagawa 609 659 801 856 954 1034 1114 1150 1233 1408 1518 1558 1658 1735 1806 1853 1923 1958
550 Uchidomari 610 700 802 857 955 1036 1116 1152 1235 1410 1520 1600 1700 1737 1808 1855 1925 2000
550 Ojana 612 702 805 900 959 1041 1121 1156 1240 1415 1525 1605 1705 1741 1812 1859 1929 2003
610 Mashiki 613 703 806 901 1000 1042 1122 1157 1241 1416 1526 1606 1706 1742 1813 1900 1930 2004
610 Daiichi-Oyama 614 704 807 902 1001 1043 1123 1158 1242 1417 1527 1607 1707 1743 1814 1901 1931 2005
670 Oyama 615 705 808 903 1002 1044 1124 1159 1243 1418 1528 1608 1708 1744 1815 1902 1932 2006
670 Isa 616 706 809 904 1004 1047 1126 1202 1245 1420 1530 1610 1710 1746 1817 1904 1934 2008
730 Kiyuna 618 708 811 906 1005 1048 1127 1203 1246 1422 1532 1612 1712 1747 1818 1905 1935 2009
730 Aragusuku 619 709 812 907 1006 1049 1128 1204 1247 1423 1533 1613 1713 1748 1819 1906 1936 2010
760 Futenma-iriguchi 620 710 813 908 1007 1050 1129 1205 1248 1424 1534 1614 1714 1749 1820 1907 1937 2011
760 Futenma 623 713 817 912 1009 1053 1132 1208 1251 1428 1538 1618 1718 1752 1823 1910 1940 2013
810 Ishinda 623 713 817 912 1009 1053 1132 1208 1251 1428 1538 1618 1718 1752 1823 1910 1940 2013
810 Burubaru 624 714 818 913 1010 1054 1133 1209 1252 1429 1539 1619 1719 1753 1824 1911 1941 2014
810 Zukeran 624 714 818 913 1010 1054 1133 1209 1252 1429 1539 1619 1719 1753 1824 1911 1941 2014
860 Ohira 625 715 819 914 1011 1055 1134 1210 1253 1430 1540 1620 1720 1754 1825 1912 1942 2015
860 Yagibaru 627 717 821 916 1012 1057 1136 1212 1255 1432 1542 1622 1722 1755 1826 1913 1944 2017
900 Higairibaru 631 721 825 920 1015 1100 1139 1215 1258 1438 1548 1628 1728 1758 1829 1916 1946 2019
900 Plaza house-mae 632 722 826 921 1016 1101 1140 1216 1259 1439 1549 1629 1729 1759 1830 1917 1947 2020
900 Yamazato 633 723 827 922 1017 1102 1141 1217 1300 1440 1550 1630 1730 1800 1831 1918 1948 2021
960 Moromi 634 724 828 923 1017 1103 1142 1218 1301 1441 1551 1631 1731 1801 1832 1919 1949 2022
960 Sonda 635 725 829 924 1018 1104 1143 1219 1302 1442 1552 1632 1732 1802 1833 1920 1950 2023
960 Nakanomachi 636 726 830 925 1019 1105 1144 1220 1303 1443 1553 1633 1733 1804 1835 1922 1952 2024
960 goya 638 728 832 927 1021 1107 1147 1223 1307 1446 1556 1636 1736 1807 1838 1926 1956 2027
1010 Kamara 639 729 833 928 1022 1108 1148 1224 1308 1447 1557 1637 1737 1808 1839 1927 1957 2028
1010 Ageda 640 730 834 929 1023 1109 1149 1225 1309 1448 1558 1638 1738 1809 1840 1928 1958 2029
1010 Koza 643 733 837 932 1026 1112 1152 1228 1312 1451 1601 1641 1741 1812 1843 1930 2000 2031
1050 Yoshihara-iriguchi 643 733 837 932 1026 1112 1152 1228 1312 1451 1601 1641 1741 1812 1843 1930 2000 2031
1050 Misato-iriguchi 644 734 838 933 1027 1113 1153 1229 1313 1452 1602 1642 1742 1813 1844 1931 2001 2032
1050 Mihara Itchome 645 735 839 934 1028 1114 1154 1230 1314 1453 1603 1643 1743 1814 1845 1932 2002 2033
1080 Esu 646 736 840 935 1029 1115 1155 1231 1315 1454 1604 1644 1744 1815 1846 1933 2003 2034
1080 Akamichi Jujiro 649 739 843 938 1032 1118 1158 1235 1320 1457 1607 1647 1747 1818 1851 1936 2006 2037
1080 Chubu Byoin-mae 649 739 843 938 1032 1118 1158 1235 1320 1457 1607 1647 1747 1818 1851 1936 2006 2037
¥ Chubu Byoin
190 Chubu Byoin-mae
190 1120 Shirinkar 650 740 844 939 1033 1119 1159 1236 1321 1458 1608 1648 1748 1819 1852 1937 2007 2038
190 1120 Kinaka-iriguchi 651 741 845 940 1034 1120 1200 1237 1322 1459 1609 1649 1749 1820 1853 1938 2008 2039
190 1140 Ue-Tairagawa 652 742 846 941 1035 1121 1201 1238 1323 1500 1610 1650 1750 1821 1854 1939 2009 2040
190 1140 Tairagawa 653 743 847 942 1036 1122 1202 1239 1324 1501 1611 1651 1751 1822 1855 1940 2010 2041
230 1180 Gushikawa Yubinkyoku-mae 654 744 848 943 1037 1123 1203 1240 1325 1502 1612 1652 1752 1823 1856 1941 2011 2042
230 1180 Chuno-mae 655 745 849 944 1038 1124 1204 1241 1326 1503 1613 1653 1753 1824 1857 1942 2012 2043
230 1180 Agena 657 747 851 946 1041 1127 1207 1244 1330 1505 1615 1655 1755 1827 1900 1945 2015 2045
230 1180 Kyu-Agena 657 747 851 946 1041 1127 1207 1244 1330 1505 1615 1655 1755 1827 1900 1945 2015 2045
330 1210 Kawasaki Shogakko-mae 658 748 852 947 1042 1128 1208 1245 1331 1506 1616 1656 1756 1828 1901 1946 2016 2046
330 1210 Kawasaki 659 749 853 948 1043 1129 1209 1246 1332 1507 1617 1657 1757 1829 1902 1947 2017 2047
380 1210 Daini-Kawasaki 700 750 854 949 1044 1130 1210 1247 1333 1508 1618 1658 1758 1830 1903 1948 2018 2048
380 1210 Enobi-iriguchi 701 751 855 950 1045 1131 1211 1248 1334 1509 1619 1659 1759 1831 1904 1949 2019 2049
380 1210 Enobi 702 752 856 951 1046 1132 1212 1249 1335 1510 1620 1700 1800 1832 1905 1950 2020 2050
440 1290 Izumi Byoin-iriguchi 703 753 857 952 1047 1133 1213 1250 1336 1511 1621 1701 1801 1833 1906 1951 2021 2051
440 1290 Mihara-iriguchi 705 755 859 954 1049 1135 1215 1252 1338 1513 1623 1703 1803 1835 1908 1953 2023 2053
470 1300 Higashi-On-na 709 759 903 958 1053 1139 1219 1256 1341 1517 1627 1707 1807 1838 1912 1957 2027 2058
530 1330 Ishikawa-iriguchi 709 759 903 958 1054 1139 1220 1257 1342 1518 1628 1708 1808 1838 1912 1957 2027 2058
530 1330 Ishikawa Kominkan-mae 710 800 904 959 1055 1140 1221 1258 1343 1519 1629 1709 1809 1839 1913 1958 2028 2059
530 1330 Nan-ei-iriguchi 710 800 905 1000 1056 1141 1222 1259 1344 1520 1630 1710 1810 1840 1914 1959 2029 2100
530 1330 Ishikawa Ichiba-mae 711 801 906 1001 1057 1142 1223 1300 1345 1521 1631 1711 1811 1841 1915 2000 2030 2101
590 1370 Ryuei-mae 712 802 907 1002 1058 1143 1224 1301 1346 1522 1632 1712 1812 1842 1916 2001 2031 2102
590 1370 Ishikawa Denwakyoku-mae 713 803 908 1003 1059 1144 1225 1302 1347 1523 1633 1713 1813 1843 1917 2002 2032 2103
590 1370 Akasaki 715 805 910 1005 1101 1146 1227 1304 1350 1525 1635 1715 1815 1845 1919 2005 2035 2105
680 1420 Ishikawa Shonen Shizen-no-Ie-iriguchi 715 805 910 1005 1101 1146 1227 1304 1350 1525 1635 1715 1815 1845 1919 2005 2035 2105
680 1420 Kohama 716 806 911 1006 1102 1147 1228 1305 1351 1526 1636 1716 1816 1846 1920 2006 2036 2106
680 1420 Shiosakibaru 716 806 911 1006 1102 1147 1228 1305 1351 1526 1636 1716 1816 1846 1920 2006 2036 2106
680 1420 Yaka-iriguchi 717 807 912 1007 1103 1148 1229 1306 1352 1527 1637 1717 1817 1847 1921 2007 2037 2107
710 1460 Yaka 718 808 913 1008 1104 1149 1230 1307 1353 1528 1638 1718 1818 1848 1922 2008 2038 2108
710 1460 Yaka beach-mae 719 809 914 1009 1104 1149 1230 1307 1354 1529 1639 1719 1819 1849 1922 2008 2038 2108
710 1460 Kagei Shogakko-mae 721 811 916 1011 1106 1151 1232 1309 1355 1531 1641 1721 1821 1851 1924 2010 2040 2110
770 1500 Yaka Daini Danchi-iriguchi 721 811 916 1011 1106 1151 1232 1309 1355 1531 1641 1721 1821 1851 1924 2010 2040 2110
770 1500 Kageiso-mae 722 812 917 1012 1107 1152 1233 1310 1356 1532 1642 1722 1822 1852 1925 2011 2041 2111
810 1540 Igei-iriguchi 723 813 918 1013 1108 1153 1234 1311 1357 1533 1643 1723 1823 1853 1926 2012 2042 2112
810 1540 Igei 724 814 919 1014 1109 1154 1235 1312 1358 1534 1644 1724 1824 1854 1927 2013 2043 2113
810 1540 Hiratabaru 725 815 920 1015 1110 1155 1236 1313 1359 1535 1645 1725 1825 1855 1928 2014 2044 2114
890 1620 Tokezu 726 816 921 1016 1111 1156 1237 1314 1400 1536 1646 1726 1826 1856 1929 2015 2045 2115
890 1620 Hamada 727 817 922 1017 1113 1158 1239 1316 1402 1538 1648 1728 1828 1858 1930 2016 2046 2116
960 1650 Kin-iriguchi 727 817 922 1017 1113 1158 1239 1316 1402 1538 1648 1728 1828 1858 1930 2016 2046 2116
960 1650 Kin 728 818 923 1018 1114 1159 1240 1317 1403 1539 1649 1729 1829 1859 1932 2018 2048 2117
990 1680 Kin Nokyo-mae 731 821 926 1021 1118 1202 1243 1320 1406 1541 1651 1731 1831 1902 1935 2022 2052 2121
990 1680 Kin Shogakko-iriguchi 731 821 926 1021 1118 1202 1243 1320 1406 1541 1651 1731 1831 1902 1935 2022 2052 2121
990 1680 Kincho Yakuba-mae 732 822 927 1022 1119 1203 1244 1321 1407 1542 1652 1732 1832 1903 1936 2023 2053 2122
990 1680 Kisembaru-iriguchi 733 823 928 1023 1120 1204 1245 1322 1408 1543 1653 1733 1833 1904 1937 2024 2054 2123
1050 1730 Gimbaru 734 824 929 1024 1121 1205 1246 1323 1409 1544 1654 1734 1834 1905 1938 2025 2055 2124
1050 1730 Nakagawa 734 824 929 1024 1121 1205 1246 1323 1409 1544 1654 1734 1834 1905 1938 2025 2055 2124
1050 1730 Shirohara 735 825 930 1025 1122 1206 1247 1324 1410 1545 1655 1735 1835 1906 1939 2026 2056 2125
1100 1770 Michinoeki Ginoza 737 827 932 1027 1124 1209 1249 1326 1412 1547 1657 1737 1837 1908 1941 2029 2059 2127
1100 1770 Kan-na 738 828 933 1028 1124 1209 1249 1326 1412 1548 1658 1738 1837 1908 1941 2029 2059 2127
1140 1810 Kan-na-kita 739 829 934 1029 1125 1210 1250 1327 1413 1549 1659 1739 1838 1909 1942 2030 2100 2128
1140 1810 Fukuyama 740 830 935 1030 1125 1210 1250 1327 1413 1549 1700 1739 1838 1909 1942 2030 2100 2128
1180 1840 Chuo Kominkan-mae 741 831 936 1031 1126 1211 1251 1328 1414 1550 1701 1740 1839 1910 1943 2031 2101 2129
1180 1840 Ginoza Shogakko-mae 742 832 937 1032 1127 1211 1251 1328 1414 1551 1702 1741 1840 1911 1944 2032 2102 2130
1180 1840 Ginoza Koko-mae 743 833 938 1033 1128 1213 1253 1330 1416 1553 1705 1743 1842 1913 1946 2033 2103 2131
1220 1900 Matsuda Shogakko-mae 744 834 939 1034 1129 1214 1254 1331 1417 1554 1706 1744 1843 1914 1947 2034 2104 2132
1220 1900 Matsuda 745 835 940 1035 1130 1215 1255 1332 1418 1555 1707 1745 1844 1915 1948 2035 2105 2133
1270 1940 Katabaru 748 838 943 1038 1133 1218 1258 1335 1421 1558 1710 1749 1847 1918 1951 2038 2108 2136
1980 Kushi-iriguchi 749 839 1218 1750 1919
2000 Kushi Baiten-mae 750 840 1219 1751 1920
2000 Kushi 751 841 1220 1752 1921
2030 Toyohara 752 842 1221 1753 1922
2030 Kubekyoku-mae 753 843 1222 1754 1923
1300 1980 Shinmachi-iriguchi 944 1039 1134 1259 1336 1422 1559 1711 1848 1952 2039 2109 2137
1320 2000 Kushi-iriguchi 945 1040 1134 1300 1336 1422 1600 1712 1849 1953 2040 2110 2138
1360 2030 Toyohara-iriguchi 754 844 946 1041 1135 1222 1301 1337 1423 1601 1713 1755 1850 1923 1954 2041 2111 2139
1370 2050 Henoko 756 846 948 1043 1137 1224 1303 1339 1425 1604 1716 1757 1853 1926 1957 2044 2114 2142
1400 2080 Okinawa Kosen-iriguchi 757 847 949 1044 1138 1225 1304 1340 1426 1605 1717 1758 1854 1927 1958 2045 2115 2143
1400 2080 Daini-gate 759 849 950 1045 1140 1226 1305 1341 1427 1607 1719 1800 1856 1928 1959 2046 2116 2144
1480 2080 Futami-iriguchi 803 853 954 1049 1144 1229 1308 1344 1430 1611 1723 1804 1900 1931 2003 2049 2119 2147
1640 2080 Daini-Yofuke 809 859 1000 1055 1149 1234 1313 1349 1435 1616 1728 1809 1905 1936 2008 2054 2124 2152
1640 2080 Yofuke 811 901 1002 1057 1151 1237 1317 1353 1437 1619 1731 1812 1908 1939 2012 2057 2127 2155
1680 2120 Agarie-iriguchi 812 902 1003 1058 1152 1238 1318 1354 1438 1620 1732 1813 1909 1940 2013 2058 2128 2156
1680 2120 Agarie 813 903 1004 1059 1153 1239 1319 1355 1439 1621 1733 1814 1910 1940 2013 2058 2128 2156
1680 2120 Nangusuku-iriguchi 815 905 1006 1101 1154 1240 1321 1356 1440 1623 1735 1816 1912 1941 2014 2059 2129 2157
1680 2120 Nago Jujiro 819 909 1010 1105 1156 1242 1323 1358 1443 1627 1739 1820 1916 1944 2018 2102 2132 2200
1680 2120 Onaka 820 910 1011 1106 1157 1243 1324 1358 1443 1628 1740 1821 1917 1944 2018 2102 2132 2200
1680 2120 Onishi 820 910 1011 1106 1157 1243 1324 1358 1443 1629 1741 1822 1918 1944 2018 2102 2132 2200
1680 2120 Hokubu Godo Chosha-mae 821 911 1012 1107 1158 1244 1325 1359 1444 1630 1742 1823 1919 1945 2019 2103 2133 2201
1730 2190 Ominami 822 912 1013 1108 1159 1245 1326 1400 1445 1631 1743 1824 1920 1946 2020 2104 2134 2202
1730 2190 Miyazato Itchome 823 913 1014 1109 1159 1246 1327 1400 1446 1632 1744 1825 1921 1946 2020 2104 2134 2202
1730 2190 Miyazato Sanchome 824 914 1015 1110 1200 1247 1328 1401 1447 1633 1745 1826 1922 1947 2021 2105 2135 2203
1680 Nago Jujiro
1700 Kenritsu Hokubu Byoin-mae
1700 Nakaku
1730 Okita
1730 Nago Shoko Koko-mae
1730 Nago Koko-mae
1730 Onishi Gochome
1730 Daini-Nazakibaru
1730 2190 Nago bus terminal 829 919 1020 1115 1205 1252 1333 1406 1452 1638 1750 1831 1927 1952 2026 2110 2140 2208