No.7,8,16 
2024/9/2-
for Ishiminedanchi-higashi weekday Saturday, Sunday & Holiday
for Naha bus terminal, Omoromachi Sta. weekday Saturday, Sunday & Holiday
Route number and notices... 16 16 16 16 7 7 7 7 7 7 8 7 7 8 7 7 8 7 7 7 7 7
Fare Bus stops
¥ Naha bus terminal ・・・ ・・・ ・・・ ・・・ 645 730 819 855 959 1055 ・・・ 1139 1230 ・・・ 1345 1425 ・・・ 1545 1705 1740 1840 1940
260 Kencho-kitaguchi ・・・ ・・・ ・・・ ・・・ 647 733 822 858 1002 1058 ・・・ 1142 1233 ・・・ 1348 1428 ・・・ 1548 1708 1743 1843 1943
260 Okinawa times-mae ・・・ ・・・ ・・・ ・・・ 650 737 826 903 1006 1102 ・・・ 1147 1238 ・・・ 1353 1433 ・・・ 1553 1713 1751 1849 1947
260 Wakamatsu-iriguchi ・・・ ・・・ ・・・ ・・・ 651 738 827 904 1007 1103 ・・・ 1148 1239 ・・・ 1354 1434 ・・・ 1554 1715 1753 1850 1948
260 Tomaritakahashi ・・・ ・・・ ・・・ ・・・ 652 740 829 906 1009 1105 ・・・ 1150 1241 ・・・ 1356 1436 ・・・ 1556 1717 1755 1852 1950
260 Rakuichi-mae ・・・ ・・・ ・・・ ・・・ 657 745 834 910 1014 1110 ・・・ 1155 1246 ・・・ 1401 1441 ・・・ 1601 1722 1800 1857 1955
260 Godo Chosha-mae ・・・ ・・・ ・・・ ・・・ 657 746 835 912 1015 1111 ・・・ 1157 1248 ・・・ 1402 1442 ・・・ 1602 1724 1802 1859 1956
260 Kenritsu Hakubutsukan-mae ・・・ ・・・ ・・・ ・・・ 658 747 836 912 1015 1111 ・・・ 1158 1249 ・・・ 1403 1443 ・・・ 1603 1725 1803 1900 1957
260 Omoromachi Itchome ・・・ ・・・ ・・・ ・・・ 658 748 837 913 1017 1113 ・・・ 1159 1250 ・・・ 1404 1444 ・・・ 1604 1727 1805 1902 1958
260 Naha main place-higashiguchi ・・・ ・・・ ・・・ ・・・ 659 749 838 913 1018 1114 ・・・ 1200 1251 ・・・ 1405 1445 ・・・ 1605 1729 1806 1904 1959
¥ Omoromachi Ekimae Hiroba ・・・ ・・・ ・・・ ・・・ 1135 1305 1510
260 260 Shintoshin Koen-mae ・・・ ・・・ ・・・ ・・・ 700 750 839 915 1020 1116 1137 1202 1253 1306 1407 1447 1511 1607 1731 1808 1906 2001
260 260 Omoromachi Yonchome ・・・ ・・・ ・・・ ・・・ 700 751 840 915 1020 1116 1138 1203 1254 1308 1408 1448 1513 1608 1732 1809 1907 2002
260 Konan Koko-mae ・・・ ・・・ ・・・ ・・・ 1140 1310 1515
260 Makabi ・・・ ・・・ ・・・ ・・・ 1144 1314 1519
260 Makabi Shogakko-iriguchi ・・・ ・・・ ・・・ ・・・ 702 753 842 918 1023 1119 1206 1257 1410 1450 1612 1737 1815 1912 2004
260 260 Makabi-higashi ・・・ ・・・ ・・・ ・・・ 703 754 843 918 1023 1119 1144 1206 1257 1314 1411 1451 1519 1612 1737 1815 1912 2004
260 260 Matsugawa-nishi ・・・ ・・・ ・・・ ・・・ 704 757 846 920 1025 1121 1146 1208 1259 1316 1413 1453 1521 1614 1739 1818 1914 2006
260 260 Novotel Okinawa Naha-mae ・・・ ・・・ ・・・ ・・・ 706 800 849 923 1027 1123 1149 1210 1301 1319 1416 1456 1525 1618 1744 1824 1918 2008
260 260 Kan-nondo-mae ・・・ ・・・ ・・・ ・・・ 708 801 850 924 1029 1125 1150 1211 1302 1320 1417 1457 1526 1619 1745 1825 1919 2009
260 260 Sungarhijar-mae ・・・ ・・・ ・・・ ・・・ 708 802 851 925 1029 1125 1150 1212 1303 1321 1418 1458 1526 1620 1746 1825 1920 2009
260 260 Itchu Kenjinoto-iriguchi ・・・ ・・・ ・・・ ・・・ 709 802 851 926 1030 1126 1151 1212 1303 1321 1419 1459 1527 1621 1747 1826 1921 2010
260 260 Ishidatami-iriguchi ・・・ ・・・ ・・・ ・・・ 709 803 852 926 1030 1126 1151 1213 1304 1322 1420 1500 1528 1622 1748 1826 1922 2011
260 260 Geidai Daisan campus-mae ・・・ ・・・ ・・・ ・・・ 710 803 852 927 1031 1127 1152 1213 1304 1322 1420 1500 1528 1623 1748 1827 1922 2011
260 260 Kinjocho ・・・ ・・・ ・・・ ・・・ 710 803 852 927 1031 1127 1152 1213 1304 1323 1421 1501 1529 1623 1749 1827 1923 2011
260 260 Shurijo-minamiguchi ・・・ ・・・ ・・・ ・・・ 711 804 853 928 1032 1128 1153 1214 1305 1324 1422 1502 1530 1624 1750 1828 1924 2012
260 260 Shurijo-mae ・・・ ・・・ ・・・ ・・・ 711 804 853 928 1033 1129 1153 1215 1306 1324 1422 1502 1530 1624 1750 1828 1924 2012
260 260 Shurijo Koen-iriguchi ・・・ ・・・ ・・・ ・・・ 712 805 854 929 1034 1130 1154 1216 1307 1325 1423 1503 1531 1625 1751 1829 1925 2013
260 260 Tonokura ・・・ ・・・ ・・・ ・・・ 713 806 855 931 1036 1132 1155 1217 1308 1327 1425 1505 1533 1627 1753 1830 1926 2014
260 260 Shuri Kominkan-mae ・・・ ・・・ ・・・ ・・・ 714 807 856 931 1037 1133 1156 1218 1309 1327 1425 1505 1533 1628 1753 1831 1926 2014
260 260 Torihori Itchome ・・・ ・・・ ・・・ ・・・ 714 808 857 932 1038 1134 1156 1219 1310 1328 1426 1506 1534 1629 1754 1832 1927 2015
¥ Arakawa Eigyosho 620 645 650 705
260 Kenritsu Iryo center 621 646 651 706
260 Kenritsu Iryo center-higashiguchi 623 648 653 708
260 Naha interchange-mae 625 650 655 710
260 Sakiyama 626 651 656 711
260 Akata 627 652 657 712
260 Torihori
260 260 260 Shuri Sta. 627 652 657 712 716 810 859 933 1039 1135 1157 1220 1311 1329 1427 1507 1535 1630 1755 1833 1928 2016
260 260 260 Kubagawa Danchi-iriguchi 628 653 658 713 717 811 900 934 1040 1136 1158 1221 1312 1330 1428 1508 1536 1631 1757 1834 1929 2017
260 260 260 Shuri Ryubo-mae 629 654 659 714 718 811 900 935 1041 1137 1159 1222 1313 1331 1429 1509 1537 1632 1758 1835 1930 2017
260 260 260 Daiichi-Ishimine 629 654 659 714 719 812 901 936 1042 1138 1200 1223 1314 1332 1430 1510 1538 1633 1759 1836 1931 2018
260 260 260 Daini-Ishimine 630 655 700 715 719 812 901 936 1042 1138 1200 1223 1314 1332 1430 1510 1538 1634 1759 1836 1931 2018
260 260 260 Ishimine Sta. 631 656 701 716 720 813 902 937 1043 1139 1201 1224 1315 1333 1431 1511 1539 1635 1800 1837 1932 2019
260 260 260 Ishimine Eigyosho-mae 631 656 701 716 721 815 904 939 1044 1140 1203 1225 1316 1334 1432 1512 1541 1637 1802 1839 1933 2020
260 260 260 Ishimine Danchi-kita 632 657 702 717 722 816 905 940 1045 1141 1204 1226 1317 1335 1433 1513 1542 1638 1803 1840 1934 2021
260 260 260 Jichikai Jimusho-mae 632 657 702 717 723 817 906 941 1046 1142 1205 1227 1318 1336 1434 1514 1543 1639 1804 1841 1935 2022
260 260 260 Ishimine Danchi-higashi 635 700 707 722 729 823 911 949 1047 1146 1207 1233 1321 1337 1441 1521 1547 1643 1812 1848 1940 2028