Route number and notices... | 101 | 101 | 101 | 101 | 101 | 101 | 101 | 101 | 101 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Fare | Bus stops | ||||||||||
¥ | Shijo-kitaguchi | 748 | 815 | 858 | 1338 | 1443 | 1610 | 1725 | 1832 | 1955 | |
260 | Shijo-minamiguchi | 750 | 817 | 900 | 1340 | 1445 | 1613 | 1727 | 1834 | 1957 | |
260 | Daiichi Shokuryo-mae | 751 | 818 | 900 | 1341 | 1446 | 1614 | 1728 | 1835 | 1958 | |
260 | Futo-iriguchi | 753 | 819 | 902 | 1343 | 1448 | 1615 | 1730 | 1836 | 1959 | |
260 | Soko-mae | 755 | 820 | 903 | 1344 | 1449 | 1617 | 1733 | 1838 | 2001 | |
260 | Okinawa Sharp-mae | 756 | 820 | 905 | 1346 | 1451 | 1618 | 1734 | 1839 | 2002 | |
260 | Akebono Sanchome | 757 | 821 | 906 | 1347 | 1452 | 1619 | 1735 | 1840 | 2002 | |
260 | Ajabashi | 758 | 822 | 907 | 1348 | 1453 | 1621 | 1736 | 1840 | 2003 | |
260 | Aja | 800 | 824 | 909 | 1350 | 1455 | 1622 | 1739 | 1843 | 2005 | |
260 | Ameku | 801 | 825 | 910 | 1351 | 1456 | 1623 | 1741 | 1846 | 2005 | |
260 | Daiichi-Ameku | 803 | 826 | 911 | 1352 | 1457 | 1624 | 1742 | 1848 | 2006 | |
260 | Uenoya | 804 | 827 | 913 | 1354 | 1459 | 1625 | 1744 | 1850 | 2007 | |
¥ | 260 | Tomaritakahashi | 807 | 829 | 915 | 1356 | 1501 | 1627 | 1746 | 1853 | 2009 |
260 | 260 | Nakanohashi | 808 | 831 | 917 | 1358 | 1503 | 1629 | 1748 | 1855 | 2010 |
260 | 260 | Sogenji | 810 | 833 | 918 | 1359 | 1504 | 1632 | 1751 | 1857 | 2011 |
260 | 260 | Asato | 812 | 835 | 920 | 1402 | 1507 | 1635 | 1755 | 1901 | 2013 |
260 | 260 | Tembusu-mae | 814 | 838 | 924 | 1406 | 1511 | 1638 | 1759 | 1906 | 2016 |
260 | 260 | Matsuo Itchome | 817 | 841 | 929 | 1416 | 1521 | 1644 | 1803 | 1911 | 2021 |
| | | | Kencho-mae | | | | | | | | | | | | | | | | | | |
| | | | Kencho-minamiguchi | | | | | | | | | | | | | | | | | | |
| | | | Kamiizumi | | | | | | | | | | | | | | | | | | |
260 | 260 | Kencho-kitaguchi | 819 | 843 | 930 | 1418 | 1523 | 1646 | 1806 | 1914 | 2023 |
260 | 260 | Bus terminal-mae | 820 | 844 | 932 | 1419 | 1524 | 1647 | 1807 | 1916 | 2024 |
260 | 260 | Asahimachi | 823 | 846 | 934 | 1421 | 1526 | 1649 | 1809 | 1918 | 2026 |
260 | 260 | Nishi-Tsubogawa | 825 | 847 | 935 | 1422 | 1527 | 1650 | 1812 | 1920 | 2027 |
260 | 260 | Tsubogawa | 826 | 848 | 936 | 1423 | 1528 | 1651 | 1815 | 1921 | 2028 |
260 | 260 | Ohashi | 829 | 850 | 939 | 1425 | 1530 | 1654 | 1818 | 1924 | 2031 |
260 | 260 | Onoyama Sta. | 832 | 852 | 941 | 1427 | 1532 | 1656 | 1821 | 1926 | 2033 |
260 | 260 | Oroku-iriguchi | 834 | 853 | 943 | 1428 | 1533 | 1658 | 1823 | 1928 | 2034 |
260 | 260 | Oroku | 835 | 854 | 945 | 1430 | 1535 | 1659 | 1826 | 1930 | 2035 |
260 | 260 | Jutaku-mae | 837 | 856 | 947 | 1432 | 1537 | 1701 | 1829 | 1932 | 2037 |
340 | 450 | Tomishiro Koen-mae | 838 | 857 | 948 | 1433 | 1538 | 1702 | 1831 | 1934 | 2038 |
370 | 450 | Tomigusuku | 839 | 858 | 950 | 1434 | 1539 | 1703 | 1832 | 1935 | 2039 |
420 | 460 | Gibo-iriguchi | 841 | 900 | 951 | 1435 | 1540 | 1706 | 1835 | 1937 | 2041 |
420 | 460 | Tomigusuku Shiyakusho-mae | 843 | 901 | 952 | 1437 | 1542 | 1708 | 1837 | 1939 | 2042 |
470 | 520 | Tomishiro Chuo Byoin-mae | 844 | 903 | 956 | 1440 | 1545 | 1710 | 1840 | 1942 | 2044 |
470 | 520 | Heiwadai Danchi-iriguchi | 845 | 903 | 957 | 1441 | 1546 | 1710 | 1841 | 1943 | 2044 |
470 | 520 | Ganaha | 848 | 905 | 959 | 1444 | 1549 | 1713 | 1844 | 1945 | 2046 |
510 | 570 | Nakachi | 850 | 906 | 1002 | 1447 | 1552 | 1717 | 1847 | 1947 | 2047 |
510 | 570 | Tagami | 851 | 907 | 1003 | 1448 | 1553 | 1718 | 1848 | 1949 | 2048 |
510 | 570 | Senaga | 852 | 908 | 1004 | 1449 | 1554 | 1719 | 1849 | 1950 | 2049 |
510 | 570 | Gushi Eigyosho | 900 | 918 | 1007 | 1459 | 1604 | 1733 | 1858 | 1954 | 2058 |
- Please see the Sunday's timetable on 15th Jul (old lunisolar calender) and, from 31st Dec to 3rd Jan.
- The data on bus operators compiled on this website is proprietary. Any errors or inaccuracies are the responsibility of this website, so please refrain from lodging complaints with the bus operators. We cannot accept responsibility for any consequences resulting from errors or inaccuracies.
- "Bus map Okinawa", Voluntary organization