Route number and notices... | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fare | Bus stops | ||||||||||||||||||||||||||||
¥ | Ishimine Eigyosho | 635 | 645 | 705 | 725 | 745 | 805 | 845 | 930 | 1015 | 1050 | 1125 | 1200 | 1230 | 1250 | 1330 | 1400 | 1430 | 1510 | 1550 | 1620 | 1650 | 1720 | 1755 | 1830 | 1910 | 1950 | 2030 | 2115 |
260 | Kanai Iin-mae | 636 | 646 | 706 | 726 | 746 | 806 | 846 | 931 | 1016 | 1051 | 1126 | 1201 | 1231 | 1251 | 1331 | 1401 | 1431 | 1511 | 1551 | 1621 | 1651 | 1721 | 1756 | 1831 | 1911 | 1951 | 2031 | 2116 |
260 | Ishimine | 637 | 647 | 707 | 727 | 747 | 807 | 847 | 932 | 1017 | 1052 | 1127 | 1202 | 1232 | 1252 | 1332 | 1402 | 1432 | 1512 | 1552 | 1622 | 1652 | 1722 | 1757 | 1832 | 1912 | 1952 | 2032 | 2117 |
260 | Ishimine-iriguchi | 638 | 648 | 708 | 728 | 748 | 808 | 848 | 933 | 1018 | 1053 | 1128 | 1203 | 1233 | 1253 | 1333 | 1403 | 1433 | 1513 | 1553 | 1624 | 1653 | 1723 | 1759 | 1834 | 1913 | 1953 | 2033 | 2118 |
260 | Hirayasu Byoin-mae | 640 | 650 | 710 | 730 | 751 | 810 | 850 | 935 | 1020 | 1055 | 1130 | 1205 | 1235 | 1255 | 1335 | 1405 | 1435 | 1515 | 1555 | 1627 | 1656 | 1726 | 1802 | 1837 | 1915 | 1955 | 2035 | 2120 |
260 | Wakanatsu Gakuin-mae | 641 | 651 | 711 | 732 | 754 | 811 | 851 | 936 | 1021 | 1056 | 1131 | 1206 | 1236 | 1256 | 1337 | 1407 | 1437 | 1517 | 1557 | 1628 | 1658 | 1728 | 1804 | 1839 | 1916 | 1956 | 2036 | 2121 |
260 | Taira | 642 | 652 | 712 | 734 | 758 | 813 | 853 | 938 | 1022 | 1058 | 1132 | 1208 | 1238 | 1258 | 1339 | 1409 | 1439 | 1519 | 1559 | 1630 | 1700 | 1730 | 1807 | 1841 | 1918 | 1958 | 2037 | 2122 |
260 | Gibo | 644 | 654 | 714 | 737 | 800 | 814 | 856 | 940 | 1024 | 1100 | 1134 | 1210 | 1240 | 1300 | 1341 | 1411 | 1441 | 1522 | 1601 | 1633 | 1703 | 1733 | 1810 | 1844 | 1920 | 2000 | 2038 | 2123 |
260 | Sueyoshi Koen-mae | 645 | 655 | 715 | 738 | 802 | 816 | 858 | 941 | 1025 | 1102 | 1135 | 1212 | 1242 | 1302 | 1343 | 1413 | 1444 | 1524 | 1604 | 1635 | 1705 | 1735 | 1812 | 1845 | 1922 | 2001 | 2039 | 2124 |
260 | Naha Shiritsu Byoin-mae | 646 | 656 | 717 | 740 | 804 | 818 | 900 | 942 | 1026 | 1103 | 1136 | 1213 | 1243 | 1303 | 1345 | 1414 | 1445 | 1525 | 1606 | 1637 | 1707 | 1737 | 1813 | 1846 | 1922 | 2002 | 2040 | 2125 |
260 | Furujima Interchange | 647 | 657 | 719 | 742 | 806 | 820 | 902 | 944 | 1028 | 1104 | 1137 | 1215 | 1245 | 1305 | 1346 | 1416 | 1447 | 1527 | 1608 | 1639 | 1709 | 1739 | 1815 | 1848 | 1924 | 2004 | 2042 | 2127 |
260 | Konan Koko-mae | | | 659 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
260 | Makabi | | | 700 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
260 | Omoromachi Sta. | | | 701 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
260 | Nahashi Suidokyoku-mae | | | 703 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
260 | Omoromachi Itchome | | | 704 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
260 | Kenritsu Hakubutsukan-mae | | | 705 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
260 | Godo Chosha-mae | | | 706 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
260 | Furujima | 649 | | | 721 | 744 | 808 | 822 | 904 | 946 | 1030 | 1105 | 1139 | 1217 | 1247 | 1307 | 1347 | 1418 | 1448 | 1529 | 1609 | 1641 | 1712 | 1741 | 1817 | 1850 | 1926 | 2006 | 2044 | 2127 |
260 | Uchima-iriguchi | 650 | | | 722 | 745 | 809 | 823 | 905 | 947 | 1031 | 1105 | 1139 | 1217 | 1247 | 1307 | 1348 | 1419 | 1448 | 1529 | 1609 | 1643 | 1713 | 1742 | 1818 | 1851 | 1927 | 2007 | 2045 | 2128 |
260 | Yasuoka Chugakko-mae | 651 | | | 723 | 747 | 810 | 824 | 906 | 948 | 1032 | 1106 | 1140 | 1218 | 1248 | 1308 | 1350 | 1421 | 1449 | 1530 | 1610 | 1644 | 1714 | 1743 | 1819 | 1852 | 1928 | 2008 | 2045 | 2128 |
260 | Okinawa Suntry-mae | 653 | | | 725 | 749 | 812 | 826 | 908 | 949 | 1033 | 1107 | 1141 | 1219 | 1249 | 1309 | 1352 | 1422 | 1451 | 1532 | 1612 | 1646 | 1716 | 1745 | 1821 | 1854 | 1929 | 2009 | 2046 | 2129 |
260 | Ajabashi | 655 | | | 727 | 751 | 815 | 829 | 911 | 951 | 1035 | 1109 | 1143 | 1221 | 1251 | 1311 | 1354 | 1425 | 1453 | 1534 | 1615 | 1649 | 1719 | 1748 | 1824 | 1857 | 1931 | 2011 | 2048 | 2131 |
260 | Aja | 656 | | | 728 | 752 | 816 | 830 | 912 | 952 | 1036 | 1109 | 1143 | 1221 | 1251 | 1311 | 1355 | 1426 | 1453 | 1535 | 1615 | 1650 | 1720 | 1749 | 1825 | 1858 | 1932 | 2012 | 2049 | 2132 |
260 | Ameku | 658 | | | 729 | 754 | 818 | 832 | 914 | 953 | 1037 | 1110 | 1144 | 1222 | 1252 | 1312 | 1356 | 1427 | 1455 | 1537 | 1617 | 1652 | 1722 | 1751 | 1827 | 1900 | 1933 | 2013 | 2050 | 2133 |
260 | Daiichi-Ameku | 659 | | | 730 | 756 | 819 | 833 | 915 | 954 | 1038 | 1111 | 1145 | 1223 | 1253 | 1313 | 1357 | 1428 | 1456 | 1538 | 1618 | 1653 | 1723 | 1752 | 1828 | 1901 | 1934 | 2014 | 2051 | 2134 |
260 | Uenoya | 700 | 708 | 732 | 758 | 821 | 835 | 917 | 956 | 1040 | 1113 | 1147 | 1225 | 1255 | 1315 | 1359 | 1430 | 1458 | 1540 | 1620 | 1655 | 1725 | 1755 | 1830 | 1903 | 1936 | 2016 | 2053 | 2136 |
260 | Tomaritakahashi | 702 | 710 | 734 | 800 | 823 | 837 | 919 | 958 | 1042 | 1115 | 1149 | 1227 | 1257 | 1317 | 1401 | 1432 | 1500 | 1542 | 1622 | 1657 | 1727 | 1757 | 1832 | 1905 | 1938 | 2018 | 2055 | 2138 |
260 | Wakamatsu-iriguchi | 704 | 712 | 736 | 802 | 824 | 838 | 920 | 959 | 1044 | 1117 | 1151 | 1229 | 1259 | 1319 | 1403 | 1434 | 1501 | 1544 | 1623 | 1659 | 1729 | 1759 | 1833 | 1906 | 1938 | 2020 | 2056 | 2139 |
260 | Okinawa times-mae | 706 | 714 | 738 | 804 | 825 | 839 | 921 | 1000 | 1046 | 1118 | 1152 | 1230 | 1300 | 1320 | 1405 | 1436 | 1502 | 1546 | 1624 | 1701 | 1731 | 1801 | 1834 | 1907 | 1939 | 2022 | 2056 | 2140 |
260 | Kencho-mae | 708 | 716 | 741 | 807 | 828 | 842 | 924 | 1003 | 1049 | 1121 | 1155 | 1233 | 1303 | 1323 | 1408 | 1439 | 1505 | 1549 | 1627 | 1704 | 1734 | 1804 | 1837 | 1910 | 1941 | 2024 | 2059 | 2142 |
260 | Kencho-minamiguchi | 710 | 718 | 743 | 809 | 830 | 844 | 926 | 1005 | 1051 | 1123 | 1157 | 1235 | 1305 | 1325 | 1410 | 1441 | 1507 | 1551 | 1629 | 1706 | 1736 | 1806 | 1839 | 1912 | 1942 | 2026 | 2101 | 2144 |
260 | Kamiizumi | 711 | 719 | 744 | 810 | 831 | 845 | 927 | 1006 | 1052 | 1124 | 1157 | 1235 | 1305 | 1325 | 1411 | 1442 | 1507 | 1552 | 1629 | 1707 | 1737 | 1808 | 1840 | 1913 | 1943 | 2027 | 2102 | 2145 |
260 | Asahimachi | 712 | 720 | 745 | 811 | 833 | 846 | 929 | 1007 | 1053 | 1125 | 1158 | 1236 | 1306 | 1326 | 1412 | 1445 | 1508 | 1554 | 1630 | 1709 | 1739 | 1810 | 1841 | 1914 | 1944 | 2028 | 2103 | 2146 |
260 | Nishi-Tsubogawa | 713 | 721 | 747 | 812 | 834 | 847 | 930 | 1008 | 1054 | 1126 | 1158 | 1236 | 1306 | 1326 | 1413 | 1446 | 1509 | 1555 | 1631 | 1710 | 1740 | 1811 | 1842 | 1915 | 1945 | 2029 | 2104 | 2147 |
260 | Tsubogawa | 714 | 722 | 748 | 813 | 836 | 849 | 932 | 1009 | 1054 | 1127 | 1159 | 1237 | 1307 | 1327 | 1414 | 1447 | 1510 | 1556 | 1632 | 1712 | 1742 | 1813 | 1843 | 1916 | 1946 | 2030 | 2105 | 2148 |
260 | Ohashi | 716 | 724 | 750 | 815 | 839 | 852 | 935 | 1012 | 1056 | 1130 | 1201 | 1240 | 1309 | 1330 | 1417 | 1449 | 1514 | 1559 | 1636 | 1715 | 1745 | 1816 | 1848 | 1918 | 1951 | 2032 | 2110 | 2150 |
260 | Onoyamakoen Sta. | 717 | 725 | 752 | 817 | 841 | 854 | 937 | 1014 | 1058 | 1132 | 1203 | 1242 | 1311 | 1332 | 1419 | 1451 | 1516 | 1601 | 1638 | 1717 | 1747 | 1818 | 1850 | 1920 | 1953 | 2034 | 2112 | 2152 |
260 | Oroku-iriguchi | 719 | 727 | 754 | 819 | 843 | 856 | 939 | 1016 | 1100 | 1134 | 1205 | 1244 | 1313 | 1334 | 1421 | 1453 | 1518 | 1603 | 1640 | 1719 | 1749 | 1820 | 1852 | 1922 | 1955 | 2036 | 2114 | 2154 |
260 | Oroku | 720 | 728 | 756 | 821 | 845 | 858 | 941 | 1017 | 1101 | 1135 | 1206 | 1245 | 1314 | 1335 | 1422 | 1454 | 1519 | 1604 | 1642 | 1721 | 1751 | 1822 | 1854 | 1923 | 1956 | 2037 | 2115 | 2155 |
260 | Daini-Oroku | 722 | 729 | 758 | 823 | 847 | 900 | 943 | 1019 | 1103 | 1137 | 1207 | 1246 | 1315 | 1336 | 1424 | 1455 | 1520 | 1606 | 1643 | 1723 | 1753 | 1824 | 1855 | 1924 | 1957 | 2038 | 2116 | 2156 |
260 | Oroku Maehara | 723 | 730 | 759 | 824 | 848 | 901 | 944 | 1020 | 1104 | 1138 | 1208 | 1247 | 1316 | 1337 | 1425 | 1456 | 1521 | 1607 | 1644 | 1724 | 1754 | 1825 | 1856 | 1925 | 1958 | 2039 | 2117 | 2157 |
260 | Omine-iriguchi | 724 | 731 | 800 | 825 | 849 | 902 | 945 | 1021 | 1105 | 1139 | 1209 | 1248 | 1317 | 1338 | 1426 | 1457 | 1522 | 1608 | 1645 | 1725 | 1755 | 1826 | 1857 | 1926 | 1959 | 2040 | 2118 | 2158 |
260 | Oroku Chugakko-mae | 725 | 732 | 801 | 826 | 850 | 903 | 946 | 1022 | 1106 | 1140 | 1210 | 1249 | 1318 | 1339 | 1427 | 1458 | 1523 | 1609 | 1646 | 1726 | 1756 | 1827 | 1858 | 1927 | 2000 | 2041 | 2119 | 2159 |
260 | Uebaru | 726 | 733 | 802 | 827 | 851 | 904 | 947 | 1023 | 1107 | 1141 | 1211 | 1250 | 1319 | 1340 | 1428 | 1459 | 1524 | 1610 | 1647 | 1727 | 1757 | 1828 | 1859 | 1928 | 2001 | 2042 | 2120 | 2200 |
260 | Matsugawa | 727 | 734 | 803 | 828 | 852 | 905 | 948 | 1024 | 1108 | 1142 | 1212 | 1251 | 1320 | 1341 | 1429 | 1500 | 1525 | 1611 | 1648 | 1728 | 1758 | 1829 | 1900 | 1929 | 2002 | 2043 | 2121 | 2201 |
260 | Matsugawa-iriguchi | 728 | 735 | 804 | 829 | 853 | 906 | 949 | 1025 | 1109 | 1143 | 1213 | 1252 | 1321 | 1342 | 1430 | 1501 | 1526 | 1612 | 1649 | 1729 | 1759 | 1830 | 1901 | 1930 | 2003 | 2044 | 2122 | 2202 |
260 | Gushi Eigyosho | 743 | 750 | 819 | 844 | 910 | 921 | 957 | 1033 | 1123 | 1152 | 1222 | 1302 | 1331 | 1352 | 1445 | 1516 | 1534 | 1627 | 1657 | 1744 | 1814 | 1845 | 1907 | 1935 | 2012 | 2049 | 2127 | 2206 |
- Please see the Sunday's timetable on 15th Jul (old lunisolar calender) and, from 31st Dec to 3rd Jan.
- The data on bus operators compiled on this website is proprietary. Any errors or inaccuracies are the responsibility of this website, so please refrain from lodging complaints with the bus operators. We cannot accept responsibility for any consequences resulting from errors or inaccuracies.
- "Bus map Okinawa", Voluntary organization