Route number and notices... | 2 | 2 | 4 | 2 | 2 | 4 | 2 | 2 | 2 | 4 | 2 | 2 | 4 | 4 | 2 | 2 | 2 | 2 | 4 | 4 | 2 | 2 | 2 | 2 | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fare | Bus stops | a | b | a | b | a | b | ||||||||||||||||||||||||||||||||||||
¥ | Arakawa Eigyosho | 630 | 655 | 730 | 730 | 800 | 830 | 830 | 900 | 930 | 955 | 1000 | 1030 | 1031 | 1100 | 1105 | 1130 | 1205 | 1230 | 1232 | 1232 | 1300 | 1330 | 1400 | 1430 | 1431 | 1431 | 1500 | 1530 | 1600 | 1615 | 1630 | 1632 | 1632 | 1700 | 1730 | 1800 | 1830 | 1900 | 1930 | 2000 | 2030 | 2100 |
260 | Kenritsu Iryo center | 631 | 656 | 731 | 731 | 801 | 831 | 831 | 901 | 931 | 956 | 1001 | 1031 | 1032 | 1101 | 1106 | 1131 | 1206 | 1231 | 1233 | 1233 | 1301 | 1331 | 1401 | 1431 | 1432 | 1432 | 1501 | 1531 | 1601 | 1616 | 1631 | 1633 | 1633 | 1701 | 1731 | 1801 | 1831 | 1901 | 1931 | 2001 | 2031 | 2101 |
260 | Kenritsu Iryo center-higashiguchi | 632 | 657 | 732 | 732 | 802 | 832 | 832 | 902 | 932 | 957 | 1002 | 1032 | 1033 | 1102 | 1107 | 1132 | 1207 | 1232 | 1234 | 1234 | 1302 | 1332 | 1402 | 1432 | 1433 | 1433 | 1502 | 1532 | 1602 | 1617 | 1632 | 1634 | 1634 | 1702 | 1732 | 1802 | 1832 | 1902 | 1932 | 2002 | 2032 | 2102 |
260 | Kenritsu Iryo center-mae | 633 | 658 | 733 | 733 | 803 | 833 | 833 | 903 | 933 | 958 | 1003 | 1034 | 1034 | 1103 | 1109 | 1134 | 1209 | 1234 | 1235 | 1235 | 1304 | 1334 | 1404 | 1434 | 1434 | 1434 | 1504 | 1534 | 1604 | 1619 | 1634 | 1635 | 1635 | 1704 | 1734 | 1804 | 1834 | 1903 | 1933 | 2003 | 2033 | 2103 |
260 | Mawashi Koko-mae | 635 | 700 | 735 | 735 | 805 | 835 | 835 | 905 | 935 | 1000 | 1005 | 1036 | 1036 | 1105 | 1111 | 1136 | 1211 | 1236 | 1237 | 1237 | 1306 | 1336 | 1406 | 1436 | 1436 | 1436 | 1506 | 1536 | 1606 | 1621 | 1636 | 1637 | 1637 | 1706 | 1736 | 1806 | 1836 | 1905 | 1935 | 2004 | 2035 | 2105 |
260 | Marji | 636 | 701 | 736 | 736 | 806 | 836 | 836 | 906 | 936 | 1001 | 1006 | 1037 | 1037 | 1106 | 1112 | 1137 | 1212 | 1237 | 1238 | 1238 | 1307 | 1337 | 1407 | 1437 | 1437 | 1437 | 1507 | 1537 | 1607 | 1622 | 1637 | 1638 | 1638 | 1707 | 1737 | 1807 | 1837 | 1906 | 1936 | 2006 | 2036 | 2106 |
260 | Shikinaen-mae | 637 | 702 | 737 | 737 | 807 | 837 | 837 | 907 | 937 | 1002 | 1007 | 1038 | 1038 | 1107 | 1113 | 1138 | 1213 | 1238 | 1239 | 1239 | 1308 | 1338 | 1408 | 1438 | 1438 | 1438 | 1508 | 1538 | 1608 | 1623 | 1638 | 1639 | 1639 | 1708 | 1738 | 1808 | 1838 | 1907 | 1937 | 2007 | 2037 | 2107 |
260 | Shikina | 638 | 703 | 738 | 738 | 808 | 838 | 838 | 908 | 938 | 1003 | 1008 | 1039 | 1039 | 1108 | 1114 | 1139 | 1214 | 1239 | 1240 | 1240 | 1309 | 1339 | 1409 | 1439 | 1439 | 1439 | 1509 | 1539 | 1609 | 1624 | 1639 | 1640 | 1640 | 1709 | 1739 | 1809 | 1839 | 1908 | 1938 | 2008 | 2038 | 2108 |
260 | Komyoji | 639 | 704 | 738 | 739 | 809 | 838 | 839 | 909 | 939 | 1003 | 1009 | 1040 | 1039 | 1108 | 1115 | 1140 | 1215 | 1240 | 1240 | 1240 | 1310 | 1340 | 1410 | 1440 | 1439 | 1439 | 1510 | 1540 | 1610 | 1625 | 1640 | 1640 | 1640 | 1710 | 1740 | 1810 | 1840 | 1909 | 1939 | 2009 | 2039 | 2109 |
260 | Uema | 639 | 704 | 739 | 739 | 809 | 839 | 839 | 909 | 939 | 1004 | 1009 | 1040 | 1040 | 1109 | 1115 | 1140 | 1215 | 1240 | 1241 | 1241 | 1310 | 1340 | 1410 | 1440 | 1440 | 1440 | 1510 | 1540 | 1610 | 1625 | 1640 | 1641 | 1641 | 1710 | 1740 | 1810 | 1840 | 1909 | 1939 | 2009 | 2039 | 2109 |
260 | Uema-iriguchi | 641 | 705 | 740 | 740 | 811 | 840 | 841 | 911 | 941 | 1005 | 1011 | 1042 | 1041 | 1110 | 1117 | 1142 | 1217 | 1242 | 1242 | 1242 | 1312 | 1342 | 1412 | 1442 | 1441 | 1441 | 1512 | 1542 | 1612 | 1627 | 1642 | 1642 | 1642 | 1712 | 1742 | 1812 | 1842 | 1911 | 1941 | 2011 | 2040 | 2110 |
260 | Nagata Nichome | 642 | 706 | 742 | 741 | 813 | 842 | 843 | 913 | 943 | 1007 | 1013 | 1044 | 1044 | 1113 | 1119 | 1144 | 1219 | 1244 | 1244 | 1244 | 1314 | 1344 | 1414 | 1444 | 1443 | 1443 | 1514 | 1544 | 1614 | 1629 | 1644 | 1644 | 1644 | 1714 | 1744 | 1814 | 1844 | 1912 | 1942 | 2012 | 2041 | 2111 |
260 | Yorimiya | 643 | 707 | 743 | 742 | 814 | 843 | 844 | 914 | 944 | 1008 | 1014 | 1045 | 1045 | 1114 | 1120 | 1145 | 1220 | 1245 | 1245 | 1245 | 1315 | 1345 | 1415 | 1445 | 1444 | 1444 | 1515 | 1545 | 1615 | 1630 | 1645 | 1645 | 1645 | 1715 | 1745 | 1815 | 1845 | 1913 | 1943 | 2013 | 2042 | 2112 |
260 | Mawashi Shogakko-mae | 644 | 709 | 744 | 744 | 816 | 844 | 846 | 916 | 946 | 1009 | 1016 | 1047 | 1046 | 1115 | 1122 | 1147 | 1222 | 1247 | 1247 | 1247 | 1317 | 1347 | 1417 | 1447 | 1446 | 1446 | 1517 | 1547 | 1617 | 1632 | 1647 | 1647 | 1647 | 1717 | 1747 | 1817 | 1847 | 1915 | 1945 | 2015 | 2044 | 2114 |
260 | Kenritsu Kango Daigaku-mae | 645 | 710 | 745 | 745 | 817 | 845 | 847 | 917 | 947 | 1010 | 1017 | 1048 | 1047 | 1116 | 1123 | 1148 | 1223 | 1248 | 1248 | 1248 | 1318 | 1348 | 1418 | 1448 | 1447 | 1447 | 1518 | 1548 | 1618 | 1633 | 1648 | 1648 | 1648 | 1718 | 1748 | 1818 | 1848 | 1916 | 1946 | 2016 | 2045 | 2115 |
260 | Sekijuji Byoin-mae | 646 | 711 | 746 | 746 | 818 | 846 | 848 | 918 | 948 | 1011 | 1018 | 1049 | 1048 | 1117 | 1124 | 1149 | 1224 | 1249 | 1249 | 1249 | 1319 | 1349 | 1419 | 1449 | 1448 | 1448 | 1519 | 1549 | 1619 | 1634 | 1649 | 1649 | 1649 | 1719 | 1749 | 1819 | 1849 | 1917 | 1947 | 2017 | 2046 | 2116 |
260 | Kainan | 649 | 714 | 750 | 749 | 822 | 851 | 852 | 922 | 952 | 1015 | 1022 | 1053 | 1052 | 1121 | 1128 | 1153 | 1228 | 1253 | 1253 | 1253 | 1323 | 1353 | 1423 | 1453 | 1453 | 1453 | 1523 | 1553 | 1623 | 1638 | 1653 | 1653 | 1653 | 1723 | 1753 | 1823 | 1853 | 1920 | 1950 | 2020 | 2049 | 2119 |
260 | Naha Koko-mae | 650 | 715 | 751 | 750 | 823 | 852 | 853 | 923 | 953 | 1016 | 1023 | 1054 | 1053 | 1122 | 1129 | 1154 | 1229 | 1254 | 1254 | 1254 | 1324 | 1354 | 1424 | 1454 | 1454 | 1454 | 1524 | 1554 | 1624 | 1639 | 1654 | 1654 | 1654 | 1724 | 1754 | 1824 | 1854 | 1921 | 1951 | 2021 | 2050 | 2120 |
260 | Kencho-mae | 652 | 717 | | | 752 | 825 | | | 855 | 925 | 955 | | | 1025 | 1056 | | | | | 1131 | 1156 | 1231 | 1256 | | | | | 1326 | 1356 | 1426 | 1456 | | | | | 1526 | 1556 | 1626 | 1641 | 1656 | | | | | 1726 | 1756 | 1826 | 1856 | 1923 | 1953 | 2023 | 2052 | 2122 |
260 | Palette Kumoji-mae | 654 | 719 | | | 754 | 827 | | | 857 | 927 | 957 | | | 1027 | 1058 | | | | | 1133 | 1158 | 1233 | 1258 | | | | | 1328 | 1358 | 1428 | 1458 | | | | | 1528 | 1558 | 1628 | 1643 | 1658 | | | | | 1728 | 1758 | 1828 | 1858 | 1925 | 1955 | 2025 | 2054 | 2124 |
260 | Ryugin Honten-mae | 655 | 720 | | | 755 | 828 | | | 858 | 928 | 958 | | | 1028 | 1059 | | | | | 1134 | 1159 | 1234 | 1259 | | | | | 1329 | 1359 | 1429 | 1459 | | | | | 1529 | 1559 | 1629 | 1644 | 1659 | | | | | 1729 | 1759 | 1829 | 1859 | 1926 | 1956 | 2026 | 2055 | 2125 |
260 | Shogyo Koko-mae | 656 | 721 | | | 756 | 829 | | | 900 | 930 | 1000 | | | 1030 | 1101 | | | | | 1136 | 1201 | 1236 | 1301 | | | | | 1331 | 1401 | 1431 | 1501 | | | | | 1531 | 1601 | 1631 | 1646 | 1701 | | | | | 1731 | 1801 | 1831 | 1901 | 1928 | 1958 | 2027 | 2056 | 2126 |
260 | Kume Koshibyo-mae | 657 | 722 | | | 757 | 830 | | | 901 | 931 | 1001 | | | 1031 | 1102 | | | | | 1137 | 1202 | 1237 | 1302 | | | | | 1332 | 1402 | 1432 | 1502 | | | | | 1532 | 1602 | 1632 | 1647 | 1702 | | | | | 1732 | 1802 | 1832 | 1902 | 1929 | 1959 | 2028 | 2057 | 2127 |
260 | Nishinjo | 658 | 723 | | | 758 | 831 | | | 902 | 932 | 1002 | | | 1032 | 1103 | | | | | 1138 | 1203 | 1238 | 1303 | | | | | 1333 | 1403 | 1433 | 1503 | | | | | 1533 | 1603 | 1633 | 1648 | 1703 | | | | | 1733 | 1803 | 1833 | 1903 | 1930 | 2000 | 2029 | 2058 | 2128 |
260 | Uenokura | 659 | 724 | | | 759 | 832 | | | 903 | 933 | 1003 | | | 1033 | 1104 | | | | | 1139 | 1204 | 1239 | 1304 | | | | | 1334 | 1404 | 1434 | 1504 | | | | | 1534 | 1604 | 1634 | 1649 | 1704 | | | | | 1734 | 1804 | 1834 | 1904 | 1931 | 2001 | 2030 | 2059 | 2129 |
260 | Nishimachi | 700 | 725 | | | 800 | 833 | | | 904 | 934 | 1004 | | | 1034 | 1105 | | | | | 1140 | 1205 | 1240 | 1305 | | | | | 1335 | 1405 | 1435 | 1505 | | | | | 1535 | 1605 | 1635 | 1650 | 1705 | | | | | 1735 | 1805 | 1835 | 1905 | 1932 | 2002 | 2031 | 2100 | 2130 |
260 | Naha port | 701 | 726 | | | 801 | 834 | | | 905 | 935 | 1005 | | | 1035 | 1106 | | | | | 1141 | 1206 | 1241 | 1306 | | | | | 1336 | 1406 | 1436 | 1506 | | | | | 1536 | 1606 | 1636 | 1651 | 1706 | | | | | 1736 | 1806 | 1836 | 1906 | 1933 | 2003 | 2032 | 2101 | 2131 |
260 | Miegusuku | 703 | 728 | | | 803 | 836 | | | 907 | 937 | 1007 | | | 1037 | 1108 | | | | | 1143 | 1208 | 1243 | 1308 | | | | | 1338 | 1408 | 1438 | 1508 | | | | | 1538 | 1608 | 1638 | 1653 | 1708 | | | | | 1738 | 1808 | 1838 | 1908 | 1935 | 2005 | 2034 | 2103 | 2133 |
260 | Kencho-minamiguchi | ・・・ | ・・・ | 752 | ・・・ | ・・・ | 853 | ・・・ | ・・・ | ・・・ | 1017 | ・・・ | ・・・ | 1054 | 1123 | ・・・ | ・・・ | ・・・ | ・・・ | 1255 | 1255 | ・・・ | ・・・ | ・・・ | ・・・ | 1455 | 1455 | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | 1655 | 1655 | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ |
260 | Kamiizumi | ・・・ | ・・・ | 753 | ・・・ | ・・・ | 854 | ・・・ | ・・・ | ・・・ | 1018 | ・・・ | ・・・ | 1055 | 1124 | ・・・ | ・・・ | ・・・ | ・・・ | 1256 | 1256 | ・・・ | ・・・ | ・・・ | ・・・ | 1456 | 1456 | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | 1656 | 1656 | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ |
260 | Bus terminal-mae | ・・・ | ・・・ | 754 | ・・・ | ・・・ | 855 | ・・・ | ・・・ | ・・・ | 1019 | ・・・ | ・・・ | 1056 | 1125 | ・・・ | ・・・ | ・・・ | ・・・ | 1257 | 1257 | ・・・ | ・・・ | ・・・ | ・・・ | 1457 | 1457 | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | 1657 | 1657 | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ |
260 | Kencho-kitaguchi | ・・・ | ・・・ | 759 | ・・・ | ・・・ | 900 | ・・・ | ・・・ | ・・・ | 1024 | ・・・ | ・・・ | 1100 | 1129 | ・・・ | ・・・ | ・・・ | ・・・ | 1302 | 1302 | ・・・ | ・・・ | ・・・ | ・・・ | 1501 | 1501 | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | 1702 | 1702 | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ |
260 | Matsuo Itchome | ・・・ | ・・・ | 801 | ・・・ | ・・・ | 902 | ・・・ | ・・・ | ・・・ | 1026 | ・・・ | ・・・ | 1103 | 1132 | ・・・ | ・・・ | ・・・ | ・・・ | 1305 | | | ・・・ | ・・・ | ・・・ | ・・・ | 1504 | | | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | 1705 | | | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ |
260 | Tembusu-mae | ・・・ | ・・・ | 803 | ・・・ | ・・・ | 904 | ・・・ | ・・・ | ・・・ | 1028 | ・・・ | ・・・ | 1109 | 1138 | ・・・ | ・・・ | ・・・ | ・・・ | 1311 | | | ・・・ | ・・・ | ・・・ | ・・・ | 1510 | | | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | 1711 | | | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ |
260 | Kumoji Kominkan-mae | ・・・ | ・・・ | | | ・・・ | ・・・ | | | ・・・ | ・・・ | ・・・ | | | ・・・ | ・・・ | | | | | ・・・ | ・・・ | ・・・ | ・・・ | | | 1305 | ・・・ | ・・・ | ・・・ | ・・・ | | | 1504 | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | | | 1705 | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ |
260 | Miebashi Sta. | ・・・ | ・・・ | | | ・・・ | ・・・ | | | ・・・ | ・・・ | ・・・ | | | ・・・ | ・・・ | | | | | ・・・ | ・・・ | ・・・ | ・・・ | | | 1308 | ・・・ | ・・・ | ・・・ | ・・・ | | | 1507 | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | | | 1708 | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ |
260 | Makishi Koen-mae | ・・・ | ・・・ | | | ・・・ | ・・・ | | | ・・・ | ・・・ | ・・・ | | | ・・・ | ・・・ | | | | | ・・・ | ・・・ | ・・・ | ・・・ | | | 1311 | ・・・ | ・・・ | ・・・ | ・・・ | | | 1510 | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | | | 1711 | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ |
260 | Asato | ・・・ | ・・・ | 805 | ・・・ | ・・・ | 906 | ・・・ | ・・・ | ・・・ | 1030 | ・・・ | ・・・ | 1111 | 1140 | ・・・ | ・・・ | ・・・ | ・・・ | 1313 | 1313 | ・・・ | ・・・ | ・・・ | ・・・ | 1512 | 1512 | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | 1713 | 1713 | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ |
260 | Asato | ・・・ | ・・・ | 806 | ・・・ | ・・・ | 907 | ・・・ | ・・・ | ・・・ | 1031 | ・・・ | ・・・ | 1112 | 1141 | ・・・ | ・・・ | ・・・ | ・・・ | 1314 | 1314 | ・・・ | ・・・ | ・・・ | ・・・ | 1513 | 1513 | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | 1714 | 1714 | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ |
260 | Sogenji-higashi | ・・・ | ・・・ | 807 | ・・・ | ・・・ | 908 | ・・・ | ・・・ | ・・・ | 1032 | ・・・ | ・・・ | 1113 | 1142 | ・・・ | ・・・ | ・・・ | ・・・ | 1315 | 1315 | ・・・ | ・・・ | ・・・ | ・・・ | 1514 | 1514 | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | 1715 | 1715 | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ |
260 | Omoromachi Itchome | ・・・ | ・・・ | 808 | ・・・ | ・・・ | 909 | ・・・ | ・・・ | ・・・ | 1033 | ・・・ | ・・・ | 1114 | 1143 | ・・・ | ・・・ | ・・・ | ・・・ | 1316 | 1316 | ・・・ | ・・・ | ・・・ | ・・・ | 1515 | 1515 | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | 1716 | 1716 | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ |
260 | Main place-higashiguchi | ・・・ | ・・・ | 810 | ・・・ | ・・・ | 914 | ・・・ | ・・・ | ・・・ | 1040 | ・・・ | ・・・ | 1120 | 1149 | ・・・ | ・・・ | ・・・ | ・・・ | 1324 | 1324 | ・・・ | ・・・ | ・・・ | ・・・ | 1526 | 1526 | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | 1727 | 1727 | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ |
260 | Omoromachi Sta. | ・・・ | ・・・ | 814 | ・・・ | ・・・ | 917 | ・・・ | ・・・ | ・・・ | 1043 | ・・・ | ・・・ | 1123 | 1152 | ・・・ | ・・・ | ・・・ | ・・・ | 1326 | 1326 | ・・・ | ・・・ | ・・・ | ・・・ | 1528 | 1528 | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | 1729 | 1729 | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ |
- Bus #4 depart from 3rd platform at Omoromachi Sta.
- a..don't run on Sun (run on Holiday)
b..run on Sun (don't run on Holiday) - Please see the Sunday's timetable on 15th Jul (old lunisolar calender) and, from 31st Dec to 3rd Jan.
- The data on bus operators compiled on this website is proprietary. Any errors or inaccuracies are the responsibility of this website, so please refrain from lodging complaints with the bus operators. We cannot accept responsibility for any consequences resulting from errors or inaccuracies.
- "Bus map Okinawa", Voluntary organization