Route number and notices... | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fare | Bus stops | ||||||||||||||||||||||||||||
¥ | Arakawa Eigyosho | 640 | 715 | 740 | 815 | 845 | 915 | 935 | 1010 | 1045 | 1120 | 1155 | 1231 | 1305 | 1340 | 1401 | 1415 | 1435 | 1450 | 1525 | 1601 | 1631 | 1710 | 1745 | 1820 | 1855 | 1931 | 2005 | 2040 |
260 | Mawashi Koko-mae | 643 | 718 | 743 | 818 | 848 | 918 | 938 | 1013 | 1048 | 1123 | 1158 | 1234 | 1308 | 1343 | 1404 | 1418 | 1438 | 1453 | 1528 | 1604 | 1634 | 1713 | 1748 | 1823 | 1858 | 1934 | 2008 | 2042 |
260 | Marji | 644 | 719 | 744 | 819 | 849 | 919 | 939 | 1014 | 1049 | 1124 | 1159 | 1235 | 1309 | 1344 | 1405 | 1419 | 1439 | 1454 | 1529 | 1605 | 1635 | 1714 | 1749 | 1824 | 1859 | 1935 | 2009 | 2043 |
260 | Shikinaen-mae | 646 | 721 | 746 | 821 | 851 | 921 | 941 | 1016 | 1051 | 1126 | 1201 | 1237 | 1311 | 1346 | 1407 | 1421 | 1441 | 1456 | 1531 | 1607 | 1637 | 1716 | 1751 | 1826 | 1901 | 1937 | 2011 | 2045 |
260 | Shikina | 647 | 722 | 747 | 822 | 852 | 922 | 942 | 1017 | 1052 | 1127 | 1202 | 1238 | 1312 | 1347 | 1408 | 1422 | 1442 | 1457 | 1532 | 1608 | 1638 | 1717 | 1752 | 1827 | 1902 | 1938 | 2012 | 2046 |
260 | Komyoji | 648 | 723 | 748 | 823 | 853 | 923 | 943 | 1018 | 1053 | 1128 | 1203 | 1239 | 1313 | 1348 | 1409 | 1423 | 1443 | 1458 | 1533 | 1609 | 1639 | 1718 | 1752 | 1828 | 1903 | 1939 | 2013 | 2047 |
260 | Uema | 648 | 723 | 748 | 823 | 853 | 923 | 943 | 1018 | 1053 | 1129 | 1203 | 1239 | 1314 | 1348 | 1409 | 1423 | 1443 | 1458 | 1533 | 1609 | 1639 | 1718 | 1754 | 1829 | 1904 | 1939 | 2013 | 2047 |
260 | Uema-iriguchi | 649 | 724 | 749 | 824 | 854 | 924 | 944 | 1019 | 1054 | 1130 | 1204 | 1240 | 1315 | 1349 | 1410 | 1424 | 1444 | 1459 | 1534 | 1611 | 1640 | 1719 | 1755 | 1830 | 1905 | 1940 | 2014 | 2048 |
260 | Nagata Nichome | 650 | 725 | 750 | 825 | 856 | 926 | 946 | 1021 | 1056 | 1132 | 1206 | 1242 | 1317 | 1351 | 1412 | 1426 | 1446 | 1501 | 1536 | 1613 | 1642 | 1721 | 1757 | 1832 | 1907 | 1942 | 2016 | 2050 |
260 | Yorimiya | 652 | 727 | 752 | 827 | 858 | 928 | 948 | 1023 | 1058 | 1134 | 1208 | 1244 | 1319 | 1353 | 1414 | 1428 | 1448 | 1503 | 1538 | 1615 | 1644 | 1723 | 1759 | 1834 | 1909 | 1944 | 2018 | 2052 |
260 | Mawashi Shisho-mae | 654 | 729 | 754 | 829 | 901 | 931 | 951 | 1026 | 1101 | 1137 | 1211 | 1247 | 1322 | 1356 | 1417 | 1431 | 1451 | 1506 | 1541 | 1618 | 1647 | 1726 | 1802 | 1837 | 1912 | 1947 | 2021 | 2054 |
260 | Mihara Sanchome | 655 | 730 | 755 | 830 | 902 | 932 | 952 | 1027 | 1102 | 1138 | 1212 | 1248 | 1323 | 1357 | 1418 | 1432 | 1452 | 1507 | 1542 | 1619 | 1648 | 1727 | 1803 | 1838 | 1913 | 1948 | 2022 | 2055 |
260 | Mihara Nichome | 656 | 731 | 756 | 831 | 903 | 933 | 953 | 1028 | 1103 | 1139 | 1213 | 1249 | 1324 | 1358 | 1419 | 1433 | 1453 | 1508 | 1543 | 1620 | 1649 | 1728 | 1804 | 1839 | 1914 | 1949 | 2023 | 2056 |
260 | Ken-ei Hantagawa Danchi-iriguchi | 658 | 733 | 758 | 833 | 905 | 935 | 955 | 1030 | 1105 | 1141 | 1215 | 1251 | 1326 | 1400 | 1421 | 1435 | 1455 | 1510 | 1545 | 1622 | 1651 | 1730 | 1806 | 1841 | 1916 | 1951 | 2025 | 2058 |
260 | Kogyo Koko-mae | 659 | 735 | 800 | 835 | 907 | 937 | 957 | 1032 | 1107 | 1143 | 1217 | 1253 | 1328 | 1402 | 1423 | 1437 | 1457 | 1512 | 1547 | 1624 | 1653 | 1732 | 1808 | 1843 | 1918 | 1952 | 2026 | 2059 |
260 | Matsugawa Iin-mae | 700 | 736 | 801 | 835 | 907 | 937 | 957 | 1032 | 1107 | 1143 | 1217 | 1253 | 1328 | 1402 | 1423 | 1437 | 1457 | 1512 | 1547 | 1624 | 1653 | 1732 | 1809 | 1843 | 1918 | 1952 | 2026 | 2059 |
260 | Matsugawa | 701 | 738 | 803 | 837 | 909 | 939 | 959 | 1034 | 1109 | 1145 | 1219 | 1255 | 1330 | 1404 | 1425 | 1439 | 1459 | 1514 | 1549 | 1626 | 1655 | 1734 | 1811 | 1845 | 1920 | 1954 | 2028 | 2101 |
260 | Medical plaza Daido Chuo | 704 | 741 | 806 | 841 | 913 | 943 | 1003 | 1038 | 1114 | 1149 | 1224 | 1300 | 1334 | 1409 | 1430 | 1444 | 1504 | 1519 | 1555 | 1631 | 1700 | 1739 | 1816 | 1849 | 1924 | 1958 | 2032 | 2103 |
260 | Asato Ikku | 704 | 741 | 806 | 841 | 914 | 944 | 1004 | 1039 | 1115 | 1150 | 1225 | 1301 | 1335 | 1410 | 1431 | 1445 | 1505 | 1520 | 1556 | 1632 | 1701 | 1740 | 1817 | 1850 | 1925 | 2001 | 2035 | 2105 |
260 | Nahashi Suidokyoku-mae | 706 | 743 | 808 | 842 | 915 | 945 | 1005 | 1040 | 1117 | 1152 | 1227 | 1303 | 1337 | 1412 | 1433 | 1447 | 1507 | 1522 | 1558 | 1633 | 1703 | 1742 | 1819 | 1852 | 1927 | 2002 | 2036 | 2106 |
260 | Omoromachi Itchome | 708 | 745 | 810 | 846 | 918 | 948 | 1008 | 1044 | 1120 | 1155 | 1230 | 1306 | 1340 | 1415 | 1436 | 1450 | 1510 | 1525 | 1602 | 1637 | 1706 | 1745 | 1822 | 1855 | 1930 | 2003 | 2037 | 2107 |
260 | Kenritsu Hakubutsukan-mae | 708 | 745 | 810 | 846 | 919 | 949 | 1009 | 1045 | 1121 | 1156 | 1231 | 1307 | 1341 | 1416 | 1437 | 1451 | 1511 | 1526 | 1603 | 1638 | 1707 | 1746 | 1823 | 1856 | 1931 | 2004 | 2038 | 2108 |
260 | Godo Chosha-mae | 709 | 746 | 811 | 847 | 919 | 949 | 1009 | 1045 | 1121 | 1157 | 1231 | 1307 | 1342 | 1416 | 1437 | 1451 | 1511 | 1526 | 1603 | 1638 | 1707 | 1747 | 1823 | 1857 | 1932 | 2004 | 2038 | 2108 |
260 | Uenoya | 710 | 747 | 812 | 849 | 921 | 951 | 1011 | 1048 | 1124 | 1159 | 1234 | 1310 | 1344 | 1419 | 1440 | 1454 | 1514 | 1529 | 1605 | 1640 | 1710 | 1749 | 1825 | 1859 | 1934 | 2006 | 2040 | 2110 |
260 | Tomaritakahashi | 713 | 750 | 815 | 852 | 924 | 954 | 1014 | 1050 | 1127 | 1201 | 1237 | 1313 | 1346 | 1422 | 1443 | 1457 | 1517 | 1532 | 1609 | 1644 | 1713 | 1752 | 1829 | 1901 | 1936 | 2010 | 2044 | 2114 |
260 | Tomarin-mae | 714 | 751 | 816 | 853 | 925 | 955 | 1015 | 1051 | 1128 | 1202 | 1238 | 1314 | 1347 | 1423 | 1444 | 1458 | 1518 | 1533 | 1610 | 1645 | 1714 | 1753 | 1830 | 1902 | 1937 | 2011 | 2045 | 2115 |
260 | Tomariko-iriguchi | 714 | 751 | 816 | 854 | 926 | 956 | 1016 | 1052 | 1129 | 1203 | 1239 | 1315 | 1348 | 1424 | 1445 | 1459 | 1519 | 1534 | 1611 | 1646 | 1715 | 1754 | 1831 | 1903 | 1938 | 2012 | 2046 | 2116 |
260 | Meotobashi | 715 | 752 | 817 | 854 | 926 | 956 | 1016 | 1052 | 1129 | 1204 | 1239 | 1315 | 1349 | 1424 | 1445 | 1459 | 1519 | 1534 | 1611 | 1646 | 1715 | 1754 | 1831 | 1904 | 1939 | 2012 | 2046 | 2116 |
260 | Wakasa | 716 | 753 | 818 | 855 | 927 | 957 | 1017 | 1053 | 1130 | 1206 | 1240 | 1316 | 1351 | 1425 | 1446 | 1500 | 1520 | 1535 | 1612 | 1647 | 1716 | 1755 | 1832 | 1906 | 1941 | 2014 | 2048 | 2118 |
260 | Kume Koshibyo-mae | 718 | 755 | 820 | 858 | 930 | 1000 | 1020 | 1055 | 1134 | 1208 | 1244 | 1320 | 1353 | 1429 | 1450 | 1504 | 1524 | 1539 | 1616 | 1651 | 1720 | 1759 | 1836 | 1908 | 1943 | 2016 | 2050 | 2120 |
260 | Nishinjo | 719 | 756 | 821 | 859 | 931 | 1001 | 1021 | 1056 | 1135 | 1208 | 1245 | 1321 | 1353 | 1430 | 1451 | 1505 | 1525 | 1540 | 1617 | 1652 | 1721 | 1800 | 1837 | 1908 | 1943 | 2017 | 2051 | 2121 |
260 | Uenokura | 719 | 756 | 821 | 859 | 931 | 1001 | 1021 | 1056 | 1135 | 1209 | 1245 | 1321 | 1354 | 1430 | 1451 | 1505 | 1525 | 1540 | 1618 | 1652 | 1721 | 1800 | 1837 | 1909 | 1944 | 2017 | 2051 | 2121 |
260 | Nishimachi | 720 | 757 | 822 | 900 | 932 | 1002 | 1022 | 1057 | 1136 | 1210 | 1246 | 1322 | 1355 | 1431 | 1452 | 1506 | 1526 | 1541 | 1618 | 1653 | 1722 | 1800 | 1838 | 1910 | 1945 | 2018 | 2052 | 2122 |
260 | Naha port | 721 | 758 | 823 | 901 | 933 | 1003 | 1023 | 1058 | 1137 | 1211 | 1247 | 1323 | 1356 | 1432 | 1453 | 1507 | 1527 | 1542 | 1619 | 1654 | 1723 | 1801 | 1839 | 1911 | 1946 | 2019 | 2053 | 2123 |
260 | Miegusuku | 723 | 800 | 825 | 904 | 936 | 1006 | 1026 | 1101 | 1140 | 1214 | 1250 | 1326 | 1359 | 1435 | 1456 | 1510 | 1530 | 1545 | 1622 | 1657 | 1726 | 1805 | 1842 | 1914 | 1949 | 2022 | 2056 | 2125 |
- Please see the Sunday's timetable on 15th Jul (old lunisolar calender) and, from 31st Dec to 3rd Jan.
- The data on bus operators compiled on this website is proprietary. Any errors or inaccuracies are the responsibility of this website, so please refrain from lodging complaints with the bus operators. We cannot accept responsibility for any consequences resulting from errors or inaccuracies.
- "Bus map Okinawa", Voluntary organization