Route number and notices... | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 12 | 6 | 12 | 6 | 6 | 12 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fare | Bus stops | ||||||||||||||||||||||||||||||||||||
¥ | Naha bus terminal | 620 | 640 | 700 | 720 | 750 | 810 | 830 | 855 | 940 | 1000 | 1020 | 1045 | 1130 | 1210 | 1330 | 1350 | 1415 | 1430 | 1455 | 1520 | 1540 | 1600 | 1625 | 1655 | 1730 | 1750 | 1815 | 1835 | 1900 | 1930 | 2000 | 2010 | 2040 | 2045 | 2115 | 2125 |
260 | Kencho-mae | 621 | 641 | 701 | 721 | 751 | 811 | 831 | 856 | 941 | 1001 | 1021 | 1046 | 1131 | 1211 | 1331 | 1351 | 1416 | 1431 | 1456 | 1521 | 1541 | 1601 | 1626 | 1656 | 1731 | 1751 | 1816 | 1836 | 1901 | 1931 | 2001 | 2011 | 2041 | 2046 | 2116 | 2126 |
260 | Kencho-kitaguchi | 622 | 642 | 702 | 722 | 752 | 812 | 832 | 857 | 942 | 1002 | 1022 | 1047 | 1132 | 1213 | 1333 | 1353 | 1418 | 1433 | 1458 | 1523 | 1543 | 1603 | 1628 | 1658 | 1733 | 1753 | 1818 | 1838 | 1903 | 1933 | 2002 | 2013 | 2042 | 2048 | 2118 | 2127 |
260 | Kamiizumi | 623 | 643 | 703 | 723 | 753 | 813 | 833 | 858 | 943 | 1003 | 1023 | 1048 | 1133 | 1214 | 1334 | 1354 | 1419 | 1434 | 1459 | 1524 | 1544 | 1604 | 1629 | 1659 | 1734 | 1754 | 1819 | 1839 | 1904 | 1934 | 2002 | 2014 | 2042 | 2049 | 2119 | 2127 |
260 | Asahimachi | 623 | 643 | 703 | 723 | 753 | 813 | 833 | 858 | 943 | 1003 | 1023 | 1048 | 1133 | 1215 | 1335 | 1355 | 1420 | 1435 | 1500 | 1525 | 1545 | 1605 | 1630 | 1700 | 1735 | 1755 | 1820 | 1840 | 1905 | 1935 | 2003 | 2015 | 2043 | 2050 | 2120 | 2128 |
260 | Nishi-Tsubogawa | 624 | 644 | 704 | 724 | 754 | 814 | 834 | 859 | 944 | 1004 | 1024 | 1049 | 1134 | 1216 | 1336 | 1356 | 1421 | 1436 | 1501 | 1526 | 1546 | 1606 | 1631 | 1701 | 1736 | 1756 | 1821 | 1841 | 1906 | 1936 | 2003 | 2016 | 2043 | 2051 | 2121 | 2128 |
260 | Tsubogawa | 624 | 644 | 704 | 725 | 755 | 815 | 835 | 900 | 945 | 1005 | 1025 | 1050 | 1135 | 1217 | 1337 | 1357 | 1422 | 1437 | 1502 | 1527 | 1547 | 1607 | 1632 | 1702 | 1737 | 1757 | 1822 | 1842 | 1907 | 1937 | 2004 | 2017 | 2044 | 2052 | 2122 | 2129 |
260 | Daiichi-Kohagura | 625 | 645 | 705 | 727 | 757 | 817 | 837 | 902 | 947 | 1007 | 1027 | 1052 | 1137 | 1219 | 1339 | 1359 | 1424 | 1439 | 1504 | 1529 | 1549 | 1609 | 1634 | 1704 | 1739 | 1759 | 1824 | 1844 | 1909 | 1939 | 2005 | 2019 | 2045 | 2054 | 2124 | 2130 |
260 | Kohagura | 626 | 646 | 706 | 728 | 758 | 818 | 838 | 903 | 948 | 1008 | 1028 | 1053 | 1138 | 1220 | 1340 | 1400 | 1425 | 1440 | 1505 | 1530 | 1550 | 1610 | 1635 | 1705 | 1740 | 1800 | 1825 | 1845 | 1910 | 1940 | 2005 | 2020 | 2045 | 2055 | 2125 | 2130 |
260 | Kokura Chugakko-mae | 626 | 646 | 707 | 729 | 759 | 819 | 839 | 904 | 949 | 1009 | 1029 | 1054 | 1139 | 1221 | 1341 | 1401 | 1426 | 1441 | 1506 | 1531 | 1551 | 1611 | 1636 | 1706 | 1741 | 1801 | 1826 | 1846 | 1911 | 1941 | 2006 | 2021 | 2046 | 2056 | 2126 | 2131 |
260 | Madambashi | 627 | 647 | 708 | 730 | 800 | 820 | 840 | 905 | 950 | 1010 | 1030 | 1055 | 1140 | 1222 | 1342 | 1402 | 1427 | 1442 | 1507 | 1532 | 1552 | 1612 | 1637 | 1707 | 1742 | 1802 | 1827 | 1847 | 1912 | 1942 | 2008 | 2022 | 2048 | 2057 | 2127 | 2133 |
260 | Kokura Chugakko-mae | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
260 | Tomishiro Koko-mae | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
260 | Madambashi | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
260 | Higawa | 628 | 648 | 710 | 732 | 802 | 822 | 842 | 907 | 952 | 1012 | 1032 | 1057 | 1142 | 1224 | 1344 | 1404 | 1429 | 1444 | 1509 | 1534 | 1554 | 1614 | 1639 | 1709 | 1744 | 1804 | 1829 | 1849 | 1914 | 1944 | 2009 | 2024 | 2049 | 2059 | 2129 | 2134 |
260 | Kokuba | 629 | 649 | 711 | 733 | 803 | 823 | 843 | 908 | 953 | 1013 | 1033 | 1058 | 1143 | 1225 | 1345 | 1405 | 1430 | 1445 | 1510 | 1535 | 1555 | 1615 | 1640 | 1710 | 1745 | 1805 | 1830 | 1850 | 1915 | 1945 | | | 2025 | | | 2100 | 2130 | | |
260 | Okidai annex-mae | 630 | 650 | 713 | 735 | 805 | 825 | 845 | 910 | 954 | 1015 | 1035 | 1100 | 1145 | 1227 | 1347 | 1407 | 1432 | 1447 | 1512 | 1537 | 1557 | 1617 | 1642 | 1712 | 1747 | 1807 | 1831 | 1851 | 1917 | 1947 | | | 2027 | | | 2102 | 2132 | | |
260 | Okinawa Daigaku-mae | 631 | 651 | 714 | 736 | 806 | 826 | 846 | 911 | 956 | 1016 | 1036 | 1101 | 1146 | 1228 | 1348 | 1408 | 1433 | 1448 | 1513 | 1538 | 1558 | 1618 | 1643 | 1713 | 1748 | 1808 | 1833 | 1853 | 1918 | 1948 | | | 2028 | | | 2103 | 2133 | | |
260 | Yorimiya Chugakko-mae | 632 | 652 | 715 | 737 | 807 | 827 | 847 | 912 | 957 | 1017 | 1037 | 1102 | 1147 | 1229 | 1349 | 1409 | 1434 | 1449 | 1514 | 1539 | 1559 | 1619 | 1644 | 1714 | 1749 | 1809 | 1834 | 1854 | 1919 | 1949 | | | 2029 | | | 2104 | 2134 | | |
260 | Mawashi Shogakko-mae | 633 | 653 | 716 | 738 | 808 | 828 | 848 | 913 | 958 | 1018 | 1038 | 1103 | 1148 | 1230 | 1350 | 1410 | 1435 | 1450 | 1515 | 1540 | 1600 | 1620 | 1645 | 1715 | 1750 | 1810 | 1835 | 1855 | 1920 | 1950 | | | 2030 | | | 2105 | 2135 | | |
260 | Mawashi Shisho-mae | 634 | 654 | 717 | 739 | 809 | 829 | 849 | 914 | 959 | 1019 | 1039 | 1104 | 1149 | 1231 | 1351 | 1411 | 1436 | 1451 | 1516 | 1541 | 1601 | 1621 | 1646 | 1716 | 1751 | 1811 | 1836 | 1856 | 1921 | 1951 | | | 2031 | | | 2106 | 2136 | | |
260 | Mihara | 635 | 655 | 718 | 740 | 810 | 830 | 850 | 915 | 1000 | 1020 | 1040 | 1105 | 1150 | 1232 | 1352 | 1412 | 1437 | 1452 | 1517 | 1542 | 1602 | 1622 | 1647 | 1717 | 1752 | 1812 | 1837 | 1857 | 1922 | 1952 | | | 2032 | | | 2107 | 2137 | | |
260 | Mihara Jujiro | 636 | 656 | 719 | 741 | 811 | 831 | 851 | 916 | 1001 | 1021 | 1041 | 1106 | 1151 | 1233 | 1353 | 1413 | 1438 | 1453 | 1518 | 1543 | 1603 | 1623 | 1648 | 1718 | 1753 | 1813 | 1838 | 1858 | 1923 | 1953 | | | 2033 | | | 2108 | 2138 | | |
260 | Matsugawa | 637 | 657 | 720 | 742 | 812 | 832 | 852 | 917 | 1002 | 1022 | 1042 | 1107 | 1152 | 1234 | 1354 | 1414 | 1439 | 1454 | 1519 | 1544 | 1604 | 1624 | 1649 | 1719 | 1754 | 1814 | 1839 | 1859 | 1924 | 1954 | | | 2034 | | | 2109 | 2139 | | |
260 | Medical plaza Daido Chuo | 639 | 659 | 722 | 744 | 814 | 834 | 854 | 919 | 1004 | 1024 | 1044 | 1109 | 1154 | 1236 | 1356 | 1416 | 1441 | 1456 | 1521 | 1546 | 1606 | 1626 | 1651 | 1721 | 1756 | 1816 | 1841 | 1901 | 1926 | 1956 | | | 2036 | | | 2111 | 2141 | | |
260 | Asato Ikku | 640 | 700 | 723 | 745 | 815 | 835 | 855 | 920 | 1005 | 1025 | 1045 | 1110 | 1155 | 1237 | 1357 | 1417 | 1442 | 1457 | 1522 | 1547 | 1607 | 1627 | 1652 | 1722 | 1757 | 1817 | 1842 | 1902 | 1927 | 1957 | | | 2037 | | | 2112 | 2142 | | |
260 | Nahashi Suidokyoku-mae | 642 | 702 | 725 | 747 | 817 | 837 | 857 | 922 | 1007 | 1027 | 1047 | 1112 | 1157 | 1239 | 1359 | 1419 | 1444 | 1459 | 1524 | 1549 | 1609 | 1629 | 1654 | 1724 | 1800 | 1820 | 1845 | 1905 | 1929 | 1959 | | | 2039 | | | 2114 | 2144 | | |
260 | Naha main place-higashiguchi | 644 | 704 | 727 | 749 | 819 | 839 | 859 | 924 | 1009 | 1029 | 1049 | 1114 | 1159 | 1241 | 1401 | 1422 | 1447 | 1502 | 1527 | 1553 | 1613 | 1633 | 1658 | 1728 | 1804 | 1824 | 1849 | 1909 | 1932 | 2002 | | | 2041 | | | 2116 | 2146 | | |
260 | Omoromachi Sta. | 645 | 705 | 728 | 750 | 820 | 840 | 900 | 925 | 1010 | 1030 | 1050 | 1115 | 1200 | 1242 | 1403 | 1424 | 1449 | 1504 | 1529 | 1555 | 1615 | 1635 | 1700 | 1730 | 1806 | 1826 | 1851 | 1911 | 1934 | 2004 | | | 2043 | | | 2118 | 2148 | | |
260 | Kokuba | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | 2010 | ・・・ | 2050 | ・・・ | ・・・ | 2135 |
260 | Uema | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | 2011 | ・・・ | 2051 | ・・・ | ・・・ | 2136 |
260 | Naha Shimin Taiikukan-mae | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | 2013 | ・・・ | 2053 | ・・・ | ・・・ | 2138 |
260 | Mawashi Koko-mae | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | 2014 | ・・・ | 2054 | ・・・ | ・・・ | 2139 |
260 | Arakawa Eigyosho | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | 2018 | ・・・ | 2058 | ・・・ | ・・・ | 2143 |
260 | Kenritsu Iryo center-mae | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ |
260 | Naha interchange-mae | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ |
260 | Sakiyama | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ |
260 | Torihori Kominkan-mae | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ |
260 | Shuri Sta. | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ |
260 | Torihori | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ |
260 | Akata | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ |
260 | Sakiyama | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ |
1590 | Yakena bus terminal | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ |
- departure platform at Naha bus terminal : #18, #127 - from 2nd platform, #6, #12 - from 8th platform
- departure platform at Omoromachi Sta. : #6 - from 3rd platform
- "\ N" is the fare of #6 and #12. "\ O" is the fare of #18 and #127.
- Please see the Sunday's timetable on 15th Jul (old lunisolar calender) and, from 31st Dec to 3rd Jan.
- The data on bus operators compiled on this website is proprietary. Any errors or inaccuracies are the responsibility of this website, so please refrain from lodging complaints with the bus operators. We cannot accept responsibility for any consequences resulting from errors or inaccuracies.
- "Bus map Okinawa", Voluntary organization