No.70,76 
2024/4/1-
for Motobu town weekday Sat, Sun, Hol
for Nago city weekday Sat, Sun, Hol
Route number and notices... 76 70 70 70 76
Fare Bus stops b
Urasaki ・・・ 1004 1634 1714 ・・・
Jahana-iriguchi ・・・ 1019 1635 1715 ・・・
Jahana ・・・ 1018 1636 1716 ・・・
Kitazato ・・・ 1017 1637 1717 ・・・
Katsuu-iriguchi ・・・ 1017 1638 1718 ・・・
Kamimotobu Shochugakko-iriguchi ・・・ 1016 1639 1719 ・・・
Shinzato-iriguchi ・・・ 1015 1639 1719 ・・・
Shinzato ・・・ 1014 1640 1720 ・・・
Sumika-iriguchi ・・・ 1013 1641 1721 ・・・
Takarabaru ・・・ 1012 1642 1722 ・・・
Bise-deguchi ・・・ 1011 1643 1723 ・・・
Bise-iriguchi ・・・ 1010 1644 1724 ・・・
Ishikawa-iriguchi ・・・ 1009 1645 1725 ・・・
¥ Kinen Koen-mae ・・・ 1009 1645 1725 ・・・
190 Iribaru ・・・ 1008 1646 1726 ・・・
190 Yamagawa ・・・ 1007 1647 1727 ・・・
190 Minami gate ・・・ 1006 1648 1728 ・・・
190 Kakinouchi-iriguchi ・・・ 1005 1649 1729 ・・・
190 Urasaki ・・・ 1020 1650 1730 ・・・
190 Mejafu ・・・ 1021 1651 1731 ・・・
190 Hamamoto ・・・ 1022 1652 1732 ・・・
230 Motobu Koko-iriguchi ・・・ 1023 1653 1733 ・・・
230 Motobu Hakubutsukan-mae ・・・ 1025 1655 1735 ・・・
¥ Sesoko 730 1915
190 Sesoko Kominkan-mae 731 1916
190 Ichaha 732 1917
190 Okobori 736 1921
190 Daiichi-Ohama 737 1922
190 230 Daini-Ohama 738 1026 1656 1736 1923
230 230 Tancha 739 1027 1657 1737 1924
230 230 Toguchi 740 1028 1658 1738 1925
230 230 Motobucho Yakuba-mae 741 1029 1659 1739 1926
290 340 Higashi 741 1029 1659 1739 1926
290 340 Inoha-iriguchi 742 1030 1700 1740 1927
350 380 Yaedake-iriguchi 743 1031 1701 1741 1928
350 380 Namizato 743 1031 1701 1741 1928
420 440 Undachibashi 744 1032 1702 1742 1929
420 440 Fukuchi 744 1032 1702 1742 1929
420 440 Oarashi-iriguchi 745 1033 1703 1743 1930
420 440 Yanaja 746 1034 1704 1744 1931
450 490 Kukarubi 746 1035 1705 1745 1931
510 540 Daini-On-na 747 1036 1706 1746 1932
510 540 On-na 747 1036 1706 1746 1932
510 540 Mazakina 748 1037 1707 1747 1933
510 540 Daini-Izumi 749 1038 1708 1748 1934
510 540 Daiichi-Izumi 749 1038 1708 1748 1934
530 570 Daini-Ujumbaru 750 1039 1709 1749 1935
570 590 Daiichi-Ujumbaru 751 1040 1710 1750 1936
570 590 Daini-Iyagai 752 1041 1711 1751 1937
570 590 Daiichi-Iyagai 753 1042 1712 1752 1938
600 640 Mitsudote 754 1043 1713 1753 1939
600 640 Arashiyama-iriguchi 754 1043 1713 1753 1939
640 680 Daini-Nakayama 755 1044 1714 1754 1940
730 770 Daiichi-Nakayama 756 1045 1715 1755 1941
730 770 Meio Daigaku-iriguchi 757 1046 1716 1756 1942
730 770 Watanjabaru 759 1048 1718 1758 1944
750 790 Bimata 759 1048 1718 1758 1944
760 840 Daini-Nazakibaru 801 1050 1720 1800 1946
780 850 Nazakibaru 802 1051 1721 1801 1947
820 920 Hokubu Godo Chosha-mae 803 1052 1722 1802 1948
820 920 Onishi 804 1053 1723 1803 1949
820 920 Onaka 805 1054 1724 1804 1950
820 920 Nago Jujiro 806 1055 1725 1805 1951
820 920 Nangusuku-iriguchi 807 1056 1726 1806 1952
920 1020 Nago Shokuan-mae 809 1058 1728 1808 1954
920 1020 Nago Shiyakusho-mae 812 1101 1731 1811 1957
790 Onishi-Gochome
790 Nago Koko-mae
790 Nago Shoko Koko-mae
820 Okita
820 Nakaku
820 Kenritsu Hokubu Byoin-mae
820 Nago Jujiro
820 Onaka
820 Onishi
820 Hokubu Godo Chosha-mae
920 Ominami
920 Miyazato Itchome
920 Miyazato Sanchome
920 1020 Nago bus terminal 815 1104 1734 1814 2000