No.75 
2024/7/1-
For Chatancho Rojin Fukushi center weekday Sat, Sun, Holiday
for Agariyama Chushajo weekday Sat, Sun, Holiday
Route number and notices... 75 123 75 75 75 75 75 75 75 75 75 75 75 75
Fare Bus stops
¥ Agariyama Chushajo 620 640 710 800 910 1200 1305 1340 1445 1555 1630 1750 1920 2000
190 Agariyama-iriguchi 622 641 712 802 912 1202 1307 1342 1447 1557 1632 1752 1922 2002
190 Akasaki 624 642 714 804 914 1203 1308 1343 1448 1558 1634 1754 1924 2004
190 Ishikawa Denwakyoku-mae 627 644 716 806 916 1205 1310 1345 1450 1600 1636 1756 1926 2006
190 Ryuei-mae 627 645 716 806 916 1205 1310 1345 1450 1600 1636 1756 1926 2006
190 Ishikawa Ichiba-mae 628 646 717 807 917 1206 1310 1345 1451 1601 1637 1757 1927 2007
190 Nan-ei-iriguchi 629 647 719 809 918 1207 1311 1346 1453 1603 1638 1758 1928 2008
210 Ishikawa Kominkan-mae 630 648 720 811 919 1208 1312 1347 1454 1604 1639 1759 1929 2009
210 Ishikawa-iriguchi 631 649 720 811 919 1209 1312 1347 1454 1605 1640 1800 1930 2009
210 Higashion-na 633 650 722 813 921 1211 1314 1349 1456 1607 1642 1802 1932 2011
230 Mihara-iriguchi 634 651 723 814 922 1212 1315 1350 1457 1608 1644 1803 1933 2012
320 Izumi Byoin-iriguchi 636 653 725 816 924 1214 1317 1352 1459 1610 1646 1805 1935 2014
320 Enobi 637 654 726 817 925 1215 1318 1353 1500 1611 1647 1807 1936 2015
330 Kushibaru 638 654 727 818 926 1216 1319 1354 1501 1612 1648 1808 1937 2016
380 Ikehara Danchi-mae 639 655 728 819 927 1217 1320 1355 1502 1613 1649 1810 1938 2017
380 Ikehara Danchi-mae 640 656 730 821 928 1218 1321 1356 1503 1614 1651 1812 1939 2018
420 Kitami Shogakko-mae 641 657 734 826 929 1219 1322 1357 1504 1615 1652 1817 1941 2020
420 Noborikawa 643 659 736 828 931 1221 1324 1359 1506 1617 1654 1820 1943 2022
500 Okinawashi Nomin Kenshu center-mae 644 700 737 829 932 1222 1325 1400 1507 1618 1655 1822 1944 2023
500 Chibana Gochome 645 702 739 831 933 1223 1326 1401 1508 1619 1657 1824 1946 2024
500 Chibana 647 703 741 833 935 1225 1328 1403 1510 1622 1700 1827 1948 2025
540 Matsumoto 648 704 742 834 936 1226 1329 1404 1511 1623 1701 1828 1949 2026
540 Ken-ei Misaki Danchi-mae 649 705 743 835 937 1227 1330 1405 1512 1624 1702 1829 1950 2027
540 Misato Shogakko-mae 650 706 745 837 939 1228 1332 1407 1514 1626 1704 1831 1952 2028
680 Misato Nichome 652 708 748 839 941 1230 1334 1409 1516 1628 1706 1833 1954 2030
680 Goeku 652 709 749 840 942 1231 1335 1410 1517 1629 1707 1834 1954 2030
¥ 680 Koza 654 711 751 842 944 1233 1337 1412 1519 1631 1709 1836 1956 2032
190 730 Ageda 655 712 752 844 946 1235 1339 1414 1521 1633 1711 1838 1957 2033
190 730 Kamara 657 713 754 846 948 1237 1341 1416 1523 1634 1713 1840 1958 2034
190 730 Goya 700 716 757 849 950 1239 1343 1418 1525 1639 1717 1845 2001 2036
190 730 Nakanomachi 701 718 800 851 952 1241 1345 1420 1527 1641 1719 1847 2003 2038
210 790 Sonda 702 719 802 853 954 1243 1347 1422 1529 1643 1721 1850 2005 2040
210 790 Moromi 703 719 803 854 955 1244 1348 1423 1530 1644 1722 1851 2006 2041
210 790 Yamazato 705 720 805 855 956 1245 1349 1424 1531 1646 1724 1853 2008 2042
290 790 Yamauchi 707 722 807 857 958 1247 1351 1426 1533 1649 1727 1856 2010 2044
290 790 Kyuyo Koko-mae 711 724 809 859 1000 1249 1353 1428 1535 1651 1729 1900 2013 2045
290 790 Yamauchi Chugakko-mae 712 725 811 901 1001 1250 1354 1429 1536 1652 1731 1902 2014 2046
290 790 Minamitobaru Sanchome 713 812 902 1002 1251 1355 1430 1537 1653 1732 1903 2015 2047
290 790 Chatan Shogakkoiriguchi 714 813 903 1003 1252 1356 1431 1538 1654 1733 1904 2016 2048
360 820 Chatan Daini Shogakko-mae 716 815 905 1005 1253 1357 1433 1540 1657 1736 1906 2018 2050
360 820 Chatan Koko-iriguchi 717 816 906 1006 1254 1358 1434 1542 1659 1739 1908 2020 2051
360 820 Chatan Koko-mae 719 819 908 1008 1256 1359 1436 1544 1701 1742 1910 2022 2053
360 870 Narukawabaru 720 820 909 1009 1257 1400 1437 1545 1702 1743 1911 2022 2053
360 870 Chatancho Chuo Kominkan-mae 721 821 910 1010 1258 1401 1438 1546 1703 1744 1912 2023 2054
390 870 Chatancho Rojin Fukushi center-mae 722 822 911 1011 1300 1402 1439 1547 1705 1746 1913 2024 2055
390 870 Daini-Kamisedo 723 823 912 1012 1301 1403 1440 1548 1706 1747 1914 2025 2056
390 870 Chatancho Rojin Fukushi center-mae 725 825 914 1014 1303 1405 1442 1550 1708 1749 1916 2026 2058
1280 1600 Naha airport Int'l terminal ・・・ 826 ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・