No.7 
2021/1/4-
for Sawada Shako weekday Sat, Sun, Holiday
for Miyakojima Shiyakusho weekday Sat, Sun, Holiday
Route number and notices... 7 7 7 7 7 7 7 7
Fare Bus stops
¥ Sawada Shako 800 900 1000 1200 1330 1500 1615 1645
140 Super Minami-mae 800 900 1000 1200 1330 1500 1615 1645
140 Nagahama Tamokuteki Shisetsu-mae 801 901 1001 1201 1331 1501 1616 1646
140 Dakiyar 801 901 1001 1201 1331 1501 1616 1646
140 Irabu Shogakko-mae 802 902 1002 1202 1332 1502 1617 1647
140 Young Rihatsuten-mae 803 903 1003 1203 1333 1503 1618 1648
140 Kuninaka Kominkan-mae 804 904 1004 1204 1334 1504 1619 1649
140 Nakachi-iriguchi 805 905 1005 1205 1335 1505 1620 1650
140 Family Tokuyama-mae 806 906 1006 1206 1336 1506 1621 1651
140 Dakifugar 807 907 1007 1207 1337 1507 1622 1652
150 Irabu Kominkan-mae 807 907 1007 1207 1337 1507 1622 1652
200 Koko-iriguchi 815 915 1015 1215 1345 1515 1630 1700
260 Tokushukai Byoin-mae 818 918 1018 1218 1348 1518 1633 1703
270 Yuinohashi Gakuen-mae 819 919 1019 1219
270 Uezato Shoten-mae 1349 1519 1634 1704
280 J A Sarahamaten-mae 823 923 1023 1223 1349 1519 1634 1704
290 Onushi Jinja-mae 824 924 1024 1224 1350 1520 1635 1705
300 Sarahama Sekiyu-mae 825 925 1025 1225 1351 1521 1636 1706
¥ 310 Sarahama port 826 926 1026 1226 1352 1522 1637 1707
330 580 Dream castle-mae 840 940 1040 1240 1406 1536 1651 1721
330 590 Casa felice-mae 842 942 1042 1242 1408 1538 1653 1723
340 600 Family mart Kugaiten-mae 844 944 1044 1244 1410 1540 1655 1725
360 610 Jitsugyo Koko-mae 847 947 1047 1247 1413 1543 1658 1728
360 610 Miyako Byoin
370 620 A&W-mae 850 950 1050 1250 1416 1546 1701 1731
380 630 Okigin-mae 851 951 1051 1251 1417 1547 1702 1732
390 650 Atsumamar-mae 854 954 1054 1254 1420 1550 1705 1735
400 660 Miyako Koko-mae 856 956 1056 1256 1422 1552 1707 1737
420 670 Kurahashi Byoin-mae 858 958 1058 1258 1424 1554 1709 1739
420 680 Miyako Yubinkyoku-mae 900 1000 1100 1300 1426 1556 1711 1741
430 680 TSUTAYA-mae 901 1001 1101 1301 1427 1557 1712 1742
450 700 Keisatsusho-mae 903 1003 1103 1303 1429 1559 1714 1744
460 710 Miyakojima Shiyakusho 905 1005 1105 1305 1431 1601 1716 1746