Nanjo City bus A route, B route 
2023/4/1-
clockwise in Chinen peninsula Weekday Sat, Sun, Holiday
counterclockwise in Chinen peninsula Mon - Fri Sat, Sun, Holiday
Route number and notices... B3 A1 B1 A1 B1 FK NK A1 NK B1 FK A1 FK B1 A1 NK B1 NK A1 FK B1 FK A1 B1 NK A1 NK B1 FK A1 B1 A1 B1 B3 A1 B1
Fare Bus stops * * * * * * *
¥ Nanjo Shiyakusho 623 610 ・・・ 713 ・・・ ・・・ 845 ・・・ 935 ・・・ 1018 ・・・ 1105 1145 ・・・ 1220 ・・・ 1315 ・・・ 1415 ・・・ 1440 1535 ・・・ 1610 ・・・ 1645 ・・・ 1737 1810 1905 1935 2017 2013 2035
300 Shinzato 613 ・・・ 716 716 ・・・ ・・・ 848 ・・・ 938 ・・・ 1021 ・・・ 1108 1148 ・・・ 1223 ・・・ 1318 ・・・ 1418 ・・・ 1443 1538 ・・・ 1613 ・・・ 1648 ・・・ 1740 1813 1908 1938 2016 2038
300 Okoku 614 ・・・ 717 717 ・・・ ・・・ 849 ・・・ 939 ・・・ 1022 ・・・ 1109 1149 ・・・ 1224 ・・・ 1319 ・・・ 1419 ・・・ 1444 1539 ・・・ 1614 ・・・ 1649 ・・・ 1741 1814 1909 1939 2017 2039
300 Baten Shogakko-mae 615 ・・・ 718 718 ・・・ ・・・ 850 ・・・ 940 ・・・ 1023 ・・・ 1110 1150 ・・・ 1225 ・・・ 1320 ・・・ 1420 ・・・ 1445 1540 ・・・ 1615 ・・・ 1650 ・・・ 1742 1815 1910 1940 2018 2040
300 Okinawa Medical Byoin ・・・ 720 ・・・ ・・・ 852 ・・・ 942 ・・・ 1025 ・・・ 1112 1152 ・・・ 1227 ・・・ 1322 ・・・ 1422 ・・・ 1447 1542 ・・・ 1617 ・・・ 1652 ・・・ 1744
300 Baten Jidosha Gakko-mae ・・・ 721 ・・・ ・・・ 853 ・・・ 943 ・・・ 1026 ・・・ 1113 1153 ・・・ 1228 ・・・ 1323 ・・・ 1423 ・・・ 1448 1543 ・・・ 1618 ・・・ 1653 ・・・ 1745
300 Baten-iriguchi 616 ・・・ 719 723 ・・・ ・・・ 855 ・・・ 945 ・・・ 1028 ・・・ 1115 1155 ・・・ 1230 ・・・ 1325 ・・・ 1425 ・・・ 1450 1545 ・・・ 1620 ・・・ 1655 ・・・ 1747 1816 1911 1941 2019 2041
300 Baten 616 ・・・ 719 723 ・・・ ・・・ 855 ・・・ 945 ・・・ 1028 ・・・ 1115 1155 ・・・ 1230 ・・・ 1325 ・・・ 1425 ・・・ 1450 1545 ・・・ 1620 ・・・ 1655 ・・・ 1747 1816 1911 1941 2019 2041
300 Shinkai 617 ・・・ 720 724 ・・・ ・・・ 856 ・・・ 946 ・・・ 1029 ・・・ 1116 1156 ・・・ 1231 ・・・ 1326 ・・・ 1426 ・・・ 1451 1546 ・・・ 1621 ・・・ 1656 ・・・ 1748 1817 1912 1942 2020 2042
300 Shinzato-iriguchi 618 ・・・ 721 725 ・・・ ・・・ 857 ・・・ 947 ・・・ 1030 ・・・ 1117 1157 ・・・ 1232 ・・・ 1327 ・・・ 1427 ・・・ 1452 1547 ・・・ 1622 ・・・ 1657 ・・・ 1749 1818 1913 1943 2021 2043
300 Rojin Fukushi center-iriguchi 619 ・・・ 722 726 ・・・ ・・・ 858 ・・・ 948 ・・・ 1031 ・・・ 1118 1158 ・・・ 1233 ・・・ 1328 ・・・ 1428 ・・・ 1453 1548 ・・・ 1623 ・・・ 1658 ・・・ 1750 1819 1914 1944 2022 2044
300 Kaneku 620 ・・・ 723 727 ・・・ ・・・ 859 ・・・ 949 ・・・ 1032 ・・・ 1119 1159 ・・・ 1234 ・・・ 1329 ・・・ 1429 ・・・ 1454 1549 ・・・ 1624 ・・・ 1659 ・・・ 1751 1820 1915 1945 2023 2045
300 Sashiki Shogakko-mae 621 ・・・ 724 729 ・・・ ・・・ 900 ・・・ 950 ・・・ 1033 ・・・ 1120 1200 ・・・ 1235 ・・・ 1330 ・・・ 1430 ・・・ 1455 1550 ・・・ 1625 ・・・ 1700 ・・・ 1752 1821 1916 1946 2024 2046
300 Sugar hall-iriguchi 622 ・・・ 725 730 ・・・ ・・・ 901 ・・・ 951 ・・・ 1034 ・・・ 1121 1201 ・・・ 1236 ・・・ 1331 ・・・ 1431 ・・・ 1456 1551 ・・・ 1626 ・・・ 1701 ・・・ 1753 1822 1917 1947 2025 2047
300 Sashiki 622 ・・・ 725 730 ・・・ ・・・ 901 ・・・ 951 ・・・ 1034 ・・・ 1121 1201 ・・・ 1236 ・・・ 1331 ・・・ 1431 ・・・ 1456 1551 ・・・ 1626 ・・・ 1701 ・・・ 1753 1822 1917 1947 2025 2047
300 Tedokon 623 ・・・ 726 731 ・・・ ・・・ 902 ・・・ 952 ・・・ 1035 ・・・ 1122 1202 ・・・ 1237 ・・・ 1332 ・・・ 1432 ・・・ 1457 1552 ・・・ 1627 ・・・ 1702 ・・・ 1754 1823 1918 1948 2026 2048
300 Daini-tedokon 624 ・・・ 727 732 ・・・ ・・・ 903 ・・・ 953 ・・・ 1036 ・・・ 1123 1203 ・・・ 1238 ・・・ 1333 ・・・ 1433 ・・・ 1458 1553 ・・・ 1628 ・・・ 1703 ・・・ 1755 1824 1919 1949 2027 2049
300 Yabiku 624 ・・・ 727 732 ・・・ ・・・ 903 ・・・ 953 ・・・ 1036 ・・・ 1123 1203 ・・・ 1238 ・・・ 1333 ・・・ 1433 ・・・ 1458 1553 ・・・ 1628 ・・・ 1703 ・・・ 1755 1824 1919 1949 2027 2049
300 Nakaiho 625 ・・・ 728 733 ・・・ ・・・ 904 ・・・ 954 ・・・ 1037 ・・・ 1124 1204 ・・・ 1239 ・・・ 1334 ・・・ 1434 ・・・ 1459 1554 ・・・ 1629 ・・・ 1704 ・・・ 1756 1825 1920 1950 2028 2050
300 Kuhara 626 ・・・ 729 734 ・・・ ・・・ 905 ・・・ 955 ・・・ 1038 ・・・ 1125 1205 ・・・ 1240 ・・・ 1335 ・・・ 1435 ・・・ 1500 1555 ・・・ 1630 ・・・ 1705 ・・・ 1757 1826 1921 1951 2029 2051
300 Akashi Naika clinic-mae 626 ・・・ 729 734 ・・・ ・・・ 905 ・・・ 955 ・・・ 1038 ・・・ 1125 1205 ・・・ 1240 ・・・ 1335 ・・・ 1435 ・・・ 1500 1555 ・・・ 1630 ・・・ 1705 ・・・ 1757 1826 1921 1951 2029 2051
300 Umino-iriguchi 627 ・・・ 730 735 ・・・ ・・・ 906 ・・・ 956 ・・・ 1039 ・・・ 1126 1206 ・・・ 1241 ・・・ 1336 ・・・ 1436 ・・・ 1501 1556 ・・・ 1631 ・・・ 1706 ・・・ 1758 1827 1922 1952 2030 2052
300 Umino 627 ・・・ 730 735 ・・・ ・・・ 906 ・・・ 956 ・・・ 1039 ・・・ 1126 1206 ・・・ 1241 ・・・ 1336 ・・・ 1436 ・・・ 1501 1556 ・・・ 1631 ・・・ 1706 ・・・ 1758 1827 1922 1952 2030 2052
300 Itanma 628 ・・・ 731 736 ・・・ ・・・ 907 ・・・ 957 ・・・ 1040 ・・・ 1127 1207 ・・・ 1242 ・・・ 1337 ・・・ 1437 ・・・ 1502 1557 ・・・ 1632 ・・・ 1707 ・・・ 1759 1828 1923 1953 2031 2053
300 China 629 ・・・ 732 737 ・・・ ・・・ 908 ・・・ 958 ・・・ 1041 ・・・ 1128 1208 ・・・ 1243 ・・・ 1338 ・・・ 1438 ・・・ 1503 1558 ・・・ 1633 ・・・ 1708 ・・・ 1800 1829 1924 1954 2032 2054
300 Azama 630 ・・・ 733 738 ・・・ ・・・ 909 ・・・ 959 ・・・ 1042 ・・・ 1129 1209 ・・・ 1244 ・・・ 1339 ・・・ 1439 ・・・ 1504 1559 ・・・ 1634 ・・・ 1709 ・・・ 1801 1830 1925 1955 2033 2055
300 Azama Ko arr. ・・・ 739 ・・・ ・・・ 910 ・・・ 1000 ・・・ 1043 ・・・ 1130 1210 ・・・ 1245 ・・・ 1340 ・・・ 1440 ・・・ 1505 1600 ・・・ 1635 ・・・ 1710 ・・・ 1802
Azama Ko dep. ・・・ 800 ・・・ 930 ・・・ 1100 ・・・ 1300 ・・・ 1500 ・・・ 1700 ・・・
Tokujin Ko arr. ・・・ 825 ・・・ 945 ・・・ 1125 ・・・ 1315 ・・・ 1525 ・・・ 1715 ・・・
Tokujin Ko dep. ・・・ ・・・ 830 ・・・ 1000 ・・・ 1200 ・・・ 1400 ・・・ 1600 ・・・ 1700
Azama Ko arr. ・・・ ・・・ 845 ・・・ 1025 ・・・ 1215 ・・・ 1425 ・・・ 1615 ・・・ 1725
300 Azama Ko dep. ・・・ 739 ・・・ ・・・ 910 ・・・ 1000 ・・・ 1043 ・・・ 1130 1210 ・・・ 1245 ・・・ 1340 ・・・ 1440 ・・・ 1505 1600 ・・・ 1635 ・・・ 1710 ・・・ 1802
300 Azama Sansan beach-iriguchi 630 ・・・ 733 741 ・・・ ・・・ 912 ・・・ 1002 ・・・ 1045 ・・・ 1132 1212 ・・・ 1247 ・・・ 1342 ・・・ 1442 ・・・ 1507 1602 ・・・ 1637 ・・・ 1712 ・・・ 1804 1830 1925 1955 2033 2055
300 Chinen Kaiyo leisure center-mae 631 ・・・ 734 742 ・・・ ・・・ 913 ・・・ 1003 ・・・ 1046 ・・・ 1133 1213 ・・・ 1248 ・・・ 1343 ・・・ 1443 ・・・ 1508 1603 ・・・ 1638 ・・・ 1713 ・・・ 1805 1831 1926 1956 2034 2056
300 Sefa Utaki-iriguchi 633 ・・・ 736 744 ・・・ ・・・ 915 ・・・ 1005 ・・・ 1048 ・・・ 1135 1215 ・・・ 1250 ・・・ 1345 ・・・ 1445 ・・・ 1510 1605 ・・・ 1640 ・・・ 1715 ・・・ 1807 1833 1928 1958 2036 2058
300 Kudeken 634 ・・・ 737 745 ・・・ ・・・ 916 ・・・ 1006 ・・・ 1049 ・・・ 1136 1216 ・・・ 1251 ・・・ 1346 ・・・ 1446 ・・・ 1511 1606 ・・・ 1641 ・・・ 1716 ・・・ 1808 1834 1929 1959 2037 2059
300 Chinen Shogakko-mae 634 ・・・ 737 747 ・・・ ・・・ 916 ・・・ 1006 ・・・ 1049 ・・・ 1136 1216 ・・・ 1251 ・・・ 1346 ・・・ 1446 ・・・ 1511 1608 ・・・ 1641 ・・・ 1716 ・・・ 1808 1834 1929 1959 2037 2059
300 Ken-ei Chinen Danchi-mae 635 ・・・ 738 ・・・ ・・・ 917 ・・・ ・・・ 1050 ・・・ 1217 ・・・ ・・・ 1347 ・・・ ・・・ 1512 ・・・ 1642 ・・・ ・・・ 1809 1930 2038
300 Chinen 636 ・・・ 739 ・・・ ・・・ 918 ・・・ ・・・ 1051 ・・・ 1218 ・・・ ・・・ 1348 ・・・ ・・・ 1513 ・・・ 1643 ・・・ ・・・ 1810 1931 2039
300 Kumiyama 637 ・・・ 740 ・・・ ・・・ 919 ・・・ ・・・ 1052 ・・・ 1219 ・・・ ・・・ 1349 ・・・ ・・・ 1514 ・・・ 1644 ・・・ ・・・ 1811 1932 2040
300 Gushiken 638 ・・・ 741 ・・・ ・・・ 920 ・・・ ・・・ 1053 ・・・ 1220 ・・・ ・・・ 1350 ・・・ ・・・ 1515 ・・・ 1645 ・・・ ・・・ 1812 1933 2041
300 Yamazato 639 ・・・ 742 ・・・ ・・・ 921 ・・・ ・・・ 1054 ・・・ 1221 ・・・ ・・・ 1351 ・・・ ・・・ 1516 ・・・ 1646 ・・・ ・・・ 1813 1934 2042
300 Shikiya-iriguchi 640 ・・・ 743 ・・・ ・・・ 922 ・・・ ・・・ 1055 ・・・ 1222 ・・・ ・・・ 1352 ・・・ ・・・ 1517 ・・・ 1647 ・・・ ・・・ 1814 1935 2043
300 Shikiya 640 ・・・ 743 ・・・ ・・・ 922 ・・・ ・・・ 1055 ・・・ 1222 ・・・ ・・・ 1352 ・・・ ・・・ 1517 ・・・ 1647 ・・・ ・・・ 1814 1935 2043
300 Shimoda 641 ・・・ 744 ・・・ ・・・ 923 ・・・ ・・・ 1056 ・・・ 1223 ・・・ ・・・ 1353 ・・・ ・・・ 1518 ・・・ 1648 ・・・ ・・・ 1815 1936 2044
300 Hyakuna Danchi-mae 642 ・・・ 745 ・・・ ・・・ 924 ・・・ ・・・ 1057 ・・・ 1224 ・・・ ・・・ 1354 ・・・ ・・・ 1519 ・・・ 1649 ・・・ ・・・ 1816 1937 2045
300 Mibaru-iriguchi ・・・ ・・・ ・・・ 926 ・・・ ・・・ 1059 ・・・ 1226 ・・・ ・・・ 1356 ・・・ ・・・ 1521 ・・・ 1651 ・・・ ・・・ 1818
300 Mibaru beach ・・・ ・・・ ・・・ 928 ・・・ ・・・ 1101 ・・・ 1228 ・・・ ・・・ 1358 ・・・ ・・・ 1523 ・・・ 1653 ・・・ ・・・ 1820
300 Mibaru-iriguchi ・・・ ・・・ ・・・ 930 ・・・ ・・・ 1103 ・・・ 1230 ・・・ ・・・ 1400 ・・・ ・・・ 1525 ・・・ 1655 ・・・ ・・・ 1822
300 Tamagusuku-iriguchi 644 ・・・ 747 ・・・ ・・・ 932 ・・・ ・・・ 1105 ・・・ 1232 ・・・ ・・・ 1402 ・・・ ・・・ 1527 ・・・ 1657 ・・・ ・・・ 1824 1939 2047
300 Kachabaru 644 ・・・ 747 ・・・ ・・・ 932 ・・・ ・・・ 1105 ・・・ 1232 ・・・ ・・・ 1402 ・・・ ・・・ 1527 ・・・ 1657 ・・・ ・・・ 1824 1939 2047
300 Hyakuna bus terminal-mae 645 ・・・ 748 ・・・ ・・・ 933 ・・・ ・・・ 1106 ・・・ 1233 ・・・ ・・・ 1403 ・・・ ・・・ 1528 ・・・ 1658 ・・・ ・・・ 1825 1940 2048
300 Hyakuna 645 ・・・ 748 ・・・ ・・・ 933 ・・・ ・・・ 1106 ・・・ 1233 ・・・ ・・・ 1403 ・・・ ・・・ 1528 ・・・ 1658 ・・・ ・・・ 1825 1940 2048
300 Hyakuna-iriguchi 646 ・・・ 749 ・・・ ・・・ 934 ・・・ ・・・ 1107 ・・・ 1234 ・・・ ・・・ 1404 ・・・ ・・・ 1529 ・・・ 1659 ・・・ ・・・ 1826 1941 2049
300 Nakandakari 646 ・・・ 749 ・・・ ・・・ 934 ・・・ ・・・ 1107 ・・・ 1234 ・・・ ・・・ 1404 ・・・ ・・・ 1529 ・・・ 1659 ・・・ ・・・ 1826 1941 2049
300 Kakinohana 647 ・・・ 750 ・・・ ・・・ 935 ・・・ ・・・ 1108 ・・・ 1235 ・・・ ・・・ 1405 ・・・ ・・・ 1530 ・・・ 1700 ・・・ ・・・ 1827 1942 2050
300 Niraikanai-bashi ・・・ 750 ・・・ ・・・ ・・・ 1009 ・・・ ・・・ 1139 ・・・ 1254 ・・・ ・・・ 1449 ・・・ 1610 ・・・ ・・・ 1719 ・・・ 1837 2002 2102
300 Okinawa Keimusho-mae ・・・ 752 ・・・ ・・・ ・・・ 1011 ・・・ ・・・ 1141 ・・・ 1256 ・・・ ・・・ 1451 ・・・ 1612 ・・・ ・・・ 1721 ・・・ 1839 2004 2104
300 Higashi-Tsukishiro 631 704 754 ・・・ ・・・ ・・・ 1013 ・・・ ・・・ 1143 ・・・ 1258 ・・・ ・・・ 1453 ・・・ 1614 ・・・ ・・・ 1723 ・・・ 1841 2006 2025 2106
300 Tsukishiro-no-Machi 630 708 754 ・・・ ・・・ ・・・ 1013 ・・・ ・・・ 1143 ・・・ 1258 ・・・ ・・・ 1453 ・・・ 1614 ・・・ ・・・ 1723 ・・・ 1841 2006 2024 2106
300 Nishi-Tsukishiro 630 708 755 ・・・ ・・・ ・・・ 1014 ・・・ ・・・ 1144 ・・・ 1259 ・・・ ・・・ 1454 ・・・ 1615 ・・・ ・・・ 1724 ・・・ 1842 2007 2024 2107
300 Tsukishiro-no-Machi-iriguchi 634 648 710 751 757 ・・・ ・・・ 936 ・・・ 1016 ・・・ 1109 ・・・ 1146 1236 ・・・ 1301 ・・・ 1406 ・・・ 1456 ・・・ 1531 1617 ・・・ 1701 ・・・ 1726 ・・・ 1828 1844 1943 2009 2028 2051 2109
300 Oyakebaru 636 650 712 753 759 ・・・ ・・・ 938 ・・・ 1018 ・・・ 1111 ・・・ 1148 1238 ・・・ 1303 ・・・ 1408 ・・・ 1458 ・・・ 1533 1619 ・・・ 1703 ・・・ 1728 ・・・ 1830 1846 1945 2011 2030 2053 2111
300 Oyakebaru-iriguchi 637 651 712 754 800 ・・・ ・・・ 939 ・・・ 1019 ・・・ 1112 ・・・ 1149 1239 ・・・ 1304 ・・・ 1409 ・・・ 1459 ・・・ 1534 1620 ・・・ 1704 ・・・ 1729 ・・・ 1831 1847 1946 2012 2031 2054 2112
300 Shita-Oyakebaru 638 652 713 755 801 ・・・ ・・・ 940 ・・・ 1020 ・・・ 1113 ・・・ 1150 1240 ・・・ 1305 ・・・ 1410 ・・・ 1500 ・・・ 1535 1621 ・・・ 1705 ・・・ 1730 ・・・ 1832 1848 1947 2013 2032 2055 2113
300 Shinzatobira 638 652 713 755 801 ・・・ ・・・ 940 ・・・ 1020 ・・・ 1113 ・・・ 1150 1240 ・・・ 1305 ・・・ 1410 ・・・ 1500 ・・・ 1535 1621 ・・・ 1705 ・・・ 1730 ・・・ 1832 1848 1947 2013 2032 2055 2113
300 Nanjo Shiyakusho 641 657 800 806 ・・・ ・・・ 945 ・・・ 1025 ・・・ 1118 ・・・ 1155 1245 ・・・ 1310 ・・・ 1415 ・・・ 1505 ・・・ 1540 1625 ・・・ 1710 ・・・ 1735 ・・・ 1837 1852 1952 2017 2035 2100 2117