Route number and notices... | ||||||||
---|---|---|---|---|---|---|---|---|
Fare | Bus stops | * | ||||||
¥ | J A Yonashiro Shiten-mae | 800 | 1000 | 1200 | 1400 | 1600 | 1800 | 2000 |
100 | Ayahashikan-mae | 805 | 1005 | 1205 | 1405 | 1605 | 1805 | 2005 |
200 | Gakko Uramon-mae | 810 | 1010 | 1210 | 1410 | 1610 | 1810 | 2010 |
200 | Hamagawa Shoten-mae | 810 | 1010 | 1210 | 1410 | 1610 | 1810 | 2010 |
200 | Nishimura Shoten-mae | 811 | 1011 | 1211 | 1411 | 1611 | 1811 | 2011 |
200 | Higashikawakami Shoten-mae | 811 | 1011 | 1211 | 1411 | 1611 | 1811 | 2011 |
200 | Heian Hotel-mae | 812 | 1012 | 1212 | 1412 | 1612 | 1812 | 2012 |
200 | Hama Gyoko-mae | 816 | 1016 | 1216 | 1416 | 1616 | 1816 | 2016 |
200 | Higa Kowan-mae | 819 | 1019 | 1219 | 1419 | 1619 | 1819 | 2019 |
200 | Kaneku Gyoko-mae | | | | | 1224 | | | 1624 | | | | |
200 | Higa Kowan-mae | | | | | 1228 | | | 1628 | | | | |
200 | Heian Hotel-mae | 823 | 1023 | 1232 | 1423 | 1632 | 1823 | 2023 |
200 | Tobaru Gyoko-mae | 829 | 1029 | 1238 | 1429 | 1638 | 1829 | 2029 |
200 | Miyagi Chugakko-mae | 836 | 1036 | 1245 | 1436 | 1645 | 1836 | 2036 |
200 | Uehara Shinzato Shoten-mae | 838 | 1038 | 1247 | 1438 | 1647 | 1838 | 2038 |
200 | Ikemi | 840 | 1040 | 1249 | 1440 | 1649 | 1840 | 2040 |
200 | Ikei beach-mae | 845 | 1045 | 1254 | 1445 | 1654 | 1845 | 2045 |
200 | Ikei Kyodo Baiten-mae | 846 | 1046 | 1255 | 1446 | 1655 | 1846 | 2046 |
- *...does not run on Sun
- The data on bus operators compiled on this website is proprietary. Any errors or inaccuracies are the responsibility of this website, so please refrain from lodging complaints with the bus operators. We cannot accept responsibility for any consequences resulting from errors or inaccuracies.
- "Bus map Okinawa", Voluntary organization