Route number and notices... | GI | GI | GI | GI | GI | GI | |
---|---|---|---|---|---|---|---|
Fare | Bus stops | ||||||
¥ | Uruma Shiyakusho | ・・・ | 820 | 936 | 1232 | 1407 | 1505 |
0 | Urumin | ・・・ | 825 | 941 | 1237 | 1412 | 1510 |
0 | Uken Kominkan-mae | ・・・ | 831 | 947 | 1243 | 1418 | 1516 |
0 | Tengan Kominkan-mae | ・・・ | 835 | 951 | 1247 | 1422 | 1520 |
0 | Shin-ya Shoten-mae | ・・・ | 838 | 954 | 1250 | 1425 | 1523 |
0 | Kombu-iriguchi | ・・・ | 844 | 1000 | 1256 | 1431 | 1529 |
0 | Kombu Koen | ・・・ | 846 | 1002 | 1258 | 1433 | 1531 |
0 | Mihara Kominkan-iriguchi | ・・・ | 853 | 1009 | 1305 | 1440 | 1537 |
0 | Wakaba-dori | ・・・ | 857 | 1013 | 1309 | 1443 | | |
0 | Yamashiro Kominkan-mae | ・・・ | 902 | 1018 | 1314 | 1448 | | |
0 | JA Kyu-Iha Shiten-mae | ・・・ | 905 | 1021 | 1317 | 1451 | | |
0 | San-A Ishikawa City | ・・・ | 908 | 1024 | 1320 | 1454 | 1544 |
0 | Ishiawa Shutchojo | 800 | 918 | 1034 | 1330 | 1505 | 1552 |
0 | Shiromae Yubinkyoku-mae | 803 | 921 | 1037 | 1333 | 1508 | 1555 |
0 | Agariyama Kominkan-iriguchi | 807 | 925 | 1041 | 1337 | 1512 | 1559 |
0 | Agariyama Fureai Koen | 812 | 930 | 1046 | 1342 | 1517 | 1604 |
0 | Agariyama Chushajo | 814 | 932 | 1048 | 1344 | 1519 | 1606 |
0 | San-A Akasakiten | 816 | 934 | 1050 | 1346 | 1521 | 1609 |
0 | Ishiawa Shutchojo | 829 | 947 | 1103 | 1359 | 1536 | 1624 |
0 | Ishikawa Jidokan | 832 | 950 | 1106 | 1402 | 1539 | 1626 |
0 | San-A Ishikawa City | 836 | 954 | 1110 | 1406 | 1543 | 1630 |
0 | JA Kyu-Iha Shiten-mae | 839 | 957 | 1113 | 1409 | 1546 | 1633 |
0 | Yamashiro Kominkan-mae | 841 | 959 | 1115 | 1411 | 1548 | 1635 |
0 | Wakaba-dori | 846 | 1004 | 1120 | 1416 | 1553 | 1640 |
0 | Mihara Kominkan-iriguchi | 850 | 1008 | 1124 | 1420 | 1557 | 1643 |
0 | Kombu-iriguchi | 855 | 1013 | 1129 | 1425 | 1602 | | |
0 | Kombu Koen | 857 | 1015 | 1131 | 1427 | 1604 | | |
0 | Shin-ya Shoten-mae | 902 | 1020 | 1136 | 1432 | 1609 | | |
0 | Tengan Kominkan-mae | 905 | 1023 | 1139 | 1435 | 1612 | | |
0 | Uken Kominkan-mae | 909 | 1027 | 1143 | 1439 | 1616 | | |
0 | Urumin | 915 | 1033 | 1149 | 1445 | 1622 | 1655 |
0 | Uruma Shiyakusho | 919 | 1037 | 1153 | 1449 | 1626 | ・・・ |
- Buses do not run on Sat, Sun and Holiday
- The data on bus operators compiled on this website is proprietary. Any errors or inaccuracies are the responsibility of this website, so please refrain from lodging complaints with the bus operators. We cannot accept responsibility for any consequences resulting from errors or inaccuracies.
- "Bus map Okinawa", Voluntary organization