Route number and notices... | GU | GU | GU | GU | GU | |
---|---|---|---|---|---|---|
Fare | Bus stops | |||||
¥ | Uruma Shiyakusho | 822 | 951 | 1114 | 1325 | 1446 |
0 | Urumin | 827 | 956 | 1119 | 1330 | 1451 |
0 | The big Taba ten | 831 | 1000 | 1123 | 1334 | 1455 |
0 | Uruma Kodomo station | 839 | 1008 | 1131 | 1342 | 1503 |
0 | Gushikawa Undo Koen | | | | | | | | | 1511 |
0 | Uezu Kominkan-mae | | | | | | | | | 1514 |
0 | Nakamine Hights | 844 | 1013 | 1136 | 1347 | 1517 |
0 | Yurateku | 846 | 1015 | 1138 | 1349 | 1520 |
0 | Gushiken Pan-mae | 851 | 1020 | 1142 | 1354 | 1524 |
0 | Aeon Gushikawa ten | 855 | 1024 | 1147 | 1358 | 1529 |
0 | Urumarche | 900 | 1029 | 1152 | 1403 | 1534 |
0 | Kanehide ABLO Uruma Ichiba | 904 | 1033 | 1156 | 1407 | 1538 |
0 | Yurateku | 910 | 1039 | 1202 | 1413 | 1544 |
0 | Gushikawa Undo Koen | 914 | | | | | | | | |
0 | Uezu Kominkan-mae | 917 | | | | | | | | |
0 | Nakamine Hights | 920 | 1041 | 1204 | 1415 | 1546 |
0 | Uruma Kodomo station | 924 | 1045 | 1208 | 1419 | 1550 |
0 | The big Taba ten | 933 | 1054 | 1217 | 1428 | 1559 |
0 | Urumin | 937 | 1058 | 1221 | 1431 | 1603 |
0 | Uruma Shiyakusho | 941 | 1102 | 1225 | 1435 | 1607 |
- Buses not run on Sat, Sun and holiday
- The data on bus operators compiled on this website is proprietary. Any errors or inaccuracies are the responsibility of this website, so please refrain from lodging complaints with the bus operators. We cannot accept responsibility for any consequences resulting from errors or inaccuracies.
- "Bus map Okinawa", Voluntary organization