Route number and notices... | K | K | K | K | K | K | K | K | K | K | K | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fare | Bus stops | |||||||||||
¥ | J A Yunta Ichiba | ・・・ | 815 | 945 | 1050 | 1203 | 1345 | 1456 | 1615 | 1730 | 1840 | ・・・ |
200 | Yomitanson Yakuba | ・・・ | 817 | 947 | 1052 | 1205 | 1347 | 1458 | 1617 | 1732 | 1842 | 1939 |
200 | Kenko Zoshin center | ・・・ | 818 | 948 | 1053 | 1206 | 1348 | 1459 | 1618 | 1733 | 1843 | 1940 |
200 | Yomitan Chugakko-mae | ・・・ | 820 | 950 | 1055 | 1208 | 1350 | 1501 | 1620 | 1735 | 1845 | 1942 |
200 | Toya | ・・・ | 825 | 955 | 1100 | 1213 | 1355 | 1506 | 1625 | 1740 | 1850 | 1947 |
200 | Shinryosho-mae | ・・・ | 826 | 956 | 1101 | 1214 | 1356 | 1507 | 1626 | 1741 | 1851 | 1948 |
200 | Ufudo | ・・・ | 827 | 957 | 1102 | 1215 | 1357 | 1508 | 1627 | 1742 | 1852 | 1949 |
200 | Namihira Nakaishirabaru | ・・・ | 829 | 959 | 1104 | 1218 | 1359 | 1510 | 1629 | 1744 | 1854 | 1951 |
200 | Namihira | ・・・ | 830 | 1000 | 1105 | 1219 | 1400 | 1511 | 1630 | 1745 | 1855 | 1952 |
200 | Takashiho-iriguchi | ・・・ | 831 | 1001 | 1106 | 1220 | 1401 | 1512 | 1631 | 1746 | 1856 | 1953 |
200 | Takashiho | ・・・ | 832 | 1002 | 1107 | 1221 | 1402 | 1513 | 1632 | 1747 | 1857 | 1954 |
200 | Uza Kominkan-mae | ・・・ | 833 | 1003 | 1108 | 1222 | 1403 | 1514 | 1633 | 1748 | 1858 | 1955 |
200 | Yomitan bus terminal | 710 | | | | | | | | | | | | | | | | | | | | |
200 | Senaha-iriguchi | 711 | | | | | | | | | | | | | | | | | | | | |
200 | Nagahama Fukidashibaru | 714 | 836 | 1006 | 1111 | 1225 | 1406 | 1517 | 1636 | 1751 | 1901 | 1958 |
200 | Nagahama Kominkan-nishi | 717 | 839 | 1009 | 1114 | 1228 | 1409 | 1520 | 1639 | 1754 | 1904 | 2001 |
200 | Funachibaru | 718 | 840 | 1010 | 1115 | 1229 | 1410 | 1521 | 1640 | 1755 | 1905 | 2002 |
200 | Karbira | 719 | 841 | 1011 | 1116 | 1230 | 1411 | 1522 | 1641 | 1756 | 1906 | 2003 |
200 | Senaha | 721 | 843 | 1013 | 1118 | 1232 | 1413 | 1524 | 1643 | 1758 | 1908 | 2005 |
200 | Tokeshi Shogakko | 723 | 845 | 1015 | 1120 | 1234 | 1415 | 1526 | 1645 | 1800 | 1910 | 2007 |
200 | Tokeshi Kominkan | 724 | 846 | 1016 | 1121 | 1235 | 1416 | 1527 | 1646 | 1801 | 1911 | 2008 |
200 | Uza | 726 | 849 | 1019 | 1124 | 1238 | 1419 | 1530 | 1649 | 1804 | 1914 | 2011 |
200 | Gima | 729 | 852 | 1022 | 1127 | 1241 | 1422 | 1533 | 1652 | 1807 | 1917 | 2014 |
200 | Tokeshi Terabaru | 732 | 855 | 1025 | 1130 | 1244 | 1425 | 1536 | 1655 | 1810 | 1920 | 2017 |
200 | Gima Kominkan-mae | 734 | 857 | 1027 | 1132 | 1247 | 1427 | 1538 | 1657 | 1812 | 1922 | 2019 |
200 | Senaha-iriguchi | | | | | | | | | 1301 | | | | | | | | | | | | |
200 | Yomitan bus terminal | | | | | | | | | 1302 | | | | | | | | | | | 2026 |
200 | Takashiho | 736 | 859 | 1029 | 1134 | ・・・ | 1429 | 1540 | 1659 | 1814 | 1924 | ・・・ |
200 | Takashiho-iriguchi | 737 | 900 | 1030 | 1135 | ・・・ | 1430 | 1541 | 1700 | 1815 | 1925 | ・・・ |
200 | Kyu Yakuba-mae | | | 901 | 1031 | 1136 | ・・・ | 1431 | 1542 | 1701 | 1816 | 1926 | ・・・ |
200 | Aeon town Yomitan Zakimi | | | 904 | 1034 | 1139 | ・・・ | 1434 | 1545 | 1704 | 1819 | 1929 | ・・・ |
200 | Fukushi center | | | 906 | 1036 | 1141 | ・・・ | 1436 | 1547 | 1706 | 1821 | 1931 | ・・・ |
200 | Namihira | 738 | | | | | | | ・・・ | | | | | | | | | | | ・・・ |
200 | Namihira Nakaishirabaru | 739 | | | | | | | ・・・ | | | | | | | | | | | ・・・ |
200 | Ufudo | 741 | | | | | | | ・・・ | | | | | | | | | | | ・・・ |
200 | Shinryosho-mae | 744 | | | | | | | ・・・ | | | | | | | | | | | ・・・ |
200 | Toya | 745 | | | | | | | ・・・ | | | | | | | | | | | ・・・ |
200 | Sobe Nakamichi | 748 | | | | | | | ・・・ | | | | | | | | | | | ・・・ |
200 | Toya Nakamichi | 751 | | | | | | | ・・・ | | | | | | | | | | | ・・・ |
200 | Yomitan Chugakko-mae | 801 | | | | | | | ・・・ | | | | | | | | | | | ・・・ |
200 | Yomitanson Yakuba | 802 | 908 | 1038 | 1143 | ・・・ | 1438 | 1549 | 1708 | 1823 | 1933 | ・・・ |
200 | Kenko Zoshin center | 803 | 909 | 1039 | 1144 | ・・・ | 1439 | 1550 | 1709 | 1824 | 1934 | ・・・ |
200 | J A Yunta Ichiba | 805 | 911 | 1041 | 1146 | ・・・ | 1441 | 1552 | 1711 | 1826 | ・・・ | ・・・ |
- buses of short range (between Yomitan bus terminal and J A Yunta Ichiba) are written in the page of Namboku route.
- The data on bus operators compiled on this website is proprietary. Any errors or inaccuracies are the responsibility of this website, so please refrain from lodging complaints with the bus operators. We cannot accept responsibility for any consequences resulting from errors or inaccuracies.
- "Bus map Okinawa", Voluntary organization