Route number and notices... | M | M | M | M | M | M | M | |
---|---|---|---|---|---|---|---|---|
Fare | Bus stops | |||||||
¥ | J A Yunta Ichiba | 820 | 940 | 1120 | 1340 | 1500 | 1640 | 1800 |
200 | Yomitanson Yakuba | 822 | 942 | 1122 | 1342 | 1502 | 1642 | 1802 |
200 | Kenko Zoshin center | 823 | 943 | 1123 | 1343 | 1503 | 1643 | 1803 |
200 | Iramina | 828 | 948 | 1128 | 1348 | 1508 | 1648 | 1808 |
200 | Oki Nakamichi | 829 | 949 | 1129 | 1349 | 1509 | 1649 | 1809 |
200 | Ken-ei Hija Danchi-minami | 830 | 950 | 1130 | 1350 | 1510 | 1650 | 1810 |
200 | San-A Owan city | 835 | 955 | 1135 | 1355 | 1515 | 1655 | 1815 |
200 | Hija Kominkan-mae | 836 | 956 | 1136 | 1356 | 1516 | 1656 | 1816 |
200 | Owan Kominkan-mae | 837 | 957 | 1137 | 1357 | 1517 | 1657 | 1817 |
200 | Furugen | 839 | 959 | 1139 | 1359 | 1519 | 1659 | 1819 |
200 | Furugen Minagubaru | 842 | 1002 | 1142 | 1402 | 1522 | 1702 | 1822 |
200 | Toguchi | 843 | 1003 | 1143 | 1403 | 1523 | 1703 | 1823 |
200 | Toguchi Kominkan-mae | 844 | 1004 | 1144 | 1404 | 1524 | 1704 | 1824 |
200 | Toguchi Kushibaru | 847 | 1007 | 1147 | 1407 | 1527 | 1707 | 1827 |
200 | Aeon town Yomitan arr. | 850 | 1010 | 1150 | 1410 | 1530 | 1710 | 1830 |
200 | Aeon town Yomitan dep. | 900 | 1020 | 1200 | 1420 | 1540 | 1720 | 1840 |
200 | Furugen Shogakko-iriguchi | 906 | 1026 | 1206 | 1426 | 1546 | 1726 | 1846 |
200 | Akanuku-mae | 908 | 1028 | 1208 | 1428 | 1548 | 1728 | 1848 |
200 | Osoe | 909 | 1029 | 1209 | 1429 | 1549 | 1729 | 1849 |
200 | Sobe | 910 | 1030 | 1210 | 1430 | 1550 | 1730 | 1850 |
200 | Sobe Nakamichi | 911 | 1031 | 1211 | 1431 | 1551 | 1731 | 1851 |
200 | Toya Nakamichi | 912 | 1032 | 1212 | 1432 | 1552 | 1732 | 1852 |
200 | Toya | 913 | 1033 | 1213 | 1433 | 1553 | 1733 | 1853 |
200 | Shinryosho-mae | 915 | 1035 | 1215 | 1435 | 1555 | 1735 | 1855 |
200 | Ufudo | 916 | 1036 | 1216 | 1436 | 1556 | 1736 | 1856 |
200 | Namihira Nakaishirabaru | 918 | 1038 | 1218 | 1438 | 1558 | 1738 | 1858 |
200 | Yomitan Chugakko-mae | 924 | 1044 | 1224 | 1444 | 1604 | 1744 | 1904 |
200 | Yomitanson Yakuba | 926 | 1046 | 1226 | 1446 | 1606 | 1746 | 1906 |
200 | Kenko Zoshin center | 927 | 1047 | 1227 | 1447 | 1607 | 1747 | 1907 |
200 | J A Yunta Ichiba | 929 | 1049 | 1229 | 1449 | 1609 | 1749 | 1909 |
- buses of short range (between Yomitan bus terminal and J A Yunta Ichiba) are written in the page of Namboku route.
- The data on bus operators compiled on this website is proprietary. Any errors or inaccuracies are the responsibility of this website, so please refrain from lodging complaints with the bus operators. We cannot accept responsibility for any consequences resulting from errors or inaccuracies.
- "Bus map Okinawa", Voluntary organization