Route number and notices... | N | M | N | N | N | N | N | N | |
---|---|---|---|---|---|---|---|---|---|
Fare | Bus stops | ||||||||
¥ | J A Yunta Ichiba | ・・・ | ・・・ | 825 | 1020 | 1315 | 1448 | 1647 | 1822 |
200 | Yomitanson Yakuba | 659 | 732 | 827 | 1022 | 1317 | 1450 | 1649 | 1824 |
200 | Kenko Zoshin center | 700 | 733 | 828 | 1023 | 1318 | 1451 | 1650 | 1825 |
200 | Yomitan Chugakko-mae | 701 | | | 830 | 1025 | 1320 | 1453 | 1652 | 1827 |
200 | Namihira Nakaishirabaru | 707 | | | 836 | 1031 | 1326 | 1459 | 1658 | 1833 |
200 | Ufudo | 709 | | | 838 | 1033 | 1328 | 1501 | 1700 | 1835 |
200 | Shinryosho-mae | 710 | | | 839 | 1034 | 1329 | 1502 | 1701 | 1836 |
200 | Toya Nakamichi | 713 | | | 842 | 1037 | 1332 | 1505 | 1704 | 1839 |
200 | Sobe Nakamichi | 715 | | | 844 | 1039 | 1334 | 1507 | 1706 | 1841 |
200 | Sobe | 717 | | | 846 | 1041 | 1336 | 1509 | 1708 | 1843 |
200 | Osoe | 720 | | | 849 | 1044 | 1339 | 1512 | 1711 | 1846 |
200 | Akanuku-mae | 722 | | | 851 | 1046 | 1341 | 1514 | 1713 | 1848 |
200 | Furugen Shogakko-iriguchi | 725 | | | 853 | 1048 | 1343 | 1516 | 1715 | 1850 |
200 | Furugen Minagubaru | 732 | | | | | | | | | | | | | | |
200 | Toguchi | 733 | | | | | | | | | | | | | | |
200 | Toguchi Kominkan-mae | 734 | | | | | | | | | | | | | | |
200 | Toguchi Kushibaru | 737 | | | | | | | | | | | | | | |
200 | Aeon town Yomitan arr. | 740 | | | 858 | 1053 | 1348 | 1521 | 1720 | 1855 |
200 | Aeon town Yomitan dep. | 750 | | | 908 | 1103 | 1358 | 1531 | 1730 | 1905 |
200 | Furugenminami Shogakko | 752 | | | 910 | 1105 | 1400 | 1533 | 1732 | 1907 |
200 | Owan Nishibaru | 754 | | | 912 | 1107 | 1402 | 1535 | 1734 | 1909 |
200 | Oki-minami | 756 | | | 914 | 1109 | 1404 | 1537 | 1736 | 1911 |
200 | Iramina | 800 | | | 917 | 1112 | 1407 | 1540 | 1739 | 1914 |
200 | Iramina | 802 | | | 919 | 1114 | 1409 | 1542 | 1741 | 1916 |
200 | Kina Kominkan-mae | | | 741 | 925 | 1120 | 1415 | 1548 | 1747 | 1922 |
200 | Kina | | | 743 | | | | | | | | | | | | |
200 | Oyashi-iriguchi | | | 744 | 928 | 1123 | 1418 | 1551 | 1750 | 1925 |
200 | Sea lake Zakimi | | | 748 | 930 | 1125 | 1420 | 1553 | 1752 | 1927 |
200 | Yokota Koen | | | 754 | 936 | 1131 | 1426 | 1559 | 1758 | 1933 |
200 | Oyashi Kominkan-nishi | | | 756 | 938 | 1133 | 1428 | 1601 | 1800 | 1935 |
200 | Zakimi-iriguchi | | | 757 | 939 | 1134 | 1429 | 1602 | 1801 | 1936 |
200 | Zakimi | | | 759 | 941 | 1136 | 1431 | 1604 | 1803 | 1938 |
200 | Fukushi center | | | 801 | 943 | 1138 | 1433 | 1606 | 1805 | 1940 |
200 | Yomitan Chugakko-mae | | | 802 | | | | | | | | | | | | |
200 | Yomitanson Yakuba | 810 | 804 | 945 | 1140 | 1435 | 1608 | 1807 | 1942 |
200 | Kenko Zoshin center | 811 | 805 | 946 | 1141 | 1436 | 1609 | 1808 | 1943 |
200 | J A Yunta Ichiba | 813 | 806 | 948 | 1143 | 1438 | 1611 | 1810 | ・・・ |
- buses of short range (between Yomitan bus terminal and J A Yunta Ichiba) are written in the page of Namboku route.
- The data on bus operators compiled on this website is proprietary. Any errors or inaccuracies are the responsibility of this website, so please refrain from lodging complaints with the bus operators. We cannot accept responsibility for any consequences resulting from errors or inaccuracies.
- "Bus map Okinawa", Voluntary organization