No.1,14 
2025/10/27-
for Miegusuku via Shuri, Makishi weekday Sat, Sun, Holiday
for Miegusuku via Shikina, Kainan weekday Sat, Sun, Holiday
Route number and notices... 14 14 14 14 1 14 14 14 14
Fare Bus stops
¥ Arakawa Eigyosho 620 655 747 845 ・・・ 954 1155 1405 1500
260 Kenritsu Iryo center 621 656 748 846 ・・・ 955 1156 1406 1501
260 Kenritsu Iryo center-higashiguchi 622 657 749 847 ・・・ 956 1157 1407 1502
260 Kenritsu Iryo center-mae 624 659 753 849 ・・・ 958 1159 1409 1504
260 Mawashi Koko-mae 626 701 754 850 ・・・ 959 1201 1411 1506
260 Marji 627 702 755 851 ・・・ 1000 1202 1412 1508
260 Shikinaen-mae 628 703 756 852 ・・・ 1001 1203 1413 1509
260 Hantagawa 629 705 758 854 ・・・ 1003 1204 1415 1511
260 Ishida Chugakko-mae 629 706 800 855 ・・・ 1004 1205 1416 1512
260 Ishida 629 707 801 856 ・・・ 1004 1206 1416 1513
260 Shikina Shogakko-mae 630 709 803 857 ・・・ 1005 1207 1417 1514
260 Hantagawa-iriguchi 631 710 805 859 ・・・ 1006 1208 1418 1515
260 Mihara Nichome 631 710 806 900 ・・・ 1007 1208 1419 1515
260 Mihara Sanchome 632 711 807 900 ・・・ 1008 1208 1420 1515
260 Mawashi Shisho-mae 634 713 813 902 ・・・ 1010 1210 1422 1516
260 Mawashi Shogakko-mae 636 715 817 905 ・・・ 1012 1212 1425 1519
260 Kenritsu Kango Daigaku-mae 636 716 819 906 ・・・ 1013 1213 1426 1520
260 Sekijuji Byoin-mae 638 718 823 908 ・・・ 1016 1215 1428 1522
260 Kainan 642 721 827 913 ・・・ 1020 1219 1433 1526
260 Naha Koko-mae 643 723 828 914 ・・・ 1021 1220 1435 1528
260 Kencho-mae 645 726 832 917 ・・・ 1023 1222 1438 1532
260 Bus terminal-mae 647 728 834 920 ・・・ 1025 1224 1440 1535
260 Asahibashi Sta. 651 732 842 925 ・・・ 1029 1228 1445 1539
¥ Miegusuku 930
260 Naha port 933
260 Nishimachi 935
260 Uenokura 937
260 Nishinjo 939
260 Kume 939
260 260 Kumoji 652 733 843 927 942 1031 1229 1446 1541
260 260 Okigin Honten-mae 654 735 846 930 945 1033 1231 1450 1545
260 260 Matsuo Itchome 656 737 848 932 946 1037 1233 1453 1549
260 260 Tembusu-mae 659 740 852 936 950 1043 1238 1500 1555
260 Kumoji Kominkan-mae
260 Miebashi Sta.
260 Makishi Koen-mae
260 260 Asato 701 742 854 938 952 1045 1240 1502 1557
260 260 Medical plaza Daido Chuo 703 746 857 942 955 1049 1244 1507 1605
260 260 Sakashita Ryuseki Byoin-mae 705 748 859 944 957 1051 1246 1509 1607
260 260 Novotel Okinawa Naha-mae 707 752 901 947 959 1053 1248 1512 1610
260 260 Shuri Koko-mae 709 754 903 949 1001 1055 1250 1514 1612
260 260 Shurijo Koen-iriguchi 710 755 904 950 1002 1056 1251 1515 1613
260 260 Tonokura 711 757 906 951 1003 1058 1252 1517 1615
260 260 Shuri Kominkan-mae 711 757 906 951 1003 1058 1252 1517 1615
260 260 Torihori Itchome 711 758 907 951 1003 1058 1252 1518 1616
260 260 Shuri Sta. 713 759 908 953 1004 1100 1254 1520 1618
260 260 Torihori Kominkan-mae 717 805 911 957 1006 1103 1258 1524 1622
260 260 Sakiyama 720 808 913 957 1008 1104 1301 1526 1624
260 260 Naha Interchange-mae 723 812 915 959 1010 1106 1303 1528 1626
260 260 Kenritsu Iryo center-higashiguchi 725 815 916 1002 1011 1107 1305 1529 1628
260 260 Arakawa Eigyosho 725 816 916 1003 1012 1107 1306 1529 1628