Route number and notices... | 76 | 70 | 70 | 70 | 76 | ||
---|---|---|---|---|---|---|---|
Fare | Bus stops | b | |||||
Urasaki | ・・・ | 1004 | 1619 | 1714 | ・・・ | ||
Jahana-iriguchi | ・・・ | 1019 | 1620 | 1715 | ・・・ | ||
Jahana | ・・・ | 1018 | 1621 | 1716 | ・・・ | ||
Kitazato | ・・・ | 1017 | 1622 | 1717 | ・・・ | ||
Katsuu-iriguchi | ・・・ | 1017 | 1623 | 1718 | ・・・ | ||
Kamimotobu Shochugakko-iriguchi | ・・・ | 1016 | 1623 | 1718 | ・・・ | ||
Shinzato-iriguchi | ・・・ | 1015 | 1624 | 1719 | ・・・ | ||
Shinzato | ・・・ | 1014 | 1625 | 1720 | ・・・ | ||
Sumika-iriguchi | ・・・ | 1013 | 1626 | 1721 | ・・・ | ||
Takarabaru | ・・・ | 1012 | 1627 | 1722 | ・・・ | ||
Bise-deguchi | ・・・ | 1011 | 1628 | 1723 | ・・・ | ||
Bise-iriguchi | ・・・ | 1010 | 1629 | 1724 | ・・・ | ||
Ishikawa-iriguchi | ・・・ | 1009 | 1630 | 1725 | ・・・ | ||
¥ | Kinen Koen-mae | ・・・ | 1009 | 1630 | 1725 | ・・・ | |
190 | Iribaru | ・・・ | 1008 | 1631 | 1726 | ・・・ | |
190 | Yamagawa | ・・・ | 1007 | 1632 | 1727 | ・・・ | |
190 | Minami gate | ・・・ | 1006 | 1633 | 1728 | ・・・ | |
190 | Kakinouchi-iriguchi | ・・・ | 1005 | 1634 | 1729 | ・・・ | |
190 | Urasaki | ・・・ | 1020 | 1635 | 1730 | ・・・ | |
190 | Mejafu | ・・・ | 1021 | 1636 | 1731 | ・・・ | |
190 | Hamamoto | ・・・ | 1022 | 1637 | 1732 | ・・・ | |
230 | Motobu Koko-iriguchi | ・・・ | 1023 | 1638 | 1733 | ・・・ | |
230 | Motobu Hakubutsukan-mae | ・・・ | 1025 | 1640 | 1735 | ・・・ | |
¥ | | | Sesoko | 730 | | | | | | | 1910 |
190 | | | Sesoko Kominkan-mae | 731 | | | | | | | 1911 |
190 | | | Ichaha | 732 | | | | | | | 1912 |
190 | | | Okobori | 736 | | | | | | | 1916 |
190 | | | Daiichi-Ohama | 737 | | | | | | | 1917 |
190 | 230 | Daini-Ohama | 738 | 1026 | 1641 | 1736 | 1918 |
230 | 230 | Tancha | 739 | 1027 | 1642 | 1737 | 1919 |
230 | 230 | Toguchi | 740 | 1028 | 1643 | 1738 | 1920 |
230 | 230 | Motobucho Yakuba-mae | 741 | 1029 | 1644 | 1739 | 1921 |
290 | 340 | Higashi | 741 | 1029 | 1644 | 1739 | 1921 |
290 | 340 | Inoha-iriguchi | 742 | 1030 | 1645 | 1740 | 1922 |
350 | 380 | Yaedake-iriguchi | 743 | 1031 | 1646 | 1741 | 1923 |
350 | 380 | Namizato | 743 | 1031 | 1646 | 1741 | 1923 |
420 | 440 | Undachibashi | 744 | 1032 | 1647 | 1742 | 1924 |
420 | 440 | Fukuchi | 744 | 1032 | 1647 | 1742 | 1924 |
420 | 440 | Oarashi-iriguchi | 745 | 1033 | 1648 | 1743 | 1925 |
420 | 440 | Yanaja | 746 | 1034 | 1649 | 1744 | 1926 |
450 | 490 | Kukarubi | 746 | 1035 | 1650 | 1745 | 1926 |
510 | 540 | Daini-On-na | 747 | 1036 | 1651 | 1746 | 1927 |
510 | 540 | On-na | 747 | 1036 | 1651 | 1746 | 1927 |
510 | 540 | Mazakina | 748 | 1037 | 1652 | 1747 | 1928 |
510 | 540 | Daini-Izumi | 749 | 1038 | 1653 | 1748 | 1929 |
510 | 540 | Daiichi-Izumi | 750 | 1038 | 1653 | 1748 | 1929 |
530 | 570 | Daini-Ujumbaru | 751 | 1039 | 1654 | 1749 | 1930 |
570 | 590 | Daiichi-Ujumbaru | 752 | 1040 | 1655 | 1750 | 1931 |
570 | 590 | Daini-Iyagai | 753 | 1041 | 1656 | 1751 | 1932 |
570 | 590 | Daiichi-Iyagai | 754 | 1042 | 1657 | 1752 | 1933 |
600 | 640 | Mitsudote | 755 | 1043 | 1658 | 1753 | 1934 |
600 | 640 | Arashiyama-iriguchi | 756 | 1043 | 1658 | 1753 | 1934 |
640 | 680 | Daini-Nakayama | 757 | 1044 | 1659 | 1754 | 1935 |
730 | 770 | Daiichi-Nakayama | 758 | 1045 | 1700 | 1755 | 1936 |
730 | 770 | Meio Daigaku-iriguchi | 759 | 1046 | 1701 | 1756 | 1937 |
730 | 770 | Watanjabaru | 801 | 1048 | 1703 | 1758 | 1939 |
750 | 790 | Bimata | 802 | 1048 | 1703 | 1758 | 1939 |
760 | 840 | Daini-Nazakibaru | 805 | 1050 | 1705 | 1800 | 1941 |
780 | 850 | Nazakibaru | | | 1051 | 1706 | 1801 | 1942 |
820 | 920 | Hokubu Godo Chosha-mae | | | 1052 | 1707 | 1802 | 1943 |
820 | 920 | Onishi | | | 1053 | 1708 | 1803 | 1944 |
820 | 920 | Onaka | | | 1054 | 1709 | 1804 | 1945 |
820 | 920 | Nago Jujiro | | | 1055 | 1710 | 1805 | 1946 |
820 | 920 | Nangusuku-iriguchi | | | 1056 | 1711 | 1806 | 1947 |
920 | 1020 | Nago Shokuan-mae | | | 1058 | 1713 | 1808 | 1949 |
920 | 1020 | Nago Shiyakusho-mae | | | 1101 | 1716 | 1811 | 1952 |
790 | | | Onishi-Gochome | 807 | | | | | | | | |
790 | | | Nago Koko-mae | 808 | | | | | | | | |
790 | | | Nago Shoko Koko-mae | 810 | | | | | | | | |
820 | | | Okita | 813 | | | | | | | | |
820 | | | Nakaku | 814 | | | | | | | | |
820 | | | Kenritsu Hokubu Byoin-mae | 815 | | | | | | | | |
820 | | | Nago Jujiro | 817 | | | | | | | | |
820 | | | Onaka | 818 | | | | | | | | |
820 | | | Onishi | 819 | | | | | | | | |
820 | | | Hokubu Godo Chosha-mae | 820 | | | | | | | | |
920 | | | Ominami | 821 | | | | | | | | |
920 | | | Miyazato Itchome | 822 | | | | | | | | |
920 | | | Miyazato Sanchome | 823 | | | | | | | | |
920 | 1020 | Nago bus terminal | 825 | 1104 | 1719 | 1814 | 1955 |
- Buses depart from 4th platform at Nago bus terminal.
- a...please pay your attention for order of stopping beteween Kakinohana-iriguchi and Jahana-iriguchi.
b...please pay your attention for order of stopping beteween Jahana-iricguhi and Kakinohana-iriguchi. - Please see the Sunday's timetable on 15th Jul (old lunisolar calender) and, from 31st Dec to 3rd Jan.
- The data on bus operators compiled on this website is proprietary. Any errors or inaccuracies are the responsibility of this website, so please refrain from lodging complaints with the bus operators. We cannot accept responsibility for any consequences resulting from errors or inaccuracies.
- "Bus map Okinawa", Voluntary organization