Route number and notices... | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | 82 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fare | Bus stops | ||||||||||||
¥ | Gyokusendo-mae | 725 | 935 | 1130 | 1225 | 1335 | 1425 | 1450 | 1615 | 1735 | 1840 | 1950 | |
190 | Nagamo-higashiguchi | 727 | 937 | 1133 | 1228 | 1337 | 1427 | 1452 | 1618 | 1738 | 1843 | 1953 | |
190 | Kominkan-mae | 727 | 937 | 1134 | 1229 | 1337 | 1427 | 1452 | 1619 | 1739 | 1844 | 1954 | |
190 | Nagamo | 729 | 939 | 1134 | 1229 | 1339 | 1429 | 1454 | 1619 | 1739 | 1844 | 1954 | |
190 | Uoichiba-mae | 729 | 939 | 1135 | 1230 | 1339 | 1429 | 1454 | 1620 | 1740 | 1845 | 1955 | |
190 | Minatogawa | 730 | 940 | 1136 | 1231 | 1340 | 1430 | 1455 | 1621 | 1741 | 1846 | 1956 | |
¥ | 190 | Koyo Koko-mae | 732 | 942 | 1137 | 1232 | 1342 | 1432 | 1457 | 1622 | 1742 | 1847 | 1957 |
190 | 280 | Gushichan drive-inn-mae | 733 | 943 | 1139 | 1234 | 1343 | 1433 | 1458 | 1624 | 1744 | 1849 | 1959 |
190 | 280 | Gushichan Baiten-mae | 733 | 943 | 1140 | 1235 | 1343 | 1433 | 1458 | 1625 | 1745 | 1850 | 2000 |
190 | 280 | Gushichan | 733 | 943 | 1140 | 1235 | 1343 | 1433 | 1458 | 1625 | 1745 | 1850 | 2000 |
190 | 330 | Hanagusuku-iriguchi | 735 | 945 | 1141 | 1236 | 1345 | 1435 | 1500 | 1626 | 1746 | 1851 | 2001 |
190 | 330 | Hanagusuku | 736 | 946 | 1142 | 1237 | 1346 | 1436 | 1501 | 1627 | 1747 | 1852 | 2002 |
240 | 370 | Asato | 736 | 946 | 1143 | 1238 | 1346 | 1436 | 1501 | 1628 | 1748 | 1853 | 2003 |
240 | 370 | Yoza | 737 | 947 | 1143 | 1238 | 1347 | 1437 | 1502 | 1628 | 1748 | 1853 | 2003 |
240 | 370 | Nakaza | 739 | 949 | 1144 | 1239 | 1349 | 1439 | 1504 | 1629 | 1749 | 1854 | 2004 |
370 | 490 | Nakaza-iriguchi | 742 | 952 | 1147 | 1242 | 1352 | 1442 | 1507 | 1632 | 1752 | 1857 | 2007 |
370 | 490 | Heiwa Kinendo-iriguchi | 743 | 953 | 1150 | 1245 | 1353 | 1443 | 1508 | 1635 | 1755 | 1900 | 2010 |
370 | 490 | Kenjinoto--iriguchi | 743 | 953 | 1151 | 1246 | 1353 | 1443 | 1508 | 1636 | 1756 | 1901 | 2011 |
440 | 550 | Minaminosato-mae | 745 | 955 | 1152 | 1247 | 1355 | 1445 | 1510 | 1637 | 1757 | 1902 | 2012 |
440 | 550 | Mabuni family land-mae | 746 | 956 | 1153 | 1248 | 1356 | 1446 | 1511 | 1638 | 1758 | 1903 | 2013 |
440 | 550 | Seimei Byoin-mae | 746 | 956 | 1154 | 1249 | 1356 | 1446 | 1511 | 1639 | 1759 | 1904 | 2014 |
440 | 550 | Odo | 748 | 958 | 1155 | 1250 | 1358 | 1448 | 1513 | 1640 | 1800 | 1905 | 2015 |
500 | 610 | Komesu | 748 | 958 | 1155 | 1250 | 1358 | 1448 | 1513 | 1640 | 1800 | 1905 | 2015 |
500 | 610 | Komesu Nokyo-mae | 749 | 959 | 1156 | 1251 | 1359 | 1449 | 1514 | 1641 | 1801 | 1906 | 2016 |
500 | 610 | Komesu-iriguchi | 749 | 959 | 1157 | 1252 | 1359 | 1449 | 1514 | 1642 | 1802 | 1907 | 2017 |
500 | 610 | Himeyurinoto-mae | 750 | 1000 | 1158 | 1253 | 1400 | 1450 | 1515 | 1643 | 1803 | 1908 | 2018 |
570 | 680 | Ihara | 750 | 1000 | 1158 | 1253 | 1400 | 1450 | 1515 | 1643 | 1803 | 1908 | 2018 |
570 | 680 | Ihara-iriguchi | 752 | 1002 | 1159 | 1254 | 1402 | 1452 | 1517 | 1644 | 1804 | 1909 | 2019 |
570 | 680 | Yamashiro-iriguchi | 753 | 1003 | 1200 | 1255 | 1403 | 1453 | 1518 | 1645 | 1805 | 1910 | 2020 |
570 | 680 | Ryukyu Garasumura | 753 | 1003 | 1201 | 1256 | 1403 | 1453 | 1518 | 1646 | 1806 | 1911 | 2021 |
570 | 680 | Itosu | 755 | 1005 | 1202 | 1257 | 1405 | 1455 | 1520 | 1647 | 1807 | 1912 | 2022 |
610 | 720 | Kohagura | 756 | 1006 | 1204 | 1259 | 1406 | 1456 | 1521 | 1649 | 1809 | 1914 | 2024 |
610 | 720 | Nashiro | 758 | 1008 | 1205 | 1300 | 1408 | 1458 | 1523 | 1650 | 1810 | 1915 | 2025 |
610 | 720 | Nambu Byoin-mae | 759 | 1009 | 1207 | 1302 | 1409 | 1459 | 1524 | 1652 | 1812 | 1917 | 2027 |
610 | 720 | Maezato-iriguchi | 801 | 1011 | 1208 | 1303 | 1411 | 1501 | 1526 | 1653 | 1813 | 1918 | 2028 |
610 | 720 | Itoman Yubinkyoku-mae | 801 | 1011 | 1209 | 1304 | 1411 | 1501 | 1526 | 1654 | 1814 | 1919 | 2029 |
620 | 720 | Futagobashi | 801 | 1011 | 1209 | 1304 | 1411 | 1501 | 1526 | 1654 | 1814 | 1919 | 2029 |
620 | 720 | Shiozaki-iriguchi | | | | | | | | | | | | | | | | | | | | | | |
620 | 720 | Itoman Shiyakusho-mae | | | | | | | | | | | | | | | | | | | | | | |
620 | 720 | Shiozaki Nichome | | | | | | | | | | | | | | | | | | | | | | |
620 | 720 | itoman Ichiba-mae | 802 | 1012 | 1210 | 1305 | 1412 | 1502 | 1527 | 1655 | 1815 | 1920 | 2030 |
660 | 750 | Itoman rotary | 802 | 1012 | 1211 | 1306 | 1412 | 1502 | 1527 | 1656 | 1816 | 1921 | 2031 |
660 | 750 | Itoman Ichiba-iriguchi | 803 | 1013 | 1211 | 1306 | 1413 | 1503 | 1528 | 1656 | 1816 | 1921 | 2031 |
660 | 750 | Itoman Shiyakusho-iriguchi | 803 | 1013 | 1212 | 1307 | 1413 | 1503 | 1528 | 1657 | 1817 | 1922 | 2032 |
660 | 750 | Itoman bus terminal | 805 | 1015 | 1213 | 1308 | 1415 | 1505 | 1530 | 1658 | 1818 | 1923 | 2033 |
- Please see the Sunday's timetable on 15th Jul (old lunisolar calender) and, from 31st Dec to 3rd Jan.
- The data on bus operators compiled on this website is proprietary. Any errors or inaccuracies are the responsibility of this website, so please refrain from lodging complaints with the bus operators. We cannot accept responsibility for any consequences resulting from errors or inaccuracies.
- "Bus map Okinawa", Voluntary organization