Route number and notices... | 90 | 90 | 190 | 90 | 190 | 90 | 190 | 90 | 190 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fare | Bus stops | a | b | a | b | a | b | a | b | a | b | a | b | a | b | a | b | a | b | a | b | |||||||||||||||||
¥ | Gushikawa bus terminal | 635 | 655 | 715 | 735 | 810 | 835 | 905 | 935 | 1005 | 1108 | 1108 | 1135 | 1135 | 1205 | 1205 | 1235 | 1235 | 1305 | 1305 | 1335 | 1335 | 1405 | 1405 | 1445 | 1445 | 1525 | 1525 | 1610 | 1610 | 1705 | 1750 | 1840 | 1905 | 1940 | 2010 | 2035 | |
190 | Chuno Seimon-mae | 637 | 657 | 717 | 737 | 812 | 837 | 907 | 937 | 1007 | 1110 | 1110 | 1137 | 1137 | 1207 | 1207 | 1237 | 1237 | 1307 | 1307 | 1337 | 1337 | 1407 | 1407 | 1447 | 1447 | 1527 | 1527 | 1612 | 1612 | 1707 | 1752 | 1842 | 1907 | 1942 | 2012 | 2037 | |
190 | Agena | 638 | 658 | 718 | 739 | 814 | 839 | 909 | 938 | 1008 | 1111 | 1111 | 1137 | 1137 | 1209 | 1209 | 1239 | 1239 | 1308 | 1308 | 1338 | 1338 | 1408 | 1408 | 1449 | 1449 | 1529 | 1529 | 1614 | 1614 | 1709 | 1754 | 1844 | 1909 | 1944 | 2014 | 2039 | |
190 | Kyu Agena | 640 | 700 | 720 | 741 | 816 | 841 | 911 | 940 | 1010 | 1114 | 1114 | 1139 | 1139 | 1211 | 1211 | 1241 | 1241 | 1310 | 1310 | 1341 | 1341 | 1412 | 1412 | 1452 | 1452 | 1530 | 1530 | 1615 | 1615 | 1711 | 1756 | 1846 | 1911 | 1946 | 2016 | 2041 | |
190 | Kawasaki Shogakko-mae | 642 | 701 | 722 | 743 | 818 | 843 | 913 | 942 | 1012 | 1117 | 1117 | 1141 | 1141 | 1213 | 1213 | 1243 | 1243 | 1312 | 1312 | 1343 | 1343 | 1413 | 1413 | 1453 | 1453 | 1533 | 1533 | 1618 | 1618 | 1713 | 1758 | 1848 | 1913 | 1948 | 2018 | 2043 | |
190 | Kawasaki | 643 | 702 | 723 | 744 | 819 | 844 | 914 | 943 | 1013 | 1117 | 1117 | 1141 | 1141 | 1213 | 1213 | 1243 | 1243 | 1313 | 1313 | 1344 | 1344 | 1414 | 1414 | 1454 | 1454 | 1533 | 1533 | 1618 | 1618 | 1714 | 1759 | 1849 | 1914 | 1949 | 2019 | 2044 | |
270 | Daini-Kawasaki | 644 | 703 | 724 | 745 | 820 | 845 | 915 | 944 | 1014 | 1119 | 1119 | 1142 | 1142 | 1214 | 1214 | 1244 | 1244 | 1314 | 1314 | 1345 | 1345 | 1415 | 1415 | 1455 | 1455 | 1535 | 1535 | 1620 | 1620 | 1715 | 1800 | 1850 | 1915 | 1950 | 2020 | 2045 | |
270 | Enobi-iriguchi | 645 | 704 | 725 | 746 | 821 | 846 | 916 | 945 | 1015 | 1119 | 1119 | 1143 | 1143 | 1215 | 1215 | 1245 | 1245 | 1315 | 1315 | 1346 | 1346 | 1416 | 1416 | 1456 | 1456 | 1536 | 1536 | 1621 | 1621 | 1716 | 1801 | 1851 | 1916 | 1951 | 2021 | 2046 | |
270 | Enobi | 646 | 705 | 726 | 747 | 822 | 847 | 917 | 946 | 1016 | 1120 | 1120 | 1144 | 1144 | 1216 | 1216 | 1246 | 1246 | 1316 | 1316 | 1346 | 1346 | 1416 | 1416 | 1456 | 1456 | 1538 | 1538 | 1623 | 1623 | 1717 | 1802 | 1852 | 1917 | 1952 | 2022 | 2047 | |
270 | Enobi | 647 | 706 | 727 | 748 | 823 | 848 | 918 | 947 | 1017 | 1120 | 1120 | 1144 | 1144 | 1217 | 1217 | 1247 | 1247 | 1316 | 1316 | 1347 | 1347 | 1416 | 1416 | 1457 | 1457 | 1538 | 1538 | 1623 | 1623 | 1718 | 1803 | 1853 | 1918 | 1953 | 2023 | 2048 | |
290 | Kushibaru | 647 | 706 | 728 | 749 | 824 | 849 | 919 | 948 | 1018 | 1121 | 1121 | 1146 | 1146 | 1218 | 1218 | 1248 | 1248 | 1319 | 1319 | 1349 | 1349 | 1419 | 1419 | 1459 | 1459 | 1539 | 1539 | 1624 | 1624 | 1719 | 1804 | 1854 | 1918 | 1953 | 2023 | 2048 | |
350 | Ikehara Danchi-mae | 649 | 708 | 730 | 751 | 826 | 851 | 921 | 950 | 1020 | 1122 | 1122 | 1147 | 1147 | 1219 | 1219 | 1249 | 1249 | 1320 | 1320 | 1349 | 1349 | 1420 | 1420 | 1500 | 1500 | 1541 | 1541 | 1626 | 1626 | 1721 | 1806 | 1856 | 1920 | 1955 | 2025 | 2050 | |
350 | Ikehara | 650 | 709 | 731 | 752 | 827 | 852 | 922 | 951 | 1021 | 1124 | 1124 | 1148 | 1148 | 1220 | 1220 | 1250 | 1250 | 1321 | 1321 | 1351 | 1351 | 1421 | 1421 | 1501 | 1501 | 1542 | 1542 | 1627 | 1627 | 1723 | 1808 | 1857 | 1921 | 1956 | 2026 | 2051 | |
400 | Kitami Shogakko-mae | 651 | 710 | 732 | 753 | 828 | 853 | 923 | 952 | 1022 | 1125 | 1125 | 1149 | 1149 | 1221 | 1221 | 1251 | 1251 | 1322 | 1322 | 1352 | 1352 | 1422 | 1422 | 1502 | 1502 | 1543 | 1543 | 1628 | 1628 | 1725 | 1811 | 1859 | 1922 | 1957 | 2027 | 2052 | |
400 | Noborikawa | 652 | 711 | 733 | 754 | 829 | 854 | 924 | 953 | 1023 | 1126 | 1126 | 1151 | 1151 | 1223 | 1223 | 1253 | 1253 | 1324 | 1324 | 1354 | 1354 | 1425 | 1425 | 1503 | 1503 | 1545 | 1545 | 1630 | 1630 | 1727 | 1813 | 1901 | 1923 | 1958 | 2028 | 2053 | |
400 | Okinawashi Nomin Kenshu center-mae | 653 | 712 | 734 | 755 | 830 | 855 | 925 | 954 | 1024 | 1127 | 1127 | 1151 | 1151 | 1224 | 1224 | 1254 | 1254 | 1325 | 1325 | 1355 | 1355 | 1426 | 1426 | 1504 | 1504 | 1546 | 1546 | 1631 | 1631 | 1728 | 1814 | 1902 | 1924 | 1959 | 2029 | 2054 | |
400 | Chibana Gochome | 654 | 713 | 736 | 757 | 832 | 857 | 927 | 956 | 1026 | 1128 | 1128 | 1153 | 1153 | 1226 | 1226 | 1256 | 1256 | 1328 | 1328 | 1358 | 1358 | 1427 | 1427 | 1506 | 1506 | 1548 | 1548 | 1633 | 1633 | 1730 | 1816 | 1904 | 1925 | 2000 | 2030 | 2055 | |
400 | Chibana | 656 | 715 | 738 | 759 | 834 | 859 | 929 | 958 | 1028 | 1129 | 1129 | 1153 | 1153 | 1226 | 1226 | 1256 | 1256 | 1328 | 1328 | 1358 | 1358 | 1428 | 1428 | 1507 | 1507 | 1549 | 1549 | 1634 | 1634 | 1732 | 1818 | 1906 | 1927 | 2002 | 2032 | 2057 | |
400 | Matsumoto | 657 | 716 | 739 | 800 | 835 | 900 | 930 | 959 | 1029 | 1131 | 1131 | 1156 | 1156 | 1228 | 1228 | 1258 | 1258 | 1330 | 1330 | 1400 | 1400 | 1430 | 1430 | 1509 | 1509 | 1551 | 1551 | 1636 | 1636 | 1733 | 1819 | 1907 | 1928 | 2003 | 2033 | 2058 | |
400 | Ken-ei Misaki Danchi-mae | 658 | 717 | 740 | 801 | 836 | 901 | 931 | 1000 | 1030 | 1132 | 1132 | 1156 | 1156 | 1229 | 1229 | 1259 | 1259 | 1331 | 1331 | 1401 | 1401 | 1431 | 1431 | 1510 | 1510 | 1552 | 1552 | 1637 | 1637 | 1734 | 1820 | 1908 | 1929 | 2004 | 2034 | 2059 | |
400 | Misato Shogakko-mae | 700 | 719 | 742 | 803 | 838 | 903 | 933 | 1002 | 1032 | 1133 | 1133 | 1159 | 1159 | 1231 | 1231 | 1301 | 1301 | 1334 | 1334 | 1404 | 1404 | 1433 | 1433 | 1511 | 1511 | 1554 | 1554 | 1639 | 1639 | 1736 | 1822 | 1910 | 1931 | 2006 | 2036 | 2101 | |
400 | Misato Nichome | 701 | 720 | 743 | 804 | 839 | 904 | 934 | 1003 | 1033 | 1135 | 1135 | 1200 | 1200 | 1232 | 1232 | 1302 | 1302 | 1335 | 1335 | 1406 | 1406 | 1435 | 1435 | 1513 | 1513 | 1556 | 1556 | 1641 | 1641 | 1737 | 1823 | 1911 | 1932 | 2007 | 2037 | 2102 | |
400 | Goeku | 702 | 721 | 744 | 805 | 840 | 905 | 935 | 1004 | 1034 | 1136 | 1136 | 1201 | 1201 | 1233 | 1233 | 1303 | 1303 | 1336 | 1336 | 1407 | 1407 | 1436 | 1436 | 1514 | 1514 | 1556 | 1556 | 1641 | 1641 | 1738 | 1824 | 1912 | 1933 | 2008 | 2038 | 2103 | |
400 | Koza | 704 | 723 | 746 | 807 | 842 | 907 | 937 | 1006 | 1036 | 1137 | 1137 | 1204 | 1204 | 1234 | 1234 | 1304 | 1304 | 1337 | 1337 | 1408 | 1408 | 1437 | 1437 | 1515 | 1515 | 1557 | 1557 | 1642 | 1642 | 1740 | 1826 | 1914 | 1935 | 2010 | 2040 | 2105 | |
460 | Ageda | 705 | 724 | 747 | 808 | 843 | 908 | 938 | 1007 | 1037 | 1139 | 1139 | 1205 | 1205 | 1236 | 1236 | 1306 | 1306 | 1339 | 1339 | 1410 | 1410 | 1439 | 1439 | 1517 | 1517 | 1559 | 1559 | 1644 | 1644 | 1741 | 1827 | 1915 | 1936 | 2011 | 2041 | 2106 | |
460 | Kamara | 706 | 725 | 748 | 809 | 844 | 909 | 939 | 1008 | 1038 | 1141 | 1141 | 1206 | 1206 | 1238 | 1238 | 1308 | 1308 | 1341 | 1341 | 1411 | 1411 | 1441 | 1441 | 1518 | 1518 | 1600 | 1600 | 1645 | 1645 | 1742 | 1828 | 1916 | 1937 | 2012 | 2042 | 2107 | |
¥ | 460 | Goya | 708 | 727 | 750 | 811 | 846 | 911 | 941 | 1010 | 1040 | 1142 | 1142 | 1208 | 1208 | 1240 | 1240 | 1310 | 1310 | 1343 | 1343 | 1413 | 1413 | 1443 | 1443 | 1520 | 1520 | 1603 | 1603 | 1648 | 1648 | 1744 | 1830 | 1919 | 1940 | 2014 | 2044 | 2109 |
190 | 460 | Nakanomachi | 710 | 729 | 752 | 813 | 848 | 913 | 943 | 1012 | 1042 | 1145 | 1145 | 1210 | 1210 | 1242 | 1242 | 1312 | 1312 | 1346 | 1346 | 1415 | 1415 | 1445 | 1445 | 1522 | 1522 | 1604 | 1604 | 1649 | 1649 | 1746 | 1832 | 1921 | 1942 | 2016 | 2046 | 2111 |
190 | 520 | Sonda | 711 | 730 | 754 | 815 | 850 | 915 | 945 | 1014 | 1044 | 1147 | 1147 | 1211 | 1211 | 1244 | 1244 | 1314 | 1314 | 1347 | 1347 | 1416 | 1416 | 1447 | 1447 | 1524 | 1524 | 1606 | 1606 | 1651 | 1651 | 1748 | 1834 | 1923 | 1944 | 2018 | 2048 | 2113 |
190 | 520 | Moromi | 712 | 731 | 755 | 816 | 851 | 916 | 946 | 1015 | 1045 | 1148 | 1148 | 1213 | 1213 | 1245 | 1245 | 1315 | 1315 | 1348 | 1348 | 1417 | 1417 | 1449 | 1449 | 1524 | 1524 | 1607 | 1607 | 1652 | 1652 | 1749 | 1835 | 1924 | 1945 | 2019 | 2049 | 2114 |
190 | 520 | Yamazato | 713 | 732 | 756 | 817 | 852 | 917 | 947 | 1016 | 1046 | 1148 | 1148 | 1214 | 1214 | 1246 | 1246 | 1316 | 1316 | 1349 | 1349 | 1418 | 1418 | 1449 | 1449 | 1525 | 1525 | 1608 | 1608 | 1653 | 1653 | 1750 | 1836 | 1925 | 1946 | 2020 | 2050 | 2115 |
190 | 520 | Higa | 714 | 733 | 757 | 818 | 853 | 918 | 948 | 1017 | 1047 | 1149 | 1149 | 1215 | 1215 | 1247 | 1247 | 1317 | 1317 | 1350 | 1350 | 1419 | 1419 | 1450 | 1450 | 1526 | 1526 | 1609 | 1609 | 1654 | 1654 | 1751 | 1837 | 1926 | 1947 | 2021 | 2051 | 2116 |
230 | 580 | Plaza house-mae | 715 | 734 | 758 | 819 | 854 | 919 | 949 | 1018 | 1048 | 1150 | 1150 | 1217 | 1217 | 1248 | 1248 | 1318 | 1318 | 1351 | 1351 | 1420 | 1420 | 1451 | 1451 | 1527 | 1527 | 1610 | 1610 | 1655 | 1655 | 1752 | 1838 | 1927 | 1948 | 2022 | 2052 | 2117 |
230 | 580 | Higairibaru | 716 | 735 | 759 | 820 | 855 | 920 | 950 | 1019 | 1049 | 1152 | 1152 | 1218 | 1218 | 1249 | 1249 | 1319 | 1319 | 1353 | 1353 | 1423 | 1423 | 1454 | 1454 | 1528 | 1528 | 1612 | 1612 | 1657 | 1657 | 1754 | 1839 | 1929 | 1950 | 2024 | 2054 | 2119 |
230 | 580 | Yagibaru | 717 | 736 | 800 | 821 | 856 | 921 | 951 | 1020 | 1050 | 1154 | 1154 | 1220 | 1220 | 1252 | 1252 | 1322 | 1322 | 1354 | 1354 | 1425 | 1425 | 1457 | 1457 | 1531 | 1531 | 1614 | 1614 | 1659 | 1659 | 1755 | 1840 | 1930 | 1951 | 2025 | 2055 | 2120 |
280 | 640 | Ohira | 718 | 737 | 801 | 822 | 857 | 922 | 952 | 1021 | 1051 | 1155 | 1155 | 1221 | 1221 | 1253 | 1253 | 1323 | 1323 | 1356 | 1356 | 1425 | 1425 | 1458 | 1458 | 1532 | 1532 | 1615 | 1615 | 1700 | 1700 | 1756 | 1841 | 1931 | 1952 | 2026 | 2056 | 2121 |
280 | 640 | Zukeran | 719 | 738 | 802 | 823 | 858 | 923 | 953 | 1022 | 1052 | 1155 | 1155 | 1221 | 1221 | 1254 | 1254 | 1324 | 1324 | 1357 | 1357 | 1426 | 1426 | 1459 | 1459 | 1533 | 1533 | 1616 | 1616 | 1701 | 1701 | 1757 | 1842 | 1932 | 1953 | 2027 | 2057 | 2122 |
360 | 700 | Burubaru | 720 | 739 | 803 | 824 | 859 | 924 | 954 | 1023 | 1053 | 1156 | 1156 | 1222 | 1222 | 1255 | 1255 | 1325 | 1325 | 1357 | 1357 | 1427 | 1427 | 1500 | 1500 | 1534 | 1534 | 1617 | 1617 | 1702 | 1702 | 1758 | 1843 | 1933 | 1954 | 2027 | 2057 | 2122 |
360 | 700 | Ishinda | 721 | 740 | 804 | 825 | 900 | 925 | 955 | 1024 | 1054 | 1157 | 1157 | 1223 | 1223 | 1256 | 1256 | 1326 | 1326 | 1358 | 1358 | 1427 | 1427 | 1501 | 1501 | 1535 | 1535 | 1618 | 1618 | 1703 | 1703 | 1759 | 1844 | 1934 | 1955 | 2028 | 2058 | 2123 |
360 | 700 | Futenma | 723 | 742 | 806 | 827 | 902 | 927 | 957 | 1026 | 1056 | 1158 | 1158 | 1224 | 1224 | 1257 | 1257 | 1327 | 1327 | 1359 | 1359 | 1429 | 1429 | 1503 | 1503 | 1536 | 1536 | 1620 | 1620 | 1705 | 1705 | 1801 | 1846 | 1936 | 1957 | 2030 | 2100 | 2125 |
430 | 810 | Futenma Ichiba-iriguchi | 724 | 743 | 807 | 828 | 904 | 928 | 958 | 1027 | 1057 | 1159 | 1159 | 1226 | 1226 | 1258 | 1258 | 1328 | 1328 | 1400 | 1400 | 1430 | 1430 | 1505 | 1505 | 1538 | 1538 | 1622 | 1622 | 1707 | 1707 | 1802 | 1847 | 1937 | 1958 | 2031 | 2101 | 2126 |
430 | 810 | Nodake | 726 | 745 | 809 | 830 | 906 | 930 | 1000 | 1029 | 1059 | 1201 | 1201 | 1227 | 1227 | 1300 | 1300 | 1330 | 1330 | 1402 | 1402 | 1432 | 1432 | 1506 | 1506 | 1539 | 1539 | 1624 | 1624 | 1709 | 1709 | 1804 | 1849 | 1939 | 2000 | 2033 | 2103 | 2128 |
430 | 810 | Ginowan Shiyakusho-mae | 727 | 746 | 810 | 831 | 907 | 931 | 1001 | 1030 | 1100 | 1201 | 1201 | 1228 | 1228 | 1301 | 1301 | 1331 | 1331 | 1403 | 1403 | 1433 | 1433 | 1508 | 1508 | 1540 | 1540 | 1625 | 1625 | 1710 | 1710 | 1805 | 1850 | 1940 | 2001 | 2034 | 2104 | 2129 |
430 | 810 | Uehara | 729 | 747 | 811 | 832 | 908 | 932 | 1002 | 1031 | 1101 | 1203 | 1203 | 1229 | 1229 | 1302 | 1302 | 1332 | 1332 | 1405 | 1405 | 1435 | 1435 | 1510 | 1510 | 1543 | 1543 | 1627 | 1627 | 1712 | 1712 | 1806 | 1851 | 1941 | 2002 | 2035 | 2105 | 2130 |
470 | 830 | Nakahara | 730 | 748 | 812 | 833 | 909 | 933 | 1003 | 1032 | 1102 | 1203 | 1203 | 1230 | 1230 | 1303 | 1303 | 1333 | 1333 | 1405 | 1405 | 1436 | 1436 | 1511 | 1511 | 1543 | 1543 | 1628 | 1628 | 1713 | 1713 | 1807 | 1852 | 1942 | 2003 | 2036 | 2106 | 2131 |
470 | 830 | Akamichi | 731 | 749 | 813 | 834 | 910 | 934 | 1004 | 1033 | 1103 | 1205 | 1205 | 1232 | 1232 | 1304 | 1304 | 1334 | 1334 | 1407 | 1407 | 1437 | 1437 | 1512 | 1512 | 1545 | 1545 | 1629 | 1629 | 1714 | 1714 | 1808 | 1853 | 1943 | 2004 | 2037 | 2107 | 2132 |
520 | 870 | Aichi | 732 | 750 | 814 | 835 | 911 | 935 | 1005 | 1034 | 1104 | 1206 | 1206 | 1233 | 1233 | 1305 | 1305 | 1335 | 1335 | 1408 | 1408 | 1438 | 1438 | 1515 | 1515 | 1546 | 1546 | 1631 | 1631 | 1716 | 1716 | 1810 | 1855 | 1945 | 2005 | 2038 | 2108 | 2133 |
520 | 870 | Ginowan | 733 | 751 | 815 | 836 | 912 | 936 | 1006 | 1035 | 1105 | 1207 | 1207 | 1234 | 1234 | 1306 | 1306 | 1336 | 1336 | 1410 | 1410 | 1440 | 1440 | 1516 | 1516 | 1548 | 1548 | 1632 | 1632 | 1717 | 1717 | 1811 | 1856 | 1946 | 2006 | 2039 | 2109 | 2134 |
520 | 870 | Nagata | 734 | 752 | 816 | 837 | 913 | 937 | 1007 | 1036 | 1106 | 1207 | 1207 | 1235 | 1235 | 1308 | 1308 | 1338 | 1338 | 1411 | 1411 | 1441 | 1441 | 1518 | 1518 | 1549 | 1549 | 1633 | 1633 | 1718 | 1718 | 1812 | 1857 | 1947 | 2007 | 2040 | 2110 | 2135 |
570 | 910 | Shimashi | 736 | 754 | 818 | 839 | 915 | 939 | 1009 | 1038 | 1108 | 1209 | 1209 | 1237 | 1237 | 1310 | 1310 | 1340 | 1340 | 1412 | 1412 | 1443 | 1443 | 1520 | 1520 | 1551 | 1551 | 1636 | 1636 | 1721 | 1721 | 1814 | 1859 | 1949 | 2009 | 2042 | 2112 | 2137 |
570 | 910 | Chubu Shogyo Koko-mae | 737 | 755 | 819 | 840 | 916 | 941 | 1011 | 1040 | 1110 | 1211 | 1211 | 1239 | 1239 | 1312 | 1312 | 1342 | 1342 | 1414 | 1414 | 1445 | 1445 | 1522 | 1522 | 1553 | 1553 | 1637 | 1637 | 1722 | 1722 | 1816 | 1901 | 1951 | 2010 | 2043 | 2113 | 2138 |
570 | 910 | Ganeko | 739 | 757 | 821 | 842 | 918 | 943 | 1013 | 1042 | 1112 | 1214 | 1214 | 1242 | 1242 | 1314 | 1314 | 1344 | 1344 | 1418 | 1418 | 1446 | 1446 | 1523 | 1523 | 1554 | 1554 | 1641 | 1641 | 1726 | 1726 | 1819 | 1903 | 1953 | 2012 | 2044 | 2114 | 2139 |
570 | 940 | Samashita | 740 | 758 | 822 | 843 | 919 | 944 | 1014 | 1043 | 1113 | 1215 | 1215 | 1243 | 1243 | 1316 | 1316 | 1346 | 1346 | 1418 | 1418 | 1447 | 1447 | 1524 | 1524 | 1556 | 1556 | 1642 | 1642 | 1727 | 1727 | 1820 | 1904 | 1954 | 2013 | 2045 | 2115 | 2140 |
570 | 940 | Maehara | 742 | 800 | 824 | 845 | 921 | 946 | 1016 | 1045 | 1115 | 1217 | 1217 | 1245 | 1245 | 1317 | 1317 | 1347 | 1347 | 1421 | 1421 | 1449 | 1449 | 1526 | 1526 | 1558 | 1558 | 1644 | 1644 | 1729 | 1729 | 1822 | 1906 | 1956 | 2015 | 2047 | 2117 | 2142 |
640 | 1070 | Koei Danchi-iriguchi | 743 | 801 | 825 | 846 | 922 | 947 | 1017 | 1046 | 1116 | 1217 | 1217 | 1247 | 1247 | 1319 | 1319 | 1349 | 1349 | 1422 | 1422 | 1450 | 1450 | 1527 | 1527 | 1559 | 1559 | 1646 | 1646 | 1731 | 1731 | 1823 | 1907 | 1957 | 2016 | 2048 | 2118 | 2143 |
640 | 1070 | Koei | 744 | 802 | 826 | 847 | 923 | 948 | 1018 | 1047 | 1117 | 1218 | 1218 | 1248 | 1248 | 1320 | 1320 | 1350 | 1350 | 1423 | 1423 | 1451 | 1451 | 1528 | 1528 | 1600 | 1600 | 1647 | 1647 | 1732 | 1732 | 1824 | 1908 | 1958 | 2017 | 2049 | 2119 | 2144 |
720 | 1130 | Kakazu | 746 | 804 | 828 | 849 | 925 | 950 | 1020 | 1049 | 1119 | 1221 | 1221 | 1250 | 1250 | 1323 | 1323 | 1353 | 1353 | 1426 | 1426 | 1454 | 1454 | 1531 | 1531 | 1604 | 1604 | 1651 | 1651 | 1736 | 1736 | 1826 | 1910 | 2000 | 2019 | 2051 | 2121 | 2146 |
720 | 1130 | Asanoura | 748 | 806 | 830 | 851 | 927 | 952 | 1022 | 1051 | 1121 | 1223 | 1223 | 1252 | 1252 | 1324 | 1324 | 1354 | 1354 | 1428 | 1428 | 1455 | 1455 | 1532 | 1532 | 1605 | 1605 | 1652 | 1652 | 1737 | 1737 | 1828 | 1912 | 2002 | 2021 | 2053 | 2123 | 2148 |
750 | 1150 | Ohira | 749 | 807 | 831 | 852 | 928 | 953 | 1023 | 1052 | 1122 | 1225 | 1225 | 1254 | 1254 | 1327 | 1327 | 1357 | 1357 | 1429 | 1429 | 1456 | 1456 | 1534 | 1534 | 1607 | 1607 | 1654 | 1654 | 1739 | 1739 | 1829 | 1913 | 2003 | 2022 | 2054 | 2124 | 2149 |
780 | 1180 | Yomei Koko-mae | 751 | 809 | 833 | 854 | 930 | 955 | 1025 | 1053 | 1124 | 1226 | 1226 | 1255 | 1255 | 1328 | 1328 | 1358 | 1358 | 1430 | 1430 | 1457 | 1457 | 1535 | 1535 | 1608 | 1608 | 1655 | 1655 | 1740 | 1740 | 1831 | 1915 | 2004 | 2023 | 2055 | 2125 | 2150 |
840 | 1190 | Takushi | 752 | 810 | 834 | 855 | 931 | 956 | 1026 | 1054 | 1125 | 1227 | 1227 | 1256 | 1256 | 1330 | 1330 | 1400 | 1400 | 1431 | 1431 | 1458 | 1458 | 1536 | 1536 | 1609 | 1609 | 1657 | 1657 | 1742 | 1742 | 1832 | 1916 | 2005 | 2024 | 2056 | 2126 | 2151 |
840 | 1190 | Sueyoshi Danchi-mae | 753 | 811 | 835 | 856 | 932 | 957 | 1027 | 1055 | 1126 | 1227 | 1227 | 1257 | 1257 | 1330 | 1330 | 1400 | 1400 | 1432 | 1432 | 1459 | 1459 | 1537 | 1537 | 1610 | 1610 | 1658 | 1658 | 1743 | 1743 | 1834 | 1917 | 2006 | 2025 | 2057 | 2127 | 2152 |
840 | 1190 | Furujima Sta. | 754 | 812 | 836 | 857 | 933 | 958 | 1028 | 1056 | 1127 | 1228 | 1228 | 1258 | 1258 | 1331 | 1331 | 1401 | 1401 | 1433 | 1433 | 1500 | 1500 | 1538 | 1538 | 1611 | 1611 | 1700 | 1700 | 1745 | 1745 | 1835 | 1918 | 2007 | 2026 | 2058 | 2128 | 2153 |
860 | 1190 | Konan Koko-mae | 755 | 813 | 837 | 858 | 934 | 959 | 1029 | 1057 | 1128 | 1229 | 1229 | 1259 | 1259 | 1333 | 1333 | 1403 | 1403 | 1434 | 1434 | 1501 | 1501 | 1540 | 1540 | 1612 | 1612 | 1701 | 1701 | 1746 | 1746 | 1836 | 1919 | 2008 | 2027 | 2059 | 2129 | 2154 |
860 | 1190 | Makabi | 756 | 814 | 839 | 900 | 936 | 1001 | 1030 | 1058 | 1130 | 1230 | 1230 | 1300 | 1300 | 1334 | 1334 | 1404 | 1404 | 1435 | 1435 | 1503 | 1503 | 1541 | 1541 | 1614 | 1614 | 1703 | 1703 | 1748 | 1748 | 1838 | 1921 | 2010 | 2028 | 2100 | 2130 | 2155 |
860 | 1190 | Omoromachi Sta. | 757 | 815 | 840 | 901 | 937 | 1002 | 1031 | 1059 | 1131 | 1232 | 1232 | 1301 | 1301 | 1336 | 1336 | 1406 | 1406 | 1436 | 1436 | 1504 | 1504 | 1542 | 1542 | 1615 | 1615 | 1705 | 1705 | 1750 | 1750 | 1840 | 1923 | 2011 | 2029 | 2101 | 2131 | 2156 |
860 | 1190 | Asato Ikku | 759 | 817 | 842 | 903 | 939 | 1004 | 1033 | 1101 | 1133 | 1235 | 1235 | 1303 | 1303 | 1337 | 1337 | 1407 | 1407 | 1438 | 1438 | 1506 | 1506 | 1544 | 1544 | 1617 | 1617 | 1707 | 1707 | 1752 | 1752 | 1842 | 1925 | 2013 | 2031 | 2103 | 2132 | 2157 |
890 | 1210 | Asato | 802 | 820 | 845 | 906 | 942 | 1007 | 1036 | 1104 | 1136 | 1240 | | | 1308 | | | 1343 | | | 1413 | | | 1443 | | | 1511 | | | 1549 | | | 1622 | | | 1712 | | | 1757 | | | 1845 | 1928 | 2016 | 2034 | 2106 | 2134 | 2159 |
960 | 1270 | Makishi | 803 | 821 | 846 | 907 | 943 | 1008 | 1037 | 1105 | 1137 | 1245 | | | 1313 | | | 1349 | | | 1419 | | | 1448 | | | 1516 | | | 1554 | | | 1627 | | | 1717 | | | 1802 | | | 1848 | 1931 | 2017 | 2035 | 2107 | 2135 | 2200 |
960 | 1270 | Hotel Collective-mae | 805 | 823 | 849 | 910 | 946 | 1011 | 1040 | 1108 | 1141 | 1251 | | | 1318 | | | 1354 | | | 1424 | | | 1451 | | | 1521 | | | 1558 | | | 1630 | | | 1720 | | | 1805 | | | 1853 | 1936 | 2022 | 2039 | 2110 | 2138 | 2203 |
890 | 1210 | Himeyuribashi | | | | | | | | | | | | | | | | | | | | | 1239 | | | 1307 | | | 1341 | | | 1411 | | | 1441 | | | 1509 | | | 1547 | | | 1620 | | | 1710 | | | 1755 | | | | | | | | | | | | | | |
890 | 1210 | Tsuboya | | | | | | | | | | | | | | | | | | | | | 1242 | | | 1309 | | | 1343 | | | 1413 | | | 1443 | | | 1511 | | | 1549 | | | 1622 | | | 1712 | | | 1757 | | | | | | | | | | | | | | |
890 | 1210 | Yogi Jujiro | | | | | | | | | | | | | | | | | | | | | 1244 | | | 1312 | | | 1346 | | | 1416 | | | 1445 | | | 1513 | | | 1551 | | | 1624 | | | 1714 | | | 1759 | | | | | | | | | | | | | | |
960 | 1270 | Kainan | | | | | | | | | | | | | | | | | | | | | 1248 | | | 1314 | | | 1349 | | | 1419 | | | 1447 | | | 1516 | | | 1553 | | | 1626 | | | 1716 | | | 1801 | | | | | | | | | | | | | | |
