No.97 
2024/7/1-
for University of the Ryukyus weekday Saturday Sunday, Holiday
for Naha bus terminal weekday Saturday Sunday, Holiday
Route number and notices... 97 97 97 97 97 97 97 97 97 97 97 97 97 97 97 97 97 97 97 97 97 97 97 97 97 97 97
Fare Bus stops
¥ Ryudai-kitaguchi Chushajo 620 645 710 735 820 845 910 940 1100 1135 1200 1225 1245 1320 1350 1420 1450 1520 1550 1620 1650 1720 1800 1840 1920 2000 2100
190 Shimashi Sanchome 621 646 711 735 820 845 910 941 1100 1135 1200 1225 1246 1321 1350 1421 1450 1521 1551 1620 1651 1720 1801 1840 1921 2000 2100
190 Shimashi hights-iriguchi 622 647 712 736 821 846 911 942 1101 1136 1201 1226 1247 1322 1351 1422 1452 1522 1552 1621 1652 1721 1802 1841 1922 2001 2101
190 Daiichi-Minami-Uehara 623 648 713 737 822 847 912 943 1102 1137 1202 1227 1248 1323 1352 1423 1454 1523 1553 1623 1653 1723 1803 1842 1923 2002 2102
190 Minami-Uebaru 625 650 716 738 823 848 913 945 1103 1138 1203 1228 1250 1325 1353 1425 1455 1525 1555 1625 1655 1725 1805 1843 1925 2003 2103
220 Nakagusukuminami Shogakko-mae 626 651 717 739 824 849 914 946 1103 1138 1203 1228 1251 1326 1354 1426 1456 1526 1556 1626 1656 1726 1806 1844 1926 2003 2103
220 Ryudai-higashiguchi 628 654 720 741 826 851 916 948 1105 1140 1205 1230 1253 1328 1356 1428 1458 1528 1558 1628 1658 1728 1808 1846 1928 2005 2105
220 Ryudai Fuzoku Gakko-mae 629 655 721 743 828 852 917 949 1106 1141 1206 1231 1254 1329 1358 1429 1500 1529 1559 1630 1659 1730 1809 1848 1929 2006 2106
220 Uehara 630 656 722 744 829 853 918 950 1107 1142 1207 1232 1255 1330 1359 1430 1501 1530 1600 1632 1700 1732 1810 1849 1930 2006 2106
340 Kaiei Yakkyoku-mae 632 658 724 746 831 855 920 952 1109 1144 1209 1234 1257 1332 1401 1432 1503 1532 1602 1634 1702 1734 1812 1851 1932 2008 2108
¥ 340 Kyu-Ryukyu Daigaku Byoin-mae 633 700 726 748 833 856 921 953 1110 1145 1210 1235 1258 1333 1402 1433 1504 1533 1603 1635 1703 1735 1813 1852 1933 2009 2109
190 340 Okinawa KirisutokyoTandai-iriguchi 636 703 729 751 836 859 924 956 1113 1148 1213 1238 1301 1336 1405 1436 1507 1536 1606 1638 1706 1738 1816 1855 1936 2012 2112
190 340 Tanabaru 638 705 731 753 838 901 926 958 1115 1150 1215 1240 1303 1338 1407 1438 1509 1538 1608 1640 1708 1740 1818 1858 1938 2014 2114
250 340 Tanahara-iriguchi 640 708 734 758 843 904 929 1000 1118 1153 1218 1243 1305 1340 1410 1440 1510 1540 1610 1644 1710 1744 1820 1903 1940 2016 2116
250 340 Tokusada-iriguchi 641 709 735 759 844 905 930 1001 1119 1154 1219 1244 1306 1341 1411 1441 1513 1541 1611 1646 1711 1746 1821 1904 1941 2017 2117
250 340 Nishihara-iriguchi 643 711 737 801 846 907 932 1003 1121 1156 1221 1246 1308 1343 1413 1443 1515 1543 1613 1648 1713 1748 1823 1906 1943 2019 2119
280 460 Kochi-iriguchi 644 712 738 802 847 908 933 1004 1122 1157 1222 1247 1309 1344 1414 1444 1517 1544 1614 1649 1714 1749 1824 1907 1944 2020 2120
280 460 Koseien-iriguchi 645 713 739 804 849 910 935 1005 1124 1159 1224 1249 1310 1345 1416 1445 1520 1545 1615 1651 1715 1751 1825 1909 1945 2022 2121
280 460 Ishimine-iriguchi 646 714 740 805 850 911 936 1006 1125 1200 1225 1250 1311 1346 1417 1446 1521 1546 1616 1653 1716 1753 1826 1911 1946 2024 2122
400 460 Hirayasu Byoin-mae 647 715 741 806 851 912 937 1007 1126 1201 1226 1251 1312 1347 1418 1447 1523 1547 1617 1655 1717 1754 1827 1912 1947 2025 2123
400 460 Wakanatsu Gakuin-mae 648 716 742 808 853 913 938 1008 1127 1202 1227 1252 1313 1348 1419 1448 1525 1548 1618 1657 1718 1756 1828 1914 1948 2026 2124
400 460 Taira 650 718 744 811 855 915 940 1010 1129 1204 1229 1254 1315 1350 1421 1450 1528 1550 1620 1659 1720 1758 1830 1916 1950 2027 2125
400 460 Gibo 653 721 747 815 859 919 943 1013 1132 1207 1232 1257 1318 1353 1424 1453 1531 1553 1623 1702 1723 1802 1833 1920 1953 2029 2127
400 460 Tobaru 653 721 747 816 900 920 944 1013 1133 1208 1233 1258 1318 1353 1425 1453 1531 1553 1623 1703 1723 1803 1833 1921 1953 2030 2128
400 460 Yamagawa Nichome 654 722 748 817 901 921 945 1014 1134 1209 1234 1259 1319 1354 1426 1454 1532 1554 1624 1704 1724 1804 1834 1922 1954 2031 2129
400 460 Yamagawa 655 723 749 818 902 922 946 1015 1135 1210 1235 1300 1320 1355 1427 1455 1533 1555 1625 1705 1725 1805 1835 1923 1955 2032 2130
470 590 Novotel Okinawa Naha-mae 656 724 750 820 904 924 948 1016 1137 1212 1237 1302 1321 1356 1429 1456 1535 1556 1626 1707 1726 1807 1836 1925 1956 2034 2131
470 590 Sakashita Ryusei Byoin-mae 657 725 751 822 906 926 950 1017 1139 1214 1239 1304 1322 1357 1431 1457 1537 1557 1627 1710 1727 1809 1837 1927 1957 2036 2133
470 590 Medical plaza Daio Chuo 659 727 753 825 908 928 952 1019 1141 1216 1241 1306 1324 1359 1433 1459 1539 1559 1629 1713 1729 1811 1839 1929 1959 2038 2135
470 590 Asato 701 729 755 827 910 930 954 1021 1143 1218 1243 1308 1326 1401 1435 1501 1541 1601 1631 1716 1731 1814 1841 1931 2001 2040 2137
540 660 Makishi 703 731 757 829 911 931 955 1023 1144 1219 1244 1309 1328 1403 1437 1503 1543 1603 1633 1718 1733 1816 1843 1933 2003 2041 2138
540 660 Hotel Collective-mae 707 735 801 833 916 937 1001 1027 1151 1226 1251 1316 1334 1409 1444 1509 1549 1609 1639 1725 1739 1823 1849 1940 2009 2048 2144
540 660 Tsuboya
540 660 Yogi Jujiro
540 660 Kainan
540 660 Naha Koko-mae
540 660 Kencho-mae
540 660 Kencho-kitaguchi 711 739 805 840 923 944 1008 1032 1158 1233 1258 1323 1339 1414 1451 1514 1556 1614 1644 1732 1744 1830 1854 1947 2014 2055 2150
540 660 Naha bus terminal 716 744 810 842 925 946 1010 1037 1200 1235 1300 1325 1344 1419 1453 1519 1558 1619 1649 1734 1749 1832 1859 1949 2019 2057 2152