Route number and notices... | A | A | A | A | |||
---|---|---|---|---|---|---|---|
Fare | Bus stops | ||||||
¥ | Hama community | 930 | ・・・ | 1024 | 1128 | 1213 | ・・・ |
Tomari port dep. | | | 930 | | | | | | | ・・・ | |
100 | Aguni port arr. | 931 | 1130 | | | 1129 | 1215 | ・・・ |
100 | Aguni port dep. | 931 | ・・・ | | | 1145 | 1215 | 1345 |
Tomari port arr. | | | ・・・ | | | | | | | 1545 | |
100 | Chikanor | 933 | ・・・ | 1026 | 1146 | 1217 | ・・・ |
100 | Shochugakko-mae | 935 | ・・・ | 1027 | 1148 | 1218 | ・・・ |
100 | Aguni airport arr. | 939 | ・・・ | 1031 | | | | | ・・・ |
100 | Aguni airport dep. | 955 | ・・・ | 1031 | | | | | ・・・ |
100 | Son Yakuba | 1001 | ・・・ | 1037 | 1150 | 1221 | ・・・ |
100 | Ikububaru club | 1002 | ・・・ | 1038 | 1151 | 1222 | ・・・ |
100 | Higashi Fureai center | 1003 | ・・・ | 1040 | 1152 | 1223 | ・・・ |
100 | Uppamabaru club | 1005 | ・・・ | 1041 | 1154 | 1224 | ・・・ |
100 | Sakidagar | 1006 | ・・・ | 1042 | 1155 | 1226 | ・・・ |
100 | Kukuyagar | 1007 | ・・・ | 1043 | 1156 | 1227 | ・・・ |
100 | Mebaruharu club | 1008 | ・・・ | 1044 | 1157 | 1228 | ・・・ |
100 | Shigansabaru club | 1011 | ・・・ | 1047 | 1200 | 1230 | ・・・ |
100 | Nishi community | 1012 | ・・・ | 1048 | 1201 | 1231 | ・・・ |
100 | Miyagwar | 1013 | ・・・ | 1049 | 1202 | 1233 | ・・・ |
100 | Sakidagar | 1013 | ・・・ | 1049 | 1202 | 1233 | ・・・ |
100 | Yakuba-mae | 1014 | ・・・ | 1050 | 1203 | 1234 | ・・・ |
100 | Shochugakko-mae | 1016 | ・・・ | 1052 | 1205 | 1236 | ・・・ |
100 | Rojin home | 1017 | ・・・ | 1053 | 1206 | 1237 | ・・・ |
100 | Shochugakko-mae | 1018 | ・・・ | 1054 | 1207 | 1238 | ・・・ |
100 | Chikanor | 1020 | ・・・ | 1055 | 1209 | 1239 | ・・・ |
100 | Irigumi club | 1021 | ・・・ | 1057 | 1210 | 1241 | ・・・ |
100 | Toomikar | 1022 | ・・・ | 1058 | 1212 | 1242 | ・・・ |
100 | Hama community | 1024 | ・・・ | 1100 | 1213 | 1243 | ・・・ |
- Omnibus taxi service 'RICARICA' also runs from 8:30 to 17:30. Please reserve in advance by calling to driver (080-9852-7362, from 8 am to 5.30 pm) or, to AGUNI Village office (098-988-2016 other time). RICARICA can go anywhere in the island. Fare is 200 yen.
- The data on bus operators compiled on this website is proprietary. Any errors or inaccuracies are the responsibility of this website, so please refrain from lodging complaints with the bus operators. We cannot accept responsibility for any consequences resulting from errors or inaccuracies.
- "Bus map Okinawa", Voluntary organization