Route number and notices... | ||||||
---|---|---|---|---|---|---|
Fare | Bus stops | |||||
¥ | Shirahama | 730 | 944 | 1248 | 1552 | |
190 | Sonai | 737 | 951 | 1255 | 1559 | |
230 | Hoshitate | 739 | 953 | 1257 | 1601 | |
¥ | 310 | Urauchigawa | 743 | 957 | 1301 | 1605 |
160 | 410 | Urauchi | 747 | 1002 | 1305 | 1609 |
210 | 450 | Sumiyoshi | 750 | 1005 | 1308 | 1612 |
240 | 480 | Hoshizuna no Hama | 754 | 1010 | 1312 | 1616 |
280 | 520 | Nakano | 757 | 1013 | 1315 | 1619 |
300 | 530 | Uehara Shogakko-mae | 758 | 1014 | 1316 | 1620 |
340 | 530 | Uehara | 802 | 1019 | 1322 | 1624 |
400 | 620 | Funaura | 804 | 1021 | 1324 | 1626 |
630 | 840 | Omija road park | 816 | 1033 | 1336 | 1638 |
820 | 1000 | Hotel Painu Maya-mae | 828 | 1046 | 1349 | 1651 |
1000 | 1160 | Yubu Suigyusha Noriba | 842 | 1103 | 1404 | 1705 |
1000 | 1160 | Mihara | 842 | 1103 | 1404 | 1705 |
1060 | 1230 | Yasei Seibutsu Hogo center | 845 | 1106 | 1407 | 1708 |
1080 | 1240 | Komi | 847 | 1108 | 1409 | 1710 |
1210 | 1380 | Otomi | 857 | 1118 | 1419 | 1720 |
1240 | 1400 | Ohara | 859 | 1120 | 1421 | 1722 |
1250 | 1410 | Ohara port | 904 | 1123 | 1424 | 1732 |
1260 | 1420 | Ohara Shinryojo-mae | 906 | 1125 | 1426 | 1734 |
1300 | 1470 | Toyohara | 910 | 1129 | 1430 | 1738 |
- You can board and alight anywhere between 'Uranai' and 'Uranai River' as long as it is a safe location.
- The data on bus operators compiled on this website is proprietary. Any errors or inaccuracies are the responsibility of this website, so please refrain from lodging complaints with the bus operators. We cannot accept responsibility for any consequences resulting from errors or inaccuracies.
- "Bus map Okinawa", Voluntary organization