Route number and notices... | S | S | S | S | S | S | S | S | S | |
---|---|---|---|---|---|---|---|---|---|---|
Fare | Bus stops | * | ||||||||
¥ | Okinawa Shiyakusho-mae | 715 | 840 | 1000 | 1125 | 1250 | 1410 | 1535 | 1705 | 1840 |
200 | Aragaki Byoin-mae | 717 | 842 | 1002 | 1127 | 1252 | 1412 | 1537 | 1707 | 1842 |
200 | Ageda-gochome | 718 | 843 | 1003 | 1128 | 1253 | 1413 | 1538 | 1708 | 1843 |
200 | Okinawa Kodomonokuni | 723 | 848 | 1008 | 1133 | 1258 | 1418 | 1543 | 1713 | 1848 |
200 | Shimabukuro Shogakko | 726 | 851 | 1011 | 1136 | 1301 | 1421 | 1546 | 1716 | 1851 |
200 | Plaza house-mae | 729 | 854 | 1014 | 1139 | 1304 | 1424 | 1550 | 1721 | 1854 |
200 | Chubu Tokushukai Byoin | 734 | 859 | 1019 | 1144 | 1309 | 1429 | 1555 | 1726 | 1859 |
200 | Kosoku Yamazato bus stop | 739 | 904 | 1024 | 1149 | 1314 | 1434 | 1600 | 1732 | 1904 |
200 | Gomei Gaisha Sogo center | 741 | 906 | 1026 | 1151 | 1316 | 1436 | 1602 | 1734 | 1906 |
200 | Momoyama clinic | 742 | 907 | 1027 | 1152 | 1317 | 1437 | 1603 | 1735 | 1907 |
200 | Shonan Byoin | 745 | 910 | 1030 | 1155 | 1320 | 1440 | 1606 | 1738 | 1910 |
200 | Yamauchi jichikai | 748 | 913 | 1033 | 1158 | 1323 | 1443 | 1609 | 1741 | 1913 |
200 | Yamauchi-sanchome | 749 | 914 | 1034 | 1159 | 1324 | 1444 | 1610 | 1742 | 1914 |
200 | Adachi Iin-mae | 751 | 916 | 1036 | 1201 | 1326 | 1446 | 1612 | 1744 | 1916 |
200 | Chubu Densan form-mae | 752 | 917 | 1037 | 1202 | 1327 | 1447 | 1613 | 1745 | 1917 |
200 | Koza Undo Koen | 753 | 918 | 1038 | 1203 | 1328 | 1448 | 1614 | 1746 | 1918 |
200 | Ref Okinawa arena by Vessel hotels | 756 | 921 | 1041 | 1206 | 1331 | 1451 | 1617 | 1749 | 1921 |
200 | Nakanomachi Jichikai | 801 | 926 | 1046 | 1211 | 1336 | 1456 | 1622 | 1754 | 1926 |
200 | Koza Shin-yo Kinko Goya Shiten-mae | 805 | 930 | 1050 | 1215 | 1340 | 1500 | 1626 | 1758 | 1930 |
200 | BC Koza (municipal library) | 810 | 935 | 1055 | 1220 | 1345 | 1505 | 1631 | 1805 | 1935 |
200 | Music town | 814 | 939 | 1059 | 1224 | 1349 | 1509 | 1639 | 1813 | 1939 |
200 | Okinawa Shiyakusho-mae | 820 | 945 | 1105 | 1230 | 1355 | 1515 | 1645 | 1820 | 1945 |
- *…doesn't run on Saturday
- All buses don't run from 1st to 3rd Jan.
- The data on bus operators compiled on this website is proprietary. Any errors or inaccuracies are the responsibility of this website, so please refrain from lodging complaints with the bus operators. We cannot accept responsibility for any consequences resulting from errors or inaccuracies.
- "Bus map Okinawa", Voluntary organization