Kumejima town bus Airport line 
--
for Kumejima airport 12/1 - 2026/3/28
for Eef area 12/1 - 2026/3/28
Route number and notices... RAC K K RAC K RAC K JTA K RAC K RAC RAC
Fare Bus stops 872 874 878 212 880 882 884
¥ Kume island hotel ・・・ 753 ・・・ 913 ・・・ 1158 ・・・ 1333 ・・・ 1528 ・・・ 1703 ・・・ ・・・
150 Eef Joho plaza-mae ・・・ 754 ・・・ 914 ・・・ 1159 ・・・ 1334 ・・・ 1529 ・・・ 1704 ・・・ ・・・
150 Eef beach hotel ・・・ 755 ・・・ 915 ・・・ 1200 ・・・ 1335 ・・・ 1530 ・・・ 1705 ・・・ ・・・
150 Ground-mae ・・・ 756 ・・・ 916 ・・・ 1201 ・・・ 1336 ・・・ 1531 ・・・ 1706 ・・・ ・・・
150 B&G-mae ・・・ 756 ・・・ 916 ・・・ 1201 ・・・ 1336 ・・・ 1531 ・・・ 1706 ・・・ ・・・
150 Tomari Fisherina-mae ・・・ 757 ・・・ 917 ・・・ 1202 ・・・ 1337 ・・・ 1532 ・・・ 1707 ・・・ ・・・
150 Ojima-iriguchi ・・・ 759 ・・・ 919 ・・・ 1204 ・・・ 1339 ・・・ 1534 ・・・ 1709 ・・・ ・・・
150 Nishi-O ・・・ 800 ・・・ 920 ・・・ 1205 ・・・ 1340 ・・・ 1535 ・・・ 1710 ・・・ ・・・
210 Tomari ・・・ 803 ・・・ 923 ・・・ 1208 ・・・ 1343 ・・・ 1538 ・・・ 1713 ・・・ ・・・
210 Janado ・・・ 803 ・・・ 923 ・・・ 1208 ・・・ 1343 ・・・ 1538 ・・・ 1713 ・・・ ・・・
210 Yamazano Shoten-mae ・・・ 804 ・・・ 924 ・・・ 1209 ・・・ 1344 ・・・ 1539 ・・・ 1714 ・・・ ・・・
¥ 210 Yakuba Nakazato Chosha-mae ・・・ 805 ・・・ 925 ・・・ 1210 ・・・ 1345 ・・・ 1540 ・・・ 1715 ・・・ ・・・
150 210 Yamashiro supermarket-mae ・・・ 806 ・・・ 926 ・・・ 1211 ・・・ 1346 ・・・ 1541 ・・・ 1716 ・・・ ・・・
150 210 Higa ・・・ 807 ・・・ 927 ・・・ 1212 ・・・ 1347 ・・・ 1542 ・・・ 1717 ・・・ ・・・
150 210 Okinawa Daiken-mae ・・・ 807 ・・・ 927 ・・・ 1212 ・・・ 1347 ・・・ 1542 ・・・ 1717 ・・・ ・・・
150 210 Magari ・・・ 808 ・・・ 928 ・・・ 1213 ・・・ 1348 ・・・ 1543 ・・・ 1718 ・・・ ・・・
150 210 Yamagusuku ・・・ 810 ・・・ 930 ・・・ 1215 ・・・ 1350 ・・・ 1545 ・・・ 1720 ・・・ ・・・
150 270 Okinawa Denryoku-mae ・・・ 813 ・・・ 933 ・・・ 1218 ・・・ 1353 ・・・ 1548 ・・・ 1723 ・・・ ・・・
150 270 Gima ・・・ 813 ・・・ 933 ・・・ 1218 ・・・ 1353 ・・・ 1548 ・・・ 1723 ・・・ ・・・
150 270 Kumejima (Shiradogura) ・・・ 814 ・・・ 934 ・・・ 1219 ・・・ 1354 ・・・ 1549 ・・・ 1724 ・・・ ・・・
150 270 Kadekari ・・・ 814 ・・・ 934 ・・・ 1219 ・・・ 1354 ・・・ 1549 ・・・ 1724 ・・・ ・・・
150 270 Koritsu Kumejima Byoin ・・・ 816 ・・・ 936 ・・・ 1221 ・・・ 1356 ・・・ 1551 ・・・ 1726 ・・・ ・・・
150 270 Hon-no-Mori-mae ・・・ 817 ・・・ 937 ・・・ 1222 ・・・ 1357 ・・・ 1552 ・・・ 1727 ・・・ ・・・
210 270 Kumejima Koko-mae ・・・ 819 ・・・ 939 ・・・ 1224 ・・・ 1359 ・・・ 1554 ・・・ 1729 ・・・ ・・・
210 330 Kanegusuku ・・・ 821 ・・・ 941 ・・・ 1226 ・・・ 1401 ・・・ 1556 ・・・ 1731 ・・・ ・・・
210 330 Kanegusuku port terminal-mae ・・・ 821 ・・・ 941 ・・・ 1226 ・・・ 1401 ・・・ 1556 ・・・ 1731 ・・・ ・・・
210 330 Hotel garden hills-mae ・・・ 822 ・・・ 942 ・・・ 1227 ・・・ 1402 ・・・ 1557 ・・・ 1732 ・・・ ・・・
270 390 Ota ・・・ 823 ・・・ 943 ・・・ 1228 ・・・ 1403 ・・・ 1558 ・・・ 1733 ・・・ ・・・
270 390 Shinseibashi-mae ・・・ 824 ・・・ 944 ・・・ 1229 ・・・ 1404 ・・・ 1559 ・・・ 1734 ・・・ ・・・
270 390 Nakadomari ・・・ 825 ・・・ 945 ・・・ 1230 ・・・ 1405 ・・・ 1600 ・・・ 1735 ・・・ ・・・
270 450 Shimizu Shogakko-mae ・・・ 826 ・・・ 946 ・・・ 1231 ・・・ 1406 ・・・ 1601 ・・・ 1736 ・・・ ・・・
270 450 Hotaru dome ・・・ 828 ・・・ ・・・ 1233 ・・・ ・・・ ・・・ ・・・ ・・・
270 450 Ohara ・・・ 830 ・・・ 949 ・・・ 1235 ・・・ 1409 ・・・ 1604 ・・・ 1739 ・・・ ・・・
270 450 Motonaga Shoten-mae ・・・ 831 ・・・ 950 ・・・ 1236 ・・・ 1410 ・・・ 1605 ・・・ 1740 ・・・ ・・・
330 500 Cypress resort Kumejima ・・・ 833 ・・・ 951 ・・・ 1238 ・・・ 1411 ・・・ 1606 ・・・ 1741 ・・・ ・・・
390 500 Kumejima airport arr. ・・・ 835 ・・・ 953 ・・・ 1240 ・・・ 1413 ・・・ 1608 ・・・ 1743 ・・・ ・・・
Kumejima airport dep. 845 ・・・ ・・・ ・・・ 1055 ・・・ 1320 ・・・ 1455 ・・・ 1645 ・・・ 1825 1910