Nanjo City bus C route, G route 
2023/4/1-
clockwise in Nanjo city west area Mon - Sun
counterclockwise in Nanjo city west area Mon - Sun
Route number and notices... G C2 C2 C2 C2 C2 C2 C2
Fare Bus stops 1
¥ Nanjo Shiyakusho 630 835 1008 1205 1355 1553 1732 1915
300 Shinzatobira 631 836 1009 1206 1356 1554 1733 1916
300 Shita-Oyakebaru 836 1009 1206 1356 1554 1733 1916
300 Oyakebaru-iriguchi 837 1010 1207 1357 1555 1734 1917
300 Kohitsuji Hoikuen-mae 838 1011 1208 1358 1556 1735 1918
300 Daini-Kirabaru 839 1012 1209 1359 1557 1736 1919
300 Kirabaru 839 1012 1209 1359 1557 1736 1919
300 Serita 840 1013 1210 1400 1558 1737 1920
300 Oshiro 843 1016 1213 1403 1601 1740 1923
300 Daini-Oshiro 635
300 Oshiro-iriguchi 636 844 1017 1214 1404 1602 1741 1924
300 Inafuku 638 845 1018 1215 1405 1603 1742 1925
300 Ozato Daini Dnachi-mae 639 846 1019 1216 1406 1604 1743 1926
300 Ozato new town 640 847 1020 1217 1407 1605 1744 1927
300 Majikina 641 848 1021 1218 1408 1606 1745 1928
300 Nishihara-iriguchi 642 849 1022 1219 1409 1607 1746 1929
300 Haebaru 643 850 1023 1220 1410 1608 1747 1930
300 Ozatokita Shogakko-mae 644 851 1024 1221 1411 1609 1748 1931
300 Minei Danchi-iriguchi 645 853 1026 1223 1413 1611 1750 1933
300 Fukuhara 646 855 1028 1225 1415 1613 1752 1935
300 Shimabukuro 646 855 1028 1225 1415 1613 1752 1935
300 Furugen 647 856 1029 1226 1416 1614 1753 1936
300 Furugen-iriguchi 647 856 1029 1226 1416 1614 1753 1936
300 Taira-iriguchi 648 857 1030 1227 1417 1615 1754 1937
300 Nakahodo 649
300 Minami Shogakko-mae 650
300 Ozato Chugakko-mae 858 1031 1228 1418 1616 1755 1938
300 Nakahodo-minami 859 1032 1229 1419 1617 1756 1939
300 Takamiyagi 650 900 1033 1230 1420 1618 1757 1940
300 Inamine Jujiro 652 902 1035 1232 1422 1620 1759 1942
300 Inamine-iriguchi 653 903 1036 1233 1423 1621 1800 1943
300 Inamine 653 906 1039 1236 1426 1624 1803 1946
300 Wakiinaguni-iriguchi 654 907 1040 1237 1427 1625 1804 1947
300 Wakiinaguni Kominkan-mae 656 909 1042 1239 1429 1627 1806 1949
300 Wakiinaguni 656 910 1043 1240 1430 1628 1807 1950
300 Medoruma-iriguchi 658 912 1045 1242 1432 1630 1809 1952
300 Aichi 659 914 1047 1244 1434 1632 1811 1954
300 Funakoshi-iriguchi 700 914 1047 1244 1434 1632 1811 1954
300 Funakoshi 701 915 1048 1245 1435 1633 1812 1955
300 Maekara-iriguchi 918 1051 1248 1438 1636 1815 1958
300 Maekara 918 1051 1248 1438 1636 1815 1958
300 Itokazu-iriguchi 703
300 Ufudo 705
300 Maekawa Muraya-mae 706
300 Gyokusendo-mae 707 919 1052 1249 1439 1637 1816 1959
300 Koyo Koko-mae 715 923 1056 1253 1443 1641 1820 2003
300 Horikawabashi ・・・ 926 1059 1256 1446 1644 1823 2006
300 Horikawa ・・・ 927 1100 1257 1447 1645 1824 2007
300 Horikawa-iriguchi ・・・ 928 1101 1258 1448 1646 1825 2008
300 Shikenbaru Kominkan-mae ・・・ 930 1103 1300 1450 1648 1827 2010
300 Ojima ・・・ 931 1104 1301 1451 1649 1828 2011
300 Shikenbaru-iriguchi ・・・ 932 1105 1302 1452 1650 1829 2012
300 Shikenbaru ・・・ 933 1106 1303 1453 1651 1830 2013
300 Fusato ・・・ 935 1108 1305 1455 1653 1832 2015
300 Fusato ・・・ 936 1109 1306 1456 1654 1833 2016
300 Tamagusuku Chugakko-mae ・・・ 937 1110 1307 1457 1655 1834 2017
300 Yakabu-iriguchi ・・・ 937 1110 1307 1457 1655 1834 2017
300 Itokazu-iriguchi ・・・ 938 1111 1308 1458 1656 1835 2018
300 Itokazu ・・・ 939 1112 1309 1459 1657 1836 2019
300 Serita ・・・ 941 1114 1311 1501 1659 1838 2021
300 Kirabaru ・・・ 941 1114 1311 1501 1659 1838 2021
300 Daini-Kirabaru ・・・ 942 1115 1312 1502 1700 1839 2022
300 Kohitsuji Hoikuen-mae ・・・ 943 1116 1313 1503 1701 1840 2023
300 Oyakebaru-iriguchi ・・・ 944 1117 1314 1504 1702 1841 2024
300 Shita-Oyakebaru ・・・ 945 1118 1315 1505 1703 1842 2025
300 Shinzatobira ・・・ 945 1118 1315 1505 1703 1842 2025
300 Nanjo Shiyakusho ・・・ 950 1123 1320 1510 1708 1847 2030