Route number and notices... | D2 | D2 | D2 | D2 | |
---|---|---|---|---|---|
Fare | Bus stops | ||||
¥ | Nanjo Shiyakusho | 1510 | 1620 | 1735 | 1840 |
300 | Shinzatobira | 1511 | 1621 | 1736 | 1841 |
300 | Shita-Oyakebaru | 1511 | 1621 | 1736 | 1841 |
300 | Oyakebaru-iriguchi | 1512 | 1622 | 1737 | 1842 |
300 | Kohitsuji Hoikuen-mae | 1513 | 1623 | 1738 | 1843 |
300 | Daini-Kirabaru | 1514 | 1624 | 1739 | 1844 |
300 | Tamaugsuku Shogakko-mae | 1518 | 1628 | 1743 | 1848 |
300 | Yakabu-iriguchi | 1519 | 1629 | 1744 | 1849 |
300 | Itokazu-iriguchi | 1519 | 1629 | 1744 | 1849 |
300 | Ufudo | 1521 | 1631 | 1746 | 1851 |
300 | Maekawa Muraya-mae | 1522 | 1632 | 1747 | 1852 |
300 | Gyokusendo-mae | 1523 | 1633 | 1748 | 1853 |
300 | Koyo Koko-mae | 1527 | 1637 | 1752 | 1857 |
300 | Horikawabashi | 1530 | 1640 | 1755 | 1900 |
300 | Horikawa | 1530 | 1640 | 1755 | 1900 |
300 | Horikawa-iriguchi | 1531 | 1641 | 1756 | 1901 |
300 | Shikenbaru Kominkan-mae | 1532 | 1642 | 1757 | 1902 |
300 | Ojima | 1534 | 1644 | 1759 | 1904 |
300 | Shikenbaru-iriguchi | 1535 | 1645 | 1800 | 1905 |
300 | Shikenbaru | 1536 | 1646 | 1801 | 1906 |
300 | Fusato | 1537 | 1647 | 1802 | 1907 |
300 | Nakayama-iriguchi | 1538 | 1648 | 1803 | 1908 |
300 | Nakayama | 1539 | 1649 | 1804 | 1909 |
300 | Tamagusuku | 1540 | 1650 | 1805 | 1910 |
300 | Kachabaru | 1541 | 1651 | 1806 | 1911 |
300 | Hyakuna bus terminal-mae | 1542 | 1652 | 1807 | 1912 |
300 | Hyakuna | 1542 | 1652 | 1807 | 1912 |
300 | Hyakun-iriguchi | 1543 | 1653 | 1808 | 1913 |
300 | Nakandakari | 1544 | 1654 | 1809 | 1914 |
300 | Kakinohana | 1545 | 1655 | 1810 | 1915 |
300 | Tsukishiro-no-Machi-iriguchi | 1546 | 1656 | 1811 | 1916 |
300 | Oyakebaru | 1548 | 1658 | 1813 | 1918 |
300 | Oyakebaru-iriguchi | 1549 | 1659 | 1814 | 1919 |
300 | Shita-Oyakebaru | 1550 | 1700 | 1815 | 1920 |
300 | Shinzatobira | 1551 | 1701 | 1816 | 1921 |
300 | Nanjo Shiyakusho | 1555 | 1705 | 1820 | 1925 |
- The data on bus operators compiled on this website is proprietary. Any errors or inaccuracies are the responsibility of this website, so please refrain from lodging complaints with the bus operators. We cannot accept responsibility for any consequences resulting from errors or inaccuracies.
- Bus map Okinawa, Voluntary organization