Route number and notices... | I | I | I | I | I | |
---|---|---|---|---|---|---|
Fare | Bus stops | |||||
¥ | Yoshinoura Kaikan | 850 | 1040 | 1330 | 1510 | 1705 |
200 | Yakuba-mae | 851 | 1041 | 1331 | 1511 | 1706 |
200 | Asato | 853 | 1043 | 1333 | 1513 | | |
200 | Okuma | 854 | 1044 | 1334 | 1515 | | |
200 | Tsuha | 855 | 1045 | 1335 | 1516 | | |
200 | Kitahama | 858 | 1048 | 1338 | 1520 | | |
200 | Minamihama | 901 | 1051 | 1341 | 1523 | | |
200 | Wauke | 904 | 1054 | 1344 | 1526 | | |
200 | Iju | 906 | 1056 | 1346 | 1528 | | |
200 | Heart life clinic | 908 | 1058 | 1348 | 1530 | | |
200 | Tsuha | 912 | 1102 | 1352 | 1534 | | |
200 | Ken-ei Danchi-mae | 916 | 1106 | 1356 | 1538 | 1711 |
200 | San-A-mae | 919 | 1109 | 1359 | 1541 | 1714 |
200 | Okigin-mae | 920 | 1110 | 1400 | 1542 | 1715 |
200 | Ryudai Fuzoku Gakko-mae | | | | | | | 1545 | 1718 |
200 | Ryudai-kitaguchi | 924 | 1114 | 1404 | 1548 | 1721 |
200 | Minami-Uebaru | 930 | 1120 | 1410 | 1554 | 1727 |
200 | Baiten-mae | 932 | 1122 | 1412 | 1556 | 1729 |
200 | Kita-Uebaru | 934 | 1124 | 1414 | 1558 | 1731 |
200 | Arakaki | 937 | 1127 | 1417 | 1601 | 1734 |
200 | Eirinsho-mae | 940 | 1130 | 1420 | 1604 | 1737 |
200 | Sun hills | 941 | 1131 | 1421 | 1605 | 1739 |
200 | Daini-Noborimata | 944 | 1134 | 1424 | 1608 | 1742 |
200 | Nodake Itchome | 946 | 1136 | 1426 | 1611 | 1745 |
200 | Futenma Ryubo | 949 | 1139 | 1429 | 1614 | 1748 |
200 | Nodake Itchome | 952 | 1142 | 1432 | 1617 | 1751 |
200 | Noborimata | 955 | 1145 | 1435 | 1620 | 1754 |
200 | Soeishi | 959 | 1149 | 1439 | 1624 | 1758 |
200 | Nakagusuku mall | 1004 | 1154 | 1444 | 1629 | 1803 |
200 | Kuba | 1008 | 1158 | 1448 | 1634 | 1808 |
200 | Tomari | 1011 | 1201 | 1451 | 1637 | 1811 |
200 | IShado | 1013 | 1203 | 1453 | 1639 | 1813 |
200 | Soeishi Koen-mae | 1014 | 1204 | 1454 | 1640 | 1814 |
200 | Nakasho-mae | 1015 | 1205 | 1455 | 1641 | 1815 |
200 | Chugakko-mae | 1017 | 1207 | 1457 | 1643 | 1817 |
200 | Yakuba-mae | 1018 | 1208 | 1458 | 1644 | 1818 |
200 | Yoshinoura Kaikan | 1019 | 1209 | 1459 | 1645 | 1819 |
- The data on bus operators compiled on this website is proprietary. Any errors or inaccuracies are the responsibility of this website, so please refrain from lodging complaints with the bus operators. We cannot accept responsibility for any consequences resulting from errors or inaccuracies.
- "Bus map Okinawa", Voluntary organization