Route number and notices... | K | K | K | K | K | |
---|---|---|---|---|---|---|
Fare | Bus stops | |||||
¥ | Yoshinoura Kaikan | 840 | 1020 | 1302 | 1450 | 1640 |
200 | Yakuba-mae | 841 | 1021 | 1303 | 1451 | 1641 |
200 | Chugakko-mae | 842 | 1022 | 1304 | 1452 | 1642 |
200 | Nakasho-mae | 844 | 1024 | 1306 | 1454 | 1644 |
200 | Soeishi Koen-mae | 845 | 1025 | 1307 | 1455 | 1645 |
200 | IShado | 846 | 1026 | 1308 | 1456 | 1646 |
200 | Tomari | 848 | 1028 | 1310 | 1458 | 1648 |
200 | Kuba | 851 | 1031 | 1313 | 1501 | 1651 |
200 | Nakagusuku mall | 854 | 1034 | 1316 | 1504 | 1654 |
200 | Soeishi | 858 | 1038 | 1320 | 1509 | 1659 |
200 | Noborimata | 903 | 1043 | 1325 | 1514 | 1704 |
200 | Nodake Itchome | 905 | 1045 | 1327 | 1516 | 1706 |
200 | Futenma Ryubo | 908 | 1048 | 1330 | 1519 | 1709 |
200 | Nodake Itchome | 911 | 1051 | 1333 | 1522 | 1712 |
200 | Daini-Noborimata | 914 | 1054 | 1336 | 1525 | 1715 |
200 | Sun hills | 917 | 1057 | 1339 | 1529 | 1719 |
200 | Eirinsho-mae | 918 | 1058 | 1340 | 1531 | 1721 |
200 | Arakaki | 921 | 1101 | 1343 | 1534 | 1724 |
200 | Kita-Uebaru | 924 | 1104 | 1346 | 1537 | 1727 |
200 | Baiten-mae | 926 | 1106 | 1348 | 1539 | 1729 |
200 | Minami-Uebaru | 928 | 1108 | 1350 | 1541 | 1731 |
200 | Ryudai-kitaguchi | 934 | 1114 | 1356 | 1547 | 1737 |
200 | Ryudai Fuzoku Gakko-mae | | | | | | | 1550 | 1740 |
200 | Okigin-mae | 938 | 1118 | 1400 | 1553 | 1743 |
200 | San-A-mae | 939 | 1119 | 1401 | 1554 | 1744 |
200 | Tsuha | 944 | 1124 | 1406 | 1600 | 1750 |
200 | Heart life clinic | 947 | 1127 | 1409 | 1603 | 1753 |
200 | Iju | 949 | 1129 | 1411 | 1605 | 1755 |
200 | Wauke | 952 | 1132 | 1414 | 1608 | 1758 |
200 | Minamihama | 955 | 1135 | 1417 | 1612 | 1802 |
200 | Kitahama | 958 | 1138 | 1420 | 1616 | 1806 |
200 | Tsuha | 1001 | 1141 | 1423 | 1619 | 1809 |
200 | Okuma | 1002 | 1142 | 1424 | 1620 | 1810 |
200 | Asato | 1003 | 1143 | 1425 | 1621 | 1811 |
200 | Chugakko-mae | 1007 | 1147 | 1429 | 1625 | 1815 |
200 | Yakuba-mae | 1008 | 1148 | 1430 | 1626 | 1816 |
200 | Yoshinoura Kaikan | 1009 | 1149 | 1431 | 1627 | 1817 |
- The data on bus operators compiled on this website is proprietary. Any errors or inaccuracies are the responsibility of this website, so please refrain from lodging complaints with the bus operators. We cannot accept responsibility for any consequences resulting from errors or inaccuracies.
- "Bus map Okinawa", Voluntary organization