Bus for Miyako Shimojishima airport 
--
for Miyako island 7/1 - 10/26 10/27 -2025/3/29
for Miyako Shimojishima airport 7/1 - 10/26 10/27 -2025/3/29
Route number and notices... 9 AL GK BC 9 AL BC 9 AL BC BC LJ 9 AL BC 9 9
Fare Bus stops b 324 542 546 164 564 358 618 c d
¥ Shigira seven miles resort ・・・ 915 ・・・ ・・・ ・・・ ・・・ 1125 ・・・ ・・・ ・・・ 1305 ・・・ ・・・ ・・・ ・・・ ・・・ 1505 ・・・ ・・・ ・・・ ・・・
¥ | Miyakojima Tokyu hotel & resorts 920 930 ・・・ ・・・ ・・・ 1140 1140 ・・・ ・・・ 1320 1320 ・・・ ・・・ ・・・ ・・・ 1500 1520 ・・・ ・・・ 1540 1800
150 | Uechi-minami 922 ・・・ ・・・ ・・・ 1142 ・・・ ・・・ 1322 ・・・ ・・・ ・・・ ・・・ 1502 ・・・ ・・・ 1542 1802
150 | Shimoji Yakuba-mae 923 ・・・ ・・・ ・・・ 1143 ・・・ ・・・ 1323 ・・・ ・・・ ・・・ ・・・ 1503 ・・・ ・・・ 1543 1803
150 | Okito-mae 924 ・・・ ・・・ ・・・ 1144 ・・・ ・・・ 1324 ・・・ ・・・ ・・・ ・・・ 1504 ・・・ ・・・ 1544 1804
200 | Kawamitsu 927 ・・・ ・・・ ・・・ 1147 ・・・ ・・・ 1327 ・・・ ・・・ ・・・ ・・・ 1507 ・・・ ・・・ 1547 1807
300 | Miyako airport 933 945 ・・・ ・・・ ・・・ 1153 1155 ・・・ ・・・ 1333 1335 ・・・ ・・・ ・・・ ・・・ 1513 1535 ・・・ ・・・ 1553 1813
300 | Kuko-iriguchi 935 ・・・ ・・・ ・・・ 1155 ・・・ ・・・ 1335 ・・・ ・・・ ・・・ ・・・ 1515 ・・・ ・・・ 1555 1815
350 | Miyako Jiren-mae 937 ・・・ ・・・ ・・・ 1157 ・・・ ・・・ 1337 ・・・ ・・・ ・・・ ・・・ 1517 ・・・ ・・・ 1557 1817
350 | Don Quijote-mae 938 ・・・ ・・・ ・・・ 1158 ・・・ ・・・ 1338 ・・・ ・・・ ・・・ ・・・ 1518 ・・・ ・・・ 1558 1818
400 | Miyakojima Shiyakusho 940 | ・・・ ・・・ ・・・ 1200 | ・・・ ・・・ 1340 | ・・・ ・・・ ・・・ ・・・ 1520 | ・・・ ・・・ 1600 1820
400 | Keisatsusho-mae 941 | ・・・ ・・・ ・・・ 1201 | ・・・ ・・・ 1341 | ・・・ ・・・ ・・・ ・・・ 1521 | ・・・ ・・・ 1601 1821
400 | TSUTAYA-mae 942 | ・・・ ・・・ ・・・ 1202 | ・・・ ・・・ 1342 | ・・・ ・・・ ・・・ ・・・ 1522 | ・・・ ・・・ 1602 1822
400 | Miyako Yubinkyoku-mae 943 | ・・・ ・・・ ・・・ 1203 | ・・・ ・・・ 1343 | ・・・ ・・・ ・・・ ・・・ 1523 | ・・・ ・・・ 1603 1823
400 | San-A-mae 945 | ・・・ ・・・ ・・・ 1205 | ・・・ ・・・ 1345 | ・・・ ・・・ ・・・ ・・・ 1525 | ・・・ ・・・ 1605 1825
450 | Kita-Kyuyusho-mae 946 ・・・ ・・・ ・・・ 1206 ・・・ ・・・ 1346 ・・・ ・・・ ・・・ ・・・ 1526 ・・・ ・・・ 1606 1826
450 | Kitasho-mae 947 1000 ・・・ ・・・ ・・・ 1207 1210 ・・・ ・・・ 1347 1350 ・・・ ・・・ ・・・ ・・・ 1527 1550 ・・・ ・・・ 1607 1827
450 | Ichiba-dori 948 ・・・ ・・・ ・・・ 1208 ・・・ ・・・ 1348 ・・・ ・・・ ・・・ ・・・ 1528 ・・・ ・・・ 1608 1828
450 | Kosetsu Ichiba-mae 949 1002 ・・・ ・・・ ・・・ 1209 1212 ・・・ ・・・ 1349 1352 ・・・ ・・・ ・・・ ・・・ 1529 1552 ・・・ ・・・ 1609 1829
450 | Matida Shimin Gekijo-mae 950 1003 ・・・ ・・・ ・・・ 1210 1213 ・・・ ・・・ 1350 1353 ・・・ ・・・ ・・・ ・・・ 1530 1553 ・・・ ・・・ 1610 1830
450 | Painagama beach-mae 951 ・・・ ・・・ ・・・ 1211 ・・・ ・・・ 1351 ・・・ ・・・ ・・・ ・・・ 1531 ・・・ ・・・ 1611 1831
450 | Hilton Okinawa Miyakojima resort 955 1010 ・・・ ・・・ ・・・ 1215 1220 ・・・ ・・・ 1355 1400 ・・・ ・・・ ・・・ ・・・ 1535 1600 ・・・ ・・・ ・・・ ・・・
650 | Hashizume Hiroba-mae 1003 ・・・ ・・・ ・・・ 1223 ・・・ ・・・ 1403 ・・・ ・・・ ・・・ ・・・ 1543 ・・・ ・・・ ・・・ ・・・
650 | Zuicho-mae 1004 ・・・ ・・・ ・・・ 1224 ・・・ ・・・ 1404 ・・・ ・・・ ・・・ ・・・ 1544 ・・・ ・・・ ・・・ ・・・
700 | Iraph Sui-mae 1007 ・・・ ・・・ ・・・ 1227 ・・・ ・・・ 1407 ・・・ ・・・ ・・・ ・・・ 1547 ・・・ ・・・ ・・・ ・・・
700 | Toguchi-no-hama-iriguchi 1008 | ・・・ ・・・ ・・・ 1228 | ・・・ ・・・ 1408 | ・・・ ・・・ ・・・ ・・・ 1548 | ・・・ ・・・ ・・・ ・・・
700 | Tokuyama Shoten-mae 1010 | ・・・ ・・・ ・・・ 1230 | ・・・ ・・・ 1410 | ・・・ ・・・ ・・・ ・・・ 1550 | ・・・ ・・・ ・・・ ・・・
700 | Nakachi-iriguchi 1011 | ・・・ ・・・ ・・・ 1231 | ・・・ ・・・ 1411 | ・・・ ・・・ ・・・ ・・・ 1551 | ・・・ ・・・ ・・・ ・・・
700 | Kuninaka Kosaten 1012 | ・・・ ・・・ ・・・ 1232 | ・・・ ・・・ 1412 | ・・・ ・・・ ・・・ ・・・ 1552 | ・・・ ・・・ ・・・ ・・・
700 1000 Miyako Shimojishima airport 1015 1030 ・・・ ・・・ ・・・ 1235 1240 ・・・ ・・・ 1415 1420 ・・・ ・・・ ・・・ ・・・ 1555 1620 ・・・ ・・・ ・・・ ・・・
connecting flight departs at : ・・・ ・・・ 1130 1150 ・・・ ・・・ ・・・ 1350 ・・・ ・・・ ・・・ 1525 1600 1620 ・・・ ・・・ ・・・ 1710 ・・・ ・・・ ・・・