No.25,125 
2024/7/1-
for Futenma, Aeon mall Okinawa Rycom weekday Saturday Sunday, Holiday
for Naha airport weekday Saturday Sunday, Holiday
Route number and notices... 25 25 25 25 25 125 125 125 125 125 125 125 125 125 125 125 125 125 125 125
Fare Bus stops a b a b a b a b a b a b
¥ Naha airport domectic terminal ・・・ ・・・ ・・・ ・・・ ・・・ 1130 1220 1220 1320 1320 1430 1430 1530 1530 1630 1630 1730 1730 1830 1930
260 Naha airport int'l terminal ・・・ ・・・ ・・・ ・・・ ・・・ 1131 1222 1221 1322 1321 1431 1431 1531 1531 1632 1631 1732 1731 1831 1931
260 Free zone-mae ・・・ ・・・ ・・・ ・・・ ・・・ 1134 1225 1224 1325 1324 1434 1434 1534 1534 1635 1634 1735 1734 1834 1934
260 Gun Sambashi-mae ・・・ ・・・ ・・・ ・・・ ・・・ 1136 1227 1226 1327 1326 1436 1436 1536 1536 1637 1636 1737 1736 1836 1936
260 Koen-mae ・・・ ・・・ ・・・ ・・・ ・・・ 1137 1228 1227 1328 1327 1437 1437 1537 1537 1638 1637 1738 1737 1837 1937
¥ 260 Naha bus terminal 700 740 823 905 1000 1140 1231 1230 1331 1330 1440 1440 1540 1540 1641 1640 1741 1740 1840 1940
260 260 Bus termnal-mae 701 741 824 906 1001 1141 1232 1231 1332 1331 1441 1441 1541 1541 1642 1641 1742 1741 1841 1941
260 260 Kencho-kitaguchi 703 743 827 909 1003 1144 1234 1233 1334 1333 1444 1444 1544 1544 1644 1643 1744 1743 1844 1944
260 260 Hotel Collective-mae 706 746 831 913 1006 1149 1238 1338 1450 1550 1648 1748 1850 1950
260 260 Makishi 708 748 835 917 1008 1154 1242 1342 1455 1555 1652 1752 1855 1955
260 260 Kencho-mae 1234 1334 1446 1546 1644 1744
260 260 Naha Koko-mae 1236 1336 1448 1548 1646 1746
260 260 Kainan 1238 1338 1450 1550 1648 1748
260 260 Yogi Jujiro 1240 1340 1452 1552 1650 1750
260 260 Kamihara 1241 1341 1453 1553 1651 1751
260 260 Tsuboya 1242 1342 1454 1554 1652 1752
260 260 Asato 709 749 837 919 1009 1156 1244 1244 1344 1344 1457 1457 1557 1557 1654 1654 1754 1754 1857 1957
260 260 Medical plaza Daio Chuo 712 752 839 921 1012 1158 1247 1247 1347 1347 1459 1459 1559 1559 1657 1657 1757 1757 1859 1959
260 260 Sakashita Ryusei Byoin-mae 714 754 840 922 1014 1159 1249 1249 1349 1349 1500 1500 1600 1600 1659 1659 1759 1759 1900 2000
260 260 Novotel Okinawa Naha-mae 716 756 841 923 1016 1200 1251 1251 1351 1351 1501 1501 1601 1601 1701 1701 1801 1801 1901 2001
260 260 Yamagawa 717 757 845 927 1017 1204 1253 1253 1353 1353 1505 1505 1605 1605 1703 1703 1803 1803 1905 2005
260 260 Yamagawa Nichome 718 758 845 927 1018 1204 1254 1254 1354 1354 1505 1505 1605 1605 1704 1704 1804 1804 1905 2005
260 260 Tobaru 718 758 846 928 1018 1205 1254 1254 1354 1354 1506 1506 1606 1606 1704 1704 1804 1804 1906 2006
260 260 Gibo 720 800 849 931 1020 1207 1256 1256 1356 1356 1508 1508 1608 1608 1706 1706 1806 1806 1908 2008
260 260 Taira 721 801 850 932 1021 1208 1258 1258 1358 1358 1510 1510 1610 1610 1708 1708 1808 1808 1910 2010
260 260 Wakanatsu Gakuin-mae 723 803 851 933 1023 1209 1300 1300 1400 1400 1511 1511 1611 1611 1710 1710 1810 1810 1911 2011
260 260 Hirayasu Byoin-mae 724 804 852 934 1024 1210 1301 1301 1401 1401 1512 1512 1612 1612 1711 1711 1811 1811 1912 2012
260 260 Ishimine-iriguchi 725 805 853 935 1025 1211 1302 1302 1402 1402 1513 1513 1613 1613 1712 1712 1812 1812 1913 2013
260 260 Koseien-iriguchi 726 806 854 936 1026 1212 1303 1303 1403 1403 1514 1514 1614 1614 1713 1713 1813 1813 1914 2014
340 400 Kochi-iriguchi 727 807 855 937 1027 1213 1305 1305 1405 1405 1515 1515 1615 1615 1715 1715 1815 1815 1915 2015
410 520 Nishihara-iriguchi 728 808 857 939 1028 1215 1306 1306 1406 1406 1517 1517 1617 1617 1716 1716 1816 1816 1917 2017
490 560 Maeda-iriguchi 729 809 858 940 1029 1216 1307 1307 1407 1407 1518 1518 1618 1618 1717 1717 1817 1817 1918 2018
490 560 Uranishi Danchi-iriguchi 730 810 859 941 1030 1217 1308 1308 1408 1408 1519 1519 1619 1619 1718 1718 1818 1818 1919 2019
490 560 Soryojikan-mae 731 811 900 942 1031 1218 1309 1309 1409 1409 1520 1520 1620 1620 1719 1719 1819 1819 1920 2020
490 560 Koei 733 813 902 944 1033 1220 1311 1311 1411 1411 1522 1522 1622 1622 1721 1721 1821 1821 1922 2022
550 580 Koei Danchi-iriguchi 734 814 903 945 1034 1221 1312 1312 1412 1412 1523 1523 1623 1623 1722 1722 1822 1822 1923 2023
550 580 Maehara 735 815 905 947 1035 1223 1313 1313 1413 1413 1525 1525 1625 1625 1723 1723 1823 1823 1925 2025
610 660 Samashita 736 816 906 948 1036 1224 1315 1315 1415 1415 1526 1526 1626 1626 1725 1725 1825 1825 1926 2026
610 660 Ganeko 737 817 907 949 1037 1225 1316 1316 1416 1416 1527 1527 1627 1627 1726 1726 1826 1826 1927 2027
610 660 Chubu Shogyo Koko-mae 738 818 909 951 1038 1227 1318 1318 1418 1418 1529 1529 1629 1629 1728 1728 1828 1828 1929 2029
660 700 Shimashi 739 819 910 952 1039 1228 1320 1320 1420 1420 1530 1530 1630 1630 1730 1730 1830 1830 1930 2030
660 700 Nagata 740 820 911 953 1040 1229 1321 1321 1421 1421 1531 1531 1631 1631 1731 1731 1831 1831 1931 2031
710 750 Ginowan 741 821 912 954 1041 1230 1323 1323 1423 1423 1532 1532 1632 1632 1733 1733 1833 1833 1932 2032
710 750 Aichi 742 822 913 955 1042 1231 1324 1324 1424 1424 1533 1533 1633 1633 1734 1734 1834 1834 1933 2033
710 750 Akamichi 743 823 914 956 1043 1232 1325 1325 1425 1425 1534 1534 1634 1634 1735 1735 1835 1835 1934 2034
750 760 Nakahara 744 824 915 957 1044 1233 1326 1326 1426 1426 1535 1535 1635 1635 1736 1736 1836 1836 1935 2035
750 760 Uehara 745 825 916 958 1045 1234 1327 1327 1427 1427 1536 1536 1636 1636 1737 1737 1837 1837 1936 2036
760 790 Ginowan Shiyakusho-mae 746 826 917 959 1046 1236 1328 1328 1428 1428 1538 1538 1638 1638 1738 1738 1838 1838 1938 2038
760 790 Nodake 747 827 918 1000 1047 1237 1329 1329 1429 1429 1539 1539 1639 1639 1739 1739 1839 1839 1939 2039
610 660 Kan-i Saibansho-mae
660 720 Kokuritsu Okinawa Byoin-mae
660 720 Uebaru
660 780 Ryudai Fuzoku Gakko-mae
660 780 Ryudai-higashiguchi
660 780 Nakagusukuminami Shogakko-mae
660 780 Minami-Uebaru
710 790 Baiten-mae
710 790 Kita-Uebaru
750 790 Eirinsho-mae
760 790 Daini-Noborimata
760 790 Nodake Itchome
760 790 Nodake Nichome
760 790 Futenma Ichiba-iriguchi 748 828 919 1001 1048 1238 1330 1330 1430 1430 1540 1540 1640 1640 1740 1740 1840 1840 1940 2040
760 790 Futenma 749 829 924 1006 1049 1239 1331 1331 1431 1431 1541 1541 1641 1641 1741 1741 1841 1841 1941 2041
810 880 Ishinda ・・・ ・・・ ・・・ ・・・ ・・・ 1241 1332 1332 1432 1432 1543 1543 1643 1643 1742 1742 1842 1842 1943 2043
810 880 Burubaru ・・・ ・・・ ・・・ ・・・ ・・・ 1242 1333 1333 1433 1433 1544 1544 1644 1644 1743 1743 1843 1843 1944 2044
810 880 Zukeran ・・・ ・・・ ・・・ ・・・ ・・・ 1243 1334 1334 1434 1434 1545 1545 1645 1645 1744 1744 1844 1844 1945 2045
860 940 Ohira ・・・ ・・・ ・・・ ・・・ ・・・ 1244 1335 1335 1435 1435 1546 1546 1646 1646 1745 1745 1845 1845 1946 2046
860 940 Yagibaru ・・・ ・・・ ・・・ ・・・ ・・・ 1245 1336 1336 1436 1436 1547 1547 1647 1647 1746 1746 1846 1846 1947 2047
900 990 Aeon mall Okinawa Rycom ・・・ ・・・ ・・・ ・・・ ・・・ 1255 1337 1337 1437 1437 1557 1557 1657 1657 1747 1747 1847 1847 1957 2057