No.25,125 
2024/7/1-
for Futenma, Aeon mall Okinawa Rycom weekday Saturday Sunday, Holiday
for Naha airport weekday Saturday Sunday, Holiday
Route number and notices... 25 25 25 125 125 125 125 125 125 125 125 125 125 125 125 125 125 125
Fare Bus stops
¥ Aeon mall Okinawa Rycom ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ 1115 1215 1240 1315 1400 1500 1530 1615 1655 1740 1845 2000
190 Higairibaru ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ 1117 1217 1243 1317 1403 1502 1533 1617 1658 1742 1848 2003
190 Yagibaru ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ 1119 1219 1245 1319 1405 1504 1535 1619 1700 1744 1850 2005
210 Ohira ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ 1120 1220 1246 1320 1406 1505 1536 1620 1701 1745 1851 2006
210 Zukeran ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ 1121 1221 1247 1321 1407 1506 1537 1621 1702 1746 1852 2007
280 Burubaru ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ 1122 1222 1248 1322 1408 1507 1538 1622 1703 1747 1853 2007
280 Ishinda ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ 1123 1223 1249 1323 1409 1508 1539 1623 1704 1748 1855 2008
¥ 280 Futenma 610 640 710 740 810 850 1125 1225 1251 1325 1411 1510 1541 1625 1706 1750 1857 2010
190 280 Futenma Ichiba-iriguchi 611 641 711 741 811 851 1126 1226 1252 1326 1412 1511 1542 1626 1707 1751 1858 2011
190 370 Nodake 612 642 712 743 813 853 1127 1227 1254 1327 1414 1512 1544 1627 1709 1752 1900 2013
190 370 Ginowan Shiyakusho-mae 613 643 713 744 814 854 1128 1228 1255 1328 1415 1513 1545 1628 1710 1753 1901 2014
190 370 Uehara 614 644 714 746 816 856 1129 1229 1257 1329 1417 1514 1547 1629 1712 1754 1902 2016
190 410 Nakahara 615 645 715 747 817 857 1130 1230 1258 1330 1418 1515 1548 1630 1713 1755 1903 2017
190 410 Akamichi 616 646 716 748 818 858 1131 1231 1259 1331 1419 1516 1549 1631 1714 1756 1904 2018
260 460 Aichi 617 647 717 749 819 859 1132 1232 1300 1332 1420 1517 1550 1632 1715 1757 1905 2019
260 460 Ginowan 618 648 718 750 820 900 1133 1233 1301 1333 1421 1518 1551 1633 1716 1758 1906 2020
260 460 Nagata 619 649 719 751 821 901 1134 1234 1302 1334 1422 1519 1552 1634 1717 1759 1907 2021
320 500 Shimashi 620 650 720 753 823 903 1135 1235 1304 1335 1424 1520 1554 1635 1719 1800 1909 2023
320 500 Chubu Shogyo Koko-mae 622 652 722 755 825 905 1137 1237 1306 1337 1426 1522 1556 1637 1721 1803 1911 2025
320 500 Ganeko 623 653 723 757 827 907 1138 1238 1308 1338 1428 1523 1558 1638 1723 1804 1913 2027
320 500 Samashita 624 654 724 758 828 908 1139 1239 1309 1339 1429 1524 1559 1639 1724 1805 1914 2028
320 500 Maehara 626 656 726 800 830 910 1141 1241 1311 1341 1431 1526 1601 1641 1726 1807 1916 2030
400 580 Koei Danchi-iriguchi 627 657 727 801 831 911 1142 1242 1312 1342 1432 1527 1602 1642 1727 1808 1917 2031
400 580 Koei 628 658 728 803 833 913 1143 1243 1313 1343 1433 1528 1603 1643 1728 1809 1918 2032
430 590 Soryojikan-mae 630 700 730 805 835 915 1145 1245 1315 1345 1435 1530 1605 1645 1730 1811 1920 2034
430 590 Uranishi Danchi-iriguchi 631 701 731 806 836 916 1146 1246 1316 1346 1436 1531 1606 1646 1731 1812 1921 2034
430 590 Maeda-iriguchi 632 702 732 808 838 918 1147 1247 1317 1347 1437 1532 1607 1647 1732 1813 1922 2035
430 590 Nishihara-iriguchi 634 704 734 810 840 920 1149 1249 1318 1349 1438 1534 1608 1649 1733 1815 1923 2036
530 730 Kochi-iriguchi 635 705 735 811 841 921 1150 1250 1319 1350 1439 1535 1609 1650 1734 1816 1924 2037
530 730 Koseien-iriguchi 636 706 736 813 843 923 1151 1251 1321 1351 1441 1536 1611 1651 1736 1817 1926 2039
530 730 Ishimine-iriguchi 637 707 737 814 844 924 1152 1252 1322 1352 1442 1537 1612 1652 1737 1818 1927 2040
580 730 Hirayasu Byoin-mae 638 708 738 815 845 925 1153 1253 1323 1353 1443 1538 1613 1653 1738 1819 1928 2041
580 730 Wakanatsu Gakuin-mae 639 709 739 816 846 926 1154 1254 1324 1354 1444 1539 1614 1654 1739 1820 1929 2042
580 730 Taira 641 711 741 818 848 928 1156 1256 1325 1356 1445 1541 1615 1656 1740 1822 1930 2043
580 730 Gibo 643 713 744 821 851 931 1158 1258 1327 1358 1447 1543 1617 1658 1742 1824 1932 2045
580 730 Tobaru 643 713 744 823 853 933 1158 1258 1328 1358 1448 1543 1618 1658 1743 1824 1933 2046
580 730 Yamagawa Nichome 644 714 745 825 855 935 1159 1259 1329 1359 1449 1544 1619 1659 1744 1825 1934 2047
580 730 Yamagawa 645 715 746 826 856 936 1200 1300 1330 1400 1450 1545 1620 1700 1745 1826 1935 2048
690 840 Novotel Okinawa Naha-mae 646 716 747 828 858 938 1201 1301 1331 1401 1451 1546 1621 1701 1746 1827 1936 2049
690 840 Sakashita Ryusei Byoin-mae 647 717 748 831 901 941 1202 1302 1333 1402 1453 1547 1623 1702 1748 1828 1938 2051
690 840 Medical plaza Daio Chuo 649 719 750 833 903 943 1204 1304 1335 1404 1455 1549 1625 1704 1750 1830 1940 2053
690 840 Asato 651 721 752 835 905 945 1206 1306 1338 1406 1458 1551 1628 1706 1753 1832 1943 2055
760 900 Tsuboya
760 900 Yogi Jujiro
760 900 Kainan
760 900 Naha Koko-mae
760 900 Kencho-mae
760 900 Makishi 652 722 753 837 907 947 1208 1308 1340 1408 1500 1553 1630 1708 1755 1834 1945 2056
760 900 Hotel Collective-mae 656 726 757 840 910 950 1214 1314 1343 1414 1504 1559 1634 1714 1759 1840 1948 2059
760 900 Kencho-kitaguchi 700 730 801 843 913 953 1219 1319 1346 1419 1508 1604 1637 1719 1802 1845 1951 2102
760 900 Bus termnal-mae 701 731 802 844 914 954 1220 1320 1348 1420 1510 1605 1639 1720 1804 1846 1953 2103
760 900 Naha bus terminal 706 736 807
- 900 Asahibashi ・・・ ・・・ ・・・ 845 915 955 1222 1322 1349 1422 1511 1607 1640 1722 1805 1848 1954 2104
770 970 Koen-mae ・・・ ・・・ ・・・ 849 919 959 1223 1323 1353 1423 1515 1608 1644 1723 1810 1849 1957 2108
770 970 Gun Sambashi-mae ・・・ ・・・ ・・・ 850 920 1000 1224 1324 1354 1424 1516 1609 1645 1724 1811 1850 1958 2109
770 970 Free zone-mae ・・・ ・・・ ・・・ 852 922 1002 1227 1327 1357 1427 1519 1612 1648 1727 1814 1853 2000 2111
790 990 Naha airport domectic terminal ・・・ ・・・ ・・・ 854 924 1004 1232 1332 1400 1432 1522 1617 1651 1732 1817 1858 2002 2113
790 990 Naha airport int'l terminal ・・・ ・・・ ・・・ 856 926 1006 1235 1335 1403 1435 1525 1620 1654 1735 1820 1901 2004 2115