Route number and notices... | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 4 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fare | Bus stops | |||||||||||||||||||||||||||||||||||||||||||||||
¥ | Arakawa Eigyosho | 600 | 620 | 640 | 640 | 655 | 705 | 715 | 725 | 730 | 732 | 740 | 755 | 800 | 825 | 850 | 910 | 914 | 930 | 950 | 1000 | 1010 | 1030 | 1047 | 1117 | 1135 | 1200 | 1230 | 1250 | 1325 | 1335 | 1410 | 1440 | 1510 | 1537 | 1545 | 1555 | 1615 | 1640 | 1705 | 1730 | 1735 | 1805 | 1830 | 1855 | 1930 | 2005 | 2115 |
260 | Kenritsu Iryo center | 601 | 621 | 641 | 641 | 656 | 706 | 716 | 726 | 731 | 733 | 741 | 756 | 801 | 826 | 851 | 911 | 915 | 931 | 951 | 1001 | 1011 | 1031 | 1048 | 1118 | 1136 | 1201 | 1231 | 1251 | 1326 | 1336 | 1411 | 1441 | 1511 | 1538 | 1546 | 1556 | 1616 | 1641 | 1706 | 1731 | 1736 | 1806 | 1831 | 1856 | 1931 | 2006 | 2116 |
260 | Kenritsu Iryo center-higashiguchi | 602 | 622 | 642 | 642 | 657 | 707 | 717 | 727 | 732 | 734 | 742 | 757 | 802 | 827 | 852 | 912 | 916 | 932 | 952 | 1002 | 1012 | 1032 | 1049 | 1119 | 1137 | 1202 | 1232 | 1252 | 1327 | 1337 | 1412 | 1442 | 1512 | 1539 | 1547 | 1557 | 1617 | 1642 | 1707 | 1734 | 1737 | 1807 | 1832 | 1857 | 1932 | 2007 | 2117 |
260 | Kenritsu Iryo center-mae | 603 | 623 | 644 | 643 | 659 | 710 | 720 | 728 | 736 | 736 | 746 | 800 | 806 | 829 | 854 | 914 | 918 | 934 | 954 | 1004 | 1014 | 1034 | 1051 | 1120 | 1139 | 1204 | 1234 | 1254 | 1329 | 1339 | 1414 | 1444 | 1514 | 1541 | 1549 | 1600 | 1620 | 1644 | 1710 | 1736 | 1740 | 1810 | 1835 | 1900 | 1934 | 2008 | 2119 |
260 | Mawashi Koko-mae | 604 | 624 | 645 | 645 | 701 | 712 | 722 | 730 | 738 | 738 | 748 | 802 | 808 | 831 | 856 | 916 | 919 | 936 | 955 | 1005 | 1016 | 1036 | 1052 | 1122 | 1140 | 1205 | 1236 | 1256 | 1331 | 1341 | 1416 | 1445 | 1516 | 1543 | 1551 | 1602 | 1622 | 1646 | 1712 | 1737 | 1742 | 1812 | 1837 | 1902 | 1936 | 2009 | 2120 |
260 | Marji | 605 | 625 | 646 | 646 | 702 | 713 | 723 | 731 | 740 | 739 | 750 | 804 | | | 832 | 857 | 917 | 920 | 937 | 956 | 1006 | 1017 | 1037 | 1053 | 1124 | 1141 | 1205 | 1237 | 1257 | 1332 | 1342 | 1417 | 1446 | 1517 | 1544 | 1552 | 1603 | 1624 | 1647 | 1714 | 1738 | 1743 | 1813 | 1839 | 1903 | 1937 | 2010 | 2121 |
260 | Shikinaen-mae | 605 | 626 | 647 | 647 | 703 | 714 | 724 | 732 | 741 | 740 | 751 | 805 | | | 833 | 858 | 918 | 921 | 938 | 957 | 1007 | 1018 | 1038 | 1054 | 1125 | 1143 | 1206 | 1238 | 1258 | 1333 | 1343 | 1418 | 1447 | 1518 | 1546 | 1554 | 1604 | 1625 | 1648 | 1715 | 1739 | 1744 | 1814 | 1840 | 1904 | 1938 | 2011 | 2122 |
260 | Shikina | 607 | 628 | 648 | 649 | 704 | 716 | 726 | 733 | 743 | 742 | 753 | 807 | | | 835 | 900 | 919 | 922 | 940 | 958 | 1009 | 1020 | 1040 | 1056 | 1126 | 1145 | 1208 | 1239 | 1259 | 1334 | 1345 | 1420 | 1449 | 1519 | 1547 | 1555 | 1605 | 1626 | 1650 | 1717 | 1741 | 1746 | 1816 | 1842 | 1906 | 1939 | 2012 | 2123 |
260 | Komyoji | 607 | 629 | 649 | 650 | 706 | 718 | 727 | 735 | 745 | 743 | 755 | 809 | | | 837 | 902 | 920 | 923 | 941 | 1000 | 1010 | 1021 | 1042 | 1057 | 1127 | 1146 | 1209 | 1240 | 1301 | 1335 | 1346 | 1421 | 1450 | 1520 | 1548 | 1556 | 1606 | 1627 | 1651 | 1718 | 1742 | 1747 | 1817 | 1843 | 1907 | 1940 | 2013 | 2124 |
260 | Uema | 608 | 630 | 649 | 651 | 707 | 719 | 728 | 736 | 746 | 744 | 756 | 809 | | | 838 | 902 | 920 | 924 | 941 | 1000 | 1011 | 1022 | 1043 | 1058 | 1127 | 1146 | 1210 | 1240 | 1302 | 1335 | 1347 | 1422 | 1451 | 1521 | 1548 | 1556 | 1607 | 1627 | 1652 | 1719 | 1742 | 1747 | 1818 | 1844 | 1908 | 1941 | 2014 | 2125 |
260 | Uema-iriguchi | 609 | 632 | 650 | 653 | 709 | 721 | 730 | 738 | 748 | 746 | 758 | 811 | 811 | 840 | 904 | 921 | 926 | 943 | 1001 | 1013 | 1023 | 1044 | 1100 | 1129 | 1147 | 1211 | 1241 | 1303 | 1336 | 1349 | 1424 | 1453 | 1522 | 1549 | 1558 | 1608 | 1629 | 1653 | 1720 | 1744 | 1748 | 1820 | 1845 | 1909 | 1942 | 2015 | 2126 |
260 | Nagata Nichome | 611 | 634 | 652 | 655 | 711 | 723 | 732 | 741 | 752 | 750 | 802 | 815 | 815 | 842 | 906 | 922 | 928 | 944 | 1002 | 1015 | 1024 | 1045 | 1102 | 1130 | 1149 | 1212 | 1243 | 1304 | 1337 | 1351 | 1426 | 1454 | 1523 | 1550 | 1559 | 1609 | 1631 | 1655 | 1722 | 1745 | 1750 | 1821 | 1847 | 1910 | 1944 | 2016 | 2127 |
260 | Yorimiya | 612 | 635 | 653 | 656 | 712 | 725 | 735 | 745 | 756 | 756 | 806 | 819 | 820 | 844 | 907 | 923 | 929 | 945 | 1003 | 1016 | 1025 | 1046 | 1103 | 1131 | 1149 | 1213 | 1244 | 1305 | 1338 | 1352 | 1427 | 1455 | 1524 | 1550 | 1600 | 1610 | 1632 | 1656 | 1723 | 1746 | 1751 | 1822 | 1848 | 1911 | 1945 | 2017 | 2128 |
260 | Mawashi Shogakko-mae | 614 | 636 | 655 | 658 | 714 | 727 | 738 | 749 | 800 | 758 | 810 | 823 | 824 | 847 | 909 | 925 | 931 | 947 | 1005 | 1018 | 1027 | 1048 | 1105 | 1133 | 1151 | 1215 | 1246 | 1307 | 1340 | 1354 | 1429 | 1457 | 1525 | 1552 | 1602 | 1612 | 1634 | 1658 | 1725 | 1748 | 1753 | 1824 | 1850 | 1913 | 1947 | 2019 | 2130 |
260 | Kenritsu Kango Daigaku-mae | 615 | 637 | 657 | 659 | 716 | 729 | 739 | 750 | 802 | 800 | 812 | 825 | 825 | 849 | 911 | 926 | 933 | 949 | 1006 | 1019 | 1028 | 1049 | 1107 | 1134 | 1152 | 1215 | 1248 | 1309 | 1341 | 1355 | 1430 | 1459 | 1526 | 1554 | 1603 | 1613 | 1635 | 1659 | 1726 | 1749 | 1755 | 1826 | 1852 | 1914 | 1949 | 2020 | 2131 |
260 | Sekijuji Byoin-mae | 617 | 639 | 659 | 701 | 718 | 731 | 743 | 754 | 806 | 804 | 816 | 829 | 829 | 852 | 913 | 929 | 936 | 952 | 1008 | 1021 | 1031 | 1051 | 1109 | 1136 | 1154 | 1217 | 1250 | 1311 | 1343 | 1357 | 1432 | 1501 | 1528 | 1556 | 1605 | 1615 | 1637 | 1701 | 1728 | 1751 | 1758 | 1828 | 1854 | 1916 | 1950 | 2022 | 2132 |
260 | Kainan | 619 | 642 | 703 | 705 | 722 | 736 | 747 | 800 | 812 | 808 | 820 | 833 | 833 | 857 | 917 | 934 | 940 | 957 | 1013 | 1025 | 1035 | 1056 | 1113 | 1140 | 1158 | 1221 | 1254 | 1315 | 1348 | 1401 | 1436 | 1505 | 1532 | 1600 | 1611 | 1620 | 1641 | 1706 | 1733 | 1755 | 1803 | 1833 | 1859 | 1920 | 1954 | 2026 | 2136 |
260 | Naha Koko-mae | 620 | 643 | 704 | 706 | 723 | 737 | 749 | 802 | 814 | 810 | 822 | 835 | 834 | 858 | 918 | 935 | 942 | 959 | 1014 | 1026 | 1036 | 1057 | 1114 | 1141 | 1159 | 1222 | 1255 | 1316 | 1349 | 1402 | 1437 | 1506 | 1533 | 1602 | 1612 | 1621 | 1642 | 1708 | 1734 | 1756 | 1804 | 1834 | 1900 | 1921 | 1955 | 2027 | 2137 |
260 | Kencho-mae | 622 | 645 | | | 708 | 726 | 740 | 753 | 806 | | | 814 | 826 | | | 837 | 901 | 921 | | | 945 | 1001 | 1017 | | | 1039 | 1100 | 1117 | 1144 | 1202 | 1224 | 1258 | 1318 | | | 1405 | 1440 | 1509 | 1535 | 1605 | | | 1624 | 1645 | 1710 | 1738 | | | 1807 | 1838 | 1903 | 1924 | 1957 | 2029 | 2139 |
260 | Palette Kumoji-mae | 624 | 647 | | | 710 | 728 | 742 | 755 | 808 | | | 816 | 829 | | | 840 | 903 | 923 | | | 947 | 1003 | 1019 | | | 1041 | 1102 | 1119 | 1146 | 1204 | 1226 | 1300 | 1320 | | | 1407 | 1442 | 1511 | 1537 | 1607 | | | 1626 | 1647 | 1712 | 1740 | | | 1809 | 1840 | 1905 | 1926 | 1959 | 2031 | 2141 |
260 | Ryugin Honten-mae | 625 | 648 | | | 711 | 729 | 743 | 756 | 810 | | | 818 | 831 | | | 842 | 905 | 925 | | | 949 | 1005 | 1020 | | | 1042 | 1103 | 1120 | 1147 | 1205 | 1228 | 1301 | 1321 | | | 1408 | 1443 | 1512 | 1539 | 1609 | | | 1628 | 1648 | 1714 | 1741 | | | 1810 | 1841 | 1906 | 1927 | 2000 | 2032 | 2142 |
260 | Shogyo Koko-mae | 626 | 650 | | | 713 | 731 | 745 | 758 | 812 | | | 821 | 834 | | | 844 | 907 | 927 | | | 951 | 1007 | 1021 | | | 1044 | 1105 | 1122 | 1149 | 1207 | 1230 | 1303 | 1323 | | | 1410 | 1445 | 1514 | 1541 | 1611 | | | 1630 | 1650 | 1716 | 1743 | | | 1812 | 1844 | 1908 | 1929 | 2001 | 2034 | 2144 |
260 | Kume Koshibyo-mae | 627 | 651 | | | 714 | 733 | 746 | 759 | 814 | | | 822 | 835 | | | 845 | 908 | 928 | | | 952 | 1008 | 1022 | | | 1046 | 1106 | 1123 | 1151 | 1208 | 1232 | 1305 | 1324 | | | 1411 | 1446 | 1515 | 1543 | 1613 | | | 1631 | 1651 | 1717 | 1745 | | | 1814 | 1845 | 1909 | 1930 | 2002 | 2035 | 2145 |
260 | Nishinjo | 628 | 652 | | | 715 | 734 | 748 | 800 | 815 | | | 824 | 837 | | | 847 | 910 | 930 | | | 954 | 1010 | 1024 | | | 1048 | 1108 | 1124 | 1152 | 1210 | 1233 | 1307 | 1326 | | | 1412 | 1447 | 1516 | 1545 | 1614 | | | 1633 | 1653 | 1719 | 1747 | | | 1816 | 1846 | 1911 | 1932 | 2003 | 2037 | 2146 |
260 | Uenokura | 629 | 653 | | | 716 | 735 | 749 | 801 | 816 | | | 825 | 837 | | | 848 | 911 | 931 | | | 954 | 1011 | 1025 | | | 1048 | 1109 | 1125 | 1153 | 1211 | 1234 | 1308 | 1327 | | | 1413 | 1448 | 1517 | 1546 | 1615 | | | 1634 | 1654 | 1720 | 1748 | | | 1817 | 1847 | 1912 | 1933 | 2004 | 2038 | 2147 |
260 | Nishimachi | 630 | 654 | | | 717 | 736 | 750 | 803 | 817 | | | 826 | 838 | | | 849 | 912 | 932 | | | 955 | 1012 | 1026 | | | 1049 | 1111 | 1126 | 1154 | 1213 | 1235 | 1309 | 1328 | | | 1414 | 1449 | 1518 | 1548 | 1616 | | | 1635 | 1656 | 1721 | 1750 | | | 1819 | 1849 | 1913 | 1934 | 2005 | 2039 | 2147 |
260 | Naha port | 631 | 655 | | | 718 | 737 | 751 | 804 | 818 | | | 827 | 840 | | | 850 | 913 | 933 | | | 956 | 1013 | 1027 | | | 1050 | 1112 | 1127 | 1155 | 1214 | 1236 | 1310 | 1329 | | | 1416 | 1451 | 1519 | 1549 | 1617 | | | 1636 | 1657 | 1722 | 1752 | | | 1819 | 1850 | 1913 | 1935 | 2007 | 2041 | 2148 |
260 | Miegusuku | 633 | 657 | | | 721 | 740 | 754 | 807 | 820 | | | 830 | 843 | | | 853 | 916 | 936 | | | 958 | 1015 | 1029 | | | 1053 | 1114 | 1129 | 1157 | 1216 | 1238 | 1312 | 1331 | | | 1418 | 1453 | 1522 | 1551 | 1619 | | | 1638 | 1700 | 1724 | 1754 | | | 1821 | 1853 | 1915 | 1938 | 2009 | 2044 | 2151 |
260 | Kencho-minamiguchi | ・・・ | ・・・ | 706 | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | 816 | ・・・ | ・・・ | 837 | ・・・ | ・・・ | ・・・ | 937 | ・・・ | ・・・ | ・・・ | 1028 | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | 1351 | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | 1614 | ・・・ | ・・・ | ・・・ | ・・・ | 1758 | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ |
260 | Kamiizumi | ・・・ | ・・・ | 707 | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | 817 | ・・・ | ・・・ | 839 | ・・・ | ・・・ | ・・・ | 938 | ・・・ | ・・・ | ・・・ | 1029 | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | 1352 | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | 1615 | ・・・ | ・・・ | ・・・ | ・・・ | 1800 | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ |
260 | Bus terminal-mae | ・・・ | ・・・ | 710 | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | 820 | ・・・ | ・・・ | 843 | ・・・ | ・・・ | ・・・ | 942 | ・・・ | ・・・ | ・・・ | 1031 | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | 1354 | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | 1617 | ・・・ | ・・・ | ・・・ | ・・・ | 1802 | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ |
260 | Kencho-kitaguchi | ・・・ | ・・・ | 712 | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | 822 | ・・・ | ・・・ | 845 | ・・・ | ・・・ | ・・・ | 944 | ・・・ | ・・・ | ・・・ | 1033 | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | 1356 | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | 1620 | ・・・ | ・・・ | ・・・ | ・・・ | 1805 | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ |
260 | Matsuo Itchome | ・・・ | ・・・ | 714 | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | 826 | ・・・ | ・・・ | 848 | ・・・ | ・・・ | ・・・ | 946 | ・・・ | ・・・ | ・・・ | 1037 | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | 1359 | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | 1623 | ・・・ | ・・・ | ・・・ | ・・・ | 1809 | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ |
260 | Tembusu-mae | ・・・ | ・・・ | 717 | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | 829 | ・・・ | ・・・ | 852 | ・・・ | ・・・ | ・・・ | 950 | ・・・ | ・・・ | ・・・ | 1041 | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | 1405 | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | 1628 | ・・・ | ・・・ | ・・・ | ・・・ | 1812 | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ |
260 | Kumoji Kominkan-mae | ・・・ | ・・・ | | | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | | | ・・・ | ・・・ | | | ・・・ | ・・・ | ・・・ | | | ・・・ | ・・・ | ・・・ | | | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | | | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | | | ・・・ | ・・・ | ・・・ | ・・・ | | | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ |
260 | Miebashi Sta. | ・・・ | ・・・ | | | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | | | ・・・ | ・・・ | | | ・・・ | ・・・ | ・・・ | | | ・・・ | ・・・ | ・・・ | | | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | | | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | | | ・・・ | ・・・ | ・・・ | ・・・ | | | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ |
260 | Makishi Koen-mae | ・・・ | ・・・ | | | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | | | ・・・ | ・・・ | | | ・・・ | ・・・ | ・・・ | | | ・・・ | ・・・ | ・・・ | | | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | | | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | | | ・・・ | ・・・ | ・・・ | ・・・ | | | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ |
260 | Asato | ・・・ | ・・・ | 719 | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | 831 | ・・・ | ・・・ | 854 | ・・・ | ・・・ | ・・・ | 952 | ・・・ | ・・・ | ・・・ | 1043 | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | 1407 | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | 1630 | ・・・ | ・・・ | ・・・ | ・・・ | 1814 | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ |
260 | Asato | ・・・ | ・・・ | 721 | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | 833 | ・・・ | ・・・ | 856 | ・・・ | ・・・ | ・・・ | 953 | ・・・ | ・・・ | ・・・ | 1045 | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | 1408 | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | 1632 | ・・・ | ・・・ | ・・・ | ・・・ | 1816 | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ |
260 | Sogenji-higashi | ・・・ | ・・・ | 723 | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | 835 | ・・・ | ・・・ | 858 | ・・・ | ・・・ | ・・・ | 955 | ・・・ | ・・・ | ・・・ | 1046 | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | 1409 | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | 1634 | ・・・ | ・・・ | ・・・ | ・・・ | 1818 | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ |
260 | Omoromachi Itchome | ・・・ | ・・・ | 725 | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | 839 | ・・・ | ・・・ | 900 | ・・・ | ・・・ | ・・・ | 957 | ・・・ | ・・・ | ・・・ | 1049 | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | 1413 | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | 1638 | ・・・ | ・・・ | ・・・ | ・・・ | 1823 | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ |
260 | Main place-higashiguchi | ・・・ | ・・・ | 726 | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | 839 | ・・・ | ・・・ | 901 | ・・・ | ・・・ | ・・・ | 957 | ・・・ | ・・・ | ・・・ | 1050 | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | 1415 | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | 1639 | ・・・ | ・・・ | ・・・ | ・・・ | 1825 | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ |
260 | Omoromachi Sta. | ・・・ | ・・・ | 727 | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | 840 | ・・・ | ・・・ | 902 | ・・・ | ・・・ | ・・・ | 958 | ・・・ | ・・・ | ・・・ | 1051 | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | 1418 | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | 1640 | ・・・ | ・・・ | ・・・ | ・・・ | 1826 | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ | ・・・ |
Route number and notices... | |
---|---|
Fare | Bus stops |
¥ | Arakawa Eigyosho |
260 | Kenritsu Iryo center |
260 | Kenritsu Iryo center-higashiguchi |
260 | Kenritsu Iryo center-mae |
260 | Mawashi Koko-mae |
260 | Marji |
260 | Shikinaen-mae |
260 | Shikina |
260 | Komyoji |
260 | Uema |
260 | Uema-iriguchi |
260 | Nagata Nichome |
260 | Yorimiya |
260 | Mawashi Shogakko-mae |
260 | Kenritsu Kango Daigaku-mae |
260 | Sekijuji Byoin-mae |
260 | Kainan |
260 | Naha Koko-mae |
260 | Kencho-mae |
260 | Palette Kumoji-mae |
260 | Ryugin Honten-mae |
260 | Shogyo Koko-mae |
260 | Kume Koshibyo-mae |
260 | Nishinjo |
260 | Uenokura |
260 | Nishimachi |
260 | Naha port |
260 | Miegusuku |
260 | Kencho-minamiguchi |
260 | Kamiizumi |
260 | Bus terminal-mae |
260 | Kencho-kitaguchi |
260 | Matsuo Itchome |
260 | Tembusu-mae |
260 | Kumoji Kominkan-mae |
260 | Miebashi Sta. |
260 | Makishi Koen-mae |
260 | Asato |
260 | Asato |
260 | Sogenji-higashi |
260 | Omoromachi Itchome |
260 | Main place-higashiguchi |
260 | Omoromachi Sta. |
- Bus #4 depart from 3rd platform at Omoromachi Sta.
- a..don't run on Sun (run on Holiday)
b..run on Sun (don't run on Holiday) - Please see the Sunday's timetable on 15th Jul (old lunisolar calender) and, from 31st Dec to 3rd Jan.
- The data on bus operators compiled on this website is proprietary. Any errors or inaccuracies are the responsibility of this website, so please refrain from lodging complaints with the bus operators. We cannot accept responsibility for any consequences resulting from errors or inaccuracies.
- "Bus map Okinawa", Voluntary organization