Route number and notices... | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fare | Bus stops | |||||||||||||||||
¥ | Naha bus terminal | 705 | 830 | 930 | 1010 | 1040 | 1110 | 1150 | 1230 | 1320 | 1350 | 1440 | 1530 | 1610 | 1710 | 1800 | 1910 | |
240 | Kamiizumi | 705 | 830 | 930 | 1010 | 1040 | 1110 | 1150 | 1230 | 1320 | 1350 | 1440 | 1530 | 1610 | 1710 | 1800 | 1910 | |
240 | Kencho-minamiguchi | 705 | 830 | 930 | 1011 | 1041 | 1111 | 1151 | 1231 | 1321 | 1351 | 1441 | 1531 | 1611 | 1711 | 1801 | 1910 | |
240 | Naha Koko-mae | 706 | 831 | 931 | 1012 | 1042 | 1112 | 1152 | 1232 | 1322 | 1352 | 1442 | 1532 | 1612 | 1712 | 1802 | 1911 | |
240 | Kainan | 706 | 832 | 932 | 1013 | 1043 | 1113 | 1153 | 1233 | 1323 | 1353 | 1443 | 1533 | 1613 | 1713 | 1803 | 1912 | |
240 | Yogi Jujiro | 708 | 834 | 934 | 1015 | 1045 | 1115 | 1155 | 1235 | 1325 | 1355 | 1445 | 1535 | 1615 | 1715 | 1805 | 1914 | |
240 | Kamihara | 709 | 835 | 935 | 1017 | 1047 | 1117 | 1157 | 1237 | 1327 | 1357 | 1447 | 1537 | 1617 | 1717 | 1807 | 1915 | |
240 | Tsuboya | 710 | 836 | 936 | 1019 | 1049 | 1119 | 1159 | 1239 | 1329 | 1359 | 1449 | 1539 | 1619 | 1719 | 1809 | 1916 | |
240 | Himeyuribashi | 715 | 841 | 941 | 1024 | 1054 | 1124 | 1204 | 1244 | 1334 | 1404 | 1454 | 1544 | 1624 | 1724 | 1814 | 1921 | |
240 | Asato Sta. | 715 | 841 | 941 | 1024 | 1054 | 1124 | 1204 | 1244 | 1334 | 1404 | 1454 | 1544 | 1624 | 1724 | 1814 | 1921 | |
240 | Asato | 715 | 841 | 942 | 1025 | 1055 | 1125 | 1205 | 1245 | 1335 | 1405 | 1455 | 1545 | 1625 | 1725 | 1815 | 1922 | |
240 | Sogenji | 717 | 843 | 944 | 1026 | 1056 | 1126 | 1206 | 1246 | 1336 | 1406 | 1457 | 1547 | 1627 | 1726 | 1816 | 1924 | |
240 | Nakanohashi | 718 | 844 | 945 | 1028 | 1058 | 1128 | 1208 | 1248 | 1338 | 1408 | 1459 | 1549 | 1629 | 1728 | 1818 | 1925 | |
240 | Tomaritakahashi | 722 | 848 | 949 | 1032 | 1102 | 1132 | 1212 | 1252 | 1342 | 1412 | 1503 | 1553 | 1633 | 1732 | 1822 | 1929 | |
240 | Kencho-kitaguchi | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
240 | Okinawa times-mae | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
240 | Tomaritakahashi | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
240 | Uenoya | 722 | 848 | 949 | 1032 | 1102 | 1132 | 1212 | 1252 | 1342 | 1412 | 1503 | 1553 | 1633 | 1732 | 1822 | 1929 | |
240 | Daiichi-Ameku | 722 | 848 | 949 | 1032 | 1102 | 1132 | 1212 | 1252 | 1342 | 1412 | 1503 | 1553 | 1633 | 1732 | 1822 | 1929 | |
240 | Ameku | 723 | 849 | 950 | 1033 | 1103 | 1133 | 1213 | 1253 | 1343 | 1413 | 1504 | 1554 | 1634 | 1733 | 1823 | 1930 | |
240 | Aja | 724 | 850 | 951 | 1034 | 1104 | 1134 | 1214 | 1254 | 1344 | 1414 | 1505 | 1555 | 1635 | 1734 | 1824 | 1931 | |
240 | Ajabashi | 725 | 851 | 952 | 1035 | 1105 | 1135 | 1215 | 1255 | 1345 | 1415 | 1506 | 1556 | 1636 | 1735 | 1825 | 1932 | |
290 | Jitchaku | 726 | 852 | 954 | 1037 | 1107 | 1137 | 1217 | 1257 | 1347 | 1417 | 1508 | 1558 | 1638 | 1737 | 1827 | 1934 | |
320 | Daiichi-Nakanishi | 731 | 857 | 959 | 1043 | 1113 | 1143 | 1223 | 1303 | 1353 | 1423 | 1514 | 1604 | 1644 | 1743 | 1833 | 1939 | |
360 | Nakanishi | 731 | 857 | 959 | 1043 | 1113 | 1143 | 1223 | 1303 | 1353 | 1423 | 1514 | 1604 | 1644 | 1743 | 1833 | 1939 | |
360 | Miyagi | 731 | 857 | 959 | 1043 | 1113 | 1143 | 1223 | 1303 | 1353 | 1423 | 1514 | 1604 | 1644 | 1743 | 1833 | 1939 | |
360 | Yafuso | 731 | 857 | 959 | 1043 | 1113 | 1143 | 1223 | 1303 | 1353 | 1423 | 1514 | 1604 | 1644 | 1743 | 1833 | 1939 | |
400 | Gusukuma | 731 | 857 | 959 | 1044 | 1114 | 1144 | 1223 | 1303 | 1353 | 1423 | 1515 | 1605 | 1645 | 1743 | 1833 | 1939 | |
400 | SCSK Okinawa center-mae | 731 | 857 | 959 | 1045 | 1115 | 1145 | 1225 | 1305 | 1355 | 1425 | 1517 | 1607 | 1647 | 1745 | 1835 | 1939 | |
460 | Minatogawa | 732 | 858 | 1000 | 1047 | 1117 | 1147 | 1227 | 1307 | 1357 | 1427 | 1519 | 1609 | 1649 | 1747 | 1837 | 1940 | |
460 | Blueseal honten-mae | 734 | 900 | 1002 | 1049 | 1119 | 1149 | 1229 | 1309 | 1359 | 1429 | 1521 | 1611 | 1651 | 1749 | 1839 | 1942 | |
460 | Makiminato Blueseal honten-kitagawa | 735 | 901 | 1003 | 1050 | 1120 | 1150 | 1230 | 1310 | 1400 | 1430 | 1522 | 1612 | 1652 | 1750 | 1840 | 1943 | |
490 | Uchidomari | 737 | 904 | 1006 | 1052 | 1122 | 1152 | 1233 | 1313 | 1403 | 1433 | 1525 | 1615 | 1655 | 1753 | 1843 | 1946 | |
490 | Ojana | 742 | 909 | 1011 | 1057 | 1127 | 1157 | 1239 | 1319 | 1409 | 1439 | 1531 | 1621 | 1701 | 1759 | 1849 | 1951 | |
540 | Mashiki | 742 | 909 | 1011 | 1057 | 1127 | 1157 | 1239 | 1319 | 1409 | 1439 | 1531 | 1621 | 1701 | 1759 | 1849 | 1951 | |
540 | Daiichi-Oyama | 742 | 909 | 1011 | 1057 | 1127 | 1157 | 1240 | 1320 | 1410 | 1440 | 1532 | 1622 | 1702 | 1800 | 1850 | 1951 | |
590 | Oyama | 743 | 910 | 1012 | 1058 | 1128 | 1158 | 1241 | 1321 | 1411 | 1441 | 1533 | 1623 | 1703 | 1801 | 1851 | 1952 | |
590 | Isa | 744 | 912 | 1014 | 1100 | 1130 | 1200 | 1243 | 1323 | 1413 | 1443 | 1535 | 1625 | 1705 | 1803 | 1853 | 1954 | |
650 | Kiyuna | 746 | 914 | 1016 | 1103 | 1133 | 1203 | 1246 | 1326 | 1416 | 1446 | 1538 | 1628 | 1708 | 1806 | 1856 | 1956 | |
650 | Aragusuku | 748 | 916 | 1018 | 1105 | 1135 | 1205 | 1248 | 1328 | 1418 | 1448 | 1540 | 1630 | 1710 | 1808 | 1858 | 1958 | |
670 | Futenma-iriguchi | 752 | 920 | 1022 | 1110 | 1140 | 1210 | 1253 | 1333 | 1423 | 1453 | 1545 | 1635 | 1715 | 1813 | 1903 | 2002 | |
670 | Futenma | 752 | 920 | 1022 | 1110 | 1140 | 1210 | 1253 | 1333 | 1423 | 1453 | 1545 | 1635 | 1715 | 1813 | 1903 | 2002 | |
720 | Ishinda | 752 | 920 | 1022 | 1110 | 1140 | 1210 | 1253 | 1333 | 1423 | 1453 | 1546 | 1636 | 1716 | 1813 | 1903 | 2002 | |
720 | Burubaru | 753 | 921 | 1023 | 1110 | 1140 | 1210 | 1254 | 1334 | 1424 | 1454 | 1547 | 1637 | 1717 | 1814 | 1904 | 2003 | |
720 | Zukeran | 753 | 922 | 1024 | 1111 | 1141 | 1211 | 1256 | 1336 | 1426 | 1456 | 1549 | 1639 | 1719 | 1816 | 1906 | 2004 | |
760 | Ohira | 754 | 923 | 1025 | 1112 | 1142 | 1212 | 1258 | 1338 | 1428 | 1458 | 1551 | 1641 | 1721 | 1818 | 1908 | 2005 | |
760 | Yagibaru | 755 | 924 | 1027 | 1114 | 1144 | 1214 | 1300 | 1340 | 1430 | 1500 | 1553 | 1643 | 1723 | 1820 | 1910 | 2007 | |
¥ | 800 | Higairibaru | 759 | 928 | 1031 | 1119 | 1149 | 1219 | 1304 | 1344 | 1434 | 1504 | 1557 | 1647 | 1727 | 1824 | 1914 | 2011 |
160 | 800 | Plaza house-mae | 759 | 928 | 1031 | 1119 | 1149 | 1219 | 1304 | 1344 | 1434 | 1504 | 1557 | 1647 | 1727 | 1824 | 1914 | 2011 |
160 | 800 | Yamazato | 759 | 928 | 1031 | 1119 | 1149 | 1219 | 1304 | 1344 | 1434 | 1504 | 1557 | 1647 | 1727 | 1824 | 1914 | 2011 |
200 | 850 | Moromi | 800 | 929 | 1032 | 1120 | 1150 | 1220 | 1305 | 1345 | 1435 | 1505 | 1558 | 1648 | 1728 | 1825 | 1915 | 2012 |
200 | 850 | Sonda | 801 | 930 | 1033 | 1121 | 1151 | 1221 | 1307 | 1347 | 1437 | 1507 | 1600 | 1650 | 1730 | 1827 | 1917 | 2013 |
200 | 850 | Nakanomachi | 802 | 931 | 1034 | 1123 | 1153 | 1223 | 1309 | 1349 | 1439 | 1509 | 1602 | 1652 | 1732 | 1829 | 1919 | 2014 |
200 | 850 | goya | 804 | 933 | 1036 | 1125 | 1155 | 1225 | 1311 | 1351 | 1441 | 1511 | 1604 | 1654 | 1734 | 1831 | 1921 | 2016 |
260 | 890 | Kamara | 805 | 934 | 1038 | 1127 | 1157 | 1227 | 1313 | 1353 | 1443 | 1513 | 1606 | 1656 | 1736 | 1833 | 1923 | 2018 |
260 | 890 | Ageda | 806 | 935 | 1040 | 1129 | 1159 | 1229 | 1315 | 1355 | 1445 | 1515 | 1608 | 1658 | 1738 | 1835 | 1925 | 2020 |
260 | 890 | Koza | 811 | 940 | 1045 | 1134 | 1204 | 1234 | 1320 | 1400 | 1450 | 1520 | 1613 | 1703 | 1743 | 1840 | 1930 | 2025 |
260 | 890 | Teruya | 811 | 940 | 1045 | 1134 | 1204 | 1234 | 1320 | 1400 | 1450 | 1520 | 1613 | 1703 | 1743 | 1840 | 1930 | 2025 |
290 | 890 | Teruya-iriguchi | 811 | 940 | 1045 | 1134 | 1204 | 1234 | 1320 | 1400 | 1450 | 1520 | 1613 | 1703 | 1743 | 1840 | 1930 | 2025 |
290 | 890 | Koza Koko-mae | 812 | 941 | 1046 | 1135 | 1205 | 1235 | 1321 | 1401 | 1451 | 1521 | 1614 | 1704 | 1744 | 1841 | 1931 | 2026 |
320 | 910 | Takahara | 814 | 943 | 1048 | 1137 | 1207 | 1237 | 1323 | 1403 | 1453 | 1523 | 1617 | 1707 | 1747 | 1843 | 1933 | 2028 |
320 | 910 | Takahara Shogakko-iriguchi | 819 | 948 | 1053 | 1142 | 1212 | 1242 | 1328 | 1408 | 1458 | 1528 | 1622 | 1712 | 1752 | 1848 | 1938 | 2033 |
350 | 930 | Awase Sanku-iriguchi | 819 | 948 | 1053 | 1142 | 1212 | 1242 | 1328 | 1408 | 1458 | 1528 | 1622 | 1712 | 1752 | 1848 | 1938 | 2033 |
350 | 930 | Misato Kogyo Koko-mae | 819 | 948 | 1053 | 1142 | 1212 | 1242 | 1328 | 1408 | 1458 | 1528 | 1622 | 1712 | 1752 | 1848 | 1938 | 2033 |
410 | 970 | Shiomibashi | 819 | 948 | 1053 | 1143 | 1213 | 1243 | 1328 | 1408 | 1458 | 1528 | 1622 | 1712 | 1752 | 1848 | 1938 | 2033 |
410 | 970 | Aparto-mae | 820 | 949 | 1054 | 1144 | 1214 | 1244 | 1329 | 1409 | 1459 | 1529 | 1623 | 1713 | 1753 | 1849 | 1939 | 2034 |
410 | 970 | Bito Shogakko-mae | 821 | 951 | 1056 | 1146 | 1216 | 1246 | 1331 | 1411 | 1501 | 1531 | 1625 | 1715 | 1755 | 1851 | 1941 | 2036 |
410 | 970 | Awase | 822 | 952 | 1057 | 1147 | 1217 | 1247 | 1332 | 1412 | 1502 | 1532 | 1626 | 1716 | 1756 | 1852 | 1942 | 2037 |
440 | 990 | Koja | 823 | 953 | 1058 | 1148 | 1218 | 1248 | 1333 | 1413 | 1503 | 1533 | 1627 | 1717 | 1757 | 1853 | 1943 | 2038 |
440 | 990 | Yasuhara-iriguchi | 825 | 955 | 1100 | 1150 | 1220 | 1250 | 1335 | 1415 | 1505 | 1535 | 1629 | 1719 | 1759 | 1855 | 1945 | 2040 |
450 | 1000 | Awase Niku | 826 | 956 | 1101 | 1151 | 1221 | 1251 | 1336 | 1416 | 1506 | 1536 | 1630 | 1720 | 1800 | 1856 | 1946 | 2041 |
470 | 1010 | Awase Eigyosho | 830 | 1000 | 1105 | 1155 | 1225 | 1255 | 1340 | 1420 | 1510 | 1540 | 1635 | 1725 | 1805 | 1900 | 1950 | 2045 |
- departs from 5th platform at Naha bus terminal
- D..express bus "Deigo liner"
- Please see the Sunday's timetable on 15th Jul (old lunisolar calender) and, from 31st Dec to 3rd Jan.
- The data on bus operators compiled on this website is proprietary. Any errors or inaccuracies are the responsibility of this website, so please refrain from lodging complaints with the bus operators. We cannot accept responsibility for any consequences resulting from errors or inaccuracies.
- "Bus map Okinawa", Voluntary organization