Route number and notices... | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fare | Bus stops | |||||||||||||||||
¥ | Awase Eigyosho | 635 | 730 | 800 | 900 | 930 | 1010 | 1050 | 1110 | 1210 | 1300 | 1330 | 1400 | 1430 | 1520 | 1620 | 1840 | |
160 | Awase Niku | 635 | 730 | 800 | 900 | 930 | 1010 | 1050 | 1110 | 1210 | 1300 | 1330 | 1400 | 1430 | 1520 | 1620 | 1840 | |
160 | Yasuhara-iriguchi | 635 | 730 | 800 | 900 | 930 | 1010 | 1050 | 1110 | 1210 | 1300 | 1330 | 1400 | 1430 | 1520 | 1620 | 1840 | |
160 | Koja | 635 | 730 | 800 | 900 | 930 | 1010 | 1050 | 1110 | 1210 | 1300 | 1330 | 1400 | 1430 | 1520 | 1620 | 1840 | |
160 | Awase | 636 | 731 | 801 | 901 | 931 | 1010 | 1050 | 1110 | 1211 | 1301 | 1331 | 1401 | 1431 | 1521 | 1621 | 1841 | |
160 | Bito Shogakko-mae | 637 | 732 | 802 | 902 | 932 | 1011 | 1051 | 1111 | 1212 | 1302 | 1332 | 1402 | 1432 | 1522 | 1622 | 1842 | |
200 | Aparto-mae | 638 | 733 | 803 | 903 | 933 | 1012 | 1052 | 1112 | 1213 | 1303 | 1333 | 1403 | 1433 | 1523 | 1623 | 1843 | |
200 | Shiomibashi | 639 | 734 | 804 | 904 | 934 | 1013 | 1053 | 1113 | 1214 | 1304 | 1334 | 1404 | 1434 | 1524 | 1624 | 1844 | |
200 | Misato Kogyo Koko-mae | 639 | 734 | 804 | 904 | 934 | 1014 | 1054 | 1114 | 1215 | 1305 | 1335 | 1406 | 1436 | 1526 | 1626 | 1845 | |
200 | Awase Sanku-iriguchi | 640 | 735 | 805 | 905 | 935 | 1015 | 1055 | 1115 | 1216 | 1306 | 1337 | 1408 | 1438 | 1528 | 1628 | 1846 | |
230 | Takahara Shogakko-iriguchi | 646 | 741 | 811 | 911 | 941 | 1021 | 1101 | 1121 | 1222 | 1312 | 1343 | 1414 | 1444 | 1534 | 1634 | 1852 | |
¥ | 230 | Takahara | 646 | 741 | 811 | 911 | 941 | 1021 | 1101 | 1121 | 1222 | 1312 | 1343 | 1414 | 1444 | 1534 | 1634 | 1852 |
160 | 260 | Koza Koko-mae | 647 | 742 | 812 | 912 | 942 | 1022 | 1102 | 1122 | 1223 | 1313 | 1344 | 1415 | 1445 | 1535 | 1635 | 1853 |
160 | 260 | Teruya-iriguchi | 648 | 743 | 813 | 913 | 943 | 1023 | 1103 | 1123 | 1224 | 1314 | 1345 | 1417 | 1447 | 1537 | 1637 | 1854 |
160 | 300 | Teruya | 649 | 744 | 815 | 915 | 945 | 1025 | 1105 | 1125 | 1226 | 1316 | 1347 | 1419 | 1449 | 1539 | 1639 | 1856 |
160 | 300 | Koza | 653 | 748 | 819 | 920 | 950 | 1029 | 1109 | 1129 | 1231 | 1321 | 1353 | 1424 | 1454 | 1544 | 1644 | 1901 |
190 | 350 | Ageda | 653 | 748 | 819 | 920 | 950 | 1029 | 1109 | 1129 | 1231 | 1321 | 1353 | 1424 | 1454 | 1544 | 1644 | 1901 |
190 | 350 | Kamara | 653 | 748 | 819 | 920 | 950 | 1029 | 1109 | 1129 | 1231 | 1321 | 1353 | 1424 | 1454 | 1544 | 1644 | 1901 |
190 | 350 | goya | 653 | 748 | 819 | 921 | 951 | 1030 | 1110 | 1130 | 1232 | 1322 | 1355 | 1425 | 1455 | 1545 | 1645 | 1902 |
190 | 350 | Nakanomachi | 654 | 749 | 820 | 922 | 952 | 1032 | 1112 | 1132 | 1234 | 1324 | 1357 | 1427 | 1457 | 1547 | 1647 | 1904 |
250 | 410 | Sonda | 656 | 751 | 822 | 924 | 954 | 1034 | 1114 | 1134 | 1236 | 1326 | 1359 | 1429 | 1459 | 1549 | 1649 | 1906 |
250 | 410 | Moromi | 657 | 752 | 823 | 925 | 955 | 1035 | 1115 | 1135 | 1237 | 1327 | 1400 | 1430 | 1500 | 1550 | 1650 | 1907 |
250 | 410 | Yamazato | 658 | 753 | 824 | 926 | 956 | 1036 | 1116 | 1136 | 1238 | 1328 | 1402 | 1432 | 1502 | 1552 | 1652 | 1908 |
250 | 410 | Higa | 659 | 754 | 825 | 927 | 957 | 1038 | 1118 | 1138 | 1240 | 1330 | 1404 | 1434 | 1504 | 1554 | 1654 | 1910 |
320 | 470 | Plaza house-mae | 700 | 755 | 826 | 929 | 959 | 1040 | 1120 | 1140 | 1242 | 1332 | 1406 | 1436 | 1506 | 1556 | 1656 | 1912 |
320 | 470 | Higairibaru | 704 | 800 | 831 | 934 | 1004 | 1045 | 1125 | 1145 | 1247 | 1337 | 1411 | 1442 | 1512 | 1602 | 1702 | 1917 |
320 | 470 | Yagibaru | 704 | 800 | 831 | 934 | 1004 | 1045 | 1125 | 1145 | 1247 | 1337 | 1411 | 1442 | 1512 | 1602 | 1702 | 1917 |
360 | 500 | Ohira | 704 | 800 | 831 | 934 | 1004 | 1045 | 1125 | 1145 | 1247 | 1337 | 1411 | 1442 | 1512 | 1602 | 1702 | 1917 |
360 | 500 | Zukeran | 704 | 800 | 831 | 934 | 1004 | 1045 | 1125 | 1145 | 1247 | 1337 | 1411 | 1442 | 1512 | 1602 | 1702 | 1917 |
420 | 560 | Burubaru | 705 | 801 | 832 | 935 | 1005 | 1046 | 1126 | 1146 | 1248 | 1338 | 1412 | 1443 | 1513 | 1603 | 1703 | 1918 |
420 | 560 | Ishinda | 706 | 802 | 833 | 936 | 1006 | 1047 | 1127 | 1147 | 1249 | 1339 | 1413 | 1444 | 1514 | 1604 | 1704 | 1919 |
420 | 560 | Futenma | 707 | 803 | 835 | 938 | 1008 | 1048 | 1128 | 1148 | 1251 | 1341 | 1415 | 1446 | 1516 | 1606 | 1706 | 1921 |
450 | 590 | Futenma-iriguchi | 712 | 808 | 840 | 943 | 1013 | 1054 | 1134 | 1154 | 1257 | 1347 | 1420 | 1452 | 1522 | 1612 | 1712 | 1927 |
450 | 590 | Aragusuku | 712 | 808 | 840 | 943 | 1013 | 1054 | 1134 | 1154 | 1257 | 1347 | 1420 | 1452 | 1522 | 1612 | 1712 | 1927 |
500 | 640 | Kiyuna | 712 | 808 | 840 | 943 | 1013 | 1054 | 1134 | 1154 | 1257 | 1347 | 1420 | 1452 | 1522 | 1612 | 1712 | 1927 |
500 | 640 | Isa | 713 | 809 | 841 | 944 | 1014 | 1056 | 1136 | 1156 | 1259 | 1349 | 1422 | 1454 | 1524 | 1614 | 1714 | 1929 |
540 | 680 | Oyama | 715 | 811 | 843 | 946 | 1016 | 1058 | 1138 | 1158 | 1301 | 1351 | 1424 | 1456 | 1526 | 1616 | 1716 | 1931 |
540 | 680 | Daiichi-Oyama | 716 | 812 | 844 | 947 | 1017 | 1059 | 1139 | 1159 | 1302 | 1352 | 1425 | 1457 | 1527 | 1617 | 1717 | 1932 |
590 | 710 | Mashiki | 718 | 815 | 847 | 950 | 1020 | 1102 | 1142 | 1202 | 1305 | 1355 | 1428 | 1500 | 1530 | 1620 | 1720 | 1935 |
590 | 710 | Ojana | 723 | 820 | 852 | 955 | 1025 | 1107 | 1147 | 1207 | 1310 | 1400 | 1433 | 1505 | 1535 | 1625 | 1725 | 1940 |
590 | 710 | Uchidomari | 723 | 820 | 852 | 955 | 1025 | 1107 | 1147 | 1207 | 1310 | 1400 | 1433 | 1505 | 1535 | 1625 | 1725 | 1940 |
620 | 740 | Makiminato Blueseal honten-kitagawa | 723 | 821 | 853 | 955 | 1025 | 1107 | 1147 | 1207 | 1310 | 1400 | 1434 | 1506 | 1536 | 1626 | 1726 | 1940 |
670 | 780 | Minatogawa | 724 | 823 | 855 | 957 | 1027 | 1109 | 1149 | 1209 | 1312 | 1402 | 1436 | 1508 | 1538 | 1628 | 1728 | 1942 |
670 | 780 | SCSK Okinawa center-mae | 725 | 824 | 856 | 958 | 1028 | 1110 | 1150 | 1210 | 1314 | 1404 | 1438 | 1510 | 1541 | 1631 | 1731 | 1944 |
670 | 780 | Gusukuma | 727 | 826 | 858 | 1000 | 1030 | 1112 | 1152 | 1212 | 1316 | 1406 | 1440 | 1512 | 1543 | 1633 | 1733 | 1946 |
690 | 800 | Yafuso | 728 | 827 | 859 | 1001 | 1031 | 1113 | 1153 | 1213 | 1317 | 1407 | 1441 | 1514 | 1545 | 1635 | 1735 | 1947 |
690 | 800 | Miyagi | 729 | 828 | 901 | 1003 | 1033 | 1115 | 1155 | 1215 | 1319 | 1409 | 1443 | 1516 | 1547 | 1637 | 1737 | 1949 |
730 | 840 | Nakanishi | 731 | 830 | 903 | 1005 | 1035 | 1117 | 1157 | 1217 | 1321 | 1411 | 1445 | 1518 | 1550 | 1640 | 1740 | 1951 |
730 | 840 | Daiichi-Nakanishi | 736 | 835 | 908 | 1010 | 1040 | 1122 | 1202 | 1222 | 1326 | 1416 | 1450 | 1524 | 1556 | 1646 | 1746 | 1956 |
760 | 870 | Jitchaku | 736 | 835 | 908 | 1010 | 1040 | 1122 | 1202 | 1222 | 1326 | 1416 | 1450 | 1524 | 1556 | 1646 | 1746 | 1956 |
760 | 870 | Ajabashi | 736 | 835 | 908 | 1010 | 1040 | 1122 | 1202 | 1222 | 1326 | 1416 | 1450 | 1524 | 1556 | 1646 | 1746 | 1956 |
810 | 910 | Aja | 736 | 835 | 909 | 1010 | 1040 | 1122 | 1202 | 1222 | 1326 | 1416 | 1451 | 1525 | 1558 | 1648 | 1748 | 1956 |
810 | 910 | Ameku | 737 | 836 | 910 | 1011 | 1041 | 1123 | 1203 | 1223 | 1327 | 1417 | 1452 | 1526 | 1559 | 1649 | 1749 | 1957 |
810 | 910 | Daiichi-Ameku | 738 | 837 | 911 | 1012 | 1042 | 1124 | 1204 | 1224 | 1328 | 1418 | 1453 | 1527 | 1601 | 1651 | 1751 | 1958 |
810 | 910 | Uenoya | 739 | 839 | 913 | 1014 | 1044 | 1126 | 1206 | 1226 | 1330 | 1420 | 1455 | 1529 | 1603 | 1653 | 1753 | 2000 |
810 | 910 | Tomaritakahashi | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
850 | 950 | Okinawa times-mae | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
910 | 1,010 | Kencho-kitaguchi | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
810 | 910 | Tomaritakahashi | 744 | 844 | 918 | 1019 | 1049 | 1131 | 1211 | 1231 | 1335 | 1425 | 1500 | 1534 | 1609 | 1659 | 1759 | 2005 |
850 | 950 | Nakanohashi | 744 | 844 | 918 | 1019 | 1049 | 1131 | 1211 | 1231 | 1335 | 1425 | 1501 | 1535 | 1610 | 1700 | 1800 | 2005 |
850 | 950 | Sogenji | 744 | 844 | 918 | 1019 | 1049 | 1132 | 1212 | 1232 | 1336 | 1426 | 1502 | 1536 | 1611 | 1701 | 1801 | 2006 |
850 | 950 | Asato | 746 | 846 | 920 | 1021 | 1051 | 1133 | 1213 | 1233 | 1338 | 1428 | 1504 | 1538 | 1613 | 1703 | 1803 | 2008 |
850 | 950 | Himeyuribashi | 752 | 852 | 927 | 1027 | 1057 | 1141 | 1221 | 1241 | 1346 | 1436 | 1512 | 1546 | 1621 | 1711 | 1811 | 2016 |
910 | 1,010 | Tsuboya | 752 | 852 | 927 | 1027 | 1057 | 1141 | 1221 | 1241 | 1346 | 1436 | 1512 | 1546 | 1621 | 1711 | 1811 | 2016 |
910 | 1,010 | Yogi Jujiro | 752 | 852 | 927 | 1028 | 1058 | 1142 | 1222 | 1242 | 1347 | 1437 | 1513 | 1547 | 1622 | 1712 | 1812 | 2017 |
910 | 1,010 | Kainan | 754 | 855 | 930 | 1030 | 1100 | 1145 | 1225 | 1245 | 1350 | 1440 | 1516 | 1550 | 1625 | 1715 | 1815 | 2020 |
910 | 1,010 | Naha Koko-mae | 756 | 857 | 932 | 1032 | 1102 | 1147 | 1227 | 1247 | 1352 | 1442 | 1517 | 1552 | 1627 | 1717 | 1817 | 2022 |
910 | 1,010 | Kencho-minamiguchi | 757 | 858 | 933 | 1033 | 1103 | 1148 | 1228 | 1248 | 1353 | 1443 | 1518 | 1553 | 1628 | 1718 | 1818 | 2023 |
910 | 1,010 | Kamiizumi | 758 | 859 | 934 | 1034 | 1104 | 1149 | 1229 | 1249 | 1354 | 1444 | 1519 | 1554 | 1629 | 1719 | 1819 | 2024 |
910 | 1,010 | Naha bus terminal | 803 | 905 | 940 | 1040 | 1110 | 1155 | 1235 | 1255 | 1400 | 1450 | 1525 | 1600 | 1635 | 1725 | 1825 | 2030 |
- departs from 5th platform at Naha bus terminal
- D..express bus "Deigo liner"
- Please see the Sunday's timetable on 15th Jul (old lunisolar calender) and, from 31st Dec to 3rd Jan.
- The data on bus operators compiled on this website is proprietary. Any errors or inaccuracies are the responsibility of this website, so please refrain from lodging complaints with the bus operators. We cannot accept responsibility for any consequences resulting from errors or inaccuracies.
- "Bus map Okinawa", Voluntary organization