Route number and notices... | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fare | Bus stops | |||||||||||||
¥ | Awase Eigyosho | 635 | 730 | 900 | 1010 | 1050 | 1120 | 1200 | 1330 | 1410 | 1520 | 1620 | 1840 | |
160 | Awase Niku | 635 | 730 | 900 | 1010 | 1050 | 1120 | 1200 | 1330 | 1410 | 1520 | 1620 | 1840 | |
160 | Yasuhara-iriguchi | 635 | 730 | 900 | 1010 | 1050 | 1120 | 1200 | 1330 | 1410 | 1520 | 1620 | 1840 | |
160 | Koja | 635 | 730 | 900 | 1010 | 1050 | 1120 | 1200 | 1330 | 1410 | 1520 | 1620 | 1840 | |
160 | Awase | 636 | 731 | 901 | 1011 | 1051 | 1120 | 1200 | 1331 | 1411 | 1521 | 1621 | 1841 | |
160 | Bito Shogakko-mae | 637 | 732 | 902 | 1012 | 1052 | 1121 | 1201 | 1332 | 1412 | 1522 | 1622 | 1842 | |
200 | Aparto-mae | 638 | 733 | 903 | 1013 | 1053 | 1122 | 1202 | 1333 | 1413 | 1523 | 1623 | 1843 | |
200 | Shiomibashi | 639 | 734 | 904 | 1014 | 1054 | 1123 | 1203 | 1334 | 1414 | 1524 | 1624 | 1844 | |
200 | Misato Kogyo Koko-mae | 639 | 734 | 904 | 1014 | 1055 | 1124 | 1204 | 1335 | 1415 | 1525 | 1625 | 1844 | |
200 | Awase Sanku-iriguchi | 640 | 735 | 905 | 1015 | 1056 | 1125 | 1205 | 1336 | 1416 | 1526 | 1626 | 1845 | |
230 | Takahara Shogakko-iriguchi | 646 | 741 | 911 | 1021 | 1102 | 1131 | 1211 | 1342 | 1422 | 1532 | 1632 | 1851 | |
¥ | 230 | Takahara | 646 | 741 | 911 | 1021 | 1102 | 1131 | 1211 | 1342 | 1422 | 1532 | 1632 | 1851 |
160 | 260 | Koza Koko-mae | 647 | 742 | 912 | 1022 | 1103 | 1132 | 1212 | 1344 | 1424 | 1534 | 1634 | 1852 |
160 | 260 | Teruya-iriguchi | 648 | 743 | 913 | 1023 | 1104 | 1133 | 1213 | 1345 | 1425 | 1535 | 1635 | 1853 |
160 | 300 | Teruya | 649 | 744 | 915 | 1025 | 1106 | 1135 | 1215 | 1347 | 1427 | 1537 | 1637 | 1855 |
160 | 300 | Koza | 653 | 748 | 919 | 1029 | 1110 | 1139 | 1219 | 1351 | 1431 | 1541 | 1641 | 1859 |
190 | 350 | Ageda | 653 | 748 | 919 | 1029 | 1110 | 1139 | 1219 | 1351 | 1431 | 1541 | 1641 | 1859 |
190 | 350 | Kamara | 653 | 748 | 919 | 1029 | 1110 | 1139 | 1219 | 1351 | 1431 | 1541 | 1641 | 1859 |
190 | 350 | goya | 653 | 748 | 919 | 1029 | 1111 | 1140 | 1220 | 1352 | 1432 | 1542 | 1642 | 1859 |
190 | 350 | Nakanomachi | 654 | 749 | 920 | 1030 | 1113 | 1142 | 1221 | 1354 | 1434 | 1544 | 1644 | 1900 |
250 | 410 | Sonda | 655 | 751 | 922 | 1032 | 1115 | 1144 | 1223 | 1356 | 1436 | 1546 | 1646 | 1902 |
250 | 410 | Moromi | 656 | 752 | 923 | 1033 | 1116 | 1145 | 1224 | 1357 | 1437 | 1547 | 1647 | 1903 |
250 | 410 | Yamazato | 657 | 753 | 924 | 1034 | 1117 | 1146 | 1225 | 1358 | 1438 | 1548 | 1648 | 1904 |
250 | 410 | Higa | 658 | 754 | 925 | 1035 | 1119 | 1148 | 1227 | 1400 | 1440 | 1550 | 1650 | 1905 |
320 | 470 | Plaza house-mae | 659 | 755 | 926 | 1037 | 1121 | 1150 | 1229 | 1402 | 1442 | 1552 | 1652 | 1907 |
320 | 470 | Higairibaru | 703 | 800 | 931 | 1042 | 1126 | 1155 | 1234 | 1407 | 1447 | 1558 | 1658 | 1912 |
320 | 470 | Yagibaru | 703 | 800 | 931 | 1042 | 1126 | 1155 | 1234 | 1407 | 1447 | 1558 | 1658 | 1912 |
360 | 500 | Ohira | 703 | 800 | 931 | 1042 | 1126 | 1155 | 1234 | 1407 | 1447 | 1558 | 1658 | 1912 |
360 | 500 | Zukeran | 703 | 800 | 931 | 1042 | 1126 | 1155 | 1234 | 1407 | 1447 | 1558 | 1658 | 1912 |
420 | 560 | Burubaru | 704 | 801 | 932 | 1043 | 1127 | 1156 | 1235 | 1408 | 1448 | 1559 | 1659 | 1913 |
420 | 560 | Ishinda | 705 | 802 | 933 | 1044 | 1128 | 1157 | 1236 | 1409 | 1449 | 1601 | 1701 | 1914 |
420 | 560 | Futenma | 706 | 803 | 934 | 1045 | 1129 | 1158 | 1237 | 1411 | 1451 | 1604 | 1704 | 1915 |
450 | 590 | Futenma-iriguchi | 710 | 808 | 939 | 1051 | 1135 | 1204 | 1243 | 1417 | 1457 | 1610 | 1710 | 1921 |
450 | 590 | Aragusuku | 710 | 808 | 939 | 1051 | 1135 | 1204 | 1243 | 1417 | 1457 | 1610 | 1710 | 1921 |
500 | 640 | Kiyuna | 710 | 808 | 939 | 1051 | 1135 | 1204 | 1243 | 1417 | 1457 | 1610 | 1710 | 1921 |
500 | 640 | Isa | 711 | 809 | 940 | 1052 | 1136 | 1206 | 1244 | 1419 | 1459 | 1612 | 1712 | 1922 |
540 | 680 | Oyama | 713 | 811 | 942 | 1054 | 1138 | 1208 | 1246 | 1421 | 1501 | 1614 | 1714 | 1924 |
540 | 680 | Daiichi-Oyama | 714 | 812 | 943 | 1055 | 1139 | 1209 | 1247 | 1422 | 1502 | 1615 | 1715 | 1925 |
590 | 710 | Mashiki | 716 | 815 | 946 | 1058 | 1142 | 1212 | 1250 | 1425 | 1505 | 1618 | 1718 | 1928 |
590 | 710 | Ojana | 721 | 820 | 951 | 1103 | 1147 | 1217 | 1255 | 1430 | 1510 | 1623 | 1723 | 1933 |
590 | 710 | Uchidomari | 721 | 820 | 951 | 1103 | 1147 | 1217 | 1255 | 1430 | 1510 | 1623 | 1723 | 1933 |
620 | 740 | Makiminato Blueseal honten-kitagawa | 721 | 821 | 952 | 1104 | 1147 | 1217 | 1255 | 1431 | 1511 | 1624 | 1724 | 1934 |
670 | 780 | Minatogawa | 722 | 823 | 954 | 1106 | 1149 | 1219 | 1257 | 1433 | 1513 | 1626 | 1726 | 1936 |
670 | 780 | SCSK Okinawa center-mae | 723 | 824 | 955 | 1107 | 1150 | 1220 | 1258 | 1435 | 1515 | 1628 | 1728 | 1937 |
670 | 780 | Gusukuma | 725 | 826 | 957 | 1109 | 1152 | 1222 | 1300 | 1437 | 1517 | 1630 | 1730 | 1939 |
690 | 800 | Yafuso | 726 | 827 | 958 | 1110 | 1153 | 1223 | 1301 | 1438 | 1518 | 1631 | 1731 | 1940 |
690 | 800 | Miyagi | 727 | 828 | 959 | 1112 | 1155 | 1225 | 1303 | 1440 | 1520 | 1633 | 1733 | 1942 |
730 | 840 | Nakanishi | 729 | 830 | 1001 | 1114 | 1157 | 1227 | 1305 | 1442 | 1522 | 1636 | 1736 | 1944 |
730 | 840 | Daiichi-Nakanishi | 734 | 835 | 1006 | 1120 | 1203 | 1232 | 1310 | 1448 | 1528 | 1642 | 1742 | 1950 |
760 | 870 | Jitchaku | 734 | 835 | 1006 | 1120 | 1203 | 1232 | 1310 | 1448 | 1528 | 1642 | 1742 | 1950 |
760 | 870 | Ajabashi | 734 | 835 | 1006 | 1120 | 1203 | 1232 | 1310 | 1448 | 1528 | 1642 | 1742 | 1950 |
810 | 910 | Aja | 734 | 835 | 1007 | 1121 | 1203 | 1232 | 1310 | 1449 | 1529 | 1643 | 1743 | 1951 |
810 | 910 | Ameku | 735 | 836 | 1008 | 1122 | 1204 | 1233 | 1311 | 1450 | 1530 | 1645 | 1745 | 1952 |
810 | 910 | Daiichi-Ameku | 736 | 837 | 1009 | 1123 | 1205 | 1234 | 1312 | 1451 | 1531 | 1646 | 1746 | 1953 |
810 | 910 | Uenoya | 737 | 838 | 1011 | 1125 | 1207 | 1236 | 1314 | 1454 | 1534 | 1649 | 1749 | 1955 |
810 | 910 | Tomaritakahashi | | | | | | | | | | | | | | | | | | | | | | | | |
850 | 950 | Okinawa times-mae | | | | | | | | | | | | | | | | | | | | | | | | |
910 | 1,010 | Kencho-kitaguchi | | | | | | | | | | | | | | | | | | | | | | | | |
810 | 910 | Tomaritakahashi | 742 | 843 | 1016 | 1130 | 1212 | 1241 | 1319 | 1500 | 1540 | 1655 | 1755 | 2000 |
850 | 950 | Nakanohashi | 742 | 843 | 1016 | 1130 | 1212 | 1241 | 1319 | 1500 | 1540 | 1655 | 1755 | 2000 |
850 | 950 | Sogenji | 742 | 843 | 1016 | 1130 | 1212 | 1242 | 1320 | 1501 | 1541 | 1656 | 1756 | 2000 |
850 | 950 | Asato | 743 | 844 | 1018 | 1132 | 1213 | 1243 | 1321 | 1503 | 1543 | 1658 | 1758 | 2002 |
850 | 950 | Himeyuribashi | 749 | 850 | 1024 | 1138 | 1221 | 1251 | 1329 | 1511 | 1551 | 1706 | 1806 | 2008 |
910 | 1,010 | Tsuboya | 749 | 850 | 1024 | 1138 | 1221 | 1251 | 1329 | 1511 | 1551 | 1706 | 1806 | 2008 |
910 | 1,010 | Yogi Jujiro | 749 | 850 | 1024 | 1138 | 1222 | 1252 | 1330 | 1512 | 1552 | 1707 | 1807 | 2008 |
910 | 1,010 | Kainan | 751 | 852 | 1026 | 1140 | 1225 | 1255 | 1333 | 1515 | 1555 | 1710 | 1810 | 2010 |
910 | 1,010 | Naha Koko-mae | 753 | 854 | 1028 | 1142 | 1227 | 1257 | 1335 | 1517 | 1557 | 1712 | 1812 | 2012 |
910 | 1,010 | Kencho-minamiguchi | 754 | 855 | 1029 | 1143 | 1228 | 1258 | 1336 | 1518 | 1558 | 1713 | 1813 | 2013 |
910 | 1,010 | Kamiizumi | 755 | 856 | 1030 | 1144 | 1229 | 1259 | 1337 | 1519 | 1559 | 1714 | 1814 | 2014 |
910 | 1,010 | Naha bus terminal | 800 | 901 | 1035 | 1150 | 1235 | 1305 | 1343 | 1525 | 1605 | 1720 | 1820 | 2020 |
- departs from 5th platform at Naha bus terminal
- D..express bus "Deigo liner"
- Please see the Sunday's timetable on 15th Jul (old lunisolar calender) and, from 31st Dec to 3rd Jan.
- The data on bus operators compiled on this website is proprietary. Any errors or inaccuracies are the responsibility of this website, so please refrain from lodging complaints with the bus operators. We cannot accept responsibility for any consequences resulting from errors or inaccuracies.
- "Bus map Okinawa", Voluntary organization