No.5 
2024/9/2-
for Arakawa Eigyosho weekday Sat, Sun, Holiday
for Miegusuku weekday Sat, Sun, Holiday
Route number and notices... 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
Fare Bus stops a b a b a b a b a b a b a b a b a b a b a b a b a b a b
¥ Miegusuku 705 746 822 849 933 1009 1049 1158 1158 1222 1222 1235 1235 1305 1305 1348 1348 1420 1420 1444 1444 1458 1458 1534 1534 1605 1605 1640 1640 1658 1658 1714 1714 1750 1750 1825 1908 1943 2006 2038 2113
260 Naha port 707 748 824 851 935 1011 1051 1200 1200 1224 1224 1237 1237 1307 1307 1350 1350 1422 1422 1446 1446 1500 1500 1536 1536 1607 1607 1642 1642 1700 1700 1716 1716 1752 1752 1827 1910 1945 2008 2040 2115
260 Nishimachi 707 748 824 851 935 1011 1052 1201 1201 1225 1225 1238 1238 1308 1308 1351 1351 1423 1423 1447 1447 1501 1501 1537 1537 1608 1608 1643 1643 1701 1701 1717 1717 1753 1753 1828 1911 1946 2009 2040 2115
260 Uenokura 708 749 825 852 936 1012 1053 1202 1202 1226 1226 1239 1239 1309 1309 1352 1352 1424 1424 1448 1448 1502 1502 1538 1538 1609 1609 1644 1644 1702 1702 1718 1718 1754 1754 1829 1913 1948 2010 2041 2116
260 Kume Koshibyo-mae 709 750 826 853 937 1013 1054 1203 1203 1227 1227 1240 1240 1310 1310 1353 1353 1425 1425 1449 1449 1503 1503 1539 1539 1610 1610 1645 1645 1703 1703 1719 1719 1755 1755 1830 1914 1949 2011 2042 2117
260 Shogyo Koko-mae 710 751 827 854 938 1014 1055 1204 1204 1228 1228 1241 1241 1311 1311 1354 1354 1426 1426 1450 1450 1504 1504 1540 1540 1611 1611 1646 1646 1704 1704 1720 1720 1756 1756 1831 1915 1950 2012 2043 2118
260 Okigin Honten-mae 713 754 830 858 941 1017 1059 1207 1207 1232 1232 1244 1244 1314 1314 1358 1358 1429 1429 1454 1454 1508 1508 1544 1544 1614 1614 1649 1649 1707 1707 1724 1724 1759 1759 1834 1919 1954 2014 2046 2121
260 Matsuo Itchome 715 755 831 859 942 1018 1103 1210 1236 1245 1315 1402 1433 1458 1512 1548 1618 1653 1710 1728 1803 1838 1923 1958 2018 2047 2122
260 Tembusu-mae 717 757 833 903 945 1021 1108 1214 1242 1250 1320 1408 1438 1504 1518 1554 1623 1658 1715 1733 1808 1843 1929 2004 2023 2050 2125
260 Kencho-mae 1208 1233 1245 1315 1400 1431 1456 1510 1546 1616 1651 1709 1726 1801
260 Naha Koko-mae 1209 1234 1246 1316 1401 1432 1457 1511 1547 1617 1652 1710 1727 1802
260 Kainan 1210 1236 1247 1317 1403 1433 1458 1512 1548 1618 1653 1711 1728 1803
260 Yogi Jujiro 1212 1238 1248 1318 1406 1436 1501 1515 1551 1621 1656 1713 1731 1806
260 Kamihara 1213 1240 1249 1319 1407 1437 1502 1516 1552 1622 1657 1714 1732 1807
260 Tsuboya 1214 1242 1250 1320 1408 1438 1504 1518 1554 1623 1658 1715 1733 1808
260 Asato 718 758 834 905 947 1023 1112 1216 1216 1245 1245 1252 1252 1322 1322 1410 1410 1440 1440 1507 1507 1521 1521 1557 1557 1625 1625 1700 1700 1718 1718 1737 1737 1810 1810 1845 1932 2007 2025 2052 2127
260 Medical plaza Daido Chuo 720 800 836 909 951 1027 1116 1220 1220 1250 1250 1256 1256 1326 1326 1414 1414 1444 1444 1512 1512 1526 1526 1602 1602 1629 1629 1704 1704 1722 1722 1741 1741 1814 1814 1849 1937 2012 2028 2056 2129
260 Matsugawa 721 802 838 911 953 1029 1118 1222 1222 1252 1252 1257 1257 1327 1327 1415 1415 1445 1445 1514 1514 1528 1528 1604 1604 1630 1630 1705 1705 1723 1723 1743 1743 1815 1815 1850 1939 2014 2029 2058 2131
260 Matsugawa Iin-mae 722 803 839 912 954 1030 1119 1223 1223 1253 1253 1258 1258 1328 1328 1417 1417 1446 1446 1515 1515 1529 1529 1605 1605 1631 1631 1706 1706 1724 1724 1744 1744 1816 1816 1851 1940 2015 2030 2059 2132
260 Kogyo Koko-mae 724 805 841 914 956 1032 1121 1225 1225 1255 1255 1300 1300 1330 1330 1419 1419 1448 1448 1517 1517 1531 1531 1607 1607 1633 1633 1708 1708 1726 1726 1746 1746 1818 1818 1853 1942 2017 2032 2101 2134
260 Ken-ei Hantagawa Danchi-iriguchi 726 807 843 916 958 1034 1123 1227 1227 1257 1257 1302 1302 1332 1332 1421 1421 1450 1450 1519 1519 1533 1533 1609 1609 1635 1635 1710 1710 1728 1728 1748 1748 1820 1820 1855 1944 2019 2034 2103 2136
260 Hantagawa-iriguchi 727 808 844 918 1000 1036 1125 1228 1228 1259 1259 1303 1303 1333 1333 1422 1422 1452 1452 1521 1521 1535 1535 1611 1611 1637 1637 1712 1712 1730 1730 1750 1750 1822 1822 1857 1946 2021 2035 2105 2137
260 Shikina Shogakko-mae 727 808 844 918 1000 1036 1126 1228 1228 1300 1300 1303 1303 1333 1333 1423 1423 1453 1453 1522 1522 1536 1536 1612 1612 1638 1638 1713 1713 1730 1730 1751 1751 1823 1823 1858 1947 2022 2036 2105 2137
260 Ishida 728 809 845 919 1001 1037 1127 1229 1229 1301 1301 1304 1304 1334 1334 1424 1424 1454 1454 1523 1523 1537 1537 1613 1613 1639 1639 1714 1714 1731 1731 1752 1752 1824 1824 1859 1948 2023 2036 2106 2138
260 Ishida Chugakko-mae 729 810 846 920 1002 1038 1128 1230 1230 1302 1302 1305 1305 1335 1335 1425 1425 1455 1455 1524 1524 1538 1538 1614 1614 1640 1640 1715 1715 1732 1732 1753 1753 1825 1825 1900 1949 2024 2037 2107 2139
260 Hantagawa 730 811 847 921 1003 1039 1129 1231 1231 1303 1303 1306 1306 1336 1336 1426 1426 1456 1456 1525 1525 1539 1539 1615 1615 1641 1641 1716 1716 1733 1733 1754 1754 1826 1826 1901 1950 2025 2038 2108 2140
260 Shikinaen-mae 731 812 848 922 1004 1040 1130 1232 1232 1304 1304 1307 1307 1337 1337 1427 1427 1457 1457 1526 1526 1540 1540 1616 1616 1642 1642 1717 1717 1734 1734 1755 1755 1827 1827 1902 1951 2026 2039 2109 2141
260 Marji 732 814 850 924 1006 1042 1132 1234 1234 1306 1306 1309 1309 1339 1339 1429 1429 1459 1459 1528 1528 1542 1542 1618 1618 1644 1644 1719 1719 1736 1736 1757 1757 1829 1829 1904 1952 2027 2041 2111 2143
260 Mawashi Koko-mae 733 815 851 925 1007 1043 1133 1235 1235 1307 1307 1310 1310 1340 1340 1430 1430 1500 1500 1529 1529 1543 1543 1619 1619 1645 1645 1720 1720 1737 1737 1758 1758 1830 1830 1905 1953 2028 2042 2112 2144
260 Kenritsu Iryo center-mae 734 817 853 927 1009 1045 1135 1237 1237 1309 1309 1312 1312 1342 1342 1432 1432 1502 1502 1531 1531 1545 1545 1621 1621 1647 1647 1722 1722 1739 1739 1800 1800 1832 1832 1907 1954 2029 2044 2114 2146
260 Kenritsu Iryo center
260 Kenritsu Iryo center-higashiguchi 736 819 855 929 1011 1047 1136 1239 1239 1311 1311 1314 1314 1344 1344 1434 1434 1504 1504 1533 1533 1547 1547 1623 1623 1649 1649 1724 1724 1741 1741 1802 1802 1834 1834 1909 1955 2030 2046 2116 2148
260 Arakawa Eigyosho 737 820 856 930 1012 1048 1137 1240 1240 1312 1312 1315 1315 1345 1345 1435 1435 1505 1505 1534 1534 1548 1548 1624 1624 1650 1650 1725 1725 1742 1742 1803 1803 1835 1835 1910 1956 2031 2047 2117 2149