No.5 
2024/9/2-
for Arakawa Eigyosho weekday Sat, Sun, Holiday
for Miegusuku weekday Sat, Sun, Holiday
Route number and notices... 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
Fare Bus stops
¥ Arakawa Eigyosho 604 624 644 704 724 741 805 839 855 915 935 1000 1025 1049 1125 1150 1220 1250 1315 1345 1410 1435 1455 1524 1550 1615 1650 1720 1745 1810 1835 1900 1935 2010 2040
260 Kenritsu Iryo center 606 627 646 706 726 743 807 841 857 917 937 1002 1027 1051 1127 1152 1222 1252 1317 1347 1412 1437 1457 1526 1551 1616 1651 1721 1746 1811 1837 1902 1937 2012 2041
260 Kenritsu Iryo center-higashiguchi 607 628 647 708 728 745 809 843 859 919 939 1003 1028 1052 1128 1153 1223 1253 1318 1348 1413 1438 1458 1527 1553 1618 1653 1723 1748 1813 1839 1904 1939 2013 2042
260 Kenritsu Iryo center-mae 609 629 649 711 732 748 812 845 901 921 941 1005 1030 1054 1130 1155 1225 1255 1320 1350 1415 1440 1500 1529 1556 1621 1656 1726 1751 1816 1841 1906 1941 2015 2043
260 Mawashi Koko-mae 610 630 651 712 734 750 814 846 902 922 942 1006 1031 1055 1131 1156 1226 1256 1321 1351 1416 1441 1501 1530 1557 1622 1657 1727 1752 1817 1842 1907 1942 2016 2044
260 Marji 611 631 652 713 737 752 816 848 904 924 944 1008 1032 1056 1132 1158 1228 1258 1323 1353 1418 1443 1503 1532 1559 1624 1659 1729 1754 1819 1844 1909 1944 2017 2045
260 Shikinaen-mae 612 632 653 714 738 753 817 849 905 925 945 1009 1033 1057 1133 1159 1229 1259 1324 1354 1419 1444 1504 1533 1600 1625 1700 1730 1755 1820 1845 1910 1945 2018 2046
260 Hantagawa 613 633 654 715 740 755 819 851 907 927 947 1010 1034 1058 1134 1200 1230 1300 1325 1355 1420 1445 1505 1534 1601 1626 1701 1731 1756 1821 1846 1911 1946 2019 2047
260 Ishida Chugakko-mae 614 634 655 716 741 756 820 852 908 928 948 1011 1036 1059 1135 1201 1231 1301 1326 1356 1421 1446 1506 1535 1602 1627 1702 1732 1757 1822 1847 1912 1947 2020 2048
260 Ishida 615 634 656 717 742 757 821 853 909 929 949 1012 1037 1100 1136 1202 1232 1302 1327 1357 1422 1447 1507 1536 1603 1628 1703 1733 1758 1823 1848 1913 1948 2021 2049
260 Shikina Shogakko-mae 616 634 657 719 744 759 823 855 911 931 951 1013 1038 1101 1137 1203 1233 1303 1328 1358 1423 1448 1508 1537 1604 1629 1704 1734 1759 1824 1849 1914 1949 2022 2050
260 Hantagawa-iriguchi 616 635 657 719 745 800 824 856 912 932 952 1014 1038 1102 1138 1203 1233 1304 1329 1359 1424 1449 1509 1538 1604 1629 1704 1734 1759 1824 1849 1914 1949 2023 2051
260 Ken-ei Hantagawa Danchi-iriguchi 617 636 658 720 746 801 825 858 914 934 954 1015 1039 1103 1139 1204 1234 1305 1330 1400 1425 1450 1510 1539 1605 1630 1705 1735 1800 1825 1850 1915 1950 2024 2051
260 Kogyo Koko-mae 618 637 659 721 748 805 829 900 916 936 956 1016 1041 1104 1140 1205 1235 1306 1331 1401 1426 1451 1511 1540 1606 1631 1706 1736 1801 1826 1851 1916 1951 2025 2052
260 Matsugawa Iin-mae 619 638 700 722 750 807 831 901 917 937 957 1017 1042 1105 1141 1206 1236 1307 1332 1402 1427 1452 1512 1541 1607 1632 1707 1737 1802 1827 1852 1917 1952 2026 2053
260 Matsugawa 620 639 702 724 754 811 835 904 920 940 1000 1019 1044 1107 1143 1208 1238 1309 1334 1404 1429 1454 1514 1543 1609 1634 1709 1739 1804 1829 1854 1919 1954 2027 2055
260 Medical plaza Daido Chuo 622 641 705 728 759 819 843 910 926 946 1006 1022 1047 1110 1146 1211 1241 1312 1337 1407 1432 1457 1517 1546 1613 1638 1713 1743 1808 1833 1858 1923 1958 2029 2057
260 Asato 623 643 707 730 802 822 846 913 929 949 1009 1024 1050 1112 1148 1214 1244 1315 1340 1410 1435 1500 1520 1549 1615 1640 1715 1745 1810 1835 1900 1925 2000 2031 2059
260 Tembusu-mae 625 645 709 732 804 824 848 915 931 951 1011 1027 1053 1114 1150 1216 1246 1318 1343 1413 1439 1504 1524 1553 1618 1643 1718 1748 1813 1838 1902 1927 2002 2033 2101
260 Matsuo Itchome 628 648 712 735 807 827 851 918 934 954 1014 1035 1101 1123 1159 1222 1252 1324 1349 1419 1449 1514 1534 1603 1627 1652 1727 1757 1822 1847 1907 1932 2007 2038 2106
260 Tsuboya
260 Yogi Jujiro
260 Kainan
260 Naha Koko-mae
260 Kencho-mae
260 Palette Kumoji-mae 629 649 713 736 809 829 853 920 936 956 1016 1037 1103 1124 1200 1224 1254 1325 1350 1420 1451 1516 1536 1605 1629 1654 1729 1759 1824 1849 1908 1933 2008 2039 2108
260 Ryugin Honten-mae 629 650 714 737 810 830 854 921 937 957 1017 1038 1104 1125 1201 1225 1255 1326 1351 1421 1452 1517 1537 1606 1630 1655 1730 1800 1825 1850 1909 1934 2009 2040 2109
260 Shogyo Koko-mae 631 652 716 739 813 833 857 923 939 959 1019 1040 1106 1127 1203 1227 1257 1328 1353 1423 1454 1519 1539 1608 1632 1657 1732 1802 1827 1852 1911 1936 2011 2042 2111
260 Kume Koshibyo-mae 631 653 717 740 814 835 859 924 940 1000 1020 1041 1107 1128 1204 1228 1258 1329 1354 1424 1455 1520 1540 1609 1633 1658 1733 1803 1828 1853 1912 1937 2012 2043 2112
260 Nishinjo 632 654 718 741 815 836 900 925 941 1001 1021 1042 1108 1129 1205 1229 1259 1330 1355 1425 1456 1521 1541 1610 1634 1659 1734 1804 1829 1854 1913 1938 2013 2044 2113
260 Uenokura 632 655 718 742 816 837 901 926 942 1002 1022 1043 1109 1130 1206 1230 1300 1331 1356 1426 1457 1522 1542 1611 1635 1700 1735 1805 1830 1855 1914 1939 2014 2045 2114
260 Nishimachi 633 656 719 743 817 838 902 927 943 1003 1023 1044 1110 1131 1207 1231 1301 1332 1357 1427 1458 1523 1543 1612 1636 1701 1736 1806 1831 1856 1915 1940 2015 2046 2115
260 Naha port 633 657 719 744 817 839 903 928 944 1004 1024 1045 1111 1132 1208 1232 1302 1333 1358 1428 1459 1524 1544 1613 1637 1702 1737 1807 1832 1857 1916 1941 2016 2047 2117
260 Miegusuku 635 659 721 746 819 841 905 930 946 1006 1026 1047 1113 1134 1210 1233 1303 1335 1400 1430 1501 1526 1546 1615 1638 1703 1738 1808 1833 1858 1918 1943 2018 2049 2120