Route number and notices... | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fare | Bus stops | a | b | a | b | a | b | a | b | a | b | a | b | a | b | a | b | a | b | a | b | a | b | a | b | a | b | ||||||||||||||
¥ | Arakawa Eigyosho | 635 | 710 | 745 | 810 | 855 | 930 | 1005 | 1115 | 1135 | 1135 | 1155 | 1155 | 1225 | 1225 | 1300 | 1300 | 1335 | 1335 | 1355 | 1355 | 1409 | 1409 | 1445 | 1445 | 1520 | 1520 | 1555 | 1555 | 1615 | 1615 | 1630 | 1630 | 1705 | 1705 | 1740 | 1815 | 1850 | 1925 | 2000 | 2035 |
260 | Kenritsu Iryo center | 636 | 711 | 746 | 811 | 856 | 931 | 1006 | 1116 | 1136 | 1136 | 1156 | 1156 | 1226 | 1226 | 1301 | 1301 | 1336 | 1336 | 1356 | 1356 | 1410 | 1410 | 1446 | 1446 | 1521 | 1521 | 1556 | 1556 | 1616 | 1616 | 1631 | 1631 | 1706 | 1706 | 1741 | 1816 | 1851 | 1926 | 2001 | 2036 |
260 | Kenritsu Iryo center-higashiguchi | 637 | 712 | 747 | 812 | 857 | 932 | 1007 | 1117 | 1137 | 1137 | 1157 | 1157 | 1227 | 1227 | 1302 | 1302 | 1337 | 1337 | 1357 | 1357 | 1411 | 1411 | 1447 | 1447 | 1522 | 1522 | 1557 | 1557 | 1617 | 1617 | 1632 | 1632 | 1707 | 1707 | 1742 | 1817 | 1852 | 1927 | 2002 | 2037 |
260 | Kenritsu Iryo center-mae | 638 | 713 | 748 | 813 | 858 | 933 | 1008 | 1118 | 1138 | 1138 | 1158 | 1158 | 1228 | 1228 | 1303 | 1303 | 1338 | 1338 | 1358 | 1358 | 1412 | 1412 | 1448 | 1448 | 1523 | 1523 | 1558 | 1558 | 1618 | 1618 | 1633 | 1633 | 1708 | 1708 | 1743 | 1819 | 1854 | 1928 | 2003 | 2038 |
260 | Mawashi Koko-mae | 640 | 716 | 751 | 816 | 901 | 936 | 1011 | 1121 | 1141 | 1141 | 1201 | 1201 | 1231 | 1231 | 1306 | 1306 | 1341 | 1341 | 1401 | 1401 | 1415 | 1415 | 1451 | 1451 | 1526 | 1526 | 1601 | 1601 | 1621 | 1621 | 1636 | 1636 | 1711 | 1711 | 1746 | 1822 | 1857 | 1931 | 2006 | 2041 |
260 | Marji | 641 | 717 | 752 | 817 | 902 | 937 | 1012 | 1122 | 1142 | 1142 | 1202 | 1202 | 1232 | 1232 | 1307 | 1307 | 1342 | 1342 | 1402 | 1402 | 1416 | 1416 | 1452 | 1452 | 1527 | 1527 | 1602 | 1602 | 1622 | 1622 | 1637 | 1637 | 1712 | 1712 | 1747 | 1823 | 1858 | 1932 | 2007 | 2042 |
260 | Shikinaen-mae | 641 | 717 | 752 | 817 | 902 | 937 | 1012 | 1122 | 1143 | 1143 | 1202 | 1202 | 1232 | 1232 | 1308 | 1308 | 1343 | 1343 | 1403 | 1403 | 1417 | 1417 | 1453 | 1453 | 1528 | 1528 | 1603 | 1603 | 1622 | 1622 | 1637 | 1637 | 1713 | 1713 | 1748 | 1824 | 1859 | 1933 | 2007 | 2042 |
260 | Hantagawa | 641 | 718 | 753 | 818 | 903 | 938 | 1013 | 1123 | 1144 | 1144 | 1203 | 1203 | 1233 | 1233 | 1309 | 1309 | 1344 | 1344 | 1404 | 1404 | 1418 | 1418 | 1454 | 1454 | 1529 | 1529 | 1604 | 1604 | 1623 | 1623 | 1638 | 1638 | 1714 | 1714 | 1749 | 1826 | 1901 | 1934 | 2008 | 2043 |
260 | Ishida Chugakko-mae | 642 | 719 | 754 | 819 | 904 | 939 | 1014 | 1124 | 1145 | 1145 | 1204 | 1204 | 1234 | 1234 | 1310 | 1310 | 1345 | 1345 | 1405 | 1405 | 1419 | 1419 | 1455 | 1455 | 1530 | 1530 | 1605 | 1605 | 1624 | 1624 | 1639 | 1639 | 1715 | 1715 | 1750 | 1827 | 1902 | 1935 | 2009 | 2044 |
260 | Ishida | 642 | 719 | 754 | 819 | 904 | 939 | 1014 | 1124 | 1145 | 1145 | 1204 | 1204 | 1234 | 1234 | 1310 | 1310 | 1345 | 1345 | 1405 | 1405 | 1419 | 1419 | 1455 | 1455 | 1530 | 1530 | 1605 | 1605 | 1624 | 1624 | 1639 | 1639 | 1715 | 1715 | 1750 | 1828 | 1903 | 1935 | 2009 | 2044 |
260 | Shikina Shogakko-mae | 643 | 720 | 755 | 820 | 905 | 940 | 1015 | 1125 | 1146 | 1146 | 1205 | 1205 | 1235 | 1235 | 1311 | 1311 | 1346 | 1346 | 1406 | 1406 | 1420 | 1420 | 1456 | 1456 | 1531 | 1531 | 1606 | 1606 | 1625 | 1625 | 1640 | 1640 | 1716 | 1716 | 1751 | 1829 | 1904 | 1936 | 2010 | 2045 |
260 | Hantagawa-iriguchi | 644 | 722 | 757 | 822 | 907 | 942 | 1017 | 1127 | 1148 | 1148 | 1207 | 1207 | 1237 | 1237 | 1313 | 1313 | 1348 | 1348 | 1408 | 1408 | 1422 | 1422 | 1458 | 1458 | 1533 | 1533 | 1608 | 1608 | 1627 | 1627 | 1642 | 1642 | 1718 | 1718 | 1753 | 1831 | 1906 | 1938 | 2012 | 2047 |
260 | Ken-ei Hantagawa Danchi-iriguchi | 646 | 724 | 759 | 824 | 909 | 944 | 1019 | 1129 | 1150 | 1150 | 1209 | 1209 | 1239 | 1239 | 1315 | 1315 | 1350 | 1350 | 1410 | 1410 | 1424 | 1424 | 1500 | 1500 | 1535 | 1535 | 1610 | 1610 | 1629 | 1629 | 1644 | 1644 | 1720 | 1720 | 1755 | 1833 | 1908 | 1940 | 2014 | 2049 |
260 | Kogyo Koko-mae | 648 | 726 | 801 | 826 | 911 | 946 | 1021 | 1131 | 1152 | 1152 | 1211 | 1211 | 1241 | 1241 | 1317 | 1317 | 1352 | 1352 | 1412 | 1412 | 1426 | 1426 | 1502 | 1502 | 1537 | 1537 | 1612 | 1612 | 1631 | 1631 | 1646 | 1646 | 1722 | 1722 | 1757 | 1835 | 1910 | 1942 | 2016 | 2051 |
260 | Matsugawa Iin-mae | 649 | 727 | 802 | 827 | 912 | 947 | 1022 | 1132 | 1153 | 1153 | 1212 | 1212 | 1242 | 1242 | 1318 | 1318 | 1353 | 1353 | 1413 | 1413 | 1427 | 1427 | 1503 | 1503 | 1538 | 1538 | 1613 | 1613 | 1632 | 1632 | 1647 | 1647 | 1723 | 1723 | 1758 | 1836 | 1911 | 1943 | 2017 | 2052 |
260 | Matsugawa | 650 | 728 | 803 | 829 | 914 | 949 | 1025 | 1134 | 1156 | 1156 | 1214 | 1214 | 1244 | 1244 | 1321 | 1321 | 1355 | 1355 | 1416 | 1416 | 1430 | 1430 | 1506 | 1506 | 1540 | 1540 | 1615 | 1615 | 1634 | 1634 | 1650 | 1650 | 1725 | 1725 | 1800 | 1839 | 1914 | 1945 | 2019 | 2054 |
260 | Medical plaza Daido Chuo | 652 | 731 | 806 | 832 | 917 | 952 | 1028 | 1137 | 1159 | 1159 | 1217 | 1217 | 1247 | 1247 | 1324 | 1324 | 1358 | 1358 | 1419 | 1419 | 1433 | 1433 | 1509 | 1509 | 1543 | 1543 | 1618 | 1618 | 1637 | 1637 | 1653 | 1653 | 1728 | 1728 | 1803 | 1842 | 1917 | 1947 | 2022 | 2057 |
260 | Asato | 653 | 732 | 807 | 833 | 918 | 954 | 1029 | 1138 | 1201 | 1201 | 1218 | 1218 | 1248 | 1248 | 1326 | 1326 | 1400 | 1400 | 1421 | 1421 | 1435 | 1435 | 1511 | 1511 | 1545 | 1545 | 1620 | 1620 | 1638 | 1638 | 1654 | 1654 | 1730 | 1730 | 1805 | 1844 | 1919 | 1949 | 2023 | 2058 |
260 | Tembusu-mae | 655 | 734 | 809 | 836 | 920 | 956 | 1033 | 1142 | 1205 | | | 1221 | | | 1251 | | | 1329 | | | 1402 | | | 1425 | | | 1439 | | | 1515 | | | 1547 | | | 1622 | | | 1642 | | | 1658 | | | 1732 | | | 1807 | 1848 | 1923 | 1951 | 2025 | 2100 |
260 | Matsuo Itchome | 657 | 736 | 811 | 838 | 922 | 958 | 1036 | 1145 | 1209 | | | 1223 | | | 1253 | | | 1333 | | | 1405 | | | 1429 | | | 1443 | | | 1519 | | | 1550 | | | 1625 | | | 1645 | | | 1701 | | | 1735 | | | 1810 | 1852 | 1927 | 1954 | 2027 | 2102 |
260 | Tsuboya | | | | | | | | | | | | | | | | | | | 1204 | | | 1219 | | | 1249 | | | 1328 | | | 1401 | | | 1423 | | | 1437 | | | 1513 | | | 1546 | | | 1621 | | | 1640 | | | 1656 | | | 1731 | | | | | | | | | | | | |
260 | Yogi Jujiro | | | | | | | | | | | | | | | | | | | 1206 | | | 1220 | | | 1250 | | | 1330 | | | 1402 | | | 1425 | | | 1439 | | | 1515 | | | 1547 | | | 1622 | | | 1642 | | | 1658 | | | 1732 | | | | | | | | | | | | |
260 | Kainan | | | | | | | | | | | | | | | | | | | 1207 | | | 1221 | | | 1251 | | | 1331 | | | 1403 | | | 1427 | | | 1441 | | | 1517 | | | 1548 | | | 1623 | | | 1643 | | | 1659 | | | 1733 | | | | | | | | | | | | |
260 | Naha Koko-mae | | | | | | | | | | | | | | | | | | | 1208 | | | 1222 | | | 1252 | | | 1332 | | | 1404 | | | 1428 | | | 1442 | | | 1518 | | | 1549 | | | 1624 | | | 1644 | | | 1700 | | | 1734 | | | | | | | | | | | | |
260 | Kencho-mae | | | | | | | | | | | | | | | | | | | 1209 | | | 1223 | | | 1253 | | | 1333 | | | 1405 | | | 1429 | | | 1443 | | | 1519 | | | 1550 | | | 1625 | | | 1645 | | | 1701 | | | 1735 | | | | | | | | | | | | |
260 | Palette Kumoji-mae | 659 | 738 | 813 | 841 | 925 | 1001 | 1040 | 1149 | 1213 | 1213 | 1226 | 1226 | 1256 | 1256 | 1338 | 1338 | 1410 | 1410 | 1434 | 1434 | 1448 | 1448 | 1524 | 1524 | 1555 | 1555 | 1630 | 1630 | 1649 | 1649 | 1705 | 1705 | 1740 | 1740 | 1815 | 1857 | 1932 | 1957 | 2030 | 2104 |
260 | Ryugin Honten-mae | 659 | 738 | 814 | 841 | 925 | 1001 | 1041 | 1150 | 1214 | 1214 | 1227 | 1227 | 1257 | 1257 | 1339 | 1339 | 1411 | 1411 | 1435 | 1435 | 1449 | 1449 | 1525 | 1525 | 1556 | 1556 | 1631 | 1631 | 1650 | 1650 | 1706 | 1706 | 1741 | 1741 | 1816 | 1858 | 1933 | 1958 | 2030 | 2105 |
260 | Shogyo Koko-mae | 700 | 739 | 815 | 842 | 926 | 1002 | 1042 | 1151 | 1215 | 1215 | 1228 | 1228 | 1258 | 1258 | 1341 | 1341 | 1413 | 1413 | 1437 | 1437 | 1451 | 1451 | 1527 | 1527 | 1558 | 1558 | 1633 | 1633 | 1651 | 1651 | 1707 | 1707 | 1743 | 1743 | 1818 | 1900 | 1935 | 1959 | 2031 | 2106 |
260 | Kume Koshibyo-mae | 701 | 740 | 816 | 843 | 927 | 1003 | 1043 | 1152 | 1216 | 1216 | 1229 | 1229 | 1259 | 1259 | 1342 | 1342 | 1414 | 1414 | 1438 | 1438 | 1452 | 1452 | 1528 | 1528 | 1559 | 1559 | 1634 | 1634 | 1652 | 1652 | 1708 | 1708 | 1744 | 1744 | 1819 | 1901 | 1936 | 2000 | 2032 | 2107 |
260 | Nishinjo | 701 | 741 | 817 | 844 | 928 | 1004 | 1044 | 1153 | 1217 | 1217 | 1230 | 1230 | 1300 | 1300 | 1343 | 1343 | 1415 | 1415 | 1439 | 1439 | 1453 | 1453 | 1529 | 1529 | 1600 | 1600 | 1635 | 1635 | 1653 | 1653 | 1709 | 1709 | 1745 | 1745 | 1820 | 1902 | 1937 | 2001 | 2033 | 2108 |
260 | Uenokura | 702 | 742 | 818 | 845 | 929 | 1005 | 1045 | 1154 | 1218 | 1218 | 1231 | 1231 | 1301 | 1301 | 1344 | 1344 | 1416 | 1416 | 1440 | 1440 | 1454 | 1454 | 1530 | 1530 | 1601 | 1601 | 1636 | 1636 | 1654 | 1654 | 1710 | 1710 | 1746 | 1746 | 1821 | 1904 | 1939 | 2002 | 2034 | 2109 |
260 | Nishimachi | 702 | 743 | 819 | 846 | 930 | 1006 | 1046 | 1155 | 1219 | 1219 | 1232 | 1232 | 1302 | 1302 | 1345 | 1345 | 1417 | 1417 | 1441 | 1441 | 1455 | 1455 | 1531 | 1531 | 1602 | 1602 | 1637 | 1637 | 1655 | 1655 | 1711 | 1711 | 1747 | 1747 | 1822 | 1905 | 1940 | 2003 | 2035 | 2110 |
260 | Naha port | 703 | 744 | 820 | 847 | 931 | 1007 | 1047 | 1156 | 1220 | 1220 | 1233 | 1233 | 1303 | 1303 | 1346 | 1346 | 1418 | 1418 | 1442 | 1442 | 1456 | 1456 | 1532 | 1532 | 1603 | 1603 | 1638 | 1638 | 1656 | 1656 | 1712 | 1712 | 1748 | 1748 | 1823 | 1906 | 1941 | 2004 | 2036 | 2111 |
260 | Miegusuku | 705 | 746 | 822 | 849 | 933 | 1009 | 1049 | 1158 | 1222 | 1222 | 1235 | 1235 | 1305 | 1305 | 1348 | 1348 | 1420 | 1420 | 1444 | 1444 | 1458 | 1458 | 1534 | 1534 | 1605 | 1605 | 1640 | 1640 | 1658 | 1658 | 1714 | 1714 | 1750 | 1750 | 1825 | 1908 | 1943 | 2006 | 2038 | 2113 |
- a..don't run on Sun (run on Holiday)
b..run on Sun (don't run on Holiday) - Please see the Sunday's timetable on 15th Jul (old lunisolar calender) and, from 31st Dec to 3rd Jan.
- The data on bus operators compiled on this website is proprietary. Any errors or inaccuracies are the responsibility of this website, so please refrain from lodging complaints with the bus operators. We cannot accept responsibility for any consequences resulting from errors or inaccuracies.
- "Bus map Okinawa", Voluntary organization