No.7,8,16 
2024/9/2-
for Ishiminedanchi-higashi weekday Saturday, Sunday & Holiday
for Naha bus terminal, Omoromachi Sta. weekday Saturday, Sunday & Holiday
Route number and notices... 16 16 7 16 7 7 7 7 7 8 7 7 7 7 7 7
Fare Bus stops
¥ Naha bus terminal ・・・ ・・・ 710 ・・・ 830 929 1020 1110 1220 ・・・ 1410 1500 1559 1700 1759 1859
260 Kencho-kitaguchi ・・・ ・・・ 712 ・・・ 832 931 1022 1112 1222 ・・・ 1413 1503 1602 1703 1802 1901
260 Okinawa times-mae ・・・ ・・・ 714 ・・・ 834 933 1024 1114 1224 ・・・ 1416 1506 1605 1706 1805 1904
260 Wakamatsu-iriguchi ・・・ ・・・ 715 ・・・ 835 934 1025 1115 1225 ・・・ 1417 1507 1606 1707 1806 1905
260 Tomaritakahashi ・・・ ・・・ 717 ・・・ 837 936 1027 1117 1227 ・・・ 1419 1509 1608 1709 1808 1907
260 Rakuichi-mae ・・・ ・・・ 720 ・・・ 840 939 1030 1120 1231 ・・・ 1423 1513 1612 1713 1812 1910
260 Godo Chosha-mae ・・・ ・・・ 721 ・・・ 841 940 1031 1121 1232 ・・・ 1424 1514 1613 1714 1813 1910
260 Kenritsu Hakubutsukan-mae ・・・ ・・・ 722 ・・・ 842 941 1032 1122 1233 ・・・ 1425 1515 1614 1715 1814 1911
260 Omoromachi Itchome ・・・ ・・・ 724 ・・・ 844 943 1034 1124 1235 ・・・ 1427 1517 1616 1717 1816 1913
260 Naha main place-higashiguchi ・・・ ・・・ 727 ・・・ 847 946 1037 1127 1238 ・・・ 1430 1520 1619 1720 1819 1916
¥ Omoromachi Ekimae Hiroba ・・・ ・・・ ・・・ 1330
260 260 Shintoshin Koen-mae ・・・ ・・・ 727 ・・・ 847 946 1037 1127 1238 1331 1430 1520 1619 1720 1819 1916
260 260 Omoromachi Yonchome ・・・ ・・・ 727 ・・・ 847 946 1037 1127 1238 1331 1430 1520 1619 1720 1819 1916
260 Konan Koko-mae ・・・ ・・・ ・・・ 1337
260 Makabi ・・・ ・・・ ・・・ 1338
260 Makabi Shogakko-iriguchi ・・・ ・・・ 728 ・・・ 848 947 1038 1128 1239 1431 1521 1620 1721 1820 1917
260 260 Makabi-higashi ・・・ ・・・ 729 ・・・ 849 948 1039 1129 1240 1340 1432 1522 1621 1722 1821 1917
260 260 Matsugawa-nishi ・・・ ・・・ 730 ・・・ 851 950 1041 1131 1242 1343 1434 1524 1623 1724 1823 1919
260 260 Novotel Okinawa Naha-mae ・・・ ・・・ 733 ・・・ 854 953 1044 1134 1245 1345 1437 1527 1626 1727 1826 1921
260 260 Kan-nondo-mae ・・・ ・・・ 733 ・・・ 854 953 1044 1134 1245 1345 1437 1527 1626 1727 1826 1921
260 260 Sungarhijar-mae ・・・ ・・・ 734 ・・・ 855 954 1045 1135 1246 1345 1438 1528 1627 1728 1827 1922
260 260 Itchu Kenjinoto-iriguchi ・・・ ・・・ 734 ・・・ 855 954 1045 1135 1246 1346 1438 1528 1627 1728 1827 1922
260 260 Ishidatami-iriguchi ・・・ ・・・ 735 ・・・ 856 955 1046 1136 1247 1348 1439 1529 1628 1729 1828 1922
260 260 Geidai Daisan campus-mae ・・・ ・・・ 735 ・・・ 856 955 1046 1136 1247 1348 1439 1529 1628 1729 1828 1923
260 260 Kinjocho ・・・ ・・・ 736 ・・・ 857 956 1047 1137 1248 1349 1440 1530 1629 1730 1829 1923
260 260 Shurijo-minamiguchi ・・・ ・・・ 736 ・・・ 857 956 1047 1137 1248 1349 1440 1530 1629 1730 1829 1924
260 260 Shurijo-mae ・・・ ・・・ 737 ・・・ 858 957 1048 1138 1249 1350 1441 1531 1630 1731 1830 1925
260 260 Shurijo Koen-iriguchi ・・・ ・・・ 738 ・・・ 858 957 1048 1138 1249 1350 1441 1531 1630 1731 1830 1925
260 260 Tonokura ・・・ ・・・ 739 ・・・ 859 958 1049 1139 1250 1352 1442 1532 1631 1732 1831 1926
260 260 Shuri Kominkan-mae ・・・ ・・・ 740 ・・・ 859 958 1049 1139 1250 1352 1442 1532 1631 1732 1831 1926
260 260 Torihori Itchome ・・・ ・・・ 741 ・・・ 900 959 1050 1140 1251 1353 1443 1533 1632 1733 1832 1927
¥ Arakawa Eigyosho 710 720 840
260 Kenritsu Iryo center 711 721 841
260 Kenritsu Iryo center-higashiguchi 712 722 842
260 Naha interchange-mae 714 724 844
260 Sakiyama 716 726 846
260 Akata 716 726 846
260 Torihori
260 260 260 Shuri Sta. 719 729 743 849 902 1001 1052 1142 1253 1356 1445 1535 1634 1735 1834 1929
260 260 260 Kubagawa Danchi-iriguchi 719 729 743 849 902 1001 1052 1142 1253 1356 1445 1535 1634 1735 1834 1929
260 260 260 Shuri Ryubo-mae 720 730 744 850 903 1002 1053 1143 1254 1357 1447 1537 1636 1737 1836 1930
260 260 260 Daiichi-Ishimine 720 730 744 850 903 1002 1053 1143 1254 1357 1447 1537 1636 1737 1836 1930
260 260 260 Daini-Ishimine 721 731 745 851 904 1002 1054 1144 1255 1357 1448 1538 1637 1738 1837 1931
260 260 260 Ishimine Sta. 721 731 745 851 904 1004 1056 1146 1257 1359 1450 1540 1639 1740 1839 1933
260 260 260 Ishimine Eigyosho-mae 722 732 746 852 905 1004 1056 1146 1257 1359 1450 1540 1639 1742 1839 1933
260 260 260 Ishimine Danchi-kita 722 732 746 852 905 1005 1057 1147 1258 1400 1453 1544 1644 1745 1840 1934
260 260 260 Jichikai Jimusho-mae 723 733 747 853 906 1007 1059 1149 1301 1402 1455 1546 1646 1747 1843 1943
260 260 260 Ishimine Danchi-higashi 725 735 748 855 912 1016 1115 1203 1311 1410 1507 1556 1657 1759 1858 1950