Route number and notices... | 7 | 7 | 7 | 7 | 7 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 16 | 16 | 16 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fare | Bus stops | |||||||||||||||
¥ | Ishimine Danchi-higashi | 730 | 810 | 900 | 950 | 1100 | 1230 | 1250 | 1340 | 1445 | 1530 | 1630 | 1730 | 1735 | 1910 | 1955 |
260 | Jichikai Jimusho-mae | 731 | 811 | 901 | 951 | 1101 | 1231 | 1251 | 1341 | 1446 | 1531 | 1631 | 1731 | 1735 | 1910 | 1955 |
260 | Ishimine Eigyosho-mae | 732 | 812 | 902 | 952 | 1102 | 1232 | 1252 | 1342 | 1447 | 1532 | 1632 | 1732 | 1736 | 1911 | 1956 |
260 | Ishimine Sta. | 732 | 812 | 902 | 952 | 1102 | 1232 | 1252 | 1342 | 1447 | 1532 | 1632 | 1732 | 1736 | 1911 | 1956 |
260 | Daini-Ishimine | 732 | 812 | 902 | 952 | 1102 | 1232 | 1252 | 1342 | 1447 | 1532 | 1632 | 1732 | 1737 | 1912 | 1957 |
260 | Daiichi-Ishimine | 733 | 813 | 903 | 953 | 1103 | 1233 | 1253 | 1343 | 1448 | 1533 | 1633 | 1733 | 1737 | 1912 | 1957 |
260 | Shuri Ryubo-mae | 735 | 815 | 905 | 955 | 1106 | 1235 | 1256 | 1346 | 1451 | 1536 | 1636 | 1736 | 1738 | 1913 | 1958 |
260 | Kubagawa Danchi-iriguchi | 735 | 815 | 905 | 955 | 1106 | 1235 | 1256 | 1346 | 1451 | 1536 | 1636 | 1736 | 1738 | 1913 | 1958 |
260 | Shuri Sta. | 737 | 818 | 908 | 958 | 1109 | 1238 | 1259 | 1349 | 1454 | 1539 | 1639 | 1738 | 1740 | 1915 | 2000 |
260 | Torihori | | | | | | | | | | | | | | | | | | | | | | | | | 1741 | 1916 | 2001 |
260 | Akata | | | | | | | | | | | | | | | | | | | | | | | | | 1741 | 1916 | 2001 |
260 | Sakiyama | | | | | | | | | | | | | | | | | | | | | | | | | 1742 | 1917 | 2002 |
260 | Naha interchange-mae | | | | | | | | | | | | | | | | | | | | | | | | | 1744 | 1919 | 2004 |
260 | Kenritsu Iryo center-higashiguchi | | | | | | | | | | | | | | | | | | | | | | | | | 1747 | 1922 | 2007 |
260 | Arakawa Eigyosho | | | | | | | | | | | | | | | | | | | | | | | | | 1748 | 1923 | 2008 |
260 | Torihori Itchome | 737 | 818 | 908 | 958 | 1109 | 1238 | 1259 | 1349 | 1454 | 1539 | 1639 | 1738 | ・・・ | ・・・ | ・・・ |
260 | Shuri Kominkan-mae | 738 | 819 | 909 | 959 | 1110 | 1239 | 1300 | 1350 | 1455 | 1540 | 1640 | 1739 | ・・・ | ・・・ | ・・・ |
260 | Tonokura | 739 | 820 | 911 | 1001 | 1112 | 1241 | 1302 | 1352 | 1457 | 1542 | 1642 | 1741 | ・・・ | ・・・ | ・・・ |
260 | Shurijo Koen-iriguchi | 739 | 820 | 911 | 1001 | 1112 | 1241 | 1302 | 1352 | 1457 | 1542 | 1642 | 1741 | ・・・ | ・・・ | ・・・ |
260 | Shurijo-mae | 741 | 822 | 913 | 1003 | 1114 | 1243 | 1304 | 1354 | 1459 | 1544 | 1644 | 1743 | ・・・ | ・・・ | ・・・ |
260 | Shurijo-minamiguchi | 741 | 822 | 913 | 1003 | 1114 | 1243 | 1304 | 1354 | 1459 | 1544 | 1644 | 1743 | ・・・ | ・・・ | ・・・ |
260 | Kinjocho | 742 | 823 | 914 | 1004 | 1115 | 1244 | 1305 | 1355 | 1500 | 1545 | 1645 | 1744 | ・・・ | ・・・ | ・・・ |
260 | Geidai Daisan campus-mae | 742 | 823 | 914 | 1004 | 1115 | 1244 | 1305 | 1355 | 1500 | 1545 | 1645 | 1744 | ・・・ | ・・・ | ・・・ |
260 | Ishidatami-iriguchi | 743 | 824 | 915 | 1005 | 1116 | 1245 | 1306 | 1356 | 1501 | 1546 | 1646 | 1745 | ・・・ | ・・・ | ・・・ |
260 | Itchu Kenjinoto-iriguchi | 743 | 824 | 915 | 1005 | 1116 | 1245 | 1306 | 1356 | 1501 | 1546 | 1646 | 1745 | ・・・ | ・・・ | ・・・ |
260 | Sungarhijar-mae | 743 | 824 | 915 | 1005 | 1116 | 1245 | 1306 | 1356 | 1501 | 1546 | 1646 | 1745 | ・・・ | ・・・ | ・・・ |
260 | Kan-nondo-mae | 744 | 825 | 916 | 1006 | 1117 | 1246 | 1307 | 1357 | 1502 | 1547 | 1647 | 1746 | ・・・ | ・・・ | ・・・ |
260 | Novotel Okinawa Naha-mae | 746 | 828 | 919 | 1009 | 1120 | 1249 | 1310 | 1400 | 1505 | 1550 | 1650 | 1749 | ・・・ | ・・・ | ・・・ |
260 | Matsugawa-nishi | 747 | 830 | 921 | 1011 | 1122 | 1251 | 1312 | 1402 | 1507 | 1552 | 1652 | 1751 | ・・・ | ・・・ | ・・・ |
260 | Makabi-higashi | 747 | 830 | 921 | 1011 | 1122 | 1251 | 1312 | 1402 | 1507 | 1552 | 1652 | 1751 | ・・・ | ・・・ | ・・・ |
260 | Makabi Shogakko-iriguchi | 748 | 831 | 922 | 1012 | 1123 | | | 1313 | 1403 | 1508 | 1553 | 1653 | 1752 | ・・・ | ・・・ | ・・・ |
260 | Makabi-nishi | 749 | 832 | 923 | 1013 | 1124 | | | 1314 | 1404 | 1509 | 1554 | 1654 | 1753 | ・・・ | ・・・ | ・・・ |
260 | Makabi | | | | | | | | | | | 1253 | | | | | | | | | | | | | ・・・ | ・・・ | ・・・ |
260 | Konan Koko-mae | | | | | | | | | | | 1255 | | | | | | | | | | | | | ・・・ | ・・・ | ・・・ |
260 | Omoromachi Yonchome | 750 | 833 | 924 | 1014 | 1125 | 1258 | 1315 | 1405 | 1510 | 1555 | 1655 | 1754 | ・・・ | ・・・ | ・・・ |
260 | Shintoshin Koen-mae | 751 | 834 | 925 | 1015 | 1126 | 1301 | 1316 | 1406 | 1511 | 1556 | 1656 | 1755 | ・・・ | ・・・ | ・・・ |
260 | Omoromachi Ekimae Hiroba | | | | | | | | | | | 1310 | | | | | | | | | | | | | ・・・ | ・・・ | ・・・ |
260 | Naha main place-higashiguchi | 754 | 837 | 928 | 1018 | 1130 | ・・・ | 1320 | 1410 | 1516 | 1601 | 1701 | 1800 | ・・・ | ・・・ | ・・・ |
260 | Omoromachi Itchome | 754 | 837 | 928 | 1018 | 1130 | ・・・ | 1320 | 1410 | 1516 | 1601 | 1701 | 1800 | ・・・ | ・・・ | ・・・ |
260 | Kenritsu Hakubutsukan-mae | 755 | 838 | 929 | 1019 | 1131 | ・・・ | 1321 | 1411 | 1517 | 1602 | 1702 | 1801 | ・・・ | ・・・ | ・・・ |
260 | Godo Chosha-mae | 756 | 839 | 930 | 1020 | 1132 | ・・・ | 1322 | 1412 | 1518 | 1603 | 1703 | 1802 | ・・・ | ・・・ | ・・・ |
260 | Uenoya | 757 | 841 | 932 | 1022 | 1134 | ・・・ | 1324 | 1414 | 1520 | 1605 | 1705 | 1804 | ・・・ | ・・・ | ・・・ |
260 | Tomaritakahashi | 800 | 844 | 935 | 1025 | 1139 | ・・・ | 1329 | 1419 | 1525 | 1610 | 1710 | 1809 | ・・・ | ・・・ | ・・・ |
260 | Wakamatsu-iriguchi | 800 | 844 | 935 | 1025 | 1139 | ・・・ | 1329 | 1419 | 1525 | 1610 | 1710 | 1809 | ・・・ | ・・・ | ・・・ |
260 | Okinawa times-mae | 801 | 845 | 936 | 1026 | 1140 | ・・・ | 1330 | 1420 | 1526 | 1611 | 1711 | 1810 | ・・・ | ・・・ | ・・・ |
260 | Kencho-kitaguchi | 803 | 848 | 939 | 1029 | 1143 | ・・・ | 1333 | 1423 | 1529 | 1614 | 1714 | 1813 | ・・・ | ・・・ | ・・・ |
260 | Naha bus terminal | 813 | 857 | 953 | 1043 | 1153 | ・・・ | 1344 | 1434 | 1538 | 1620 | 1724 | 1829 | ・・・ | ・・・ | ・・・ |
- #7 departs from 2nd platform at Naha bus terminal
- #8 departs from 1st platform at Omoromachi Sta.
- Please see the Sunday's timetable on 15th Jul (old lunisolar calender) and, from 31st Dec to 3rd Jan.
- The data on bus operators compiled on this website is proprietary. Any errors or inaccuracies are the responsibility of this website, so please refrain from lodging complaints with the bus operators. We cannot accept responsibility for any consequences resulting from errors or inaccuracies.
- "Bus map Okinawa", Voluntary organization