No.24,27,80,92,93,227,777 
2024/10/7-
for Uruma city weekday Saturday Sun, Hol
forNaha city weekday Saturday Sun, Hol
Route number and notices... 27 24 27 27 24 27 93 27 27 92 24 27 24 24 227 92 24 24 27 27
Fare Bus stops
¥ Tomigusuku Eigyosho ・・・ ・・・ ・・・ 950 ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ 1430 ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・
190 Unten Menkyo center-mae ・・・ ・・・ ・・・ 951 ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ 1431 ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・
190 Michi-no-Eki Toyosaki ・・・ ・・・ ・・・ 952 ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ 1432 ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・
190 Outlet mall Ashibinaa-mae ・・・ ・・・ ・・・ 953 ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ 1433 ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・
190 Toyosaki-iriguchi ・・・ ・・・ ・・・ 954 ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ 1434 ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・
190 Onaga-kita ・・・ ・・・ ・・・ 955 ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ 1435 ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・
190 Yone-iriguchi ・・・ ・・・ ・・・ 959 ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ 1440 ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・
190 Zayasu-iriguchi ・・・ ・・・ ・・・ 959 ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ 1440 ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・
210 Iraha ・・・ ・・・ ・・・ 1000 ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ 1441 ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・
210 Ganaha ・・・ ・・・ ・・・ 1001 ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ 1442 ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・
280 Nakachi ・・・ ・・・ ・・・ 1003 ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ 1443 ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・
280 Takara ・・・ ・・・ ・・・ 1005 ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ 1445 ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・
440 Uebaru-iriguchi ・・・ ・・・ ・・・ 1006 ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ 1446 ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・
440 Shinmachi-iriguchi ・・・ ・・・ ・・・ 1007 ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ 1447 ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・
440 Daini-gate ・・・ ・・・ ・・・ 1008 ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ 1448 ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・
440 Akamine Sta. ・・・ ・・・ ・・・ 1011 ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ 1451 ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・
440 Akamine Asatobaru ・・・ ・・・ ・・・ 1012 ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ 1452 ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・
440 Oroku Sta. ・・・ ・・・ ・・・ 1013 ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ 1454 ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・
440 Tabaru ・・・ ・・・ ・・・ 1014 ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ 1455 ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・
440 Nahanishi Koko-mae ・・・ ・・・ ・・・ 1016 ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ 1458 ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・
440 Kanagusuku ・・・ ・・・ ・・・ 1017 ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ 1500 ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・
440 Gun Sambashi-mae ・・・ ・・・ ・・・ 1019 ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ 1502 ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・
440 Koen-mae ・・・ ・・・ ・・・ 1021 ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ 1506 ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・
¥ 470 Naha bus terminal 745 845 900 1025 1045 1100 ・・・ 1240 1330 1355 1410 1510 1540 1645 ・・・ 1735 1745 1845 1935 2020
260 530 Kencho-kitaguchi 746 847 901 1027 1047 1102 ・・・ 1242 1331 1358 1412 1512 1542 1647 ・・・ 1738 1747 1847 1937 2022
260 | Hotel Collective-mae ・・・ ・・・
260 | Makishi ・・・ ・・・
260 | Kumoji Kominkan-mae ・・・ 1243 ・・・
260 | Miebashi Sta. ・・・ 1244 ・・・
260 | Makishi Koen-mae ・・・ 1246 ・・・
260 | Asato ・・・ 1248 ・・・
260 | Sogenji ・・・ 1249 ・・・
260 | Nakanohashi ・・・ 1251 ・・・
260 | Tomaritakahashi ・・・ 1254 ・・・
260 530 Okinawa times-mae 748 850 903 1029 1050 1104 ・・・ 1333 1400 1416 1514 1546 1652 ・・・ 1740 1752 1851 1939 2024
260 570 Wakamatsu-iriguchi 750 851 905 1031 1051 1106 ・・・ 1335 1402 1417 1516 1547 1653 ・・・ 1742 1753 1852 1941 2025
260 570 Tomaritakahashi 752 853 907 1033 1053 1108 ・・・ 1337 1404 1419 1518 1549 1655 ・・・ 1744 1755 1854 1943 2027
| | Omoromachi Ekimae Hiroba ・・・ 1710
| | Naha main place Higashiguchi ・・・ 1712
| | Omoromachi Itchome ・・・ 1713
| | Kenritsu Hakubutsukan-mae ・・・ 1715
| | Godochosha-mae ・・・ 1716
260 630 Uenoya 755 855 909 1035 1055 1110 ・・・ 1302 1340 1407 1421 1525 1551 1657 1720 1747 1757 1856 1945 2030
260 630 Daiichi-ameku 755 856 909 1035 1056 1110 ・・・ 1302 1340 1407 1422 1525 1552 1658 1720 1747 1758 1856 1945 2030
260 630 Ameku 756 857 910 1035 1057 1110 ・・・ 1302 1340 1408 1423 1526 1553 1659 1720 1748 1800 1857 1945 2030
260 630 Aja 757 857 911 1036 1057 1111 ・・・ 1303 1341 1409 1424 1527 1554 1700 1721 1749 1800 1858 1946 2031
260 630 Ajabashi 758 857 912 1037 1058 1112 ・・・ 1304 1343 1410 1425 1529 1555 1701 1722 1750 1801 1859 1947 2032
330 670 Jitchaku 759 858 913 1038 1059 1113 ・・・ 1305 1344 1411 1427 1530 1557 1703 1723 1750 1803 1900 1948 2033
360 670 Daiichi-nakanishi 800 900 914 1039 1100 1114 ・・・ 1306 1345 1412 1429 1531 1559 1706 1724 1751 1806 1902 1949 2034
410 710 Nakanishi 801 901 915 1040 1101 1115 ・・・ 1307 1346 1413 1430 1532 1600 1708 1725 1752 1808 1903 1950 2035
410 710 Miyagi 802 901 916 1041 1101 1116 ・・・ 1308 1347 1414 1431 1533 1601 1709 1726 1753 1809 1904 1951 2036
410 710 Yafuso 805 902 920 1043 1102 1118 ・・・ 1310 1349 1416 1433 1537 1603 1711 1728 1755 1810 1905 1953 2038
450 750 Gusukuma 806 903 921 1044 1103 1119 ・・・ 1311 1350 1416 1435 1538 1604 1712 1729 1756 1811 1906 1955 2039
450 750 SCSK Okinawa center-mae 808 904 923 1046 1104 1121 ・・・ 1314 1353 1418 1437 1542 1606 1714 1732 1759 1813 1907 1957 2040
520 840 Minatogawa 809 905 924 1047 1106 1122 ・・・ 1315 1354 1419 1439 1543 1608 1716 1733 1800 1815 1909 1958 2041
520 840 Blueseal honten-mae 810 907 925 1048 1108 1123 ・・・ 1316 1355 1420 1441 1544 1610 1718 1734 1801 1817 1911 1959 2042
520 840 Makiminato Blueseal honten-kitagawa 811 908 926 1050 1110 1125 ・・・ 1318 1357 1422 1443 1546 1612 1720 1736 1803 1819 1913 2001 2044
550 840 Uchidomari 812 910 927 1052 1112 1127 ・・・ 1320 1359 1424 1445 1547 1615 1722 1738 1805 1821 1915 2003 2045
550 840 Ojana 814 912 929 1055 1115 1130 ・・・ 1324 1403 1428 1448 1550 1618 1725 1742 1808 1824 1918 2008 2047
550 840 Naka-Ojana 815 913 930 1056 1116 1131 ・・・ 1325 1404 1429 1450 1551 1620 1727 1743 1809 1826 1920 2009 2048
550 840 Ue-Ojana 816 914 931 1057 1117 1132 ・・・ 1326 1405 1430 1451 1552 1621 1728 1744 1810 1827 1921 2010 2048
550 840 Daini-Maehara 817 915 932 1058 1119 1133 ・・・ 1327 1406 1431 1453 1553 1623 1730 1745 1811 1829 1923 2011 2049
550 840 Maehara 818 917 934 1059 1121 1135 ・・・ 1329 1408 1433 1455 1554 1625 1732 1747 1813 1831 1925 2013 2051
610 880 Samashita 820 918 936 1100 1122 1136 ・・・ 1331 1410 1435 1456 1555 1626 1733 1749 1814 1832 1926 2014 2052
610 880 Ganeko 821 919 937 1101 1123 1137 ・・・ 1332 1411 1436 1457 1556 1627 1734 1750 1815 1833 1927 2015 2053
610 880 Chubu Shogyo Koko-mae 823 921 941 1103 1125 1138 ・・・ 1336 1415 1438 1459 1600 1629 1736 1754 1817 1835 1929 2016 2054
660 920 Shimashi 824 922 942 1104 1126 1139 ・・・ 1337 1416 1439 1500 1601 1630 1737 1755 1818 1836 1930 2017 2055
660 920 Nagata 825 924 943 1105 1128 1140 ・・・ 1338 1417 1440 1502 1602 1632 1739 1756 1819 1838 1932 2018 2056
710 970 Ginowan 826 925 944 1106 1129 1141 ・・・ 1339 1418 1441 1503 1603 1633 1740 1758 1821 1839 1933 2019 2057
710 970 Aichi 827 926 945 1107 1130 1142 ・・・ 1340 1419 1442 1505 1604 1635 1742 1759 1822 1841 1934 2020 2058
710 970 Akamichi 828 927 946 1108 1131 1143 ・・・ 1341 1420 1443 1506 1605 1636 1743 1800 1823 1842 1935 2021 2059
750 1010 Nakahara 829 929 947 1109 1133 1144 ・・・ 1342 1421 1444 1508 1606 1638 1745 1801 1824 1844 1937 2022 2100
750 1010 Uehara 830 930 948 1110 1134 1145 ・・・ 1343 1422 1445 1509 1607 1640 1747 1802 1825 1845 1938 2023 2101
760 1060 Ginowan Shiyakusho-mae 831 931 949 1111 1135 1146 ・・・ 1344 1424 1446 1510 1608 1641 1748 1803 1826 1846 1939 2024 2102
760 1060 Nodake 833 932 951 1112 1136 1148 ・・・ 1345 1426 1447 1511 1609 1642 1749 1804 1828 1847 1940 2025 2103
760 1060 Futenma Ichiba-iriguchi 835 933 953 1113 1137 1150 ・・・ 1347 1428 1449 1512 1610 1643 1750 1805 1833 1848 1941 2026 2104
760 1060 Futenma 837 934 955 1114 1138 1152 ・・・ 1348 1433 1453 1513 1614 1645 1752 1808 1835 1849 1942 2027 2106
670 | Isa ・・・
730 | Aragusuku ・・・
760 | Futenma ・・・
810 1140 Ishinda 838 936 956 1115 1140 1153 ・・・ 1349 1434 1454 1515 1615 1647 1754 1809 1836 1851 1944 2028 2107
810 1140 Burubaru 839 937 957 1116 1141 1154 ・・・ 1350 1435 1455 1516 1616 1648 1755 1810 1837 1852 1945 2029 2108
810 1140 Zukeran 840 938 958 1117 1142 1155 ・・・ 1351 1436 1456 1517 1617 1649 1756 1811 1838 1853 1946 2029 2109
860 1180 Ohira 841 939 959 1118 1143 1156 ・・・ 1352 1437 1457 1518 1618 1651 1758 1812 1839 1854 1947 2030 2110
860 1180 Yagibaru 842 940 1000 1119 1144 1157 ・・・ 1353 1438 1500 1519 1621 1652 1759 1813 1840 1855 1948 2031 2111
900 1220 Higairibaru 845 941 1004 1120 1145 1200 ・・・ 1355 1443 1521 1627 1654 1801 1814 1857 1949 2032 2112
900 | Aeon mall Okinawa Rycom 1235 1518 1847
900 1220 Plazahouse-mae 847 942 1006 1122 1147 1202 1237 1357 1445 ・・・ 1523 1629 1656 1803 1815 ・・・ 1859 1950 2034 2113
900 1220 Yamazato 848 944 1007 1123 1149 1203 1238 1358 1446 ・・・ 1525 1630 1658 1805 1816 ・・・ 1901 1952 2035 2114
960 1270 Moromi 849 945 1008 1124 1150 1204 1239 1359 1447 ・・・ 1526 1631 1659 1806 1817 ・・・ 1902 1953 2036 2115
960 1270 Sonda 850 946 1009 1125 1151 1205 1240 1400 1448 ・・・ 1527 1632 1700 1807 1818 ・・・ 1903 1954 2037 2116
960 1270 Nakanomachi 851 947 1010 1126 1152 1206 1242 1401 1449 ・・・ 1528 1634 1701 1808 1819 ・・・ 1904 1955 2039 2117
960 1270 Goya 854 949 1014 1128 1154 1208 1244 1403 1450 ・・・ 1531 1640 1704 1811 1821 ・・・ 1907 1957 2041 2118
1010 1300 Kamara 855 951 1015 1129 1156 1209 1245 1404 1451 ・・・ 1533 1641 1706 1813 1822 ・・・ 1909 1959 2042 2119
1010 1300 Ageda 857 952 1017 1131 1157 1211 1247 1406 1453 ・・・ 1534 1643 1708 1815 1823 ・・・ 1910 2000 2043 2121
1010 1300 Koza 859 954 1019 1133 1159 1213 1249 1408 1455 ・・・ 1536 1646 1710 1817 1825 ・・・ 1912 2002 2045 2123
1050 1320 Yoshihara-iriguchi 900 955 1020 1134 1200 1214 1250 1409 1456 ・・・ 1537 1647 1711 1818 1826 ・・・ 1913 2003 2046 2124
1050 1320 Misato-iriguchi 901 956 1021 1135 1201 1215 1251 1410 1457 ・・・ 1539 1648 1713 1820 1827 ・・・ 1915 2004 2047 2125
1050 1320 Mihara Itchome 902 957 1022 1136 1202 1216 1252 1411 1458 ・・・ 1540 1649 1714 1821 1828 ・・・ 1916 2005 2048 2126
1080 1370 Esu 903 958 1023 1137 1203 1217 1253 1412 1459 ・・・ 1541 1651 1715 1822 1829 ・・・ 1917 2006 2049 2127
1080 1370 Akamichi Jujiro 905 1000 1025 1139 1205 1221 1255 1414 1500 ・・・ 1543 1656 1717 1824 1831 ・・・ 1919 2008 2051 2129
1080 1370 Chubu Byoin-mae 906 1001 1026 1140 1206 1222 1256 1415 1500 ・・・ 1544 1657 1718 1825 1831 ・・・ 1920 2009 2051 2129
1120 1390 Shirinkar 907 1002 1027 1141 1207 1223 1257 1416 1501 ・・・ 1545 1658 1719 1826 1832 ・・・ 1921 2010 2052 2130
1120 1390 Kinakaurubaru 908 1003 1028 1142 1208 1224 1258 1417 1502 ・・・ 1546 1659 1720 1827 1833 ・・・ 1922 2011 2053 2131
1140 1410 Ue-Tairagawa 909 1005 1029 1143 1210 1225 1259 1418 1503 ・・・ 1548 1700 1722 1829 1834 ・・・ 1924 2013 2054 2132
1140 1410 Tairagawa 910 1006 1030 1144 1211 1226 1300 1419 1504 ・・・ 1549 1701 1723 1830 1835 ・・・ 1925 2014 2055 2133
1180 1460 Gushikawa Yubinkyoku-mae 911 1007 1031 1145 1212 1227 1301 1420 1505 ・・・ 1550 1702 1724 1831 1836 ・・・ 1926 2015 2056 2134
1180 1460 Chuno-mae 912 1008 1032 1146 1213 1228 1302 1421 1506 ・・・ 1551 1703 1725 1832 1837 ・・・ 1927 2016 2057 2135
1180 1460 Agena 915 1009 1034 1148 1214 1231 1303 1422 1507 ・・・ 1552 1707 1726 1833 1839 ・・・ 1928 2017 2059 2136
1180 1460 Nishi-Taba 915 1011 1034 1148 1216 1231 1303 1422 1507 ・・・ 1554 1707 1728 1835 1839 ・・・ 1930 2019 2059 2136
1270 | Gushikawa bus terminal 1012 1217 ・・・ 1555 1729 1836 ・・・ 1931 2020
1,270 1480 Maehara Koko-mae 916 ・・・ 1035 1149 ・・・ 1232 1304 1423 1508 ・・・ ・・・ 1708 ・・・ ・・・ 1840 ・・・ ・・・ ・・・ 2100 2137
1,270 1480 Taba 917 ・・・ 1036 1150 ・・・ 1233 1305 1424 1509 ・・・ ・・・ 1709 ・・・ ・・・ 1841 ・・・ ・・・ ・・・ 2101 2138
1,310 1530 Higashi-Taba 918 ・・・ 1037 1151 ・・・ 1234 1306 1425 1510 ・・・ ・・・ 1710 ・・・ ・・・ 1842 ・・・ ・・・ ・・・ 2102 2139
1,310 1530 Kinwan 919 ・・・ 1038 1152 ・・・ 1235 1307 1426 1511 ・・・ ・・・ 1711 ・・・ ・・・ 1843 ・・・ ・・・ ・・・ 2103 2140
1,310 1530 Gushikawa 923 ・・・ 1041 1153 ・・・ 1237 1308 1427 1512 ・・・ ・・・ 1716 ・・・ ・・・ 1844 ・・・ ・・・ ・・・ 2104 2141
1,330 1560 Ota-iriguchi 923 ・・・ 1042 1154 ・・・ 1238 1309 1428 1513 ・・・ ・・・ 1716 ・・・ ・・・ 1845 ・・・ ・・・ ・・・ 2105 2142
1,330 1560 Kawata-iriguchi 924 ・・・ 1043 1155 ・・・ 1239 1310 1429 1514 ・・・ ・・・ 1717 ・・・ ・・・ 1846 ・・・ ・・・ ・・・ 2106 2143
1,330 1560 Mizuibaru 925 ・・・ 1044 1156 ・・・ 1240 1311 1430 1515 ・・・ ・・・ 1717 ・・・ ・・・ 1847 ・・・ ・・・ ・・・ 2107 2144
1,380 1600 Haebaru-iriguchi 926 ・・・ 1045 1157 ・・・ 1241 1312 1431 1516 ・・・ ・・・ 1718 ・・・ ・・・ 1848 ・・・ ・・・ ・・・ 2108 2145
1,380 1600 Ue-Haebaru 927 ・・・ 1046 1158 ・・・ 1242 1313 1432 1517 ・・・ ・・・ 1719 ・・・ ・・・ 1849 ・・・ ・・・ ・・・ 2109 2146
1,380 1600 Teruma 928 ・・・ 1047 1159 ・・・ 1243 1314 1433 1518 ・・・ ・・・ 1720 ・・・ ・・・ 1850 ・・・ ・・・ ・・・ 2110 2147
1,420 1650 Nishihara 929 ・・・ 1048 1200 ・・・ 1244 1315 1434 1519 ・・・ ・・・ 1721 ・・・ ・・・ 1851 ・・・ ・・・ ・・・ 2111 2148
1,420 1650 Ken-ei Yonashiro Danchi-iriguchi 930 ・・・ 1049 1201 ・・・ 1245 1316 1435 1520 ・・・ ・・・ 1722 ・・・ ・・・ 1852 ・・・ ・・・ ・・・ 2112 2149
1,420 1650 Yonashiro 931 ・・・ 1050 1202 ・・・ 1246 1317 1436 1522 ・・・ ・・・ 1723 ・・・ ・・・ 1853 ・・・ ・・・ ・・・ 2113 2150
1,470 1680 Abudo 931 ・・・ 1050 1202 ・・・ 1246 1317 1436 1523 ・・・ ・・・ 1724 ・・・ ・・・ 1853 ・・・ ・・・ ・・・ 2113 2150
1,470 1680 Hen-na 932 ・・・ 1051 1203 ・・・ 1247 1318 1437 1524 ・・・ ・・・ 1725 ・・・ ・・・ 1854 ・・・ ・・・ ・・・ 2114 2151
1,510 1730 Uchima-iriguchi 933 ・・・ 1052 1204 ・・・ 1248 1319 1438 1525 ・・・ ・・・ 1726 ・・・ ・・・ 1855 ・・・ ・・・ ・・・ 2116 2152
1,510 1730 Irinakabaru 934 ・・・ 1053 1205 ・・・ 1249 1320 1439 1526 ・・・ ・・・ 1727 ・・・ ・・・ 1856 ・・・ ・・・ ・・・ 2118 2153
1,510 1730 Heshikiya 937 ・・・ 1055 1206 ・・・ 1251 1321 1440 1529 ・・・ ・・・ 1730 ・・・ ・・・ 1857 ・・・ ・・・ ・・・ 2120 2154
1,560 1770 Nohen 937 ・・・ 1055 1206 ・・・ 1251 1321 1440 1529 ・・・ ・・・ 1730 ・・・ ・・・ 1857 ・・・ ・・・ ・・・ 2121 2154
1,560 1770 Hiratabaru 938 ・・・ 1056 1207 ・・・ 1252 1322 1441 1530 ・・・ ・・・ 1731 ・・・ ・・・ 1858 ・・・ ・・・ ・・・ 2123 2156
1,560 1770 Higashi-Yakena 939 ・・・ 1056 1208 ・・・ 1253 1323 1442 1530 ・・・ ・・・ 1731 ・・・ ・・・ 1859 ・・・ ・・・ ・・・ 2124 2158
1,560 1770 Yonashiro Yubinkyoku-mae 940 ・・・ 1057 1209 ・・・ 1254 1324 1443 1530 ・・・ ・・・ 1731 ・・・ ・・・ 1859 ・・・ ・・・ ・・・ 2125 2200
1,590 1810 Yakena 941 ・・・ 1058 1210 ・・・ 1255 1325 1444 1531 ・・・ ・・・ 1732 ・・・ ・・・ 1900 ・・・ ・・・ ・・・ 2127 2202
1,590 1810 Nishi-Yakena 942 ・・・ 1059 1211 ・・・ 1256 1326 1445 1532 ・・・ ・・・ 1733 ・・・ ・・・ 1901 ・・・ ・・・ ・・・ 2129 2204
1,590 1810 Yonashiro Shogakko-mae 942 ・・・ 1059 1211 ・・・ 1256 1327 1446 1532 ・・・ ・・・ 1733 ・・・ ・・・ 1901 ・・・ ・・・ ・・・ 2130 2205
1,590 | Maehra ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・
1,590 | Ushahagawa ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・
1,590 1810 J A Yonashiro-mae 943 ・・・ 1100 1212 ・・・ 1257 1328 1447 1533 ・・・ ・・・ 1734 ・・・ ・・・ 1902 ・・・ ・・・ ・・・ 2132 2207
1,590 1810 Yonashiro Chosha-mae 944 ・・・ 1101 1215 ・・・ 1300 1330 1449 1535 ・・・ ・・・ 1736 ・・・ ・・・ 1903 ・・・ ・・・ ・・・ 2135 2210
1,590 1810 Yakena bus terminal 947 ・・・ 1106 1220 ・・・ 1305 1335 1454 1540 ・・・ ・・・ 1741 ・・・ ・・・ 1906 ・・・ ・・・ ・・・ 2140 2215