No.24,27,80,92,93,227,777 
2024/10/7-
for Uruma city weekday Saturday Sun, Hol
forNaha city weekday Saturday Sun, Hol
Route number and notices... 24 27 24 24 27 24 27 27 24 27 93 24 27 24 227 24 92 24 27 24 27 27 92
Fare Bus stops
¥ Yakena bus terminal ・・・ 635 ・・・ ・・・ 745 ・・・ 925 1010 ・・・ 1035 1105 ・・・ 1150 ・・・ 1415 ・・・ ・・・ ・・・ 1625 ・・・ 1720 1820 ・・・
190 Yonashiro Chosha-mae ・・・ 635 ・・・ ・・・ 745 ・・・ 925 1010 ・・・ 1035 1105 ・・・ 1150 ・・・ 1415 ・・・ ・・・ ・・・ 1625 ・・・ 1720 1820 ・・・
190 J A Yonashiro-mae ・・・ 635 ・・・ ・・・ 745 ・・・ 925 1010 ・・・ 1035 1105 ・・・ 1150 ・・・ 1415 ・・・ ・・・ ・・・ 1625 ・・・ 1720 1820 ・・・
190 Ushahagawa ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・
190 Maehra ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・
190 Yonashiro ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・
190 Yonashiro Shogakko-mae ・・・ 636 ・・・ ・・・ 746 ・・・ 926 1011 ・・・ 1036 1106 ・・・ 1151 ・・・ 1416 ・・・ ・・・ ・・・ 1626 ・・・ 1721 1821 ・・・
190 Nishi-Yakena ・・・ 636 ・・・ ・・・ 746 ・・・ 926 1011 ・・・ 1036 1106 ・・・ 1151 ・・・ 1416 ・・・ ・・・ ・・・ 1626 ・・・ 1721 1821 ・・・
190 Yakena ・・・ 637 ・・・ ・・・ 747 ・・・ 927 1012 ・・・ 1037 1107 ・・・ 1152 ・・・ 1417 ・・・ ・・・ ・・・ 1627 ・・・ 1722 1822 ・・・
190 Yonashiro Yubinkyoku-mae ・・・ 638 ・・・ ・・・ 748 ・・・ 928 1013 ・・・ 1038 1108 ・・・ 1153 ・・・ 1418 ・・・ ・・・ ・・・ 1628 ・・・ 1723 1823 ・・・
190 Higashi-Yakena ・・・ 639 ・・・ ・・・ 749 ・・・ 929 1014 ・・・ 1039 1109 ・・・ 1154 ・・・ 1419 ・・・ ・・・ ・・・ 1629 ・・・ 1724 1824 ・・・
210 Hiratabaru ・・・ 640 ・・・ ・・・ 750 ・・・ 930 1015 ・・・ 1040 1110 ・・・ 1155 ・・・ 1420 ・・・ ・・・ ・・・ 1630 ・・・ 1725 1825 ・・・
210 Nohen ・・・ 641 ・・・ ・・・ 751 ・・・ 931 1016 ・・・ 1041 1111 ・・・ 1156 ・・・ 1421 ・・・ ・・・ ・・・ 1631 ・・・ 1726 1826 ・・・
210 Heshikiya ・・・ 642 ・・・ ・・・ 752 ・・・ 933 1018 ・・・ 1043 1112 ・・・ 1158 ・・・ 1423 ・・・ ・・・ ・・・ 1633 ・・・ 1728 1828 ・・・
290 Irinakabaru ・・・ 642 ・・・ ・・・ 752 ・・・ 933 1018 ・・・ 1043 1112 ・・・ 1158 ・・・ 1423 ・・・ ・・・ ・・・ 1633 ・・・ 1728 1828 ・・・
290 Uchima-iriguchi ・・・ 643 ・・・ ・・・ 753 ・・・ 934 1019 ・・・ 1044 1113 ・・・ 1159 ・・・ 1424 ・・・ ・・・ ・・・ 1634 ・・・ 1729 1829 ・・・
290 Hen-na ・・・ 644 ・・・ ・・・ 754 ・・・ 935 1020 ・・・ 1045 1114 ・・・ 1200 ・・・ 1425 ・・・ ・・・ ・・・ 1635 ・・・ 1730 1830 ・・・
360 Abudo ・・・ 645 ・・・ ・・・ 755 ・・・ 936 1021 ・・・ 1046 1115 ・・・ 1201 ・・・ 1426 ・・・ ・・・ ・・・ 1636 ・・・ 1731 1831 ・・・
360 Yonashiro ・・・ 646 ・・・ ・・・ 757 ・・・ 938 1023 ・・・ 1047 1116 ・・・ 1203 ・・・ 1428 ・・・ ・・・ ・・・ 1638 ・・・ 1733 1833 ・・・
420 Ken-ei Yonashiro Danchi-iriguchi ・・・ 646 ・・・ ・・・ 757 ・・・ 938 1023 ・・・ 1047 1116 ・・・ 1203 ・・・ 1428 ・・・ ・・・ ・・・ 1638 ・・・ 1733 1833 ・・・
420 Nishihara ・・・ 646 ・・・ ・・・ 757 ・・・ 938 1023 ・・・ 1047 1116 ・・・ 1203 ・・・ 1428 ・・・ ・・・ ・・・ 1638 ・・・ 1733 1833 ・・・
420 Teruma ・・・ 647 ・・・ ・・・ 758 ・・・ 939 1024 ・・・ 1048 1117 ・・・ 1204 ・・・ 1429 ・・・ ・・・ ・・・ 1639 ・・・ 1734 1834 ・・・
500 Ue-Haebaru ・・・ 648 ・・・ ・・・ 759 ・・・ 940 1025 ・・・ 1049 1118 ・・・ 1205 ・・・ 1430 ・・・ ・・・ ・・・ 1640 ・・・ 1735 1835 ・・・
500 Haebaru-iriguchi ・・・ 649 ・・・ ・・・ 800 ・・・ 941 1026 ・・・ 1050 1119 ・・・ 1206 ・・・ 1431 ・・・ ・・・ ・・・ 1641 ・・・ 1736 1836 ・・・
500 Mizuibaru ・・・ 650 ・・・ ・・・ 801 ・・・ 942 1027 ・・・ 1051 1120 ・・・ 1207 ・・・ 1432 ・・・ ・・・ ・・・ 1642 ・・・ 1737 1837 ・・・
500 Kawata-iriguchi ・・・ 651 ・・・ ・・・ 802 ・・・ 943 1028 ・・・ 1052 1121 ・・・ 1208 ・・・ 1433 ・・・ ・・・ ・・・ 1643 ・・・ 1738 1838 ・・・
500 Ota-iriguchi ・・・ 652 ・・・ ・・・ 803 ・・・ 944 1029 ・・・ 1053 1122 ・・・ 1209 ・・・ 1434 ・・・ ・・・ ・・・ 1644 ・・・ 1739 1839 ・・・
540 Gushikawa ・・・ 653 ・・・ ・・・ 804 ・・・ 946 1031 ・・・ 1054 1124 ・・・ 1211 ・・・ 1436 ・・・ ・・・ ・・・ 1646 ・・・ 1741 1843 ・・・
610 Kinwan ・・・ 654 ・・・ ・・・ 805 ・・・ 947 1032 ・・・ 1055 1125 ・・・ 1212 ・・・ 1437 ・・・ ・・・ ・・・ 1647 ・・・ 1742 1844 ・・・
610 Higashi-Taba ・・・ 655 ・・・ ・・・ 806 ・・・ 948 1033 ・・・ 1056 1126 ・・・ 1213 ・・・ 1438 ・・・ ・・・ ・・・ 1648 ・・・ 1743 1845 ・・・
610 Taba ・・・ 656 ・・・ ・・・ 807 ・・・ 949 1034 ・・・ 1057 1127 ・・・ 1214 ・・・ 1439 ・・・ ・・・ ・・・ 1649 ・・・ 1744 1846 ・・・
610 Maehara Koko-mae ・・・ 657 ・・・ ・・・ 808 ・・・ 950 1035 ・・・ 1058 1128 ・・・ 1215 ・・・ 1440 ・・・ ・・・ ・・・ 1650 ・・・ 1745 1847 ・・・
¥ | Gushikawa bus terminal 648 710 755 855 1055 1152 1255 1500 ・・・ 1555 1655 ・・・
190 660 Nishi-Taba 649 658 711 756 809 856 951 1036 1056 1059 1129 1153 1216 1256 1441 1501 ・・・ 1556 1651 1656 1746 1848 ・・・
190 660 Agena 651 700 713 758 811 858 955 1040 1058 1101 1133 1155 1218 1258 1445 1503 ・・・ 1558 1655 1658 1750 1851 ・・・
190 660 Chuno-mae 652 700 714 759 811 859 955 1040 1059 1101 1133 1156 1218 1259 1445 1504 ・・・ 1559 1655 1659 1750 1851 ・・・
190 710 Gushikawa Yubinkyoku-mae 653 701 715 800 812 900 956 1041 1100 1102 1134 1157 1219 1300 1446 1505 ・・・ 1600 1656 1700 1751 1852 ・・・
190 710 Tairagawa 654 702 716 801 813 901 957 1042 1101 1103 1135 1159 1220 1302 1447 1506 ・・・ 1601 1657 1701 1752 1853 ・・・
190 710 Ue-Tairagawa 655 703 717 802 814 902 958 1043 1102 1104 1136 1200 1221 1303 1448 1507 ・・・ 1601 1658 1701 1753 1854 ・・・
230 730 Kinakaurubaru 657 704 719 804 815 904 959 1044 1104 1105 1137 1202 1222 1305 1448 1509 ・・・ 1603 1659 1703 1754 1854 ・・・
280 780 Shirinkar 658 705 720 805 816 905 1000 1045 1105 1106 1138 1203 1223 1306 1449 1510 ・・・ 1604 1700 1704 1755 1855 ・・・
280 780 Chubu Byoin-mae 659 706 721 806 817 906 1001 1046 1106 1107 1139 1204 1224 1307 1450 1511 ・・・ 1605 1701 1705 1756 1856 ・・・
280 780 Akamichi Jujiro 700 708 722 807 819 907 1003 1049 1107 1109 1141 1205 1228 1308 1453 1512 ・・・ 1607 1703 1707 1758 1858 ・・・
350 820 Esu 702 709 724 809 820 909 1004 1050 1109 1110 1142 1207 1229 1310 1454 1514 ・・・ 1609 1704 1709 1759 1859 ・・・
350 820 Mihara Itchome 703 710 725 810 821 910 1005 1051 1110 1111 1143 1208 1230 1311 1455 1515 ・・・ 1610 1705 1710 1800 1900 ・・・
350 820 Misato-iriguchi 704 711 726 811 822 911 1006 1052 1111 1111 1144 1209 1231 1312 1456 1516 ・・・ 1611 1705 1711 1800 1901 ・・・
400 860 Yoshihara-iriguchi 705 713 727 812 824 912 1008 1054 1112 1112 1146 1210 1233 1313 1458 1518 ・・・ 1612 1706 1713 1801 1903 ・・・
400 860 Koza 707 716 729 814 827 914 1011 1059 1114 1114 1149 1212 1235 1315 1501 1520 ・・・ 1614 1708 1715 1803 1905 ・・・
460 900 Ageda 708 717 730 815 828 916 1012 1100 1115 1115 1150 1213 1236 1316 1502 1521 ・・・ 1615 1709 1716 1804 1906 ・・・
460 900 Kamara 709 719 731 816 830 917 1014 1102 1116 1117 1152 1214 1238 1317 1504 1522 ・・・ 1616 1711 1717 1806 1908 ・・・
460 900 Goya 711 721 733 818 832 919 1016 1105 1118 1119 1154 1216 1240 1319 1506 1524 ・・・ 1618 1713 1719 1808 1910 ・・・
460 900 Nakanomachi 713 721 735 820 832 921 1017 1106 1120 1120 1155 1218 1241 1321 1507 1526 ・・・ 1620 1714 1721 1809 1911 ・・・
520 960 Sonda 714 722 736 821 833 923 1018 1107 1122 1121 1156 1220 1243 1323 1509 1528 ・・・ 1622 1715 1723 1810 1912 ・・・
520 960 Moromi 715 723 737 822 834 924 1019 1108 1123 1122 1157 1221 1244 1324 1510 1529 ・・・ 1623 1716 1724 1811 1913 ・・・
520 960 Yamazato 716 724 738 823 835 925 1020 1109 1124 1123 1158 1222 1245 1325 1511 1530 ・・・ 1624 1717 1725 1812 1914 ・・・
520 960 Higa 717 725 739 824 836 926 1021 1110 1124 1124 1159 1224 1246 1327 1512 1532 ・・・ 1626 1718 1727 1813 1915 ・・・
580 1020 Plazahouse-mae 718 726 740 825 837 927 1022 1111 1125 1125 1201 1225 1248 1328 1514 1533 ・・・ 1627 1719 1728 1814 1917 ・・・
| 1020 Aeon mall Okinawa Rycom 1208 1550 2020
580 1020 Higairibaru 719 727 741 826 838 928 1024 1113 1126 1127 ・・・ 1226 1252 1329 1516 1535 1552 1629 1721 1730 1816 1919 2021
580 1020 Yagibaru 720 728 742 827 839 929 1025 1114 1127 1128 ・・・ 1227 1253 1330 1517 1536 1553 1630 1722 1731 1817 1920 2022
640 1060 Ohira 721 729 743 828 840 930 1026 1114 1128 1128 ・・・ 1228 1253 1331 1518 1537 1554 1631 1722 1732 1817 1920 2022
640 1060 Zukeran 722 730 744 829 841 931 1027 1115 1129 1129 ・・・ 1229 1254 1332 1520 1538 1556 1632 1723 1733 1818 1921 2023
700 1110 Burubaru 723 731 745 830 842 932 1028 1116 1130 1130 ・・・ 1230 1255 1333 1522 1539 1558 1633 1724 1734 1819 1922 2024
700 1110 Ishinda 724 733 746 831 844 933 1030 1117 1131 1132 ・・・ 1231 1256 1334 1524 1540 1600 1634 1726 1735 1821 1924 2026
700 1110 Futenma 726 736 748 833 847 935 1032 1118 1133 1134 ・・・ 1233 1258 1336 1527 1542 1602 1636 1728 1737 1823 1926 2028
| 1200 Aragusuku ・・・
| 1250 Isa ・・・
810 1150 Futenma Ichiba-iriguchi 727 736 749 834 847 936 1032 1119 1134 1135 ・・・ 1234 1259 1337 1527 1543 1602 1637 1729 1738 1824 1926 2028
810 1150 Nodake 729 737 751 836 848 938 1033 1120 1136 1136 ・・・ 1236 1300 1339 1528 1545 1603 1639 1730 1740 1825 1927 2029
810 1150 Ginowan Shiyakusho-mae 730 738 752 837 849 940 1035 1122 1137 1138 ・・・ 1237 1302 1340 1530 1546 1605 1640 1732 1741 1827 1929 2030
810 1150 Uehara 731 739 753 838 850 941 1036 1123 1138 1139 ・・・ 1238 1303 1341 1531 1547 1606 1641 1733 1742 1828 1930 2031
830 1180 Nakahara 732 740 754 839 851 942 1037 1124 1139 1140 ・・・ 1239 1304 1342 1532 1548 1607 1642 1734 1743 1829 1931 2032
830 1180 Akamichi 733 741 755 840 852 943 1038 1125 1140 1141 ・・・ 1240 1305 1343 1533 1549 1608 1643 1735 1744 1830 1932 2033
870 1210 Aichi 734 742 756 841 853 944 1039 1126 1141 1142 ・・・ 1242 1306 1345 1534 1551 1609 1645 1736 1746 1831 1933 2034
870 1210 Ginowan 735 743 757 842 854 945 1040 1127 1142 1143 ・・・ 1243 1307 1346 1535 1552 1610 1646 1737 1747 1832 1934 2035
870 1210 Nagata 736 744 758 843 855 946 1041 1129 1143 1145 ・・・ 1244 1309 1347 1537 1553 1612 1647 1739 1748 1834 1936 2037
910 1240 Shimashi 738 746 800 845 857 948 1043 1131 1145 1147 ・・・ 1246 1311 1349 1539 1555 1614 1649 1741 1750 1836 1938 2039
910 1240 Chubu Shogyo Koko-mae 739 748 801 846 859 950 1045 1133 1147 1149 ・・・ 1248 1315 1351 1541 1557 1616 1651 1743 1752 1838 1941 2041
910 1240 Ganeko 741 750 803 848 901 952 1046 1135 1149 1151 ・・・ 1250 1317 1353 1543 1559 1618 1653 1745 1754 1840 1942 2042
940 1270 Samashita 742 751 804 849 902 953 1047 1137 1150 1153 ・・・ 1251 1319 1354 1544 1600 1619 1654 1747 1755 1842 1943 2043
940 1270 Maehara 744 753 806 851 903 955 1048 1139 1152 1155 ・・・ 1253 1321 1356 1545 1602 1621 1656 1749 1757 1844 1944 2044
940 1270 Daini-Maehara 744 754 806 851 904 956 1049 1140 1152 1156 ・・・ 1254 1322 1357 1546 1603 1622 1657 1750 1758 1845 1945 2045
960 1300 Ue-Ojana 745 755 807 852 905 957 1050 1141 1153 1157 ・・・ 1255 1323 1358 1547 1604 1623 1658 1751 1759 1846 1946 2046
960 1300 Naka-Ojana 746 756 808 853 906 958 1051 1142 1154 1158 ・・・ 1256 1324 1359 1548 1605 1624 1659 1752 1800 1847 1947 2047
960 1300 Ojana 748 758 810 855 909 959 1054 1147 1155 1202 ・・・ 1257 1329 1400 1551 1607 1627 1701 1756 1802 1851 1949 2050
960 1300 Uchidomari 750 759 812 857 910 1001 1056 1149 1157 1203 ・・・ 1300 1331 1403 1553 1610 1629 1704 1757 1805 1852 1951 2051
980 1320 Makiminato Blueseal honten-kitagawa 752 800 814 859 912 1003 1058 1151 1159 1205 ・・・ 1302 1333 1406 1555 1613 1631 1707 1759 1808 1854 1953 2052
1050 1370 Minatogawa 754 801 816 901 914 1006 1100 1153 1202 1207 ・・・ 1304 1335 1409 1557 1616 1633 1710 1801 1810 1856 1955 2053
1050 1370 SCSK Okinawa center-mae 755 803 817 902 916 1008 1103 1157 1204 1210 ・・・ 1306 1338 1411 1601 1619 1638 1713 1804 1813 1859 1959 2056
1050 1370 Gusukuma 756 804 818 903 918 1010 1106 1158 1206 1211 ・・・ 1308 1339 1413 1603 1621 1639 1715 1805 1815 1900 2001 2057
1070 1390 Yafuso 757 805 819 904 920 1011 1109 1159 1207 1213 ・・・ 1309 1340 1414 1605 1622 1641 1716 1807 1816 1902 2003 2058
1070 1390 Miyagi 758 806 820 905 921 1012 1111 1200 1208 1214 ・・・ 1310 1341 1415 1607 1623 1642 1717 1808 1817 1903 2004 2059
1110 1410 Nakanishi 759 807 821 906 922 1013 1113 1201 1209 1215 ・・・ 1312 1342 1417 1608 1624 1643 1718 1809 1818 1904 2005 2100
1110 1410 Daiichi-nakanishi 801 808 823 908 923 1016 1115 1202 1211 1215 ・・・ 1314 1343 1419 1609 1626 1643 1720 1809 1820 1904 2006 2101
1130 1460 Jitchaku 802 809 824 909 924 1017 1117 1203 1212 1216 ・・・ 1315 1345 1420 1611 1627 1644 1721 1811 1821 1906 2007 2102
1130 1460 Ajabashi 804 810 826 911 925 1019 1119 1204 1214 1217 ・・・ 1317 1346 1422 1612 1629 1645 1723 1813 1823 1908 2008 2103
1190 1500 Aja 805 810 827 912 925 1020 1119 1204 1215 1217 ・・・ 1318 1346 1423 1612 1630 1645 1724 1813 1824 1908 2008 2103
1190 1500 Ameku 806 811 828 913 926 1021 1121 1205 1216 1218 ・・・ 1319 1347 1424 1613 1631 1646 1725 1815 1825 1910 2009 2104
1190 1500 Daiichi-ameku 807 812 829 914 927 1022 1123 1206 1217 1219 ・・・ 1320 1349 1425 1615 1632 1647 1726 1817 1826 1912 2010 2105
1500 Rakuichi-mae ・・・ 1616
1500 Godochosha-mae ・・・ 1618
1530 Kenritsu Hakubutsukan-mae ・・・ 1619
1530 Omoromachi Itchome ・・・ 1621
1530 Naha main place Higashiguchi ・・・ 1623
1530 Omoromachi Ekimae Hiroba ・・・ 1627
1190 1500 Uenoya 809 814 831 916 929 1024 1126 1211 1219 1221 ・・・ 1322 1355 1427 ・・・ 1634 1651 1728 1821 1828 1916 2014 2107
1190 1500 Tomaritakahashi 811 816 833 918 1129 1214 1221 1223 ・・・ 1324 1357 1429 ・・・ 1636 1653 1731 1824 1830 1919 2015 2109
1210 1540 Wakamatsu-iriguchi 813 818 835 920 1132 1217 1223 1225 ・・・ 1326 1359 1431 ・・・ 1638 1654 1734 1827 1832 1922 2016 2111
1210 1540 Okinawa times-mae 815 820 837 922 1135 1220 1225 1227 ・・・ 1328 1401 1433 ・・・ 1640 1656 1736 1830 1834 1925 2018 2113
1190 1500 Tomaritakahashi 931 1026 ・・・ ・・・
1210 1540 Nakanohashi 933 1027 ・・・ ・・・
1210 1540 Sogenji 934 1028 ・・・ ・・・
1210 1540 Asato 937 1030 ・・・ ・・・
| 1540 Makishi Koen-mae 940 ・・・ ・・・
| 1540 Miebashi Sta. 942 ・・・ ・・・
| 1540 Kumoji Kominkan-mae 945 ・・・ ・・・
1270 | Makishi 1032 ・・・ ・・・
1270 | Hotel Collective-mae 1036 ・・・ ・・・
1270 1590 Kencho-kitaguchi 817 825 839 924 950 1039 1140 1225 1228 1230 ・・・ 1331 1405 1436 ・・・ 1644 1658 1740 1835 1838 1930 2020 2115
1270 1590 Naha bus terminal 819 841 926 955 1039 1145 1230 1230 1235 ・・・ 1333 1410 1438 ・・・ 1646 1703 1742 1840 1840 1935 2025 2120
1590 Asahibashi ・・・ 830 ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・
1600 Koen-mae ・・・ 832 ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・
1680 Gun Sambashi-mae ・・・ 833 ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・
1680 Kanagusuku ・・・ 834 ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・
1680 Nahanishi Koko-mae ・・・ 836 ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・
1680 Tabaru ・・・ 837 ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・
1680 Oroku Sta. ・・・ 838 ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・
1680 Akamine Asatobaru ・・・ 839 ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・
1680 Akamine Sta. ・・・ 841 ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・
1680 Daini-gate ・・・ 842 ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・
1680 Shinmachi-iriguchi ・・・ 843 ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・
1680 Uebaru-iriguchi ・・・ 844 ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・
1680 Takara ・・・ 845 ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・
1720 Nakachi ・・・ 846 ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・
1720 Ganaha ・・・ 847 ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・
1750 Iraha ・・・ 848 ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・
1750 Zayasu-iriguchi ・・・ 849 ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・
1750 Yone-iriguchi ・・・ 851 ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・
1750 Onaga-kita ・・・ 853 ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・
1810 Toyosaki-iriguchi ・・・ 854 ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・
1810 Outlet mall Ashibinaa-mae ・・・ 856 ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・
1810 Michi-no-Eki Toyosaki ・・・ 858 ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・
1810 Unten Menkyo center-mae ・・・ 900 ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・
1810 Tomigusuku Eigyosho ・・・ 905 ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・