No.27,110 
2024/10/7-
for Uruma city weekday Sat, Sun & Holiday
forNaha city weekday Sat, Sun & Holiday
Route number and notices... 110 110 110 110 110 110 110 110 110
Fare Bus stops
¥ Naha bus terminal 615 725 925 1005 1225 1455 1715 1815 2025
260 Kencho-kitaguchi 617 727 927 1007 1227 1457 1717 1817 2027
260 Hotel Collective-mae
260 Makishi
260 Asato
260 Sogenji
260 Nakanohashi
260 Tomaritakahashi
260 Okinawa times-mae 620 729 931 1011 1232 1500 1721 1821 2031
260 Wakamatsu-iriguchi 622 731 932 1012 1233 1501 1723 1824 2034
260 Tomaritakahashi 625 733 935 1015 1236 1503 1727 1827 2037
260 Uenoya 626 735 936 1016 1237 1504 1728 1828 2039
260 Daiichi-ameku 626 737 937 1017 1239 1505 1729 1828 2040
260 Ameku 627 739 938 1018 1241 1507 1730 1830 2040
260 Aja 628 739 938 1018 1241 1508 1731 1831 2040
260 Ajabashi 628 740 939 1019 1242 1508 1732 1831 2041
330 Jitchaku 630 742 941 1021 1244 1510 1733 1833 2042
360 Daiichi-nakanishi 632 744 943 1023 1246 1511 1737 1836 2044
410 Nakanishi 633 745 944 1024 1246 1512 1738 1837 2045
410 Miyagi 633 746 945 1025 1247 1513 1738 1837 2045
410 Yafuso 634 746 946 1026 1248 1514 1739 1839 2046
450 Gusukuma 635 747 946 1026 1249 1515 1741 1840 2047
450 SCSK Okinawa center-mae 636 748 948 1028 1251 1517 1743 1841 2047
520 Minatogawa 638 750 950 1030 1252 1519 1745 1844 2050
520 Blueseal honten-mae 640 752 952 1032 1255 1522 1747 1846 2051
520 Makiminato Blueseal honten-kitagawa 640 753 952 1032 1256 1523 1749 1848 2052
550 Uchidomari 642 755 955 1035 1259 1526 1752 1851 2054
550 Ojana 644 756 957 1037 1301 1528 1754 1852 2055
550 Naka-Ojana 645 759 959 1039 1303 1530 1758 1854 2058
550 Ue-Ojana 646 800 1000 1040 1304 1532 1801 1856 2059
550 Daini-Maehara 646 800 1001 1041 1306 1532 1803 1856 2100
550 Maehara 647 802 1002 1042 1307 1534 1805 1858 2101
550 Daini-Samashita 648 803 1003 1043 1309 1536 1807 1900 2103
630 Daiichi-Samashita 649 805 1004 1044 1310 1537 1809 1901 2105
630 Okinawa Kokusai Daigaku-mae 650 807 1006 1046 1311 1538 1810 1902 2106
630 Okinawa Kokusai Daigaku-iriguchi 651 807 1007 1047 1312 1539 1811 1903 2106
610 Samashita
610 Ganeko
610 Chubu Shogyo Koko-mae
660 Shimashi
660 Nagata 651 809 1008 1048 1317 1543 1813 1905 2108
710 Ginowan 653 810 1011 1051 1320 1547 1818 1910 2109
710 Aichi 654 811 1012 1052 1320 1548 1820 1911 2110
710 Akamichi 655 812 1013 1053 1322 1550 1822 1912 2110
750 Nakahara 657 814 1014 1054 1324 1551 1824 1913 2112
750 Uehara 657 815 1015 1055 1325 1552 1825 1915 2113
¥ 760 Ginowan Shiyakusho-mae 658 816 1016 1056 1326 1554 1826 1916 2114
190 760 Nodake 659 817 1018 1058 1327 1555 1828 1917 2114
190 760 Futenma Ichiba-iriguchi 700 818 1018 1058 1328 1556 1829 1918 2116
190 760 Futenma 701 818 1019 1059 1329 1557 1830 1920 2117
230 810 Ishinda 704 821 1022 1102 1331 1600 1834 1922 2119
230 810 Burubaru 705 822 1023 1103 1332 1600 1836 1922 2120
230 810 Zukeran 705 823 1023 1103 1333 1601 1838 1923 2120
280 860 Ohira 706 823 1024 1104 1334 1603 1840 1924 2121
280 860 Yagibaru 707 825 1025 1105 1336 1605 1841 1925 2122
370 900 Higairibaru 708 826 1027 1107 1337 1607 1844 1927 2123
370 900 Plazahouse-mae 709 829 1029 1109 1339 1609 1846 1928 2125
370 900 Yamazato 711 830 1031 1111 1341 1611 1849 1929 2127
430 960 Moromi 712 831 1031 1111 1343 1613 1850 1931 2129
430 960 Sonda 713 833 1032 1112 1344 1614 1852 1932 2130
430 960 Nakanomachi 714 834 1034 1114 1345 1616 1855 1934 2131
430 960 Goya 715 835 1036 1116 1346 1619 1857 1936 2133
500 1010 Kamara 716 838 1037 1117 1348 1620 1900 1938 2135
500 1010 Ageda 718 840 1038 1118 1350 1622 1902 1940 2136
500 1010 Koza 719 841 1039 1119 1352 1623 1904 1941 2137
500 1010 Teruya 721 843 1041 1121 1354 1625 1907 1943 2139
520 1010 Washimibashi 722 844 1043 1123 1356 1627 1908 1944 2140
530 1050 Miyazato Shogakko-mae 724 845 1043 1123 1356 1628 1910 1945 2141
530 1050 Kanobaru 725 846 1044 1124 1357 1629 1911 1946 2141
530 1050 Miyazato Chugakko-mae 726 846 1045 1125 1359 1630 1913 1947 2142
530 1050 Nakabaru 727 848 1048 1128 1401 1632 1915 1948 2144
590 1080 Esu Kominkan-mae 728 848 1049 1129 1402 1632 1916 1948 2145
590 1080 Nakahara Shogakko-iriguchi 730 851 1051 1131 1404 1635 1918 1950 2147
640 1120 Sakanakabaru 732 852 1052 1132 1406 1637 1920 1952 2148
640 1120 Gushikawa Koko-mae 732 853 1052 1132 1407 1638 1921 1953 2148
670 1140 Uruma Shimin Geijutsugekijo-mae 733 855 1053 1133 1409 1639 1923 1954 2150
670 1140 Gushikawa Chuo Kominkan-mae 735 856 1055 1135 1410 1640 1924 1955 2150
670 1140 Nakaminehaitsu-iriguchi 735 857 1056 1136 1411 1642 1925 1956 2152
670 1140 Okinawa Koto Tokubetsu Shien Gakko-mae 737 858 1056 1136 1413 1643 1926 1957 2152
780 1180 Gushikawa bus terminal-iriguchi 738 859 1100 1140 1414 1644 1927 1958 2153
780 1180 Chuno Seimon-mae 740 900 1101 1141 1415 1646 1929 1959 2154
780 1180 Agena 741 902 1101 1141 1416 1647 1930 2000 2155
780 1180 Nishi-Taba 743 903 1103 1143 1419 1649 1932 2002 2158
810 1270 Gushikawa bus terminal 744 904 1104 1144 1420 1650 1933 2003 2159
810 1,270 Maehara Koko-mae ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・
810 1,270 Taba ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・
820 1,310 Higashi-Taba ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・
820 1,310 Kinwan ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・
820 1,310 Gushikawa ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・
860 1,330 Ota-iriguchi ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・
860 1,330 Kawata-iriguchi ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・
860 1,330 Mizuibaru ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・
920 1,380 Haebaru-iriguchi ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・
920 1,380 Ue-Haebaru ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・
920 1,380 Teruma ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・
970 1,420 Nishihara ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・
970 1,420 Ken-ei Yonashiro Danchi-iriguchi ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・
970 1,420 Yonashiro ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・
1010 1,470 Abudo ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・
1010 1,470 Hen-na ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・
1070 1,510 Uchima-iriguchi ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・
1070 1,510 Irinakabaru ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・
1070 1,510 Heshikiya ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・
1120 1,560 Nohen ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・
1120 1,560 Hiratabaru ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・
1120 1,560 Higashi-Yakena ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・
1120 1,560 Yonashiro Yubinkyoku-mae ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・
1150 1,590 Yakena ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・
1150 1,590 Nishi-Yakena ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・
1150 1,590 Yonashiro Shogakko-mae ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・
1150 1,590 J A Yonashiro-mae ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・
1150 1,590 Yonashiro Chosha-mae ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・
1150 1,590 Yakena bus terminal ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・