No.27,110 
2024/10/7-
for Uruma city weekday Sat, Sun & Holiday
forNaha city weekday Sat, Sun & Holiday
Route number and notices... 110 110 110 110 27 110 110 110 110 110 110 110 110 110 110 110 27 110 110 110 110
Fare Bus stops
¥ Yakena bus terminal ・・・ ・・・ ・・・ ・・・ 740 ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ 1540 ・・・ ・・・ ・・・ ・・・
190 Yonashiro Chosha-mae ・・・ ・・・ ・・・ ・・・ 740 ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ 1540 ・・・ ・・・ ・・・ ・・・
190 J A Yonashiro-mae ・・・ ・・・ ・・・ ・・・ 740 ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ 1540 ・・・ ・・・ ・・・ ・・・
190 Yonashiro Shogakko-mae ・・・ ・・・ ・・・ ・・・ 741 ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ 1541 ・・・ ・・・ ・・・ ・・・
190 Nishi-Yakena ・・・ ・・・ ・・・ ・・・ 741 ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ 1541 ・・・ ・・・ ・・・ ・・・
190 Yakena ・・・ ・・・ ・・・ ・・・ 742 ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ 1542 ・・・ ・・・ ・・・ ・・・
190 Yonashiro Yubinkyoku-mae ・・・ ・・・ ・・・ ・・・ 743 ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ 1543 ・・・ ・・・ ・・・ ・・・
190 Higashi-Yakena ・・・ ・・・ ・・・ ・・・ 744 ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ 1544 ・・・ ・・・ ・・・ ・・・
210 Hiratabaru ・・・ ・・・ ・・・ ・・・ 745 ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ 1545 ・・・ ・・・ ・・・ ・・・
210 Nohen ・・・ ・・・ ・・・ ・・・ 746 ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ 1546 ・・・ ・・・ ・・・ ・・・
210 Heshikiya ・・・ ・・・ ・・・ ・・・ 748 ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ 1548 ・・・ ・・・ ・・・ ・・・
290 Irinakabaru ・・・ ・・・ ・・・ ・・・ 748 ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ 1548 ・・・ ・・・ ・・・ ・・・
290 Uchima-iriguchi ・・・ ・・・ ・・・ ・・・ 749 ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ 1549 ・・・ ・・・ ・・・ ・・・
290 Hen-na ・・・ ・・・ ・・・ ・・・ 750 ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ 1550 ・・・ ・・・ ・・・ ・・・
360 Abudo ・・・ ・・・ ・・・ ・・・ 751 ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ 1551 ・・・ ・・・ ・・・ ・・・
360 Yonashiro ・・・ ・・・ ・・・ ・・・ 753 ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ 1553 ・・・ ・・・ ・・・ ・・・
420 Ken-ei Yonashiro Danchi-iriguchi ・・・ ・・・ ・・・ ・・・ 753 ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ 1553 ・・・ ・・・ ・・・ ・・・
420 Nishihara ・・・ ・・・ ・・・ ・・・ 754 ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ 1554 ・・・ ・・・ ・・・ ・・・
420 Teruma ・・・ ・・・ ・・・ ・・・ 755 ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ 1555 ・・・ ・・・ ・・・ ・・・
500 Ue-Haebaru ・・・ ・・・ ・・・ ・・・ 756 ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ 1556 ・・・ ・・・ ・・・ ・・・
500 Haebaru-iriguchi ・・・ ・・・ ・・・ ・・・ 757 ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ 1558 ・・・ ・・・ ・・・ ・・・
500 Mizuibaru ・・・ ・・・ ・・・ ・・・ 758 ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ 1559 ・・・ ・・・ ・・・ ・・・
500 Kawata-iriguchi ・・・ ・・・ ・・・ ・・・ 759 ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ 1601 ・・・ ・・・ ・・・ ・・・
500 Ota-iriguchi ・・・ ・・・ ・・・ ・・・ 800 ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ 1602 ・・・ ・・・ ・・・ ・・・
540 Gushikawa ・・・ ・・・ ・・・ ・・・ 801 ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ 1605 ・・・ ・・・ ・・・ ・・・
610 Kinwan ・・・ ・・・ ・・・ ・・・ 802 ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ 1606 ・・・ ・・・ ・・・ ・・・
610 Higashi-Taba ・・・ ・・・ ・・・ ・・・ 803 ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ 1607 ・・・ ・・・ ・・・ ・・・
610 Taba ・・・ ・・・ ・・・ ・・・ 804 ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ 1608 ・・・ ・・・ ・・・ ・・・
610 Maehara Koko-mae ・・・ ・・・ ・・・ ・・・ 805 ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ ・・・ 1610 ・・・ ・・・ ・・・ ・・・
¥ Gushikawa bus terminal 546 637 658 731 805 915 945 1030 1135 1210 1245 1345 1405 1430 1525 1605 1715 1830 1930
190 Nishi-Taba 547 638 659 732 806 916 946 1031 1136 1211 1246 1346 1406 1431 1526 1606 1716 1831 1931
190 Agena 549 640 701 734 808 918 948 1033 1138 1213 1248 1348 1408 1433 1528 1608 1718 1833 1933
190 Chuno Seimon-mae 550 642 703 736 810 920 950 1035 1140 1215 1250 1350 1410 1435 1530 1610 1720 1835 1935
190 660 Gushikawa bus terminal-iriguchi 552 644 705 738 807 812 922 952 1037 1142 1217 1252 1352 1412 1437 1532 1611 1613 1723 1837 1937
190 660 Okinawa Koto Tokubetsu Shien Gakko-mae 553 645 706 739 809 813 923 953 1038 1143 1218 1253 1353 1413 1438 1533 1612 1614 1724 1838 1938
190 660 Nakaminehaitsu-iriguchi 554 646 707 740 810 814 924 954 1039 1144 1219 1254 1354 1414 1439 1534 1613 1615 1725 1839 1939
230 720 Gushiikawa Chuko Kominkan-mae 555 647 708 741 811 815 925 955 1040 1145 1220 1255 1355 1415 1440 1535 1614 1616 1726 1840 1940
230 720 Uruma Shimin Geijutsugekijo-mae 556 648 710 743 812 817 926 956 1041 1146 1221 1256 1356 1416 1441 1537 1616 1618 1728 1841 1941
230 720 Gushikawa Koko-mae 557 649 711 744 814 818 927 957 1042 1147 1222 1257 1357 1417 1442 1538 1620 1620 1730 1842 1942
280 770 Sakanakabaru 558 650 712 745 816 819 928 958 1043 1148 1223 1258 1358 1418 1443 1539 1621 1621 1731 1843 1943
280 770 Nakahara Shogakko-iriguchi 559 652 714 747 818 822 931 1000 1045 1150 1225 1300 1400 1420 1445 1541 1622 1623 1733 1845 1945
280 770 Esu Kominkan-mae 601 654 716 750 819 825 933 1002 1047 1152 1227 1302 1402 1422 1447 1543 1623 1626 1736 1847 1947
350 790 Nakabaru 602 655 717 751 820 826 934 1003 1048 1153 1228 1303 1403 1423 1448 1544 1624 1627 1737 1848 1948
350 790 Miyazato Chugakko-mae 603 656 718 753 821 828 935 1004 1049 1154 1229 1304 1404 1424 1449 1545 1625 1628 1738 1849 1949
350 790 Kanobaru 604 657 719 755 822 830 936 1005 1050 1155 1230 1305 1405 1425 1450 1546 1626 1630 1740 1850 1950
380 840 Miyazato Shogakko-mae 605 658 720 756 823 831 937 1006 1051 1156 1231 1306 1406 1426 1451 1547 1627 1632 1742 1851 1951
380 840 Washimibashi 606 659 721 758 825 833 938 1007 1052 1157 1232 1307 1407 1427 1452 1548 1628 1634 1744 1852 1952
400 860 Teruya 608 701 724 801 827 836 940 1009 1054 1159 1234 1309 1409 1429 1454 1550 1629 1636 1746 1854 1954
400 860 Koza 609 702 725 803 832 838 942 1010 1055 1200 1235 1310 1410 1430 1455 1551 1632 1637 1747 1855 1955
460 900 Ageda 610 703 726 804 833 839 943 1011 1056 1201 1236 1311 1411 1431 1456 1552 1634 1638 1748 1856 1956
460 900 Kamara 611 705 728 806 834 841 945 1012 1057 1202 1237 1312 1412 1432 1457 1554 1636 1640 1750 1857 1957
460 900 Goya 613 708 732 810 836 844 947 1014 1059 1204 1239 1314 1414 1434 1459 1557 1640 1644 1754 1859 1959
460 900 Nakanomachi 615 710 734 812 837 846 949 1016 1101 1206 1241 1316 1416 1436 1501 1559 1641 1647 1757 1901 2001
520 960 Sonda 616 711 735 813 838 847 950 1017 1102 1207 1242 1317 1417 1437 1502 1600 1642 1649 1759 1902 2002
520 960 Moromi 617 712 736 814 839 848 951 1018 1103 1208 1243 1318 1418 1438 1503 1601 1643 1650 1800 1903 2003
520 960 Yamazato 618 713 737 815 840 849 952 1019 1104 1209 1244 1319 1419 1439 1504 1602 1644 1651 1801 1904 2004
520 960 Higa 619 714 738 816 841 850 953 1020 1105 1210 1245 1320 1420 1440 1505 1603 1645 1653 1803 1905 2005
580 1020 Plazahouse-mae 619 715 739 817 842 851 954 1021 1106 1211 1246 1321 1421 1441 1506 1604 1646 1654 1804 1906 2006
580 1020 Higairibaru 620 718 742 820 843 853 956 1023 1108 1213 1248 1323 1423 1443 1508 1606 1648 1656 1806 1908 2007
580 1020 Yagibaru 622 721 745 823 844 854 957 1024 1110 1215 1250 1325 1425 1445 1510 1608 1649 1658 1808 1910 2009
640 1060 Ohira 623 722 746 824 845 855 958 1025 1111 1216 1251 1326 1426 1446 1511 1609 1650 1700 1810 1911 2010
640 1060 Zukeran 624 723 747 825 846 856 959 1026 1112 1217 1252 1327 1427 1447 1512 1610 1652 1701 1811 1912 2011
700 1110 Burubaru 625 725 749 827 847 857 1000 1027 1113 1218 1253 1328 1428 1448 1513 1611 1654 1702 1812 1913 2012
700 1110 Ishinda 625 726 750 828 848 857 1000 1027 1113 1218 1253 1328 1428 1448 1513 1612 1656 1703 1813 1914 2012
700 1110 Futenma 627 729 753 831 851 859 1002 1029 1115 1220 1255 1330 1430 1450 1515 1615 1659 1706 1816 1916 2013
810 1150 Futenma Ichiba-iriguchi 629 731 755 833 851 901 1004 1031 1117 1222 1257 1332 1432 1452 1517 1617 1700 1708 1818 1918 2015
810 1150 Nodake 630 732 756 834 852 902 1005 1032 1118 1223 1258 1333 1433 1453 1518 1618 1701 1709 1819 1919 2016
810 1150 Ginowan Shiyakusho-mae 632 734 758 836 854 904 1007 1034 1120 1225 1300 1335 1435 1455 1520 1620 1703 1711 1821 1921 2018
810 1150 Uehara 634 736 800 838 855 905 1008 1035 1121 1226 1301 1336 1436 1456 1521 1621 1704 1713 1823 1922 2019
830 1180 Nakahara 635 737 801 839 856 906 1009 1036 1122 1227 1302 1337 1437 1457 1522 1622 1706 1714 1824 1923 2020
830 1180 Akamichi 637 739 803 841 857 908 1011 1038 1124 1229 1304 1339 1439 1459 1524 1624 1707 1716 1826 1925 2022
870 1210 Aichi 638 740 804 842 858 909 1012 1039 1125 1230 1305 1340 1440 1500 1525 1626 1709 1718 1828 1926 2023
870 1210 Ginowan 640 742 806 844 859 910 1013 1040 1126 1231 1306 1341 1441 1501 1526 1627 1710 1719 1829 1927 2024
870 1210 Nagata 642 746 810 848 901 913 1016 1043 1129 1234 1309 1344 1444 1504 1529 1631 1713 1724 1834 1930 2027
1240 Shimashi 903 1716
1240 Chubu Shogyo Koko-mae 905 1722
1240 Ganeko 906 1724
1270 Samashita 907 1725
880 Okinawa Kokusai Daigaku-iriguchi 643 747 811 849 914 1017 1044 1130 1235 1310 1345 1445 1505 1530 1632 1725 1835 1931 2028
880 Okinawa Kokusai Daigaku-mae 644 748 812 850 915 1018 1045 1131 1236 1311 1346 1446 1506 1531 1633 1726 1836 1932 2029
880 Daiichi-Samashita 645 749 813 851 916 1019 1046 1132 1237 1312 1347 1447 1507 1532 1634 1727 1837 1933 2030
940 Daini-Samashita 647 751 815 853 918 1021 1048 1134 1239 1314 1349 1449 1509 1534 1636 1729 1839 1935 2032
940 1270 Maehara 649 756 820 857 908 920 1023 1050 1136 1241 1316 1351 1451 1511 1537 1639 1726 1732 1842 1938 2034
940 1270 Daini-Maehara 650 801 825 900 909 921 1024 1051 1137 1242 1317 1352 1452 1512 1538 1640 1726 1733 1843 1939 2035
960 1300 Ue-Ojana 652 805 829 902 910 922 1025 1052 1138 1243 1318 1353 1453 1513 1539 1641 1727 1735 1845 1940 2036
960 1300 Naka-Ojana 653 808 832 904 913 923 1026 1053 1139 1244 1319 1354 1454 1514 1540 1642 1729 1737 1847 1941 2037
960 1300 Ojana 654 810 834 906 919 924 1027 1054 1140 1245 1320 1355 1455 1515 1542 1644 1735 1739 1848 1942 2038
960 1300 Uchidomari 656 813 837 909 920 926 1029 1056 1142 1247 1322 1357 1457 1517 1544 1647 1737 1742 1850 1944 2040
980 1320 Makiminato Blueseal honten-kitagawa 659 816 840 912 922 929 1031 1058 1144 1249 1324 1359 1459 1519 1546 1650 1739 1745 1853 1946 2042
1050 1370 Minatogawa 702 819 843 915 924 931 1033 1100 1146 1251 1326 1401 1501 1521 1549 1653 1742 1748 1856 1949 2045
1050 1370 SCSK Okinawa center-mae 704 821 845 917 927 933 1035 1102 1148 1253 1328 1403 1503 1523 1551 1656 1748 1751 1858 1951 2046
1050 1370 Gusukuma 706 823 847 919 929 935 1037 1104 1150 1255 1330 1405 1505 1525 1553 1658 1749 1753 1900 1953 2048
1070 1390 Yafuso 707 824 848 920 932 936 1038 1105 1151 1256 1331 1406 1506 1526 1554 1659 1750 1754 1901 1954 2049
1070 1390 Miyagi 708 825 849 921 933 937 1039 1106 1152 1257 1332 1407 1507 1527 1555 1700 1751 1755 1902 1955 2050
1110 1410 Nakanishi 709 826 850 922 934 938 1040 1107 1153 1258 1333 1408 1508 1528 1556 1701 1752 1756 1903 1956 2051
1110 1410 Daiichi-nakanishi 711 828 852 924 935 940 1042 1109 1155 1300 1335 1410 1510 1530 1558 1703 1753 1758 1905 1958 2053
1130 1460 Jitchaku 713 830 854 926 936 941 1043 1110 1156 1301 1336 1411 1511 1531 1600 1705 1754 1800 1907 2000 2055
1130 1460 Ajabashi 716 833 857 928 937 943 1045 1112 1158 1303 1338 1413 1513 1533 1602 1708 1755 1803 1910 2002 2057
1190 1500 Aja 717 834 858 929 937 944 1046 1113 1159 1304 1339 1414 1514 1534 1603 1709 1756 1804 1911 2003 2058
1190 1500 Ameku 718 835 859 930 938 945 1047 1114 1200 1305 1340 1415 1515 1535 1604 1710 1757 1806 1913 2004 2059
1190 1500 Daiichi-ameku 719 836 900 931 939 946 1048 1115 1201 1306 1341 1416 1516 1536 1605 1711 1758 1807 1914 2005 2100
1190 1500 Uenoya 720 838 902 933 942 947 1049 1116 1202 1307 1342 1417 1517 1537 1607 1713 1809 1809 1916 2007 2102
1190 1500 Tomaritakahashi 723 841 905 936 944 949 1051 1204 1309 1344 1419 1520 1540 1610 1716 1811 1812 1918 2009 2104
1210 1540 Wakamatsu-iriguchi 725 843 907 938 946 951 1053 1206 1311 1346 1422 1523 1544 1614 1720 1813 1816 1920 2011 2106
1210 1540 Okinawa times-mae 728 845 909 940 950 952 1054 1207 1312 1347 1423 1526 1547 1617 1723 1817 1819 1922 2013 2108
1190 Tomaritakahashi 1118
1210 Nakanohashi 1119
1210 Sogenji 1120
1210 Asato 1122
1270 Makishi 1123
1270 Hotel Collective-mae 1127
1270 1590 Kencho-kitaguchi 733 849 913 944 955 956 1058 1131 1211 1316 1351 1428 1531 1552 1622 1728 1830 1824 1926 2016 2111
1270 1590 Naha bus terminal 734 850 914 945 1000 957 1059 1132 1212 1317 1352 1429 1532 1553 1623 1729 1835 1825 1927 2017 2112